World Cup Spain Sierra Nevada, Granada 1996, task #8 (156 pilots)
Primary tabs
Monday, 1 January, 1996
Flying site:
Sierra Nevada, Granada
Vertical Tabs
- Overall results
- task #6 (157 pilots)
- task #7 (157 pilots)
- task #8 (156 pilots)
- task #9 (100 pilots)
- task #10 (100 pilots)
- print results
Task 8 open results - 152 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | Peter Brinkeby | ![]() | AIRWAVE Extreme | 62.9 | 02:13:57 | 521 | 479 | 1000.0 | ||||
| 3 | 185 | Christian Tamegger | ![]() | sector | 62.9 | 02:14:20 | 521 | 473 | 994.0 | ||||
| 4 | 1235 | Patrick Berod | ![]() | sector | 62.9 | 02:16:07 | 521 | 445 | 967.0 | ||||
| 5 | 487 | Peter Mungenast | ![]() | Xenon | 62.9 | 02:16:16 | 521 | 443 | 964.0 | ||||
| 6 | 290 | Richard BERKMANN | ![]() | Escape | 62.9 | 02:16:57 | 521 | 433 | 955.0 | ||||
| 7 | 5 | Andy Hediger | ![]() | PARATECH P6 Red Bull | 62.9 | 02:17:21 | 521 | 428 | 949.0 | ||||
| 8 | 186 | Vincent Sprungli | ![]() | Omega 4 | 62.9 | 02:17:56 | 521 | 420 | 941.0 | ||||
| 9 | 190 | Peter LÜTHI | ![]() | Xenon | 62.9 | 02:18:11 | 521 | 417 | 938.0 | ||||
| 10 | 513 | Torsten Siegel | ![]() | UP Proto | 62.9 | 02:18:18 | 521 | 415 | 936.0 | ||||
| 11 | 116 | Toni Bender | ![]() | Xenon | 62.9 | 02:18:25 | 521 | 413 | 935.0 | ||||
| 12 | 565 | Martin Muller | ![]() | Xenon | 62.9 | 02:18:59 | 521 | 406 | 927.0 | ||||
| 13 | 169 | Peter HENSOLD | UP Proto | 62.9 | 02:20:00 | 521 | 393 | 914.0 | |||||
| 14 | 95 | Walter Holzmuller | ![]() | Xenon | 62.9 | 02:20:05 | 521 | 392 | 913.0 | ||||
| 15 | 10 | Christophe Mougin | ![]() | Xenon | 62.9 | 02:20:10 | 521 | 391 | 912.0 | ||||
| 16 | 32767 | Martin Bühler | ![]() | Escape | 62.9 | 02:20:16 | 521 | 390 | 911.0 | ||||
| 17 | 512 | Jean-Marcel GRILLET | ![]() | AIRWAVE | 62.9 | 02:20:20 | 521 | 389 | 910.0 | ||||
| 18 | 6 | Jimmy Pacher | ![]() | sector | 62.9 | 02:20:29 | 521 | 387 | 908.0 | ||||
| 19 | 724 | Kari Eisenhut | ![]() | ADVANCE | 62.9 | 02:20:42 | 521 | 385 | 906.0 | ||||
| 20 | 40 | Volker Nies | ![]() | PARATECH P6 Red Bull | 62.9 | 02:21:00 | 521 | 381 | 902.0 | ||||
| 21 | 78 | Olivier Nef | ![]() | sector | 62.9 | 02:21:20 | 521 | 377 | 898.0 | ||||
| 22 | 4 | Sebastian Bourquin | ![]() | P6 | 62.9 | 02:21:23 | 521 | 376 | 898.0 | ||||
| 23 | 23 | Dietmar KARG | ![]() | Xenon | 62.9 | 02:22:22 | 521 | 365 | 886.0 | ||||
| 24 | 125 | Richard Gallon | ![]() | Escape | 62.9 | 02:23:03 | 521 | 358 | 879.0 | ||||
| 25 | 390 | Julien ANDREY | ![]() | Advance Proto | 62.9 | 02:24:02 | 521 | 347 | 868.0 | ||||
| 27 | 813 | Daniel LORITZ | ![]() | Firebird F10 | 62.9 | 02:24:22 | 521 | 343 | 865.0 | ||||
| 26 | 166 | Stephan HÜGLIN | ![]() | SWING NYMBUS | 62.9 | 02:24:20 | 521 | 344 | 865.0 | ||||
| 28 | 525 | John PENDRY | ![]() | AIRWAVE Alto Extreme | 62.9 | 02:24:34 | 521 | 341 | 863.0 | ||||
| 29 | 751 | Claude Lemaire | ![]() | Thunder 3 | 62.9 | 02:24:40 | 521 | 340 | 862.0 | ||||
| 30 | 718 | Yvan Boullen | ![]() | Xenon | 62.9 | 02:24:49 | 521 | 339 | 860.0 | ||||
| 31 | 664 | Tord BJORQUIST | ![]() | APCO Zen | 62.9 | 02:24:51 | 521 | 339 | 860.0 | ||||
| 32 | 55 | Dominique HENRY | ![]() | PARATECH P6 Red Bull | 62.9 | 02:25:17 | 521 | 334 | 855.0 | ||||
| 33 | 658 | Richard TRUEMEL | Escape | 62.9 | 02:25:46 | 521 | 329 | 851.0 | |||||
| 35 | 726 | Alex Hofer | ![]() | Escape | 62.9 | 02:26:21 | 521 | 324 | 845.0 | ||||
| 34 | 42 | Andreas KOCH | ![]() | Xenon | 62.9 | 02:26:18 | 521 | 324 | 845.0 | ||||
| 36 | 744 | Peter BROWN | ![]() | Xenon | 62.9 | 02:27:01 | 521 | 317 | 839.0 | ||||
| 37 | 47 | Yves Goueslain | ![]() | sector | 62.9 | 02:27:09 | 521 | 316 | 837.0 | ||||
| 38 | 175 | Claire BERNIER | ![]() | sector | 62.9 | 02:27:15 | 521 | 315 | 836.0 | ||||
| 39 | 859 | Simon Campiche | ![]() | EDEL | 62.9 | 02:27:23 | 521 | 314 | 835.0 | ||||
| 40 | 414 | Thomas Puthod | ![]() | APCO Zen | 62.9 | 02:27:38 | 521 | 312 | 833.0 | ||||
| 41 | 352 | Daniela ANKE | ![]() | FREEX Spark | 62.9 | 02:30:14 | 521 | 289 | 810.0 | ||||
| 42 | 105 | John SILVESTER | ![]() | sector | 62.9 | 02:31:22 | 521 | 280 | 801.0 | ||||
| 43 | 124 | Didier EXIGA | ![]() | sector | 62.9 | 02:31:38 | 521 | 278 | 799.0 | ||||
| 44 | 624 | Manuele DONDI | ![]() | PARADELTA T5 | 62.9 | 02:32:10 | 521 | 274 | 795.0 | ||||
| 45 | 676 | Espen SKAARE | ![]() | APCO ZEN | 62.9 | 02:32:53 | 521 | 268 | 790.0 | ||||
| 46 | 388 | Daniel Crespo Valdez | ![]() | sector | 62.9 | 02:33:27 | 521 | 264 | 785.0 | ||||
| 47 | 713 | Go Kato | ![]() | NOVA | 62.9 | 02:34:21 | 521 | 258 | 779.0 | ||||
| 48 | 250 | Roland Schützenberger | ![]() | sector | 62.9 | 02:34:33 | 521 | 256 | 777.0 | ||||
| 49 | 636 | Tibor Berki | ![]() | Xenon | 62.9 | 02:36:12 | 521 | 245 | 766.0 | ||||
| 50 | 31 | Sandie Cochepain | ![]() | sector | 62.9 | 02:37:42 | 521 | 235 | 757.0 | ||||
| 51 | 76 | Kaspar Henny | ![]() | Xenon | 62.9 | 02:38:06 | 521 | 233 | 754.0 | ||||
| 52 | 597 | Eduard TASCHLER | ![]() | Xenon | 62.9 | 02:38:49 | 521 | 229 | 750.0 | ||||
| 53 | 383 | David Casartelli | ![]() | Xenon | 62.9 | 02:44:41 | 521 | 197 | 718.0 | ||||
| 54 | 438 | Raul yvan Rodriguez | ![]() | PARADELTA PARMA | 62.9 | 02:45:43 | 521 | 192 | 713.0 | ||||
| 55 | 308 | Bernd SOCHER | ![]() | PARATECH P6 Red Bull | 62.9 | 02:47:10 | 521 | 185 | 706.0 | ||||
| 56 | 402 | Xevi Bonet Dalmau | ![]() | 62.9 | 02:47:32 | 521 | 183 | 704.0 | |||||
| 57 | 679 | Tsutomu Kagayama | ![]() | UP Sharp | 62.9 | 02:47:49 | 521 | 182 | 703.0 | ||||
| 58 | 556 | Bob Drury | ![]() | sector | 62.9 | 02:48:55 | 521 | 177 | 698.0 | ||||
| 59 | 29 | Hannes ARCH | ![]() | PARATECH P6 Comp 96 | 62.9 | 02:49:20 | 521 | 175 | 696.0 | ||||
| 60 | 872 | Jose Barreda | ![]() | WINDTECH | 62.9 | 02:50:11 | 521 | 172 | 693.0 | ||||
| 61 | 294 | Hiroshi Moriyama | ![]() | AIRWAVE | 62.9 | 02:50:13 | 521 | 172 | 693.0 | ||||
| 62 | 61 | Gerhard Scheffknecht | ![]() | Pro Design High 66 | 62.9 | 02:50:37 | 521 | 170 | 691.0 | ||||
| 63 | 824 | Kevin Bonnenfant | ![]() | P6 | 62.9 | 02:51:00 | 521 | 168 | 690.0 | ||||
| 63 | 824 | Kevin Bonnenfant | ![]() | P6 | 62.9 | 02:51:00 | 521 | 168 | 690.0 | ||||
| 63 | 74 | Nanou BERGER | ![]() | Omega 3 | 62.9 | 02:51:00 | 521 | 168 | 690.0 | ||||
| 67 | 869 | Rui Nascimento | ![]() | EDEL | 62.9 | 02:54:04 | 521 | 157 | 678.0 | ||||
| 69 | 526 | Andrew Kemp | ![]() | P6 | 62.9 | 02:54:08 | 521 | 157 | 678.0 | ||||
| 65 | 507 | Miguel Matos luis | ![]() | PRO DESIGN High 68 | 62.9 | 02:54:00 | 521 | 157 | 678.0 | ||||
| 66 | 533 | Thomas Friedrich | ![]() | Xenon | 62.9 | 02:54:03 | 521 | 157 | 678.0 | ||||
| 68 | 405 | Antoni Cabiscol catala | ![]() | SWING | 62.9 | 02:54:06 | 521 | 157 | 678.0 | ||||
| 72 | 400 | Americo Sousa | ![]() | PRO DESIGN Proto | 62.9 | 02:54:23 | 521 | 156 | 677.0 | ||||
| 71 | 756 | Brasilio SILVA | PRO DESIGN | 62.9 | 02:54:14 | 521 | 156 | 677.0 | |||||
| 70 | 205 | Fumiya MATSUNAGA | ![]() | Omega | 62.9 | 02:54:12 | 521 | 156 | 677.0 | ||||
| 73 | 32767 | JOSEF LUETOLF | PARATECH | 62.9 | 02:54:24 | 521 | 156 | 677.0 | |||||
| 74 | 866 | Ron McKenzie | ![]() | EDEL | 62.9 | 02:55:21 | 521 | 152 | 673.0 | ||||
| 75 | 753 | Hiroshi Takagi | ![]() | NOVA | 62.9 | 02:55:40 | 521 | 151 | 672.0 | ||||
| 78 | 173 | Steve Ham | ![]() | AIRWAVE | 62.9 | 02:56:45 | 521 | 147 | 669.0 | ||||
| 76 | 71 | Dominique Pellet-jambaz | ![]() | ITV Proto | 62.9 | 02:56:31 | 521 | 148 | 669.0 | ||||
| 77 | 876 | Jose Antonio SOLIS | WINDTECH | 62.9 | 02:56:40 | 521 | 148 | 669.0 | |||||
| 79 | 750 | Joachim Torn | ![]() | Xenon | 62.9 | 02:56:50 | 521 | 147 | 668.0 | ||||
| 80 | 829 | Olivier Loiodice | ![]() | PARATECH | 62.9 | 02:57:21 | 521 | 145 | 667.0 | ||||
| 82 | 849 | Angus Tapper | ![]() | UP | 62.9 | 02:57:52 | 521 | 144 | 665.0 | ||||
| 81 | 460 | Agnes FOUILLEUX | ![]() | sector | 62.9 | 02:57:46 | 521 | 144 | 665.0 | ||||
| 83 | 258 | Martin MEIER | ![]() | Xenon | 62.9 | 02:58:01 | 521 | 143 | 664.0 | ||||
| 84 | 302 | Kyoko IZUMI | ![]() | EDEL ENERGY (M) | 62.9 | 02:59:56 | 521 | 137 | 658.0 | ||||
| 86 | 516 | Per Arne Soldal | ![]() | AIRWAVE Alto Extr | 62.9 | 03:03:28 | 521 | 127 | 648.0 | ||||
| 85 | 391 | Rene PETERSMANN | ![]() | FREEX Spark | 62.9 | 03:03:27 | 521 | 127 | 648.0 | ||||
| 88 | 289 | Stephan Stieglair | ![]() | Escape | 62.9 | 03:24:15 | 521 | 83 | 605.0 | ||||
| 87 | 378 | Carlos Izquierdo martin | ![]() | WINDTECH aiax | 62.9 | 03:24:00 | 521 | 84 | 605.0 | ||||
| 89 | 58 | Denis Cortella | ![]() | AIRWAVE APTO XMX | 62.9 | 03:24:50 | 521 | 83 | 604.0 | ||||
| 90 | 146 | Rene Hauser | ![]() | Xenon | 62.9 | 03:25:14 | 521 | 82 | 603.0 | ||||
| 91 | 176 | Frederic Escriba | ![]() | Xenon | 62.9 | 03:26:00 | 521 | 81 | 602.0 | ||||
| 92 | 712 | Yann ESPINASSE | ![]() | APCO zen | 62.9 | 03:26:34 | 521 | 80 | 601.0 | ||||
| 93 | 542 | Hugh Miller | ![]() | NOVA | 62.9 | 03:32:18 | 521 | 72 | 593.0 | ||||
| 95 | 850 | Brian Webb | ![]() | NOVA | 62.9 | 03:44:28 | 521 | 58 | 579.0 | ||||
| 94 | 12 | Bernhard Koller | ![]() | FREEX T Spark pro | 62.9 | 03:44:25 | 521 | 58 | 579.0 | ||||
| 96 | 307 | Bruno Britschgi | ![]() | Xenon | 62.9 | 03:44:30 | 521 | 58 | 579.0 | ||||
| 98 | 25 | Hiroaki NAKAMURA | ![]() | UP | 62.9 | 03:44:53 | 521 | 58 | 579.0 | ||||
| 97 | 823 | Julio ABASCAL | ![]() | BLUE PHOEN | 62.9 | 03:44:45 | 521 | 58 | 579.0 | ||||
| 99 | 864 | Fred Gungl | ![]() | NOVA | 62.9 | 03:45:38 | 521 | 57 | 578.0 | ||||
| 100 | 781 | Fujiyaki FUMISHI | ![]() | sector | 62.9 | 521 | 0 | 521.0 | |||||
| 101 | 7 | Harry Buntz | ![]() | sector | 62.8 | 520 | 0 | 520.0 | |||||
| 102 | 386 | Leopoldo Turco | ![]() | WINDTECH | 62.6 | 519 | 0 | 519.0 | |||||
| 103 | 197 | Steve Cox | ![]() | XIX | 61.4 | 509 | 0 | 509.0 | |||||
| 103 | 198 | Josef SATTLER | ![]() | sector | 61.4 | 509 | 0 | 509.0 | |||||
| 105 | 192 | Christian HEINRICH | Xenon | 61 | 505 | 0 | 505.0 | ||||||
| 106 | 678 | Beau Basson | ![]() | TBA | 59.9 | 496 | 0 | 496.0 | |||||
| 107 | 874 | Mads Syndergaard | ![]() | NOVA | 58.8 | 487 | 0 | 487.0 | |||||
| 108 | 288 | Bertrand ROCHE | ![]() | sector | 49 | 406 | 0 | 406.0 | |||||
| 109 | 875 | Andrew Smith | ![]() | APCO Zen | 46.8 | 388 | 0 | 388.0 | |||||
| 110 | 788 | Hector Araujo | ![]() | AIRWAVE ALTO | 46.1 | 382 | 0 | 382.0 | |||||
| 111 | 935 | Masayuki NAKAGAMA | 45.8 | 379 | 0 | 379.0 | |||||||
| 112 | 688 | Rui pedro dos santos Moreira | ![]() | ALTO Extrem | 45.2 | 374 | 0 | 374.0 | |||||
| 113 | 285 | Martin Wany | ![]() | Xenon | 44.6 | 370 | 0 | 370.0 | |||||
| 113 | 553 | Stefan TOBLER | ![]() | PARATECH RedBull | 44.7 | 370 | 0 | 370.0 | |||||
| 115 | 633 | Stefan Bocks | ![]() | Escape | 44.4 | 368 | 0 | 368.0 | |||||
| 116 | 179 | Miyuki Tanaka | ![]() | Xenon | 44.3 | 367 | 0 | 367.0 | |||||
| 117 | 877 | Damien Tuvo | ![]() | NOVA | 44.2 | 366 | 0 | 366.0 | |||||
| 118 | 818 | Martin Tanner | ![]() | AIRWAVE Extreme | 43.9 | 364 | 0 | 364.0 | |||||
| 119 | 138 | Taku TAKEO | ![]() | Escape | 43.6 | 361 | 0 | 361.0 | |||||
| 120 | 856 | Marc antoine Arnold | ![]() | US | 43.5 | 360 | 0 | 360.0 | |||||
| 120 | 384 | Philippe Barnier | ![]() | UP Proto | 43.5 | 360 | 0 | 360.0 | |||||
| 120 | 838 | Jun Ashimine | ![]() | AIRWAVE Alto | 43.5 | 360 | 0 | 360.0 | |||||
| 123 | 404 | Jürg HUNGERBUEHLER | ![]() | PARATECH P6 Red Bull | 42 | 348 | 0 | 348.0 | |||||
| 124 | 204 | Kaoru Ogisawa | ![]() | EDEL Energy | 41.8 | 346 | 0 | 346.0 | |||||
| 125 | 202 | Roland Wurgler | ![]() | sector | 40.8 | 338 | 0 | 338.0 | |||||
| 126 | 863 | Toshifumi GOTO | EDEL | 40.6 | 336 | 0 | 336.0 | ||||||
| 127 | 567 | Achim Joos | ![]() | Escape | 38.4 | 318 | 0 | 318.0 | |||||
| 128 | 661 | Alf OLSSON | APCO Comp | 37.5 | 311 | 0 | 311.0 | ||||||
| 129 | 754 | Sven TIEFENTHAL | Xyon | 36.5 | 302 | 0 | 302.0 | ||||||
| 130 | 873 | Miguel Angel Santamaria Perez | ![]() | FREEX | 35 | 290 | 0 | 290.0 | |||||
| 131 | 552 | Ueli GEGENSCHATZ | ![]() | PARATECH P6 Red Bull | 34.1 | 283 | 0 | 283.0 | |||||
| 132 | 271 | Kat TIEFENTHAL | ![]() | Xyon | 33.2 | 275 | 0 | 275.0 | |||||
| 133 | 30 | Silvia BRANDSTETTER | ![]() | Xyon | 30.9 | 256 | 0 | 256.0 | |||||
| 134 | 699 | MARCO TUIJILLO | ![]() | Xenon | 29.6 | 245 | 0 | 245.0 | |||||
| 135 | 847 | Fabian SCHRAFFL | ![]() | NOVA | 28.8 | 239 | 0 | 239.0 | |||||
| 136 | 857 | Alexis BLANCO DIEPPA | ADVANCE | 28.5 | 236 | 0 | 236.0 | ||||||
| 137 | 871 | Frank Pont | ![]() | ITV | 22.9 | 190 | 0 | 190.0 | |||||
| 138 | 867 | Masataka MURASHASI | EDEL | 19.2 | 159 | 0 | 159.0 | ||||||
| 139 | 654 | Pernilla Hammar Rognoy | ![]() | sector | 18.2 | 151 | 0 | 151.0 | |||||
| 140 | 858 | Siggi Bockmaier | ![]() | APCO | 16.9 | 140 | 0 | 140.0 | |||||
| 141 | 861 | Jaques COETZEE | ![]() | APCO | 15.5 | 128 | 0 | 128.0 | |||||
| 142 | 878 | Bettina ZAUGG | ![]() | PARATECH | 14.4 | 119 | 0 | 119.0 | |||||
| 143 | 522 | David Dagault | ![]() | Xenon | 14.1 | 117 | 0 | 117.0 | |||||
| 143 | 860 | Ricardo Carrillo funes | ![]() | WINDTECH | 14.1 | 117 | 0 | 117.0 | |||||
| 143 | 773 | Masayuki Matsubara | ![]() | 14.1 | 117 | 0 | 117.0 | ||||||
| 143 | 870 | Sergio PAIVA | PRO DESIGN | 14.1 | 117 | 0 | 117.0 | ||||||
| 147 | 395 | Vítor Baía | ![]() | AIRWAVE Alto | 4.5 | 37 | 0 | 37.0 | |||||
| 148 | 746 | Jean-Michel GIRAUD | ![]() | AIRWAVE Voodoo | 4.2 | 35 | 0 | 35.0 | |||||
| 149 | 879 | David MOHR | PRO DESIGN | 0 | 0 | 0 | 0.0 | ||||||
| 149 | 865 | Glenn LEASK | PRO DESIGN | 0 | 0 | 0 | 0.0 | ||||||
| 149 | 837 | Helene TOUCHAIN | AIRWAVE XM | 0 | 0 | 0 | 0.0 | ||||||
| 149 | 846 | Remy SAVOIE | ![]() | UP Sharp | 0 | 0 | 0 | 0.0 |

















