League Korea (South) 2011
Primary tabs
Saturday, 1 January, 2011 to Saturday, 31 December, 2011
Flying site:
South Korea
Vertical Tabs
- Overall results
- task #1 (07/05/2011, 85 pilots)
- task #2 (08/05/2011, 86 pilots)
- task #3 (05/06/2011, 90 pilots)
- task #4 (06/06/2011, 86 pilots)
- task #5 (01/10/2011, 66 pilots)
- task #6 (02/10/2011, 65 pilots)
- task #7 (07/10/2011, 62 pilots)
- task #8 (08/10/2011, 68 pilots)
- task #9 (09/10/2011, 64 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 557 | Suyong Pi | Boomerang GTO | Samsung S1 | 880.0 | 865.0 | 884.0 | 685.0 | 971.0 | 885.0 | 736.0 | 707.0 | 159.0 | 6772 | |
| 2 | 321 | Seyong Jung | Boomerang GTO | FLY GIN / Samsung S1 | 819.0 | 994.0 | 866.0 | 829.0 | 910.0 | 778.0 | 199.0 | 730.0 | 238.0 | 6363 | |
| 3 | 2772 | Moonseob Lim | Boomerang GTO | FLY GIN / Samsung S1 | 765.0 | 973.0 | 962.0 | 990.0 | 959.0 | 748.0 | 157.0 | 556.0 | 246.0 | 6356 | |
| 4 | 3753 | Yasushi Kobayashi | ![]() | Boomerang GTO | FLY GIN / Samsung S1 | 886.0 | 884.0 | 613.0 | 1000.0 | 931.0 | 839.0 | 150.0 | 745.0 | 286.0 | 6334 |
| 5 | 1857 | Yongmook Won | Boomerang GTO | Samsung S1 | 753.0 | 465.0 | 881.0 | 639.0 | 700.0 | 690.0 | 849.0 | 705.0 | 241.0 | 5923 | |
| 6 | 13264 | Youngjong Park | Trango XC | 846.0 | 863.0 | 685.0 | 812.0 | 904.0 | 670.0 | 148.0 | 732.0 | 239.0 | 5899 | ||
| 7 | 10623 | Younggil Ju | Mantra 4 | 636.0 | 629.0 | 722.0 | 572.0 | 704.0 | 710.0 | 743.0 | 736.0 | 138.0 | 5590 | ||
| 8 | 223 | Dongcheon Kim | Peak 2 | MGFlyingLand | 859.0 | 391.0 | 79.0 | 756.0 | 759.0 | 643.0 | 926.0 | 747.0 | 237.0 | 5397 | |
| 9 | 1956 | Shinyoung Park | Boomerang GTO | Samsung S1 | 643.0 | 635.0 | 753.0 | 850.0 | 777.0 | 474.0 | 150.0 | 663.0 | 154.0 | 5099 | |
| 10 | 1984 | Daejun Chun | Boomerang GTO | 737.0 | 607.0 | 354.0 | 723.0 | 784.0 | 762.0 | 152.0 | 704.0 | 182.0 | 5005 | ||
| 11 | 4684 | Hongsu Seo | Trango XC | 699.0 | 970.0 | 599.0 | 721.0 | 729.0 | 652.0 | 369.0 | 153.0 | 4892 | |||
| 12 | 5142 | Yongtae Ahn | Boomerang GTO | Samsung S1 | 908.0 | 130.0 | 477.0 | 745.0 | 900.0 | 752.0 | 242.0 | 367.0 | 169.0 | 4690 | |
| 13 | 3796 | Jinhee Baek | Omega 8 | 470.0 | 388.0 | 502.0 | 490.0 | 442.0 | 705.0 | 776.0 | 736.0 | 177.0 | 4686 | ||
| 14 | 4672 | Sunghyu Lim | Omega 8 | THE NORTH FACE | 394.0 | 527.0 | 540.0 | 662.0 | 697.0 | 458.0 | 799.0 | 530.0 | 71.0 | 4678 | |
| 15 | 1946 | Jaeeun Kim | Trango XC | 634.0 | 661.0 | 529.0 | 658.0 | 568.0 | 283.0 | 779.0 | 403.0 | 153.0 | 4668 | ||
| 16 | 2229 | Junghun Park | Omega 8 | 300.0 | 460.0 | 376.0 | 603.0 | 890.0 | 683.0 | 756.0 | 362.0 | 156.0 | 4586 | ||
| 17 | 1069 | Hyengjoo Kim | Boomerang GTO | 198.0 | 147.0 | 1000.0 | 693.0 | 985.0 | 801.0 | 236.0 | 369.0 | 130.0 | 4559 | ||
| 18 | 212 | Byeongkuk Moon | Peak 2 | 755.0 | 370.0 | 249.0 | 618.0 | 137.0 | 835.0 | 910.0 | 432.0 | 148.0 | 4454 | ||
| 19 | 19708 | Hyejung Cho | Peak 2 | MGFlyingLand/Samsung S1 | 477.0 | 454.0 | 446.0 | 663.0 | 383.0 | 198.0 | 724.0 | 841.0 | 173.0 | 4359 | |
| 20 | 9819 | Seokcheol Oh | Boomerang GTO | 201.0 | 688.0 | 693.0 | 643.0 | 671.0 | 301.0 | 229.0 | 744.0 | 180.0 | 4350 | ||
| 21 | 2283 | Chikyong Ha | Boomerang GTO | Samsung S1 | 393.0 | 371.0 | 201.0 | 618.0 | 824.0 | 636.0 | 656.0 | 464.0 | 166.0 | 4329 | |
| 22 | 232 | Byeongseon Park | Mantra 4 | 201.0 | 602.0 | 795.0 | 687.0 | 480.0 | 217.0 | 654.0 | 518.0 | 155.0 | 4309 | ||
| 23 | 1809 | Dongan Chung | Boomerang GTO | Samsung S1 | 696.0 | 658.0 | 618.0 | 672.0 | 628.0 | 681.0 | 222.0 | 4175 | |||
| 24 | 211 | Youngdong Son | Boomerang GTO | 651.0 | 516.0 | 733.0 | 507.0 | 509.0 | 596.0 | 550.0 | 71.0 | 4133 | |||
| 25 | 1965 | Byeonghun An | Peak 2 | 537.0 | 264.0 | 524.0 | 476.0 | 517.0 | 305.0 | 625.0 | 851.0 | 4099 | |||
| 26 | 217 | Dongju Jeong | Pure | 644.0 | 656.0 | 577.0 | 597.0 | 438.0 | 372.0 | 77.0 | 410.0 | 152.0 | 3923 | ||
| 27 | 19702 | Youngmin Park | Boomerang GTO | 158.0 | 211.0 | 416.0 | 638.0 | 676.0 | 295.0 | 709.0 | 708.0 | 78.0 | 3889 | ||
| 28 | 19697 | Suengjin Um | Usport | 453.0 | 211.0 | 642.0 | 454.0 | 487.0 | 218.0 | 739.0 | 543.0 | 71.0 | 3818 | ||
| 29 | 24801 | Kyeongsik Lim | Boomerang GTO | 471.0 | 541.0 | 639.0 | 333.0 | 349.0 | 600.0 | 701.0 | 170.0 | 3804 | |||
| 30 | 1951 | Dongman Kim | Peak 2 | 180.0 | 368.0 | 252.0 | 776.0 | 722.0 | 771.0 | 237.0 | 284.0 | 153.0 | 3743 | ||
| 31 | 836 | Feel Namgoong | Mantra 4 | 575.0 | 328.0 | 682.0 | 687.0 | 570.0 | 792.0 | 78.0 | 3712 | ||||
| 32 | 19704 | Dagyeom Lee | Boomerang GTO | THE NORTH FACE | 491.0 | 280.0 | 418.0 | 460.0 | 426.0 | 734.0 | 54.0 | 697.0 | 116.0 | 3676 | |
| 33 | 9976 | Onegi Han | Boomerang GTO | 402.0 | 639.0 | 500.0 | 283.0 | 802.0 | 699.0 | 245.0 | 3570 | ||||
| 34 | 2227 | Heon Heo | Up Treango XC | 180.0 | 602.0 | 628.0 | 653.0 | 643.0 | 215.0 | 149.0 | 374.0 | 71.0 | 3515 | ||
| 35 | 4705 | Jonghae Kim | Boomerang GTO | 177.0 | 609.0 | 64.0 | 671.0 | 664.0 | 206.0 | 782.0 | 143.0 | 71.0 | 3387 | ||
| 36 | 11653 | Seungeung Kim | Boomerang GTO | 358.0 | 442.0 | 201.0 | 442.0 | 655.0 | 190.0 | 235.0 | 719.0 | 71.0 | 3313 | ||
| 37 | 4682 | Dong hoon Han | Boomerang GTO | 647.0 | 467.0 | 528.0 | 267.0 | 768.0 | 552.0 | 71.0 | 3300 | ||||
| 38 | 4686 | Youngjin Lee | Mantra 4 | 156.0 | 441.0 | 207.0 | 478.0 | 383.0 | 478.0 | 142.0 | 731.0 | 240.0 | 3256 | ||
| 39 | 24799 | Yongseol Lee | Aircross Usports | 282.0 | 552.0 | 355.0 | 455.0 | 261.0 | 216.0 | 343.0 | 530.0 | 173.0 | 3167 | ||
| 40 | 1811 | Jinhyung Song | Boomerang GTO | 669.0 | 639.0 | 228.0 | 351.0 | 350.0 | 699.0 | 71.0 | 3007 | ||||
| 41 | 9546 | Koungyoung Park | Boomerang GTO | 174.0 | 369.0 | 626.0 | 423.0 | 332.0 | 213.0 | 240.0 | 527.0 | 71.0 | 2975 | ||
| 42 | 218 | Jungsam Choi | Peak | 599.0 | 64.0 | 667.0 | 743.0 | 737.0 | 153.0 | 2963 | |||||
| 43 | 16287 | Suntae Lim | Boomerang GTO | 253.0 | 461.0 | 569.0 | 724.0 | 833.0 | 71.0 | 2911 | |||||
| 44 | 4685 | Bongju Kim | Boomerang sport | 697.0 | 506.0 | 636.0 | 641.0 | 285.0 | 80.0 | 2845 | |||||
| 45 | 15682 | Daehyeon Kim | Pure | 180.0 | 151.0 | 400.0 | 451.0 | 666.0 | 176.0 | 340.0 | 289.0 | 178.0 | 2831 | ||
| 46 | 9548 | Hyeonbae Park | Trango XC | 609.0 | 538.0 | 64.0 | 658.0 | 83.0 | 359.0 | 145.0 | 220.0 | 152.0 | 2828 | ||
| 47 | 1812 | Youngmin Ham | Boomerang 7 | 474.0 | 734.0 | 982.0 | 573.0 | 2763 | |||||||
| 48 | 294 | Jinoh Kim | Omega 8 | 591.0 | 379.0 | 742.0 | 776.0 | 138.0 | 2626 | ||||||
| 49 | 24794 | Ilkyu Park | Boomerang GTO | 175.0 | 515.0 | 188.0 | 870.0 | 408.0 | 114.0 | 122.0 | 154.0 | 71.0 | 2617 | ||
| 50 | 19698 | Daewoo Park | Boomerang GTO | 365.0 | 352.0 | 94.0 | 382.0 | 438.0 | 471.0 | 315.0 | 179.0 | 2596 | |||
| 51 | 1980 | Jungman Choi | Omega 8 | 481.0 | 845.0 | 345.0 | 731.0 | 180.0 | 2582 | ||||||
| 52 | 709 | Doeun Kim | Mantra 3 | 494.0 | 578.0 | 442.0 | 368.0 | 528.0 | 151.0 | 2561 | |||||
| 53 | 24796 | Samwoo Lee | Boomerang GTO | 201.0 | 515.0 | 477.0 | 118.0 | 379.0 | 554.0 | 293.0 | 2537 | ||||
| 54 | 1810 | Insik Kim | Mantra 4 | 201.0 | 623.0 | 519.0 | 418.0 | 517.0 | 217.0 | 2495 | |||||
| 55 | 1977 | Youngsik Gi | Boomerang 8 | 727.0 | 721.0 | 241.0 | 702.0 | 2391 | |||||||
| 56 | 15683 | Youngsun Eo | Boomerang GTO | 182.0 | 105.0 | 669.0 | 460.0 | 454.0 | 224.0 | 237.0 | 2331 | ||||
| 57 | 9974 | Namsik Ahn | Peak 2 | 170.0 | 439.0 | 624.0 | 130.0 | 178.0 | 773.0 | 2314 | |||||
| 58 | 4677 | Ilhwan Jeong | Boomerang sport | 286.0 | 268.0 | 257.0 | 565.0 | 209.0 | 649.0 | 71.0 | 2305 | ||||
| 58 | 24798 | Jaemyeong Shin | Boomerang GTO | 331.0 | 186.0 | 534.0 | 383.0 | 64.0 | 314.0 | 422.0 | 71.0 | 2305 | |||
| 60 | 13038 | Gyutae Kim | Boomerang 7 | 578.0 | 370.0 | 706.0 | 570.0 | 2224 | |||||||
| 61 | 2279 | Sungchul Shin | Boomerang GTO | 591.0 | 754.0 | 590.0 | 222.0 | 2157 | |||||||
| 62 | 25172 | Hyeonju Ham | Peak 2 | 100.0 | 403.0 | 481.0 | 203.0 | 764.0 | 176.0 | 2127 | |||||
| 63 | 2211 | Sangjoon Park | Pure | 922.0 | 686.0 | 438.0 | 71.0 | 2117 | |||||||
| 64 | 15685 | Gongyoul You | Aircross Usports | 176.0 | 437.0 | 645.0 | 308.0 | 150.0 | 316.0 | 83.0 | 2115 | ||||
| 65 | 4675 | Beomseok Seo | Boomerang 6 | 475.0 | 501.0 | 578.0 | 553.0 | 2107 | |||||||
| 66 | 16268 | Jae Ok Im | Boomerang GTO | 296.0 | 431.0 | 391.0 | 451.0 | 424.0 | 71.0 | 2064 | |||||
| 67 | 12988 | Jingag Kim | Boomerang GTO | 367.0 | 64.0 | 239.0 | 415.0 | 310.0 | 402.0 | 162.0 | 1959 | ||||
| 68 | 4027 | Kideok Noh | Peak | 173.0 | 602.0 | 74.0 | 437.0 | 233.0 | 253.0 | 157.0 | 1929 | ||||
| 69 | 4689 | Sanghyeon Jang | Boomerang GTO | 149.0 | 49.0 | 671.0 | 95.0 | 148.0 | 731.0 | 81.0 | 1924 | ||||
| 70 | 15681 | Kangwook Yoo | Avax XC2 | 498.0 | 131.0 | 301.0 | 447.0 | 179.0 | 348.0 | 1904 | |||||
| 71 | 19707 | Seyoung Cho | Omega 8 | 172.0 | 378.0 | 122.0 | 123.0 | 879.0 | 192.0 | 1866 | |||||
| 72 | 11849 | Younggyu Kim | Swing Core | 246.0 | 639.0 | 519.0 | 425.0 | 1829 | |||||||
| 73 | 19706 | Jongho Lee | Usport | 314.0 | 119.0 | 64.0 | 174.0 | 64.0 | 633.0 | 404.0 | 1772 | ||||
| 74 | 1016 | Keunha Choi | Sun Monster | 471.0 | 360.0 | 628.0 | 226.0 | 1685 | |||||||
| 75 | 24797 | Junhee Han | Omega 8 | 274.0 | 116.0 | 185.0 | 600.0 | 394.0 | 64.0 | 1633 | |||||
| 76 | 3066 | Kyoungseok Choi | Sun Monster | 385.0 | 361.0 | 142.0 | 742.0 | 1630 | |||||||
| 77 | 1823 | Won jin Kim | Peak 2 | 475.0 | 565.0 | 240.0 | 277.0 | 1557 | |||||||
| 78 | 4925 | Jongik Yoon | Mantra 4 | 445.0 | 102.0 | 142.0 | 253.0 | 142.0 | 284.0 | 135.0 | 1503 | ||||
| 79 | 9973 | Seongwoon Kwak | Boomerang 6 | 273.0 | 501.0 | 593.0 | 1367 | ||||||||
| 80 | 458 | Youngbok Lee | Trango XC | 178.0 | 368.0 | 64.0 | 728.0 | 1338 | |||||||
| 81 | 354 | GinSeok Song | Gin Sprint EVO | FLY GIN / Samsung S1 | 881.0 | 431.0 | 1312 | ||||||||
| 82 | 15686 | Hojin Park | Boomerang 7 | 571.0 | 733.0 | 1304 | |||||||||
| 83 | 20351 | Chanjo Park | Trango 3 | 670.0 | 569.0 | 1239 | |||||||||
| 84 | 4692 | Jaehyeong Kim | Boomerang 7 | 299.0 | 181.0 | 64.0 | 655.0 | 1199 | |||||||
| 85 | 19700 | Byeonghwa Park | Swing Stratus WRC | 475.0 | 688.0 | 1163 | |||||||||
| 86 | 17704 | Sangtae Kim | Mantra R10.2 | 494.0 | 640.0 | 1134 | |||||||||
| 87 | 15684 | Sunyoung Park | Boomerang GTO | 383.0 | 64.0 | 148.0 | 375.0 | 82.0 | 1052 | ||||||
| 88 | 3794 | Dongjin Lee | Boomerang GTO | 451.0 | 592.0 | 1043 | |||||||||
| 89 | 15311 | Frederic Bourgault | ![]() | Tribe | 153.0 | 711.0 | 173.0 | 1037 | |||||||
| 90 | 11659 | Miae Jung | Omega 8 | 186.0 | 359.0 | 353.0 | 121.0 | 1019 | |||||||
| 91 | 14124 | Yonghwan Kim | Peak | 242.0 | 700.0 | 75.0 | 1017 | ||||||||
| 92 | 4680 | Jonghong Kim | Sun R2 XC73 | 425.0 | 584.0 | 1009 | |||||||||
| 93 | 19699 | Chulsoo Lee | Swing Stratus WRC | 772.0 | 195.0 | 967 | |||||||||
| 94 | 1829 | Manseok Lee | Boomerang GTO | 237.0 | 577.0 | 125.0 | 939 | ||||||||
| 95 | 4702 | Janghwan Bae | Sun Monster | 257.0 | 666.0 | 923 | |||||||||
| 96 | 10624 | Gyuwan Lee | Zero Viper2 | 449.0 | 120.0 | 197.0 | 124.0 | 890 | |||||||
| 97 | 9829 | Changhyun Kim | Omega 7 | 467.0 | 356.0 | 823 | |||||||||
| 98 | 13262 | Jungro Yoon | Boomerang 5 | 278.0 | 516.0 | 794 | |||||||||
| 99 | 4792 | Chiju Song | Sun R2XC 73 | 186.0 | 607.0 | 793 | |||||||||
| 100 | 1941 | Bangsik Choi | Sun Monster | 644.0 | 49.0 | 693 | |||||||||
| 101 | 225 | Namsoo Kim | Boomerang GTO | 431.0 | 217.0 | 648 | |||||||||
| 102 | 4687 | Chuleung Kim | Boomerang GTO | 156.0 | 313.0 | 94.0 | 69.0 | 632 | |||||||
| 103 | 935 | Sung soo Kim | Boomerang 5 | 596.0 | 596 | ||||||||||
| 104 | 233 | Jaehak Kim | Peak 2 | 51.0 | 131.0 | 276.0 | 135.0 | 593 | |||||||
| 105 | 13037 | Kihyeon Kim | Mantra R10.2 | 452.0 | 102.0 | 554 | |||||||||
| 106 | 5158 | Jumsoo Lee | Swing Core | 360.0 | 94.0 | 64.0 | 518 | ||||||||
| 107 | 24800 | Jaisung Lee | Artik | 86.0 | 385.0 | 471 | |||||||||
| 108 | 4696 | Byungku Yoon | Mantra 3 | Happy700 Pyeong Chang | 165.0 | 300.0 | 465 | ||||||||
| 109 | 9826 | Chihag Lee | Omega 7 | 378.0 | 59.0 | 437 | |||||||||
| 110 | 19701 | Dongsig Choi | Avax XC2 | 415.0 | 415 | ||||||||||
| 111 | 9824 | Youngho Jang | Boomerang 6 | 183.0 | 212.0 | 395 | |||||||||
| 112 | 10625 | Younghwan Choi | Mantra R10.2 | 232.0 | 94.0 | 326 | |||||||||
| 113 | 1818 | Woosung Cha | Sector TX | 51.0 | 49.0 | 64.0 | 94.0 | 258 | |||||||
| 114 | 4795 | Insuk Kang | Boomerang GTO | 199.0 | 49.0 | 248 | |||||||||
| 115 | 11658 | Woonyong Park | Omega 8 | 118.0 | 115.0 | 233 | |||||||||
| 116 | 222 | Eungmoo Shim | Mercury | 51.0 | 51 | ||||||||||
| 10626 | Changrak Hong | Mantra 4 | |||||||||||||
| 10627 | Kwangsu Park | Boomerang 7 | |||||||||||||
| -273 | Kwangsik Kim | Peak 2 | |||||||||||||
| 10633 | Jungheon Park | Boomerang GTO | |||||||||||||
| 11847 | Youngbok Lim | Pure | |||||||||||||
| 9542 | Eugene Shin | Boomerang GTO | |||||||||||||
| 9827 | Changhee Kim | Sun R2XC 73 | |||||||||||||
| 487 | Pilpyo Hong | Boomerang 7 | |||||||||||||
| 4697 | Dongkyu Lee | Peak | |||||||||||||
| 15691 | Jinwoo Kim | Boomerang GTO |

