Pre PWC France Coeur de Savoie 2012
Primary tabs

Vertical Tabs
25 May : Training day and local registration day.
26-27-28 May : Competition days
Friday, May 25th 2012 (Registration/Training)
---
10h00 Meeting at the office, in Chamoux / Gelon , Main place of the competition (Coffee, Tea & Orange juice).
Finalization of registrations
Training :
Shuttles approximately every hour will go up to the Montlambert’s take-off or Valpelouse.
Retrievals will be organized on a defined area. (Check at the office’s map)
19:00 : barbecues at your service to grill your food or what we can propose to you.
Saturday, May 26th 2012 1st task
---
08:00 : Meeting to Chamoux’s PC competition (office) Coffee…
09:00 : Formation of pilots committee. General briefing then shuttles departure to Montlambert’s take-off.
12:00 : Briefing,.
19:30 : Results
Night : "FUNKY BLUE TURTLE" Jazz/funk group ill host the evening.
Always barbecues at your service.
Sunday, May 27th 2012 2nd task
---
10:00 : Meeting to Chamoux’s Headquarter. (To be confirmed)
10.30 : Shuttles departure to Valpelouse’s take-off.
12:00 : Briefing,
19:00 : Results,
Barbecues again for you.
Monday, May 28th 2012 3rd Task
9:00 : Meeting in the HQ, coffee… General Briefing then shuttles departure to Montlambert’s take-off.
12:00: Briefing again.
18:00: Podium female and male + Distribution of prizes (if we’ve got them)
Closing pot.
It is absolutely forbidden to fly over the national reserve of « Bauges » (between l’Arclusaz, the Trélod and the Mont d’Armenaz + others areas that will be remembered at the briefing).
Only shuttles are authorized on the take-off’s road. A man will be at the departure of the Montlambert’s road. The aim is to be turned to the expectations of residents. Please invite your friends to fly on others sites. Valpelouse and Montendry are at your disposal.
- Overall results
- Women results
- Nation results : France
- task #1 (26/05/2012, 101 pilots)
- task #2 (28/05/2012, 101 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | Points |
|---|---|---|---|---|---|---|---|---|
| 60 | 1 | Marina Olexina | ![]() | Boomerang 8 | ТЕХНОРОС, TOTAL FLAME | 587.0 | 235.0 | 822 |
| 5 | 2 | Yves Goueslain | ![]() | EnZo | 988.0 | 772.0 | 1760 | |
| 50 | 3 | Walliser Hansjörg | ![]() | Trango XC2 | Promosan.ch | 375.0 | 667.0 | 1042 |
| 23 | 8 | Stephane Drouin | ![]() | EnZo | 592.0 | 778.0 | 1370 | |
| 2 | 26 | Charles Cazaux | ![]() | EnZo | 912.0 | 942.0 | 1854 | |
| 14 | 38 | Stephane Loisy | ![]() | Mercury | 488.0 | 1000.0 | 1488 | |
| 21 | 101 | William Markt | ![]() | EnZo | 523.0 | 904.0 | 1427 | |
| 55 | 293 | Dominique Pellet-jambaz | ![]() | Pure | 650.0 | 220.0 | 870 | |
| 35 | 543 | Luc Resplendino | ![]() | EnZo | 385.0 | 844.0 | 1229 | |
| 27 | 904 | Daniel Schmidt | ![]() | Icepeak 6 | 768.0 | 574.0 | 1342 | |
| 48 | 1803 | Jean-michel Ara-Somohano | ![]() | Boomerang X | 174.0 | 888.0 | 1062 | |
| 17 | 1889 | Julien Wirtz | ![]() | EnZo | ju.wirtz@free.fr | 499.0 | 972.0 | 1471 |
| 68 | 2115 | Michel Macquet | ![]() | Icepeak 6 | camsports, jennif'air, optique | 489.0 | 234.0 | 723 |
| 34 | 2138 | Arnaud Secher | ![]() | Boomerang GTO | 373.0 | 866.0 | 1239 | |
| 69 | 2393 | Eric Daigremont | ![]() | Icepeak 6 | 458.0 | 240.0 | 698 | |
| 57 | 2549 | Nicolas Hernandez | ![]() | Peak 2 | 269.0 | 573.0 | 842 | |
| 67 | 2617 | Etienne Coupez | EnZo | 89.0 | 636.0 | 725 | ||
| 40 | 2716 | Arnaud Baumy | ![]() | Boomerang GTO | 460.0 | 738.0 | 1198 | |
| 92 | 2918 | Dominique Crespel | ![]() | Mantra 4 | 89.0 | 239.0 | 328 | |
| 85 | 2996 | Jean-noel Gaillet | ![]() | Icepeak 6 | 184.0 | 240.0 | 424 | |
| 88 | 3055 | Marie-helene Leduc | ![]() | Venus 3 | 154.0 | 238.0 | 392 | |
| 81 | 3458 | Michel Colin | ![]() | Mantra 4 | 382.0 | 106.0 | 488 | |
| 19 | 3465 | Olivier Michielsen | ![]() | Ozone Enzo M | Comp-Idf | 528.0 | 921.0 | 1449 |
| 31 | 3541 | Jacques Fournier | ![]() | Mantra R11 | 331.0 | 968.0 | 1299 | |
| 52 | 3628 | Nicolas Treins | ![]() | Icepeak 6 | 179.0 | 770.0 | 949 | |
| 95 | 3738 | Christophe Fulchiron | ![]() | Alpha 3 | 89.0 | 234.0 | 323 | |
| 36 | 3778 | Francis Simonnet | ![]() | Pure | 562.0 | 655.0 | 1217 | |
| 74 | 3828 | Remi Godefroy | ![]() | Boomerang GTO | 319.0 | 233.0 | 552 | |
| 3 | 3854 | Nicolas Rieusset | ![]() | Ozone Enzo M | nicolas.rieusset@free.fr | 897.0 | 936.0 | 1833 |
| 53 | 3882 | Christian Perrin | ![]() | Icepeak 6 | 346.0 | 601.0 | 947 | |
| 58 | 3951 | Claude Le-mellec | ![]() | Mantra 4 | 169.0 | 666.0 | 835 | |
| 77 | 4081 | Philippe Lemonnier | ![]() | Icepeak 6 | 440.0 | 77.0 | 517 | |
| 24 | 4085 | Franck Perring | ![]() | Icepeak 6 | 461.0 | 899.0 | 1360 | |
| 42 | 4091 | Elisa Houdry | ![]() | Pure | Talloires, LPDV, EOLE res | 495.0 | 624.0 | 1119 |
| 1 | 4125 | Alexandre Jofresa | ![]() | EnZo | 1000.0 | 907.0 | 1907 | |
| 61 | 4141 | Mathieu Vermeil | ![]() | EnZo | 89.0 | 731.0 | 820 | |
| 76 | 4186 | Stephane Meytadier | ![]() | Icepeak 6 | 302.0 | 237.0 | 539 | |
| 7 | 4233 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC - NIVIUK | 774.0 | 930.0 | 1704 |
| 11 | 4235 | Ludovic Sivignon | ![]() | EnZo | 686.0 | 894.0 | 1580 | |
| 33 | 4244 | Pierre Dejous | ![]() | Icepeak 6 | 420.0 | 862.0 | 1282 | |
| 26 | 4369 | Sebastien Bochet | ![]() | Ozone R10.2 XS | 529.0 | 815.0 | 1344 | |
| 45 | 4430 | Pierre Remy | ![]() | Icepeak 6 | 213.0 | 894.0 | 1107 | |
| 38 | 4505 | Frederic Pieri | ![]() | EnZo | 478.0 | 725.0 | 1203 | |
| 65 | 4536 | Yann Martail | ![]() | EnZo | 498.0 | 251.0 | 749 | |
| 59 | 4545 | Yann Mathurin | ![]() | EnZo | 181.0 | 653.0 | 834 | |
| 66 | 4547 | Gregori Gerebtzoff | ![]() | Usport FR | 89.0 | 645.0 | 734 | |
| 51 | 4589 | Jose Ferreira | ![]() | Icepeak 6 | 186.0 | 797.0 | 983 | |
| 10 | 4621 | Vincent Fabre | ![]() | EnZo | 726.0 | 883.0 | 1609 | |
| 39 | 4628 | Alexis Rodriguez | ![]() | Peak 2 | 449.0 | 751.0 | 1200 | |
| 18 | 4715 | Luc Armant | ![]() | EnZo | Ozone | 494.0 | 961.0 | 1455 |
| 96 | 4753 | Eric Letoublon | ![]() | Peak 2 | 249.0 | 249 | ||
| 20 | 4896 | Laurent Guibourdenche | ![]() | Mantra 4 | Team PIDF | 585.0 | 860.0 | 1445 |
| 16 | 4921 | Sylvain Gattini | ![]() | Icepeak 6 | 656.0 | 820.0 | 1476 | |
| 43 | 4994 | Julien Brung | ![]() | Boomerang 8 | 412.0 | 698.0 | 1110 | |
| 93 | 5034 | Sebastien Bonnet | ![]() | Avax XC2 | 89.0 | 238.0 | 327 | |
| 91 | 5057 | Inouk Berguer | ![]() | Peak 2 | 89.0 | 241.0 | 330 | |
| 72 | 5119 | Benedicte Saury-jourdain | ![]() | Omega 8 | 212.0 | 439.0 | 651 | |
| 4 | 5172 | Antoine Tricou | ![]() | EnZo | LES GETS / GRADIENT | 853.0 | 926.0 | 1779 |
| 90 | 5173 | Anne-sophie Durand | ![]() | Omega 8 | 89.0 | 292.0 | 381 | |
| 70 | 5174 | Didier Durand | ![]() | Peak 2 | 89.0 | 594.0 | 683 | |
| 28 | 5176 | Benoit Fabre | ![]() | Icepeak 6 | 494.0 | 834.0 | 1328 | |
| 37 | 5206 | Mathieu Bazart | ![]() | Mantra 4 | 382.0 | 827.0 | 1209 | |
| 30 | 5207 | Clement Latour | ![]() | EnZo | 361.0 | 954.0 | 1315 | |
| 86 | 5216 | Maxime Pinot | ![]() | Icepeak 6 | 186.0 | 232.0 | 418 | |
| 15 | 5218 | Arthur Bellet | ![]() | EnZo | 731.0 | 750.0 | 1481 | |
| 9 | 5259 | Jonathan Marin | ![]() | Usport | 736.0 | 916.0 | 1652 | |
| 100 | 5291 | Christophe Pianfetti | ![]() | Peak 2 | 89.0 | 77.0 | 166 | |
| 6 | 5312 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK / CG50 / Les Archanges | 917.0 | 817.0 | 1734 |
| 54 | 5315 | Stephane Benoit | ![]() | Icepeak 6 | 231.0 | 664.0 | 895 | |
| 83 | 5326 | Stephane Calvin | ![]() | Venus 3 | 231.0 | 248.0 | 479 | |
| 75 | 5328 | Nicolas Pons | ![]() | Mantra 4 | 464.0 | 77.0 | 541 | |
| 64 | 5337 | Bertrand Bellet | ![]() | Venus 3 | 89.0 | 690.0 | 779 | |
| 41 | 5347 | Olivier Henry | ![]() | Boomerang GTO | 581.0 | 613.0 | 1194 | |
| 56 | 5401 | Regis Gaquerel | ![]() | Venus 3 | 217.0 | 649.0 | 866 | |
| 46 | 5419 | Gaetan Junique | ![]() | Boomerang GTO | 448.0 | 634.0 | 1082 | |
| 25 | 5424 | Rémi Montginot | ![]() | Icepeak 6 | Aircross | 578.0 | 770.0 | 1348 |
| 80 | 5432 | Nicola Di Bernardo | ![]() | EnZo | bleu/gris/bleu/violet | 422.0 | 81.0 | 503 |
| 13 | 5475 | Yoann Chavanne | ![]() | EnZo | 664.0 | 885.0 | 1549 | |
| 22 | 5478 | Laurie Genovese | ![]() | Icepeak 6 | 542.0 | 841.0 | 1383 | |
| 62 | 5547 | Sebastien Tournaire | ![]() | Mantra 4 | 249.0 | 558.0 | 807 | |
| 73 | 5564 | Vincent Pernollet | ![]() | EnZo | 186.0 | 421.0 | 607 | |
| 49 | 5579 | Jerome Margat | ![]() | Mantra 4 | 230.0 | 824.0 | 1054 | |
| 79 | 5603 | Marc Betting | ![]() | Mantra 4 | 89.0 | 420.0 | 509 | |
| 87 | 5664 | Charles-antoine Baverel | ![]() | Venus 3 | 162.0 | 240.0 | 402 | |
| 99 | 5716 | Guillaume Chèneby | ![]() | Omega 7 | 168.0 | 168 | ||
| 63 | 5779 | Sun Goueslain | ![]() | Mantra 4 | 495.0 | 299.0 | 794 | |
| 89 | 5806 | Christophe Tricou | ![]() | Avax XC3 | 108.0 | 277.0 | 385 | |
| 82 | 5912 | Guillaume Tourlourat | ![]() | Mantra 3 | 485.0 | 485 | ||
| 78 | 7925 | Klaudia Bulgakow | ![]() | Boomerang 6 | Gin Gliders/Plusmax.de | 89.0 | 421.0 | 510 |
| 43 | 8029 | Vittorio Trieste | ![]() | 741.0 | 369.0 | 1110 | ||
| 12 | 8049 | Michael Von Wachter | ![]() | 665.0 | 897.0 | 1562 | ||
| 32 | 8109 | Joel Debons | ![]() | Icepeak 5 | Abac | 458.0 | 840.0 | 1298 |
| 29 | 8115 | Richard Vandenbegine | ![]() | 567.0 | 753.0 | 1320 | ||
| 47 | 8281 | Nanda Walliser | ![]() | Icepeak 6 | Promosan | 317.0 | 757.0 | 1074 |
| 101 | 8296 | Torsten Sattler | ![]() | Mantra 4 | Mehrer Compression / Logist | 146.0 | 146 | |
| 84 | 8353 | Maurizio Maina | ![]() | 232.0 | 223.0 | 455 | ||
| 8 | 8379 | Ulrich Prinz | ![]() | Boomerang | Gingliders, Charly-Produkte | 782.0 | 914.0 | 1696 |
| 93 | 8380 | Caroline Thomas | ![]() | Avax XC3 | 89.0 | 238.0 | 327 | |
| 71 | 8381 | Roland Freycon | ![]() | Mantra 4 | 652.0 | 652 | ||
| 97 | 8382 | Jean-Yves Touzac | ![]() | Aircross Usport XL | 199.0 | 199 | ||
| 97 | 8383 | Chantal Touzac | ![]() | Usport | 199.0 | 199 |







