Pre PWC Argentina Tucuman 2008
Primary tabs
Sunday, 12 October, 2008 to Saturday, 18 October, 2008
Flying site:
Tucuman
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 5412 | Alejandro Tondo | ![]() | Gin Gliders Boomerang Sport (2 | 1682 | |
| 2 | 5403 | Ernesto Gutierrez | ![]() | Avax XC | 1646 | |
| 3 | 3811 | Marcos Del rio | ![]() | Boomerang 5 | CHANDON | 1618 |
| 4 | 3829 | Juan Sebastian Delgado | ![]() | Boomerang 5 | 1546 | |
| 5 | 3826 | Pablo Jaraba | ![]() | Advance Omega (Proto) | 1534 | |
| 6 | 616 | Semih Sayir | ![]() | Boomerang 5 | SUPAIR-GIN | 1533 |
| 7 | 3815 | Eduardo Sanchez Granel | ![]() | Mercury 2007 | www.maquirental.com | 1501 |
| 8 | 5396 | Luis Miguel Barrera | ![]() | Axis Vega 2 (C) | AxisPara | 1477 |
| 9 | 4773 | Francisco Vargas | ![]() | Eris 3 | sky paragliders- www.parapente | 1466 |
| 10 | 3819 | Nahuel Arcuri | ![]() | Sol Dynamic ARF2 (Comp) | 1405 | |
| 11 | 503 | Andy Hediger | ![]() | Advance Omega (Proto) | Advance - Aeroatelier | 1367 |
| 12 | 8623 | Pablo Lopez | ![]() | Icepeak XP | Niviuk - LopezSat.com | 1324 |
| 13 | 8814 | Pablo A. Altea | ![]() | Mantra | Sky Sports | 1322 |
| 14 | 9009 | Pablo Kuniss | ![]() | Tycoon | 1298 | |
| 15 | 4785 | Sascha Pezo | Trango 2 | 1241 | ||
| 16 | 3827 | Federico Carona | ![]() | Eris 2 | Nimbus | 1173 |
| 17 | 263 | Carlos Guardia | ![]() | Mercury 2008 | Flymaster - Axis Para | 1139 |
| 18 | 14001 | Lucas Mansilla | ![]() | Magus | 1131 | |
| 19 | 8823 | Alejo M. Fernandez | ![]() | Poison 2 | limiteazul.org.ar | 1082 |
| 20 | 5399 | Eduardo Deheza | ![]() | Bagheera | 1024 | |
| 21 | 3830 | Michel Guillemot | ![]() | Advance Omega (Proto) | Sky Sports | 983 |
| 22 | 10151 | Matias Perez Barrera | ![]() | Advance Omega (Proto) | Aeroatelier - Advance | 968 |
| 23 | 3820 | Ariel Fara | ![]() | Tracer | Sky Sports - Sol Paragliders | 951 |
| 24 | 10120 | Luis Roman | ![]() | Omega 7 | CUC-UNSTA | 947 |
| 25 | 10367 | Damian Lestarpe | ![]() | Poison | www.parapentelitoral.com.ar -S | 924 |
| 26 | 4767 | Mario Sarmiento | ![]() | Gin Gliders Boomerang (Proto) | 875 | |
| 27 | 3982 | Mike Christiansen | Boomerang 5 | 873 | ||
| 28 | 9295 | Claudio Heidel | ![]() | Nova Tattoo (2) | http://www.heidel.es | 842 |
| 28 | 3821 | Sergio Bujazha | ![]() | Gin Gliders Boomerang Sport (2 | Loma Bola | 842 |
| 30 | 3824 | Oscar Rodriguez | ![]() | Avax RSF | 829 | |
| 31 | 3823 | Pablo Haro | ![]() | Avax RS | Multimotores | 821 |
| 32 | 10446 | Barbara Weitzenbock | ![]() | Aspen 2 | 752 | |
| 33 | 5397 | Gerard Chouvin | ![]() | Sol Tracer (Proto) | Pajaro Goloso | 736 |
| 34 | 124 | Hugo Ramasco | ![]() | Rebel | 578 | |
| 35 | 9010 | Ignacio Dignani Veyssiere | ![]() | Sigma 6 | www.parapentemdq.com.ar | 569 |
| 36 | 1681 | Christian Ferrari | ![]() | Boomerang 4 | 496 | |
| 37 | 12415 | mariano jose baccola | ![]() | Boomerang 5 | La Parrilla de Raul | 471 |
| 38 | 9011 | Shauin Kao | ![]() | Antea | 468 | |
| 39 | 13580 | Juan Pablo Gatta | Gin Gliders Boomerang Sport (2 | 456 | ||
| 40 | 10116 | Francisco Rocha | ![]() | Axis Vega 2 (C) | 421 | |
| 41 | 8815 | Gonzalo Ramos | ![]() | Advance Omega (Proto) | Raul Castell | 416 |
| 42 | 262 | Aldo Carona | ![]() | Advance Omega (Proto) | Nimbus | 392 |
| 43 | 4885 | Ana marĂa Bustos | Summit | www.vuelolibre.cl | 383 | |
| 44 | 10119 | Matias Lauge | ![]() | Golden 2 | www.coloresdecoyacan.com.ar | 374 |
| 45 | 10082 | Juan Carlos Fernandez | ![]() | Sigma 6 | Liliana | 315 |
| 46 | 10118 | Horacio Herrera | ![]() | Gin Gliders Boomerang Sport (2 | IES Concepcion | 202 |
| 47 | 12355 | Ricardo Catto | ![]() | Sport 3 | 129 |


