Belgium Open - Annecy (France) 2012
Primary tabs
Saturday, 16 June, 2012 to Friday, 22 June, 2012
Flying site:
Annecy (France)
Vertical Tabs
- Overall results
- task #1 (16/06/2012, 131 pilots)
- task #2 (17/06/2012, 131 pilots)
- task #3 (22/06/2012, 130 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Paul Schmit | ![]() | Ozone Enzo | 372.0 | 338.0 | 310.0 | 1020 | |
| 2 | 93 | Jamie Messenger | ![]() | OZONE ENZO | 371.0 | 318.0 | 328.0 | 1017 | |
| 3 | 81 | Ulrich Prinz | ![]() | OZONE ENZO | Gin Gliders | 373.0 | 337.0 | 277.0 | 987 |
| 4 | 131 | J.P. Robert Vandenbegine | ![]() | Ozone Enzo | United Networks / Time2 | 368.0 | 281.0 | 305.0 | 954 |
| 5 | 113 | Nicola Di Bernardo | ![]() | OZONE ENZO | 371.0 | 278.0 | 294.0 | 943 | |
| 6 | 155 | Didier de Saint Etienne | ![]() | Ozone Enzo | 370.0 | 285.0 | 282.0 | 937 | |
| 6 | 55 | Olivier Henry | ![]() | ICEPEAK 6 | 372.0 | 277.0 | 288.0 | 937 | |
| 8 | 97 | Thomas Ide | ![]() | OZONE ENZO | www.winmental.de | 339.0 | 337.0 | 205.0 | 881 |
| 9 | 175 | Ruud van der Heijden | Ozone Mantra M4 | MENNENS | 304.0 | 279.0 | 280.0 | 863 | |
| 10 | 104 | Sun Goueslain | ![]() | Ozone Mantra M4 | 330.0 | 258.0 | 274.0 | 862 | |
| 11 | 92 | Isabella Messenger | ![]() | OZONE MANTRA4 | wildroses.ch, tiholdings.com | 329.0 | 268.0 | 256.0 | 853 |
| 12 | 54 | Christophe Gaber | ![]() | Gin Boomerang X | GIN France / Fou d'L | 338.0 | 276.0 | 215.0 | 829 |
| 13 | 6 | Michel Levisse | ![]() | Ozone Mantra4 | Team PIDF | 334.0 | 210.0 | 280.0 | 824 |
| 14 | 180 | Erwan Didriche | ![]() | Niviuk Icepeak 6 | Abac-Niviuk www.aironeparapente.com Flytec | 371.0 | 278.0 | 174.0 | 823 |
| 15 | 183 | Frank Van Renesse | Gin ?? | Van Renesse Fiannciele Diensten | 326.0 | 274.0 | 220.0 | 820 | |
| 16 | 38 | Torsten Sattler | ![]() | Ozone M4 | Mehrer Compression | 343.0 | 280.0 | 180.0 | 803 |
| 16 | 133 | Valter Paduano | Up Trango XC2 | 326.0 | 274.0 | 203.0 | 803 | ||
| 18 | 108 | Etienne Coupez | Ozone ENZO | 336.0 | 285.0 | 174.0 | 795 | ||
| 19 | 36 | Samuel Nodet | ![]() | Niviuk Peak 2 | 299.0 | 276.0 | 208.0 | 783 | |
| 20 | 124 | Stephane Meytadier | ![]() | ICEPEAK 6 | up | 333.0 | 285.0 | 140.0 | 758 |
| 21 | 154 | Philippe Lemonnier | ![]() | AirDesign Pure | 341.0 | 268.0 | 148.0 | 757 | |
| 22 | 83 | Richard Vandenbegine | ![]() | Aircross U Sport | 293.0 | 205.0 | 253.0 | 751 | |
| 23 | 3 | Guillaume Vetsch | ![]() | GRADIENT ASPEN 4 | 291.0 | 276.0 | 154.0 | 721 | |
| 24 | 206 | David Geronimo | ![]() | SKY PARA ARES2 | 290.0 | 209.0 | 198.0 | 697 | |
| 25 | 40 | Christian Perrin | ![]() | ICEPEAK 6 | ACOEM & TAILLE VENT | 312.0 | 278.0 | 106.0 | 696 |
| 26 | 87 | Richard Perkes | ![]() | Ozone M4 | FlyWight | 324.0 | 226.0 | 142.0 | 692 |
| 27 | 125 | Gérard Chong | ![]() | Advance Omega 8 | 271.0 | 251.0 | 153.0 | 675 | |
| 28 | 98 | Yvonne Dathe | ![]() | OZONE ENZO | Haglofs, www.winmental.de | 276.0 | 282.0 | 106.0 | 664 |
| 29 | 79 | Philippe Broers | ![]() | SWING CORE2 DUO | SWING | 370.0 | 113.0 | 173.0 | 656 |
| 29 | 57 | Colin Hawke | ![]() | NIVIUK ICEPEAK 6 | NIVIUK UK | 340.0 | 210.0 | 106.0 | 656 |
| 31 | 70 | Stefan Werner | ![]() | Advance Sigma 8 | Advance / Fou D'L | 261.0 | 231.0 | 148.0 | 640 |
| 31 | 166 | Emma Casanova | ![]() | Ozone M4 | Ozone, Kortel | 327.0 | 104.0 | 209.0 | 640 |
| 33 | 205 | Thomas de Dordelot | ![]() | Gradient ASPEN4 | Red Bull,Volkswagen,Gradient,Sup'Air,Peak Performance. | 256.0 | 277.0 | 106.0 | 639 |
| 34 | 17 | Olivier Georis | ![]() | Gradient Avax Xc3 | Gradient - Aéroloisirs | 208.0 | 275.0 | 153.0 | 636 |
| 35 | 153 | Jean-Christophe Skiera | ![]() | Ozone Mantra M4 | 281.0 | 238.0 | 106.0 | 625 | |
| 36 | 48 | Luc De Meester | ![]() | Ozone Mantra M4 | 165.0 | 273.0 | 175.0 | 613 | |
| 37 | 78 | Eric Forton | ![]() | Gradient Xc3 | 251.0 | 252.0 | 106.0 | 609 | |
| 38 | 88 | Gordon Mucklow | ![]() | Niviuk Peak2 | FlyWight | 220.0 | 282.0 | 106.0 | 608 |
| 39 | 69 | Hervé Lemasson | ![]() | Gradient Xc3 | 248.0 | 251.0 | 106.0 | 605 | |
| 40 | 127 | Michel Colin | ![]() | Ozone Mantra 4 | 326.0 | 276.0 | 602 | ||
| 41 | 135 | Jakob Hummel | ![]() | NIVIUK ICEPEAK | 212.0 | 281.0 | 106.0 | 599 | |
| 42 | 165 | Joeri Bal | ![]() | Sky Paragliders Ares 2 | sky paragliders | 194.0 | 256.0 | 140.0 | 590 |
| 43 | 11 | Joel Russier | ![]() | Ozone M4 | 280.0 | 113.0 | 196.0 | 589 | |
| 44 | 173 | Els Van Doosselaere | ![]() | Gradient Aspen 4 | 245.0 | 236.0 | 106.0 | 587 | |
| 44 | 51 | Thierry Moreau | ![]() | Advance Sigma 8 | Fou d'L - Coriolis | 207.0 | 209.0 | 171.0 | 587 |
| 46 | 42 | Patrice Guien | ![]() | Niviuk Peak | 246.0 | 234.0 | 106.0 | 586 | |
| 46 | 169 | Peter Vrabec | ![]() | Axis Venus | x-air.sk, axispara.cz | 161.0 | 282.0 | 143.0 | 586 |
| 48 | 89 | Tobias Boris Ebenfeld | ![]() | Aircross U-sport | AirCross www.charly-produkte.de | 238.0 | 232.0 | 106.0 | 576 |
| 49 | 67 | Rodrigue Cher | ![]() | Gradient Aspen 4 | Gradient | 214.0 | 212.0 | 149.0 | 575 |
| 50 | 119 | Dimitri Roman | ![]() | Niviuk Peak 2 | 153.0 | 230.0 | 179.0 | 562 | |
| 51 | 59 | Christophe Pianfetti | ![]() | Niviuk Peak2 | Les Passagers du Vent | 239.0 | 215.0 | 106.0 | 560 |
| 52 | 105 | Lluís Granero Heras | ![]() | Niviuk Artik 3 | NITSPY-NIDEC DEFENSE GROUP | 180.0 | 245.0 | 130.0 | 555 |
| 53 | 156 | Josef Kather | ![]() | U-turn Passion | 191.0 | 257.0 | 106.0 | 554 | |
| 54 | 141 | bruno HAMARD | ![]() | Gradient Avax Xc2 | 263.0 | 115.0 | 173.0 | 551 | |
| 55 | 12 | Ivan Wautelet | ![]() | Gradient Aspen 4 | 225.0 | 211.0 | 106.0 | 542 | |
| 56 | 52 | Benedicte Saury-jourdain | ![]() | Advance Omega 8 | 269.0 | 79.0 | 192.0 | 540 | |
| 56 | 111 | Maarten De Booser | ![]() | Up Trango Xc | 205.0 | 229.0 | 106.0 | 540 | |
| 58 | 25 | Benoit Sechet | ![]() | Advance Oméga 8 | 143.0 | 212.0 | 176.0 | 531 | |
| 59 | 2 | Etienne Marchal | ![]() | Gradient Avax Xc3 | 209.0 | 214.0 | 106.0 | 529 | |
| 60 | 101 | Bertrand Fontaine | ![]() | Advance Sigma 8 | 165.0 | 257.0 | 106.0 | 528 | |
| 61 | 21 | Andre Frackowiak | ![]() | Ozone M4 | 208.0 | 212.0 | 106.0 | 526 | |
| 62 | 103 | Eric Noyelle | ![]() | Axis Venus 2 | 186.0 | 233.0 | 106.0 | 525 | |
| 63 | 14 | François Cormier | ![]() | Ozone M4 | 71.0 | 276.0 | 177.0 | 524 | |
| 64 | 65 | Jean-Luc Vial | ![]() | Gradient Xc3 | 204.0 | 204.0 | 106.0 | 514 | |
| 65 | 170 | Lars Peter Funder | ![]() | Niviuk Artik 3 | 118.0 | 277.0 | 106.0 | 501 | |
| 66 | 301 | Jenda Krátký | ![]() | Gradient Aspen 4 | Gradient | 177.0 | 217.0 | 106.0 | 500 |
| 67 | 50 | Gérard Legras | ![]() | Gin Boom Gto | 299.0 | 79.0 | 106.0 | 484 | |
| 68 | 304 | Samuel Jordán | ![]() | Gradient Aspen 4 | Gradient, LAA | 117.0 | 256.0 | 106.0 | 479 |
| 69 | 1 | Nathanael Majoros | ![]() | Ozone Delta | 135.0 | 237.0 | 106.0 | 478 | |
| 70 | 176 | Rasa Grigoraitiene | ![]() | Gradient Avac Xc3 | Gradient | 153.0 | 205.0 | 106.0 | 464 |
| 71 | 122 | Xavier Ajello | ![]() | Ozone M4 | 67.0 | 281.0 | 106.0 | 454 | |
| 72 | 303 | Bečvář Jiří | ![]() | Gradient Aspen 4 | Gradient | 135.0 | 209.0 | 106.0 | 450 |
| 73 | 144 | Erwin Fonteyn | ![]() | Axis VENUS 2 | 187.0 | 153.0 | 106.0 | 446 | |
| 74 | 62 | Ruth Churchill Dower | ![]() | ADVANCE OMEGA 8 | ParaDower ALPINE ASCENT | 71.0 | 260.0 | 106.0 | 437 |
| 75 | 194 | Cris Claessens | ![]() | Sol Torck2 | SOL, IKARUS.BE | 171.0 | 159.0 | 106.0 | 436 |
| 76 | 32 | Frederic Dalle | ![]() | Gradient Golden 2 | 101.0 | 214.0 | 106.0 | 421 | |
| 77 | 76 | Jan Hooyberghs | ![]() | Macpara Magus Xc2 | Macpara.be | 209.0 | 91.0 | 106.0 | 406 |
| 78 | 44 | Guillaume Tiberghien | ![]() | Gradient Aspen 4 | 208.0 | 85.0 | 106.0 | 399 | |
| 79 | 128 | Robert Husbands | ![]() | Ozone Mantra M3 | 209.0 | 83.0 | 106.0 | 398 | |
| 79 | 126 | Florence Collinet | ![]() | Skywalk Cayenne 3 | 120.0 | 151.0 | 127.0 | 398 | |
| 81 | 58 | Antoine Doumenc | ![]() | Advance Sigma 8 | y'ALLDO | 195.0 | 92.0 | 106.0 | 393 |
| 82 | 60 | René Bosman | ![]() | Niviuk Artik3 | 102.0 | 114.0 | 173.0 | 389 | |
| 83 | 132 | Bernard Cazalet | ![]() | Axis Venus 2 | 130.0 | 152.0 | 106.0 | 388 | |
| 84 | 143 | Jean-david Soille | ![]() | Up Trango 3 | 125.0 | 156.0 | 106.0 | 387 | |
| 85 | 30 | Stéphane Colin | ![]() | Advance Sigma 8 | Potes en ciel | 67.0 | 213.0 | 106.0 | 386 |
| 86 | 10 | Marko Väyrynen | ![]() | Up Trango Xc | 164.0 | 115.0 | 106.0 | 385 | |
| 87 | 109 | Glenn Meurrens | ![]() | Up Summit Xc2 | 120.0 | 144.0 | 106.0 | 370 | |
| 88 | 107 | Pascal Rozé | ![]() | Ozone M4 | 116.0 | 79.0 | 172.0 | 367 | |
| 89 | 140 | Gavin Foster | ![]() | Advance Omega 8 | Alpine Ascent | 260.0 | 106.0 | 366 | |
| 90 | 302 | Martin Ondrašek | ![]() | Gradient Aspen 4 | Gradient | 131.0 | 115.0 | 106.0 | 352 |
| 91 | 74 | Seppe Embrechts | ![]() | Up Trango XC2 | Gravitysports.be | 164.0 | 79.0 | 106.0 | 349 |
| 92 | 39 | Pascal Schmitt | ![]() | Ozone Mantra 3 | 163.0 | 79.0 | 106.0 | 348 | |
| 93 | 72 | Claude Barbier | ![]() | Gradient Aspen4 | 152.0 | 89.0 | 106.0 | 347 | |
| 94 | 23 | Alison Guerit | ![]() | Axis Comet Xs | 88.0 | 92.0 | 164.0 | 344 | |
| 95 | 80 | Clissa Félix | ![]() | Gradient Aspen 3 | 110.0 | 83.0 | 150.0 | 343 | |
| 96 | 8 | Marc-henri Tellier | ![]() | Axis Vega 3 | 112.0 | 115.0 | 106.0 | 333 | |
| 97 | 71 | Simon Twiss | ![]() | Ozone M4 | 328.0 | 328 | |||
| 98 | 118 | Herve Smetek | ![]() | Ozone M4 | 134.0 | 83.0 | 106.0 | 323 | |
| 98 | 4 | Bart De Man | ![]() | Gradient Aspen3 | 67.0 | 150.0 | 106.0 | 323 | |
| 100 | 116 | Quentin Courtois | ![]() | GRADIENT MONTANA | 67.0 | 146.0 | 106.0 | 319 | |
| 101 | 110 | Marie Joelle Mangenot | ![]() | Niviuk Artik | 133.0 | 79.0 | 106.0 | 318 | |
| 102 | 63 | Tom Kane | ![]() | Macpara Marvel | Mac Paragliders UK | 129.0 | 79.0 | 106.0 | 314 |
| 103 | 73 | Jean-Marie Gerard | ![]() | Ozone Delta | 112.0 | 79.0 | 106.0 | 297 | |
| 104 | 15 | Karoliina Turppo | ![]() | Up Trango Xc | 111.0 | 79.0 | 106.0 | 296 | |
| 105 | 20 | Jean Yves Squifflet | ![]() | Advance Sigma 7 | 110.0 | 79.0 | 106.0 | 295 | |
| 106 | 18 | Francois Bossicart | ![]() | Aircross Ucross | 67.0 | 115.0 | 106.0 | 288 | |
| 106 | 31 | Constant Mileur | ![]() | Gin Tribe | 70.0 | 112.0 | 106.0 | 288 | |
| 108 | 77 | Rika De_kam | ![]() | Macpara Marvel | Macpara.be | 67.0 | 84.0 | 106.0 | 257 |
| 109 | 82 | Danny Hansoul | ![]() | Skywalk Cayenne 3 | 71.0 | 79.0 | 106.0 | 256 | |
| 109 | 161 | Johan Lilliehook | ![]() | Advance Sigma 8 | 67.0 | 83.0 | 106.0 | 256 | |
| 109 | 43 | Laurent Popelier | ![]() | Ozone Alpina | 71.0 | 79.0 | 106.0 | 256 | |
| 112 | 85 | Pierre Lecloux | ![]() | Advance Sigma 8 | 67.0 | 79.0 | 106.0 | 252 | |
| 112 | 19 | Rebecca Guiot | ![]() | Gradient Aspen 4 | 67.0 | 79.0 | 106.0 | 252 | |
| 112 | 68 | Bart Van Brempt | ![]() | Sky Antea | mijn vrouw en kind :-) | 67.0 | 79.0 | 106.0 | 252 |
| 112 | 121 | Walravens Patrick | ![]() | Up Summit Xc2 | 67.0 | 79.0 | 106.0 | 252 | |
| 112 | 207 | Jasper Nuyens | ![]() | NOVA FACTOR | LINUX BELGIUM | 67.0 | 79.0 | 106.0 | 252 |
| 112 | 66 | André Boelen | ![]() | Gradient Aspen 2 | 67.0 | 79.0 | 106.0 | 252 | |
| 112 | 16 | Gery Danes | ![]() | Swing Xc24 | www.cdvl59.fr | 67.0 | 79.0 | 106.0 | 252 |
| 112 | 28 | Yves Borreman | ![]() | Gin Boomerang Sport | 67.0 | 79.0 | 106.0 | 252 | |
| 112 | 34 | Julien-s. Buchem | ![]() | Gradient Aspen 3 | Milo | 67.0 | 79.0 | 106.0 | 252 |
| 112 | 146 | Patrick Guionnet | ![]() | Swing Astral 6 | 67.0 | 79.0 | 106.0 | 252 | |
| 122 | 29 | Laurent Liothaud | ![]() | Gradient Avax Xc2 | 128.0 | 106.0 | 234 | ||
| 123 | 203 | Michel Oger | ![]() | Advance Omega8 | 115.0 | 106.0 | 221 | ||
| 124 | 47 | Jerome Tambosco | ![]() | Gradient Aspen 3 | 167.0 | 167 | |||
| 125 | 190 | Rudi Merlo | ![]() | Airwave Sport 3 | 67.0 | 79.0 | 146 | ||
| 125 | 13 | Stéphane De Roover | ![]() | Ozone Delta | 67.0 | 79.0 | 146 |









