French Open & Championships 2011
Primary tabs
Sunday, 6 November, 2011 to Saturday, 12 November, 2011
Flying site:
Saint-Leu (Reunion Island)
Vertical Tabs
- Overall results
- Women results
- Nation results : France
- task #1 (06/11/2011, 91 pilots)
- task #2 (07/11/2011, 89 pilots)
- task #3 (08/11/2011, 89 pilots)
- task #4 (10/11/2011, 90 pilots)
- task #5 (12/11/2011, 88 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 860 | Nicolas Bernhard | ![]() | Mantra 4 | 416.0 | 854.0 | 869.0 | 853.0 | 891.0 | 3883 | |
| 2 | 16559 | Honorin Hamard | ![]() | Mantra 4 | 411.0 | 836.0 | 734.0 | 911.0 | 974.0 | 3866 | |
| 3 | 289 | Jean-marc Caron | ![]() | Peak 2 | 349.0 | 522.0 | 1000.0 | 899.0 | 994.0 | 3764 | |
| 4 | 462 | Stephane Drouin | ![]() | Mantra 4 | 412.0 | 759.0 | 878.0 | 820.0 | 847.0 | 3716 | |
| 5 | 4284 | Ludovic Sivignon | ![]() | Pure | 412.0 | 836.0 | 907.0 | 899.0 | 506.0 | 3560 | |
| 6 | 3359 | Ludovic Robert | ![]() | Boomerang GTO | 345.0 | 752.0 | 831.0 | 761.0 | 858.0 | 3547 | |
| 7 | 569 | Olivier Humbert | ![]() | Pure | 346.0 | 669.0 | 796.0 | 789.0 | 852.0 | 3452 | |
| 8 | 11267 | Damien Sevrez | ![]() | Mantra 4 | 344.0 | 728.0 | 837.0 | 665.0 | 821.0 | 3395 | |
| 9 | 1785 | Michel Macquet | ![]() | Mantra 4 | 95.0 | 700.0 | 847.0 | 812.0 | 871.0 | 3325 | |
| 10 | 17991 | Sylvain Dhonneur | ![]() | Mantra 4 | 183.0 | 701.0 | 793.0 | 785.0 | 836.0 | 3298 | |
| 11 | 552 | Denis Cortella | ![]() | Boomerang GTO | 411.0 | 323.0 | 860.0 | 820.0 | 861.0 | 3275 | |
| 12 | 2652 | Joel Debons | Peak 2 | 407.0 | 519.0 | 665.0 | 912.0 | 757.0 | 3260 | ||
| 13 | 3349 | Elisa Houdry | ![]() | Pure | 347.0 | 413.0 | 828.0 | 789.0 | 835.0 | 3212 | |
| 14 | 10172 | Pierre Remy | ![]() | Peak 2 | 181.0 | 711.0 | 643.0 | 817.0 | 838.0 | 3190 | |
| 15 | 3357 | Olivier Michielsen | ![]() | Mantra 4 | 358.0 | 535.0 | 856.0 | 897.0 | 513.0 | 3159 | |
| 16 | 1742 | Arnaud Secher | ![]() | Boomerang GTO | 185.0 | 487.0 | 842.0 | 794.0 | 822.0 | 3130 | |
| 17 | 14194 | Sylvain Gattini | ![]() | Pure | 349.0 | 420.0 | 730.0 | 817.0 | 813.0 | 3129 | |
| 18 | 16677 | Benoit Fabre | ![]() | Peak 2 | 342.0 | 442.0 | 777.0 | 765.0 | 759.0 | 3085 | |
| 19 | 1804 | Joel Loire | ![]() | Mantra 4 | 95.0 | 442.0 | 835.0 | 799.0 | 897.0 | 3068 | |
| 20 | 1750 | Etienne Coupez | Mantra 4 | 342.0 | 409.0 | 716.0 | 809.0 | 758.0 | 3034 | ||
| 21 | 10290 | Didier de Saint Etienne | ![]() | Mantra 4 | 349.0 | 715.0 | 715.0 | 784.0 | 331.0 | 2894 | |
| 22 | 11076 | Frederic Magnin | ![]() | Mantra 4 | 360.0 | 541.0 | 774.0 | 796.0 | 378.0 | 2849 | |
| 23 | 17268 | Chris van Noord | Pure | 89.0 | 348.0 | 727.0 | 797.0 | 850.0 | 2811 | ||
| 24 | 16690 | Xavier Bestel | ![]() | Pure | 350.0 | 554.0 | 717.0 | 298.0 | 864.0 | 2783 | |
| 25 | 16673 | Jean-louis Zanzi | ![]() | Mantra 4 | 347.0 | 781.0 | 663.0 | 819.0 | 169.0 | 2779 | |
| 26 | 24823 | cyril lambert | ![]() | Mantra 4 | 351.0 | 517.0 | 626.0 | 774.0 | 506.0 | 2774 | |
| 27 | 14324 | Franck Vialet | ![]() | Mantra 4 | 185.0 | 456.0 | 655.0 | 723.0 | 744.0 | 2763 | |
| 28 | 19850 | Maxime Pinot | ![]() | Peak 2 | 401.0 | 817.0 | 807.0 | 642.0 | 89.0 | 2756 | |
| 29 | 16683 | Nicolas Treins | ![]() | Mantra 4 | 178.0 | 488.0 | 779.0 | 784.0 | 509.0 | 2738 | |
| 30 | 19848 | Laurie Genovese | ![]() | Pure | 89.0 | 290.0 | 642.0 | 787.0 | 923.0 | 2731 | |
| 31 | 10188 | Vincent Fabre | ![]() | Mantra 4 | 179.0 | 694.0 | 227.0 | 789.0 | 822.0 | 2711 | |
| 32 | 4289 | Maxime Bellemin | ![]() | Peak 2 | 412.0 | 722.0 | 621.0 | 789.0 | 151.0 | 2695 | |
| 33 | 12009 | Lucas Bernardin | ![]() | Peak 2 | 347.0 | 519.0 | 220.0 | 671.0 | 901.0 | 2658 | |
| 34 | 25008 | Olivier Faure | ![]() | Mantra 4 | 96.0 | 718.0 | 224.0 | 774.0 | 831.0 | 2643 | |
| 35 | 14326 | Pierre Vrel | ![]() | Omega 8 | 182.0 | 519.0 | 648.0 | 649.0 | 630.0 | 2628 | |
| 36 | 10686 | Laurent Guibourdenche | ![]() | Mantra 4 | 349.0 | 284.0 | 807.0 | 665.0 | 506.0 | 2611 | |
| 37 | 11999 | Sebastien Bochet | ![]() | Peak 2 | 179.0 | 306.0 | 712.0 | 643.0 | 746.0 | 2586 | |
| 38 | 293 | Patrick Berod | ![]() | U turn air wolf | 180.0 | 696.0 | 233.0 | 677.0 | 793.0 | 2579 | |
| 39 | 1808 | Laurent Vitalis | ![]() | Mantra 4 | 339.0 | 484.0 | 813.0 | 684.0 | 167.0 | 2487 | |
| 40 | 3341 | Franck Perring | ![]() | Mantra 4 | 359.0 | 513.0 | 770.0 | 733.0 | 89.0 | 2464 | |
| 41 | 1788 | Jean-baptiste Berlioux | ![]() | Boomerang GTO | 350.0 | 513.0 | 239.0 | 918.0 | 356.0 | 2376 | |
| 42 | 12240 | Mark Eckhard | ![]() | Mantra 4 | 339.0 | 406.0 | 227.0 | 448.0 | 949.0 | 2369 | |
| 43 | 14319 | Roland Freycon | ![]() | Mantra 4 | 322.0 | 539.0 | 691.0 | 649.0 | 167.0 | 2368 | |
| 44 | 1771 | Didier Trochet | ![]() | Trango XC | 339.0 | 300.0 | 726.0 | 695.0 | 296.0 | 2356 | |
| 45 | 3340 | Arnaud Baumy | ![]() | Boomerang GTO | 90.0 | 422.0 | 245.0 | 795.0 | 789.0 | 2341 | |
| 46 | 1793 | Denis Vesin | ![]() | Peak 2 | 89.0 | 284.0 | 694.0 | 484.0 | 755.0 | 2306 | |
| 47 | 84 | Jeremie Lager | ![]() | Peak 2 | 410.0 | 519.0 | 224.0 | 895.0 | 208.0 | 2256 | |
| 48 | 981 | Jon Pio | Avax XC3 | 178.0 | 277.0 | 649.0 | 722.0 | 380.0 | 2206 | ||
| 49 | 492 | Petra Slivova | ![]() | Sprint | 125.0 | 287.0 | 658.0 | 409.0 | 722.0 | 2201 | |
| 50 | 397 | Abraham Meyer | Avax XC3 | 181.0 | 658.0 | 572.0 | 773.0 | 2184 | |||
| 51 | 14325 | Franck Bernard | ![]() | Mantra 4 | 182.0 | 302.0 | 879.0 | 583.0 | 141.0 | 2087 | |
| 52 | 12007 | Didier Pican | ![]() | Peak 2 | 180.0 | 141.0 | 369.0 | 696.0 | 663.0 | 2049 | |
| 53 | 12006 | Sandy Lambert | ![]() | Omega 8 | 94.0 | 290.0 | 569.0 | 393.0 | 687.0 | 2033 | |
| 54 | 17988 | Clement Latour | ![]() | Poison 3 | 349.0 | 419.0 | 227.0 | 657.0 | 376.0 | 2028 | |
| 55 | 89 | Bruno Cros | ![]() | Avax XC3 | 94.0 | 287.0 | 716.0 | 721.0 | 201.0 | 2019 | |
| 56 | 20485 | Michel Levisse | ![]() | Mantra 4 | 352.0 | 486.0 | 227.0 | 520.0 | 425.0 | 2010 | |
| 57 | 14333 | Pierre Muller | ![]() | Stratus 8 | 89.0 | 260.0 | 694.0 | 650.0 | 285.0 | 1978 | |
| 58 | 8771 | Sébastien Coupy | ![]() | Mantra 4 | 344.0 | 402.0 | 51.0 | 802.0 | 374.0 | 1973 | |
| 59 | 16393 | Christine Metais | ![]() | Boomerang GTO | 347.0 | 513.0 | 224.0 | 765.0 | 89.0 | 1938 | |
| 60 | 5498 | Mathieu Vermeil | ![]() | Omega 8 | 384.0 | 256.0 | 358.0 | 565.0 | 354.0 | 1917 | |
| 61 | 21002 | Didier Durand | ![]() | Peak 2 | 232.0 | 303.0 | 687.0 | 475.0 | 207.0 | 1904 | |
| 62 | 636 | Caroline Brille | ![]() | Peak 2 | 89.0 | 310.0 | 686.0 | 702.0 | 101.0 | 1888 | |
| 63 | 1784 | Lionel Lang | ![]() | Pure | 339.0 | 407.0 | 254.0 | 715.0 | 163.0 | 1878 | |
| 64 | 21142 | Patrick Hadjadj | ![]() | Omega 8 | 184.0 | 280.0 | 611.0 | 432.0 | 340.0 | 1847 | |
| 65 | 14192 | Jose Ferreira | ![]() | Boomerang GTO | 181.0 | 402.0 | 365.0 | 710.0 | 169.0 | 1827 | |
| 66 | 20989 | Anne-sophie Durand | ![]() | Omega 8 | 90.0 | 273.0 | 624.0 | 298.0 | 494.0 | 1779 | |
| 67 | 13367 | Waldo Minny | Mantra 4 | 179.0 | 330.0 | 629.0 | 474.0 | 162.0 | 1774 | ||
| 68 | 1791 | Franck Vandemaele | ![]() | Boomerang GTO | 89.0 | 290.0 | 377.0 | 657.0 | 337.0 | 1750 | |
| 69 | 1990 | Erwan Didriche | ![]() | Peak 2 | 328.0 | 405.0 | 213.0 | 651.0 | 147.0 | 1744 | |
| 70 | 22830 | Christophe Pianfetti | ![]() | Peak 2 | 183.0 | 269.0 | 686.0 | 577.0 | 1715 | ||
| 71 | 1999 | Alain Anthony | ![]() | Poison 3 | 183.0 | 418.0 | 271.0 | 664.0 | 141.0 | 1677 | |
| 72 | 19858 | Bertrand Bellet | ![]() | Venus 3 | 180.0 | 288.0 | 615.0 | 290.0 | 296.0 | 1669 | |
| 73 | 20997 | Laurent Laval | ![]() | Aspen 3 | 167.0 | 260.0 | 360.0 | 408.0 | 459.0 | 1654 | |
| 74 | 1801 | Eric Daigremont | ![]() | U Sport Evo | 90.0 | 260.0 | 721.0 | 484.0 | 89.0 | 1644 | |
| 75 | 21599 | Yoann Chavanne | ![]() | Omega 8 | 94.0 | 292.0 | 259.0 | 678.0 | 294.0 | 1617 | |
| 76 | 14317 | Noël Carle | ![]() | Mantra 4 | 89.0 | 287.0 | 508.0 | 479.0 | 89.0 | 1452 | |
| 77 | 2116 | Lluis Pol Bernal | ![]() | Artik 2 | 90.0 | 264.0 | 360.0 | 590.0 | 141.0 | 1445 | |
| 78 | 9612 | Pierre Dejous | ![]() | Peak 2 | 95.0 | 284.0 | 627.0 | 423.0 | 1429 | ||
| 78 | 21028 | Marc Caillault | ![]() | Astral 6 | 95.0 | 273.0 | 685.0 | 223.0 | 153.0 | 1429 | |
| 80 | 14331 | Nicolas Favre | ![]() | Peak 2 | 89.0 | 88.0 | 368.0 | 393.0 | 420.0 | 1358 | |
| 81 | 1772 | Thierry Weber | ![]() | Omega 8 | 260.0 | 366.0 | 244.0 | 415.0 | 1285 | ||
| 82 | 20163 | Stephane Meytadier | ![]() | Trango XC | 180.0 | 290.0 | 362.0 | 290.0 | 150.0 | 1272 | |
| 83 | 12177 | Jean Marc Gierkowicz | ![]() | Mantra 4 | 94.0 | 402.0 | 229.0 | 452.0 | 89.0 | 1266 | |
| 84 | 4750 | Theuns Koekemoer | Venus 2 | 89.0 | 290.0 | 128.0 | 583.0 | 131.0 | 1221 | ||
| 85 | 4282 | Luc Resplendino | ![]() | Alpha 4 | 94.0 | 293.0 | 241.0 | 485.0 | 89.0 | 1202 | |
| 86 | 11284 | Christian Perrin | ![]() | Boomerang GTO | 94.0 | 256.0 | 341.0 | 389.0 | 89.0 | 1169 | |
| 87 | 4838 | Marc Nossin | ![]() | Avax XC3 | 181.0 | 251.0 | 217.0 | 350.0 | 89.0 | 1088 | |
| 88 | 2011 | Philippe Rigal | ![]() | Trango XC | 95.0 | 123.0 | 370.0 | 336.0 | 89.0 | 1013 | |
| 89 | -114 | Laurent MOUNOT | ![]() | Trango XC | 94.0 | 345.0 | 51.0 | 281.0 | 149.0 | 920 | |
| 90 | 6758 | Jose javier Alvarez castillejo | ![]() | Magus XC2 | 93.0 | 145.0 | 184.0 | 387.0 | 89.0 | 898 | |
| 91 | 4290 | Julien Garcia | ![]() | Trango XC | 90.0 | 90 |



