Swiss Open Grindelwald
Primary tabs
Thursday, 10 June, 2010 to Sunday, 13 June, 2010
Flying site:
Swiss Open Grindelwald
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 43 | 17208 | Daniela Hofer | ![]() | UP Trango Xlight | 1363 | |
| 62 | 21293 | Markus Roschi | ![]() | Trango 3 | 782 | |
| 56 | 9097 | Roland Bohren | ![]() | UP Trango | 949 | |
| 41 | 16441 | Nanda Walliser | ![]() | Edge | UP International & Promosan | 1520 |
| 61 | 15642 | Stefan Baumann | ![]() | Edge | Air-Sport.ch / www.reha-rheinf | 830 |
| 64 | 1553 | Josef Kather | ![]() | U Turn Airwolf | U-Turn | 637 |
| 23 | 4459 | Claudio Vosti | ![]() | Swing Stratus Core | Swing/ Paramania | 1803 |
| 28 | 5214 | Alfredo Studer | ![]() | Swing Stratus Core | 1754 | |
| 38 | 3065 | Urs Schoenauer | ![]() | Swing Stratus Core | 1605 | |
| 66 | 5201 | Patrick Filipaj | ![]() | Astral 6 | 508 | |
| 14 | 4454 | Stefan Land | ![]() | Tracer TR2 | Mormai Eyewear / SOL | 2249 |
| 33 | 5245 | Reiner Braun | ![]() | Poison | Skywalk | 1689 |
| 68 | 18082 | Alain Zoller | ![]() | Sky Country Mystic 2 | 414 | |
| 24 | 12394 | Felix Stieger | ![]() | Mantra R10.3 | 1799 | |
| 15 | 12396 | Dominik Frei | ![]() | Mantra R10.3 | flyfrei.ch | 2238 |
| 1 | 291 | Steve Cox | ![]() | Mantra R10.2 | 2949 | |
| 2 | 4109 | Michael Witschi | ![]() | Mantra R10.2 | witschi ag | 2878 |
| 5 | 886 | Markus Wicki | ![]() | Mantra R10.2 | ttgarage.ch | 2485 |
| 6 | 4258 | Anders Baerheim | ![]() | Mantra R10.2 | Ozone | 2463 |
| 7 | 4447 | Reynald Mumenthaler | ![]() | Mantra R10.2 | Alpsfreeride | 2454 |
| 8 | 5224 | John Bockstatt | ![]() | Mantra R10.2 | 2439 | |
| 10 | 12322 | Phillipe Riboni | ![]() | Mantra R10.2 | 2364 | |
| 12 | 12718 | Mario Pfister | ![]() | Mantra R10.2 | Spälti | 2291 |
| 18 | 9583 | Tom Payne | ![]() | Mantra R10.2 | 2228 | |
| 20 | 3278 | Bernhard Fuhrer | ![]() | Mantra R10.2 | 2141 | |
| 25 | 16442 | Philippe Arn | ![]() | Mantra R10.2 | www.flyozone | 1789 |
| 27 | 2453 | Joerg Ewald | ![]() | Mantra R10.2 | 1774 | |
| 30 | 4469 | Christoph Trutmann | ![]() | Mantra R10.2 | 1745 | |
| 42 | 11087 | Jörg Nuber | ![]() | Ozone Mantra M3 (Serienklasse) | 1457 | |
| 46 | 17925 | Jan Sterren | ![]() | Mantra 3 | flug-taxi.ch | 1321 |
| 45 | 15640 | Philippe Ruchti | ![]() | Ozone | 1329 | |
| 57 | 17901 | Lukas Gantenbein | ![]() | Triton | 923 | |
| 53 | 20208 | Pascal Bissig | ![]() | Mentor | 1158 | |
| 58 | 21291 | Florian Scherrer | ![]() | Mentor | 911 | |
| 51 | 16435 | Sandra Monse | ![]() | Peak | 1224 | |
| 29 | 5213 | Regula Strasser | ![]() | Niviuk Icepeak 4 | Spälti AG, Biotech | 1751 |
| 9 | 10749 | David Rossi | ![]() | Icepeak 3 | 2413 | |
| 39 | 16427 | Roger Studer | ![]() | Icepeak 3 | 1604 | |
| 49 | 3981 | Matthew Beechinor | ![]() | Icepeak 3 | Eagle Paragliding / Flytec | 1249 |
| 19 | 318 | Stefan Wyss | ![]() | Icepeak | Spälti AG / skywings.ch | 2204 |
| 21 | 2652 | Joel Debons | ![]() | Icepeak | 2090 | |
| 63 | 411 | Davide Licini | ![]() | Icepeak | FashionFriends.ch / Silvertag. | 653 |
| 31 | 16433 | Michael Küffer | ![]() | Niviuk Artik XP | SABAG | 1728 |
| 52 | 5225 | Julien Voeffray | ![]() | MacPara Magus VI | 1207 | |
| 35 | 13884 | Marcel Kämpf | ![]() | Avax XC3 | 1658 | |
| 11 | 13887 | Adrian Hachen | ![]() | Avax XC3 | 2325 | |
| 59 | 11516 | Marco Vergari | ![]() | Avax XC3 | 874 | |
| 69 | 21294 | Elie Bourdilloud | ![]() | Avax XC2 | 213 | |
| 67 | 13662 | Randi Eriksen | ![]() | Aspen 3 | 477 | |
| 15 | 16434 | Tim Bollinger | ![]() | Boomerang 7 | 2238 | |
| 44 | 2485 | Jeremy Weber | ![]() | gin boum6 | 1339 | |
| 3 | 406 | Stephan Morgenthaler | ![]() | Boomerang 7 | 2726 | |
| 49 | 4884 | Jonathan Vigano | ![]() | Boomerang 5 | 1249 | |
| 4 | 4443 | Michael Sigel | ![]() | Boomerang | SPÄLTI -AG, Mormaii | 2666 |
| 17 | 292 | Hans Bollinger | ![]() | Gin Boomerand 7 | ZORRO.CH | 2232 |
| 37 | 1682 | Slavi Vasilev | ![]() | Gin B7 | 1606 | |
| 55 | 21292 | Anton Caniglia | ![]() | Mercury | Digifuchs.ch k55.ch airpole.ch | 1109 |
| 26 | 10751 | Michel Risse | ![]() | Mercury | 1787 | |
| 32 | 13890 | Mirko Schuster | ![]() | Axis Mercury VS | avasport.ch axispara.ch dächli | 1716 |
| 60 | 17209 | Pascal Maillard | ![]() | Aircross Usp | 831 | |
| 47 | 1287 | Rüdiger GÖRDES | ![]() | Usport | Kontest & Aircross | 1274 |
| 34 | 16431 | Dominik Breitinger | ![]() | Omega 8 | 1668 | |
| 48 | 16443 | Michael Rohner | ![]() | Omega 8 | 1258 | |
| 54 | 13889 | Nadja Christen | ![]() | Omega 8 | advance | 1126 |
| 70 | 842 | Eliane Ueltschi | ![]() | Omega 8 | 190 | |
| 65 | 19658 | Daniela Iseli | ![]() | Omega 7 | 551 | |
| 22 | 379 | Andreas Birenstihl | ![]() | Omega | 1883 | |
| 36 | 9088 | Thomas Koster | ![]() | Omega | Advance | 1657 |
| 40 | 13886 | Lukas Gutknecht | ![]() | Omega | 1575 | |
| 13 | 398 | Peter Neuenschwander | ![]() | Spälti-AG, Mormaii sunglasses | 2281 |





