2016 World Cup - Brazil ::: Castelo, task #3 (12/04/2016, 127 pilots)
Primary tabs
Saturday, 9 April, 2016 to Saturday, 16 April, 2016
Flying site:
Castelo
Vertical Tabs
Turnpoints:
- Overall results
- task #1 (10/04/2016, 129 pilots)
- task #2 (11/04/2016, 129 pilots)
- task #3 (12/04/2016, 127 pilots)
- task #4 (13/04/2016, 126 pilots)
- task #5 (14/04/2016, 127 pilots)
- task #6 (15/04/2016, 127 pilots)
- task #7 (16/04/2016, 125 pilots)
- print results
Horizontal Tabs
Task 3 open results - 127 pilots
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | Jean-Marc Caron | ![]() | Icepeak 9 | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 80.468 | 02:35:26 | 25.7 | 427.1 | 471.1 | 85.9 | 984.0 | |
15 | 13 | Lucas Bernardin | ![]() | EnZo 2 | 80.468 | 02:36:56 | 25.5 | 427.1 | 457.1 | 82.2 | 966.0 | ||
10 | 16 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO- NAVITER | 80.468 | 02:37:04 | 25.4 | 427.1 | 456 | 85.5 | 969.0 | |
53 | 18 | Torsten Siegel | ![]() | Boomerang 10 | Gin Gliders, Pets Premium, Flytec | 80.468 | 03:13:13 | 20.7 | 427.1 | 255.9 | 55.7 | 739.0 | |
24 | 21 | Ernesto Hinestroza | ![]() | EnZo 2 | DGFW | 80.468 | 02:39:12 | 25.1 | 427.1 | 440.3 | 86.5 | 954.0 | |
31 | 26 | Stephane Poulain | ![]() | EnZo 2 | Pointe Ardenne Parapente - Ligue CHAMPAGNE ARDENN | 80.468 | 02:40:51 | 24.8 | 427.1 | 429.1 | 82.4 | 939.0 | |
16 | 48 | Thibaut LAVOLE | ![]() | EnZo 2 | Wanted... | 80.468 | 02:38:18 | 25.2 | 427.1 | 446.7 | 90.8 | 965.0 | |
100 | 50 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Flugschule Chiemsee, DHV | 51.817 | 275 | 34.3 | 309.0 | ||||
6 | 66 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 80.468 | 02:36:09 | 25.6 | 427.1 | 463.8 | 82.6 | 974.0 | |
54 | 76 | Larry Pino Mandry | ![]() | EnZo 2 | 80.468 | 03:21:32 | 19.8 | 427.1 | 216.9 | 66.8 | 711.0 | ||
19 | 78 | Patrick von Känel | ![]() | Boomerang 10 | Schnittlauch Airwear/cloud-7/One Day Coaching/Gin | 80.468 | 02:38:36 | 25.2 | 427.1 | 444.5 | 91.3 | 963.0 | |
93 | 83 | Alfredo Studer | ![]() | EnZo 2 | Flytec/Jack and Jones Tech | 68.909 | 365.8 | 9 | 375.0 | ||||
83 | 85 | Rafael Saladini | ![]() | Boomerang 10 | 69.459 | 368.7 | 60 | 429.0 | |||||
20 | 86 | Soheil Barikani | ![]() | EnZo 2 | Salomon - Suunto | 80.468 | 02:37:53 | 25.3 | 427.1 | 449.7 | 84.4 | 961.0 | |
86 | 87 | Francisco Mantaras | ![]() | EnZo 2 | Ozone Argentina, SupAir Argentina, ProAirex. | 75.584 | 401.2 | 16.1 | 417.0 | ||||
43 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 80.468 | 02:48:47 | 23.7 | 427.1 | 381.2 | 82 | 890.0 | |
26 | 99 | Alessio Voltan | ![]() | Boomerang 10 | AeCI | 80.468 | 02:38:59 | 25.1 | 427.1 | 441.8 | 82.1 | 951.0 | |
103 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 53.981 | 286.5 | 17.9 | 304.0 | |||||
70 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 76.909 | 408.2 | 51.5 | 460.0 | ||||
35 | 112 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 80.468 | 02:44:16 | 24.3 | 427.1 | 407.6 | 87.7 | 922.0 | |
88 | 202 | Adrian Acosta | ![]() | IcePeak 8 | SHAUIN | 66.56 | 353.3 | 55.3 | 409.0 | ||||
62 | 203 | Etienne Coupez | ![]() | EnZo 2 | 79.483 | 03:48:01 | 17.5 | 421.9 | 57.9 | 480.0 | |||
18 | 204 | Bjørnar Trondsen | ![]() | Boomerang 10 | KKPGxc | 80.468 | 02:37:33 | 25.4 | 427.1 | 452.3 | 84.4 | 964.0 | |
81 | 206 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 76.826 | 407.8 | 30.1 | 438.0 | ||||
60 | 208 | Gustavo de Oliveira Ferreira | ![]() | Boomerang 10 | 78.901 | 03:02:23 | 21.9 | 418.8 | 76 | 495.0 | |||
10 | 209 | Samuel Nascimento | ![]() | Boomerang 10 | Sol - Piloto Safo - DiColore | 80.468 | 02:36:50 | 25.5 | 427.1 | 457.9 | 83.9 | 969.0 | |
97 | 210 | Dmitriy Samigullin | ![]() | EnZo 1 | rbl-samara.ru | 54.307 | 288.3 | 30.7 | 319.0 | ||||
8 | 211 | Michel Guillemot | ![]() | EnZo 2 | 80.468 | 02:36:36 | 25.5 | 427.1 | 459.9 | 83.3 | 970.0 | ||
40 | 212 | Andre Luiz Becker | ![]() | Boomerang 10 | DiColore | 80.468 | 02:47:43 | 23.8 | 427.1 | 387.3 | 85.1 | 900.0 | |
122 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 33.686 | 178.8 | 179.0 | |||||
106 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 54.183 | 287.6 | 4.1 | 292.0 | ||||
73 | 215 | Luciano Pagnoni | ![]() | Peak | AeCI / INFINITIFLY / NBB | 75.181 | 399.1 | 56.8 | 456.0 | ||||
82 | 216 | Peter Budai | ![]() | Rook | Triple Seven | 75.284 | 399.6 | 29.9 | 430.0 | ||||
28 | 217 | Balazs Racz | ![]() | EnZo 2 | 80.468 | 02:39:45 | 25 | 427.1 | 436.5 | 82.1 | 946.0 | ||
34 | 218 | José luis s. Guimaraes | ![]() | EnZo 2 | Ligui Laser | 80.468 | 02:42:26 | 24.6 | 427.1 | 418.9 | 81.9 | 928.0 | |
125 | 220 | Stefan Bernhard | ![]() | Icepeak 6 | 12.462 | 66.1 | 66.0 | ||||||
72 | 221 | J.P. Robert Vandenbegine | ![]() | EnZo 2 | United Networks Time2.mobi | 76.7 | 407.1 | 50.8 | 458.0 | ||||
29 | 222 | Kiyoshi Nariyama | ![]() | EnZo 2 | 80.468 | 02:40:35 | 24.9 | 427.1 | 430.9 | 83.1 | 941.0 | ||
49 | 223 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 80.468 | 03:04:25 | 21.7 | 427.1 | 298.7 | 69.3 | 795.0 | |
22 | 224 | Rafael De Moraes Barros | ![]() | IcePeak 8 | Niviuk Br | 80.468 | 02:38:27 | 25.2 | 427.1 | 445.6 | 83.4 | 956.0 | |
51 | 225 | Alfio jnr Vegni | ![]() | EnZo 2 | FlyByEd | 80.468 | 03:08:34 | 21.2 | 427.1 | 278.3 | 73.1 | 779.0 | |
95 | 226 | Yury Mishanin | ![]() | EnZo 2 | 67.79 | 359.8 | 360.0 | ||||||
77 | 227 | Jarbas Batista de Mello | ![]() | Boomerang 10 | Fly By Ed / Artdraw | 77.012 | 408.8 | 39.1 | 448.0 | ||||
61 | 228 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 2 | Cumulus Escola de Voo Livre | 79.121 | 03:13:51 | 20.6 | 420 | 67.5 | 488.0 | ||
5 | 229 | Cristiano Ricci da Silva (Vermelho) | ![]() | EnZo 2 | Nafar Academia / SMEL/ Black Bird | 80.468 | 02:36:20 | 25.6 | 427.1 | 462.1 | 88.3 | 978.0 | |
105 | 230 | Percy Grave | ![]() | EnZo 2 | 54.354 | 288.5 | 8.6 | 297.0 | |||||
29 | 231 | Jan Richard Hansen | ![]() | Boomerang 10 | Epizoom Multimedia Design | 80.468 | 02:40:40 | 24.9 | 427.1 | 430.3 | 83.5 | 941.0 | |
48 | 232 | Deonir Spancerski | ![]() | Icepeak 6 | 80.468 | 03:04:48 | 21.6 | 427.1 | 296.8 | 74.7 | 799.0 | ||
33 | 233 | Martinho Ribeiro de morais | ![]() | Boomerang 10 | Ynovar - ARTCON - Ildemari Tecidos | 80.468 | 02:42:15 | 24.6 | 427.1 | 420.1 | 81.6 | 929.0 | |
68 | 234 | Eduardo Machado Baldi | ![]() | IcePeak 8 | LOUCIC UNIFORMES ORIGINAIS / X-VARIO INSTRUMENTS | 74.486 | 395.4 | 67.1 | 463.0 | ||||
104 | 235 | Jon Erik Staurset | ![]() | EnZo 2 | 52.715 | 279.8 | 21.1 | 301.0 | |||||
4 | 236 | Gilmar Couto | ![]() | Boomerang 10 | 80.468 | 02:36:16 | 25.6 | 427.1 | 462.7 | 90.8 | 981.0 | ||
109 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 51.522 | 273.5 | 9.7 | 283.0 | ||||
52 | 239 | Victor Sibirtsev | ![]() | Boomerang 10 | Treemind Ltd | 80.468 | 03:09:25 | 21.1 | 427.1 | 274.1 | 50.4 | 752.0 | |
108 | 240 | Anders Beyer Brattli | ![]() | Mantra 6 | Tronrud Engineering | 53.711 | 285.1 | 3.2 | 288.0 | ||||
84 | 241 | James Bradley | ![]() | Trango XC3 | Flytec | 68.382 | 363 | 58.7 | 422.0 | ||||
119 | 242 | Denis Chouraqui | ![]() | EnZo 2 | 41.016 | 217.7 | 218.0 | ||||||
37 | 243 | Olivier Henry | ![]() | EnZo 2 | 80.468 | 02:46:27 | 24 | 427.1 | 394.6 | 88 | 910.0 | ||
111 | 244 | Tsubasa AOKI | ![]() | Boomerang 10 | Hamanako Paraglider School | 51.086 | 271.2 | 2.9 | 274.0 | ||||
62 | 245 | Oguzkan Sadeer | ![]() | Trango XC3 | Flyinfante - GOSBF | 78.21 | 415.1 | 64.6 | 480.0 | ||||
116 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 46.524 | 246.9 | 247.0 | |||||
40 | 247 | Semih Sayir | ![]() | Boomerang 9 | ISUK/GOSFB | 80.468 | 02:47:13 | 23.9 | 427.1 | 390.1 | 83.2 | 900.0 | |
57 | 248 | Hakan Akdere | ![]() | Boomerang 10 | 80.468 | 03:23:12 | 19.7 | 427.1 | 209.2 | 30.6 | 667.0 | ||
97 | 249 | Martin Portmann | ![]() | Boomerang 10 | 53.698 | 285 | 34.2 | 319.0 | |||||
78 | 250 | leif gunnar brandal | ![]() | Icepeak 6 | 76.69 | 407.1 | 35.1 | 442.0 | |||||
39 | 252 | Pablo Rodarte | ![]() | Boomerang 10 | Cumulus Escola/ParaglidingShopping/CCOVL | 80.468 | 02:47:38 | 23.8 | 427.1 | 387.7 | 87.4 | 902.0 | |
50 | 253 | Franz Schilter | ![]() | Boomerang 10 | hotel sol y luna | 80.468 | 03:05:40 | 21.5 | 427.1 | 292.5 | 70.5 | 790.0 | |
90 | 254 | Matias Perez Barrera | ![]() | EnZo 2 | 67.494 | 358.3 | 43.7 | 402.0 | |||||
100 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 54.182 | 287.6 | 21.1 | 309.0 | ||||
25 | 258 | Marcelo Wickert | ![]() | EnZo 2 | 80.468 | 02:38:56 | 25.1 | 427.1 | 442.1 | 82.5 | 952.0 | ||
42 | 259 | Jose Angel Rodriguez | ![]() | EnZo 2 | Global Coating / El Goldo | 80.468 | 02:47:13 | 23.9 | 427.1 | 390.1 | 81.4 | 899.0 | |
58 | 260 | Thomas Milko | ![]() | Triton 2 | 80.468 | 03:25:23 | 19.4 | 427.1 | 199.2 | 31.9 | 658.0 | ||
45 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 80.468 | 03:04:29 | 21.7 | 427.1 | 298.4 | 76.1 | 802.0 | |
55 | 262 | Juan Carlos Morán Reinoso (Titos) | ![]() | IcePeak 8 | NIVIUK - CNT PARAVOLAR ECUADOR | 80.468 | 03:22:57 | 19.7 | 427.1 | 210.4 | 41.5 | 679.0 | |
67 | 263 | Stephane Benoit | ![]() | EnZo 2 | TOURTEL TWIST AGRUMES/CITRON | 76.949 | 408.4 | 59.4 | 468.0 | ||||
44 | 264 | Hugo Laronze | ![]() | Boomerang 9 | 80.468 | 02:52:46 | 23.1 | 427.1 | 359.1 | 83 | 869.0 | ||
112 | 265 | Igor Zygin | ![]() | Mantra 6 | 50.318 | 267.1 | 6 | 273.0 | |||||
123 | 266 | Stepan Kechedzhi | ![]() | Mantra 6 | 32.517 | 172.6 | 173.0 | ||||||
89 | 268 | Nicolas Alliot | ![]() | IcePeak 8 | CREG - Nancy Vol Libre | 67.43 | 357.9 | 47 | 405.0 | ||||
69 | 269 | Jean-Christophe Fassel | ![]() | Boomerang 9 | CREG - Ligue d'Alsace de Vol Libre | 76.917 | 408.3 | 53.1 | 461.0 | ||||
13 | 270 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 80.468 | 02:36:56 | 25.5 | 427.1 | 457.1 | 82.9 | 967.0 | |
7 | 271 | Frank Brown | ![]() | Boomerang 10 | Gin Gliders-Vitoria-Landspride | 80.468 | 02:36:16 | 25.6 | 427.1 | 462.7 | 82.6 | 972.0 | |
32 | 276 | Marcelo Prieto | ![]() | EnZo 2 | Sol Paragliders | 80.468 | 02:41:11 | 24.8 | 427.1 | 426.9 | 83.2 | 937.0 | |
126 | 277 | Güner Akkaya | ![]() | Boomerang 10 | AHAS- ADANA BUYUKSEHIR BELEDIYESI | 10.766 | 57.1 | 57.0 | |||||
91 | 278 | Sildomar Tavares de Arruda | ![]() | Mantra 6 | Vila Pontual | 73.901 | 392.3 | 392.0 | |||||
115 | 283 | Pablo Codini | ![]() | Trango XC3 | CODINI electrodomésticos | 48.685 | 258.4 | 258.0 | |||||
124 | 284 | Washington Peruchi | ![]() | Boomerang 10 | ISY Construtora | 14.766 | 78.4 | 78.0 | |||||
56 | 288 | Jon Pio | ![]() | Boomerang 10 | 80.468 | 03:22:47 | 19.7 | 427.1 | 211.1 | 31.3 | 670.0 | ||
114 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 49.821 | 264.5 | 2.4 | 267.0 | ||||
8 | 291 | Hernán Pitocco | ![]() | EnZo 2 | Redbull-Ozone--Weber-Saint Gobain | 80.468 | 02:37:01 | 25.4 | 427.1 | 456.4 | 86.7 | 970.0 | |
110 | 293 | Juan Gabriel Patiño Aguilar | ![]() | Boomerang 10 | Finalin | 51.851 | 275.2 | 275.0 | |||||
121 | 294 | Yanick LETTRY | ![]() | EnZo 2 | 35.49 | 188.4 | 188.0 | ||||||
120 | 297 | Norberto Ribiero | ![]() | Carerra | 36.249 | 192.4 | 192.0 | ||||||
80 | 310 | Hans Kristjan Gudmundsson | ![]() | EnZo 1 | Flying Viking Enzo 1 | 74.066 | 393.1 | 45.8 | 439.0 | ||||
97 | 318 | Ricardo Navarro Marquez | ![]() | Boomerang GTO | Espiritu Aventurero | 54.884 | 291.3 | 27.2 | 319.0 | ||||
73 | 350 | Pablo Zeballos | ![]() | EnZo 2 | pablo zeballos motos | 74.724 | 396.6 | 59.7 | 456.0 | ||||
13 | 410 | Erico Oliveira | ![]() | IcePeak 8 | ActionFly Rio, Niviuk BR, CSCVL, Mormaii | 80.468 | 02:37:00 | 25.4 | 427.1 | 456.6 | 83.2 | 967.0 | |
37 | 411 | Luciano Bender Tcacenco | ![]() | Boomerang 10 | 3eja Organique/Fiesporte | 80.468 | 02:45:45 | 24.1 | 427.1 | 398.7 | 84.3 | 910.0 | |
21 | 419 | martin romero garayzabal | ![]() | EnZo 2 | Cordoba, Mina Clavero, Ranwey, NOVA Team | 80.468 | 02:38:09 | 25.3 | 427.1 | 447.8 | 83.2 | 958.0 | |
107 | 463 | Davide Licini | ![]() | IcePeak 8 | BESTSELLER.com/Jack | 53.839 | 285.8 | 3.9 | 290.0 | ||||
118 | 472 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 41.386 | 219.7 | 220.0 | |||||
27 | 492 | Téo Bouvard | ![]() | EnZo 2 | Pôle espoir Font Romeu | 80.468 | 02:39:13 | 25.1 | 427.1 | 440.1 | 82 | 949.0 | |
75 | 612 | Albino Malli | ![]() | EnZo 2 | Vosti Claudio / Paramania.ch | 75.184 | 399.1 | 55.2 | 454.0 | ||||
2 | 619 | Marco Busetta | ![]() | EnZo 2 | Salvatore Marchesano, AeCI | 80.468 | 02:35:20 | 25.7 | 427.1 | 472.6 | 85.6 | 985.0 | |
12 | 631 | Cody Mittanck | ![]() | EnZo 2 | Ozone Gliders, Bozeman Paragliding | 80.468 | 02:37:04 | 25.4 | 427.1 | 456 | 84.4 | 968.0 | |
66 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 76.994 | 408.7 | 64 | 473.0 | ||||
36 | 711 | Brett Hazlett | ![]() | Boomerang 10 | FlytecUSA | 80.468 | 02:44:09 | 24.3 | 427.1 | 408.3 | 78.4 | 914.0 | |
117 | 712 | Andreia Lopes | ![]() | Mentor 3 | 45.425 | 241.1 | 241.0 | ||||||
23 | 717 | Javier Funes Nichele | ![]() | Boomerang 10 | SGV Gas - FAVL.org.ar - Voler La Calera | 80.468 | 02:38:55 | 25.1 | 427.1 | 442.2 | 85.4 | 955.0 | |
45 | 731 | Serdar Tur | ![]() | Mantra 6 | GOSBF | 80.468 | 03:05:03 | 21.6 | 427.1 | 295.6 | 79.7 | 802.0 | |
85 | 771 | Dora Goksal | ![]() | Icepeak 6 | ODTU HAT/GOSBF | 75.235 | 399.3 | 20.3 | 420.0 | ||||
1 | 777 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 80.468 | 02:36:32 | 25.5 | 427.1 | 460.4 | 100.3 | 988.0 | |
102 | 781 | Luciano Horn | ![]() | Boomerang 10 | FLY BY ED | 52.969 | 281.2 | 25.1 | 306.0 | ||||
112 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 50.466 | 267.9 | 4.7 | 273.0 | ||||
96 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 54.761 | 290.7 | 39.2 | 330.0 | |||||
86 | 916 | Andre Luiz Pereira e Souza | ![]() | Cayenne 5 | www.paragliderio.com.br | 74.095 | 393.3 | 23.4 | 417.0 | ||||
64 | 922 | Gabriele Gardini | ![]() | EnZo 1 | AECI | 73.812 | 391.8 | 86.4 | 478.0 | ||||
16 | 1111 | Martin Petz | ![]() | EnZo 2 | 80.468 | 02:37:34 | 25.4 | 427.1 | 452.1 | 86 | 965.0 | ||
76 | 1113 | Durali Karaca | ![]() | Boomerang 10 | GOSBF | 78.201 | 415.1 | 36.3 | 451.0 | ||||
65 | 1117 | Umut Yetistiren | ![]() | Mantra 6 | Odtu hat-Metu aviation society/GOSBF | 78.065 | 414.4 | 60.3 | 475.0 | ||||
47 | 1161 | Clayton Alvarenga Resende | ![]() | Boomerang 9 | UNIFOR/MG - KEEPFITNESS - BASE1105 | 80.468 | 03:03:48 | 21.7 | 427.1 | 301.8 | 71 | 800.0 | |
79 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 75.418 | 400.3 | 39.5 | 440.0 | ||||
70 | 1206 | Piero Gavinelli | ![]() | EnZo 2 | Rosmarino | 76.86 | 408 | 52.3 | 460.0 | ||||
94 | 1337 | Owen Shoemaker | ![]() | EnZo 2 | 300 peaks | 60.662 | 322 | 45.7 | 368.0 | ||||
59 | 1411 | Uwe Tillmann | ![]() | EnZo 2 | KlimaFlex | 80.468 | 03:30:46 | 19 | 427.1 | 175 | 25.8 | 628.0 | |
127 | 2233 | Pavel Gussev | ![]() | Mantra 6 | KazNIC | 8.369 | 44.4 | 44.0 | |||||
92 | 7777 | Mauro Augusto Caberlon | ![]() | EnZo 2 | Paravoar.com / paraglidingshopping | 66.156 | 351.2 | 32.5 | 384.0 |
Task 3 Women results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 80.468 | 02:48:47 | 23.7 | 427.1 | 381.2 | 82 | 890.0 | |
2 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 80.468 | 03:04:29 | 21.7 | 427.1 | 298.4 | 76.1 | 802.0 | |
3 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 76.994 | 408.7 | 64 | 473.0 | ||||
4 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 76.909 | 408.2 | 51.5 | 460.0 | ||||
5 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 54.761 | 290.7 | 39.2 | 330.0 | |||||
6 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 54.182 | 287.6 | 21.1 | 309.0 | ||||
7 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 53.981 | 286.5 | 17.9 | 304.0 | |||||
8 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 54.183 | 287.6 | 4.1 | 292.0 | ||||
9 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 51.522 | 273.5 | 9.7 | 283.0 | ||||
10 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 49.821 | 264.5 | 2.4 | 267.0 | ||||
11 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 46.524 | 246.9 | 247.0 | |||||
12 | 712 | Andreia Lopes | ![]() | Mentor 3 | 45.425 | 241.1 | 241.0 | ||||||
13 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 33.686 | 178.8 | 179.0 |
Task 3 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Parapente Mag | 970 points by Michel Guillemot | 970 | ||||
2 | Ozone | 966 points by Lucas Bernardin | 966 | ||||
3 | Wind | 937 points by Marcelo Prieto | 937 | ||||
4 | Flymaster | 922 points by Murat Tuzer | 922 | ||||
5 | Gin Gliders | 910 points by Luciano Bender Tcacenco | 910 | ||||
6 | Kortel Design | 900 points by Semih Sayir | 900 | ||||
7 | Woody Valley | 478 points by Gabriele Gardini | 478 | ||||
8 | Air'G Products | 468 points by Stephane Benoit | 468 | ||||
9 | Alas Del Hombre | 460 points by Piero Gavinelli | 460 | ||||
9 | Jack & Jones | 460 points by Yael Margelisch | 460 | ||||
11 | Cross Country | 456 points by Pablo Zeballos | 456 | ||||
12 | Parastick | 360 points by Yury Mishanin | 360 |
Task 3 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Brazil | 988 points by Richard Pethigal 981 points by Gilmar Couto 978 points by Cristiano Ricci da Silva (Vermelho) | 2947 | ||||
2 | France | 984 points by Jean-Marc Caron 966 points by Lucas Bernardin 965 points by Thibaut LAVOLE | 2915 | ||||
3 | Argentina | 970 points by Hernán Pitocco 970 points by Michel Guillemot 958 points by martin romero garayzabal | 2898 | ||||
4 | Turkey | 967 points by Yigit Yildirim 922 points by Murat Tuzer 900 points by Semih Sayir | 2789 | ||||
5 | Italy | 985 points by Marco Busetta 951 points by Alessio Voltan 478 points by Gabriele Gardini | 2414 | ||||
6 | Norway | 964 points by Bjørnar Trondsen 941 points by Jan Richard Hansen 442 points by leif gunnar brandal | 2347 | ||||
7 | Germany | 965 points by Martin Petz 739 points by Torsten Siegel 628 points by Uwe Tillmann | 2332 | ||||
8 | Switzerland | 963 points by Patrick von Känel 790 points by Franz Schilter 460 points by Yael Margelisch | 2213 | ||||
9 | Venezuela | 954 points by Ernesto Hinestroza 899 points by Jose Angel Rodriguez 319 points by Ricardo Navarro Marquez | 2172 | ||||
10 | Japan | 941 points by Kiyoshi Nariyama 890 points by Keiko Hiraki 304 points by Nao Mochizuki | 2135 | ||||
11 | United States | 968 points by Cody Mittanck 422 points by James Bradley 368 points by Owen Shoemaker | 1758 | ||||
12 | Spain | 969 points by Félix Rodriguez 711 points by Larry Pino Mandry | 1680 | ||||
13 | Mexico | 795 points by Lui Suarez 460 points by Piero Gavinelli 297 points by Percy Grave | 1552 | ||||
14 | Hungary | 946 points by Balazs Racz 430 points by Peter Budai | 1376 | ||||
15 | Canada | 914 points by Brett Hazlett 458 points by J.P. Robert Vandenbegine | 1372 | ||||
16 | Macedonia | 974 points by Goran Dimiskovski | 974 | ||||
17 | Iran (Islamic Republic of) | 961 points by Soheil Barikani | 961 | ||||
18 | Ecuador | 679 points by Juan Carlos Morán Reinoso (Titos) 275 points by Juan Gabriel Patiño Aguilar | 954 | ||||
19 | Colombia | 802 points by Andrea Jaramillo Jaramillo | 802 | ||||
20 | Israel | 752 points by Victor Sibirtsev | 752 | ||||
21 | Portugal | 438 points by Carlos Alberto Fernandes Lopes 241 points by Andreia Lopes | 679 | ||||
21 | Russian Federation | 360 points by Yury Mishanin 319 points by Dmitriy Samigullin | 679 | ||||
23 | South Africa | 670 points by Jon Pio | 670 | ||||
24 | Ukraine | 273 points by Volodymyr Perevalov 220 points by Konstantin Matusevych 173 points by Stepan Kechedzhi | 666 | ||||
25 | Luxembourg | 480 points by Etienne Coupez | 480 | ||||
26 | Poland | 473 points by Klaudia Bulgakow | 473 | ||||
27 | Korea (Republic of) | 440 points by Yongtae Ahn | 440 | ||||
28 | Iceland | 439 points by Hans Kristjan Gudmundsson | 439 | ||||
29 | Kazakhstan | 273 points by Igor Zygin 44 points by Pavel Gussev | 317 | ||||
30 | United Kingdom | 283 points by Lauren Martins | 283 |
Task 3 information
Formula Parameters
|
Some information about CASTELO : History: --- There is information on two Amerindian tribes inhabiting the area before the colonial era. The main tribe was called Puris, and the secondary, with less presence, were the Botocudos. The first non-native immigration into the region was of gold prospectors who moved into the area, but this was a short-lived adventure which by 1830 had been abandoned. After 1830, local interest turned towards the land. Medium-sized properties were established using slave labour until 1888, when it was abolished. Soon after, Italian immigrants from the neighbouring municipality of Alfredo Chaves began to settle in Castelo. In 1891 Castelo became a district of Cachoeiro de Itapemirim and remained part of Cachoeiro de Itapemirim until 1928, when it separated. Location --- Castelo is 145 km from the state capital Vitória, and stands at 100 meters above sea level. Castelo's borders are: Alfredo Chaves and Domingos Martins (E), Venda Nova do Imigrante and Conceição do Castelo (N), Muniz Freire and Alegre (W) and Cachoeiro de Itapemirim (S). Population --- Castelo is strongly influenced by Italian immigrants, who make up the great majority of the municipality's population. This influences today's traditional commemorations, very much Catholic-based in traditions like Corpus Christi. This influence is also felt in the traditional Italian Folklore dance group, which still practices traditional Piemontese dances. Geography --- Highest point in the municipality is the Forno Grande Peak (2039 m), which is also the highest point in the state after Bandeira Peak, shared with Minas Gerais. (from Wikipedia)
General information about Castelo : http://www.castelo.es.gov.br/site/turismo/index.asp