2015 World Cup - Portugal ::: Montalegre, task #1 (12/07/2015, 129 pilots)
Primary tabs
Vertical Tabs
Saturday (11th) - Training day & Local registration day --- Training day 17h - 20h30 - Local registration 21h00 (at HQ) - Opening Ceremony and welcome cocktail Sunday (12th) - competition day --- 09:00 - Safety Briefing - Mandatory 09:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download (as soon as you get dropped at headquarters) Monday (13th) to Friday(17th) - competetion days ---- 08:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download (as soon as you get dropped at headquarters) Saturday (18th) - last competition day & prize giving ceremony --- 09:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download 19:00 (depending on day's task) - Prize giving & Closing ceremony Mandatory Safety Pilots Briefing - at Headquarters on July 12th (Sunday)
- Overall results
- task #1 (12/07/2015, 129 pilots)
- task #2 (13/07/2015, 128 pilots)
- task #3 (14/07/2015, 126 pilots)
- task #4 (15/07/2015, 124 pilots)
- task #5 (17/07/2015, 126 pilots)
- print results
Horizontal Tabs
Task 1 open results - 129 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 6 | Jean-Marc Caron | ![]() | Icepeak | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 103.895 | 02:54:55 | 34.8 | 361.7 | 499.7 | 107.9 | 969.0 | |
44 | 282 | Jinoh Kim | ![]() | Boomerang 9 | Gin Gliders | 103.895 | 02:56:45 | 34.4 | 361.7 | 476.3 | 104 | 942.0 | |
27 | 453 | Alexander Schalber | ![]() | EnZo 2 | Flugschule Salzburg | 103.895 | 02:55:40 | 34.6 | 361.7 | 489.2 | 105.3 | 956.0 | |
81 | 344 | Helmut Eichholzer | ![]() | EnZo 2 | Kuchler Blockhaus-Dynafit-Summermobil-Stoll-Biote | 103.895 | 03:14:44 | 31.3 | 361.7 | 343.1 | 101.2 | 806.0 | |
21 | 216 | Marco Littame | ![]() | EnZo 2 | InfinityFly | 103.895 | 02:55:17 | 34.7 | 361.7 | 494.3 | 105.7 | 962.0 | |
16 | 17 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 103.895 | 02:54:54 | 34.8 | 361.7 | 499.9 | 104.5 | 966.0 | |
19 | 18 | Stephane Drouin | ![]() | EnZo 2 | 103.895 | 02:55:03 | 34.8 | 361.7 | 497.7 | 105.9 | 965.0 | ||
95 | 301 | Eduardo Lagoa | ![]() | IcePeak 8 | Flytime | 103.895 | 03:44:59 | 27.1 | 361.7 | 194 | 59.5 | 615.0 | |
112 | 16 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, | 84.221 | 293.2 | 87.5 | 381.0 | ||||
85 | 1110 | Pedro Moreira | ![]() | EnZo 2 | AbouaAboua | 103.895 | 03:25:59 | 29.5 | 361.7 | 282.4 | 64.6 | 709.0 | |
102 | 7171 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 103.895 | 03:55:27 | 25.8 | 361.7 | 150.1 | 51.3 | 563.0 | |
50 | 215 | Thomas Brandlehner | ![]() | EnZo 2 | Imtech ICT Austria | 103.895 | 02:57:00 | 34.4 | 361.7 | 473.6 | 101.6 | 937.0 | |
70 | 324 | Gregorio Gonzalez Oliva | ![]() | EnZo 2 | NIVEL 21/ TENERFLY | 103.895 | 03:03:27 | 33.2 | 361.7 | 416.9 | 99.4 | 878.0 | |
64 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 103.895 | 02:59:12 | 34 | 361.7 | 451.8 | 101.5 | 915.0 | |
98 | 444 | Etienne Coupez | ![]() | EnZo 2 | 103.895 | 03:50:54 | 26.4 | 361.7 | 168.9 | 62.5 | 593.0 | ||
100 | 287 | Eric Daigremont | ![]() | Boomerang 10 | 103.895 | 03:52:52 | 26.1 | 361.7 | 160.7 | 64.3 | 587.0 | ||
103 | 306 | Shinyoung Park | ![]() | Boomerang 9 | 103.895 | 04:03:49 | 25 | 361.7 | 116.8 | 46.7 | 525.0 | ||
91 | 251 | Dominique Guenard | ![]() | EnZo 1 | MEGEVE | 103.895 | 03:43:51 | 27.2 | 361.7 | 198.9 | 62.1 | 623.0 | |
71 | 286 | Stefano Pucci | ![]() | IcePeak 8 | Paranormali, Save the Thermals | 103.895 | 03:03:51 | 33.1 | 361.7 | 413.9 | 96.8 | 872.0 | |
106 | 3331 | Federico Nevastro | ![]() | Boomerang 10 | Fly Boomerang Viaggi | 103.895 | 04:09:58 | 24.3 | 361.7 | 93.2 | 53 | 508.0 | |
14 | 1273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 103.895 | 02:54:50 | 34.8 | 361.7 | 500.9 | 105.1 | 968.0 | |
59 | 70 | Luciano Pagnoni | ![]() | IcePeak 8 | econuance.it / NBB | 103.895 | 02:58:35 | 34.1 | 361.7 | 457.6 | 101.4 | 921.0 | |
108 | 94 | Antonio Golfari | ![]() | Boomerang 10 | 103.895 | 04:10:01 | 24.3 | 361.7 | 93 | 43 | 498.0 | ||
67 | 717 | Silvia Buzzi ferraris | ![]() | EnZo 2 | Pandol-fly , Vertical Attitude | 103.895 | 03:00:25 | 33.7 | 361.7 | 441.1 | 100.5 | 903.0 | |
41 | 207 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 103.895 | 02:55:51 | 34.6 | 361.7 | 486.9 | 96.7 | 945.0 | |
59 | 343 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster-One polar/Adidas Eyewear/ParaglidePortu | 103.895 | 02:59:01 | 34 | 361.7 | 453.5 | 106.1 | 921.0 | |
124 | 712 | Andreia Lopes | ![]() | Mentor 3 | 64.356 | 224 | 224.0 | ||||||
76 | 201 | Joerg Ewald | ![]() | EnZo 2 | Flytec | 103.895 | 03:06:42 | 32.6 | 361.7 | 393.6 | 100.9 | 856.0 | |
5 | 1151 | Moonseob Lim | ![]() | Boomerang 10 | GINGLIDERS | 103.895 | 02:54:33 | 34.9 | 361.7 | 505.6 | 108.1 | 975.0 | |
99 | 311 | Midori Nakanome | ![]() | Mantra 6 | 103.895 | 03:50:43 | 26.4 | 361.7 | 169.6 | 56.6 | 588.0 | ||
50 | 50 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / berghaus | 103.895 | 02:56:59 | 34.4 | 361.7 | 473.7 | 101.3 | 937.0 | |
78 | 292 | Siegfried Schusteritsch | ![]() | Boomerang 10 | www.laola.at / paraclinic at/bobs.at | 103.895 | 03:07:37 | 32.4 | 361.7 | 387.4 | 96.2 | 845.0 | |
89 | 293 | Alessandro Fuzzi | ![]() | Aspen 4 | 103.895 | 03:40:59 | 27.5 | 361.7 | 211.5 | 64.2 | 637.0 | ||
57 | 274 | Paolo Facchini | ![]() | EnZo 1 | Cristin | 103.895 | 02:58:39 | 34.1 | 361.7 | 456.9 | 104.4 | 923.0 | |
39 | 509 | Franck Perring | ![]() | EnZo 2 | RID'AIR / CREG | 103.895 | 02:56:25 | 34.5 | 361.7 | 480.1 | 104.5 | 946.0 | |
37 | 79 | Biagio Alberto Vitale | ![]() | EnZo 2 | AIRE Cornizzolo, Grandi | 103.895 | 02:56:10 | 34.5 | 361.7 | 483 | 102.2 | 947.0 | |
79 | 3137 | Alexey Bystritskiy | ![]() | EnZo 2 | 103.895 | 03:11:45 | 31.7 | 361.7 | 360.9 | 96.1 | 819.0 | ||
50 | 713 | Antonio Jose Tabanez Fonseca | ![]() | EnZo 1 | Flymaster | 103.895 | 02:57:12 | 34.3 | 361.7 | 471.4 | 103.6 | 937.0 | |
113 | 810 | Axel Baudendistel | ![]() | Boomerang 9 | CHILLOUTPARAGLIDING.COM | 90.589 | 315.3 | 61.8 | 377.0 | ||||
47 | 13 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 103.895 | 02:56:47 | 34.4 | 361.7 | 475.9 | 101.3 | 939.0 | |
41 | 89 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 103.895 | 02:56:28 | 34.5 | 361.7 | 479.5 | 104 | 945.0 | |
118 | 96 | Bill Hughes | ![]() | Boomerang 10 | Linedata | 70.522 | 245.5 | 39.8 | 285.0 | ||||
23 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 103.895 | 02:55:21 | 34.7 | 361.7 | 493.4 | 103.3 | 958.0 | |
7 | 221 | Yukihide Ozawa | ![]() | Boomerang 10 | AEROTACT/BIRDS Paraglider School | 103.895 | 02:54:27 | 34.9 | 361.7 | 507.3 | 105 | 974.0 | |
66 | 289 | Günter Klaus | ![]() | EnZo 2 | Heliosys | 103.895 | 02:59:24 | 33.9 | 361.7 | 450 | 97.1 | 909.0 | |
101 | 911 | Mathieu Vermeil | ![]() | Boomerang 10 | 103.895 | 03:51:13 | 26.3 | 361.7 | 167.6 | 44.3 | 574.0 | ||
119 | 771 | Francis De Bruyn | ![]() | Mantra 6 | 69.83 | 243.1 | 35.5 | 279.0 | |||||
45 | 58 | Yury Mishanin | ![]() | EnZo 2 | 103.895 | 02:56:20 | 34.5 | 361.7 | 481 | 97.7 | 940.0 | ||
50 | 737 | Torsten Sattler | ![]() | Boomerang 10 | Mehrer Compression/Logist | 103.895 | 02:57:07 | 34.4 | 361.7 | 472.3 | 102.8 | 937.0 | |
16 | 10 | Marc Wensauer | ![]() | Boomerang 10 | Gin Giders,Adventure Sports | 103.895 | 02:55:04 | 34.8 | 361.7 | 497.4 | 106.5 | 966.0 | |
73 | 299 | Thomas Berger | ![]() | Boomerang 10 | drivetest.de | 103.895 | 03:04:53 | 32.9 | 361.7 | 406.3 | 99.3 | 867.0 | |
29 | 777 | Simon Kirsch | ![]() | Boomerang 10 | Moselglider.de/Hermes-Greisler | 103.895 | 02:56:08 | 34.6 | 361.7 | 483.4 | 109.2 | 954.0 | |
127 | 314 | Pedro Freitas Silva | ![]() | Mantra 6 | Abouaaboua | 42.709 | 148.7 | 149.0 | |||||
45 | 7177 | Gianbasilio Profiti | ![]() | Boomerang 10 | Spiritolibero | 103.895 | 02:56:51 | 34.4 | 361.7 | 475.2 | 103.1 | 940.0 | |
28 | 243 | Miguel Diaz Ruiz | ![]() | EnZo 2 | 103.895 | 02:55:36 | 34.7 | 361.7 | 490.1 | 102.9 | 955.0 | ||
14 | 3 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 103.895 | 02:54:50 | 34.8 | 361.7 | 500.9 | 105.2 | 968.0 | |
5 | 711 | Martin Petz | ![]() | EnZo 2 | www.charly-produkte.de | 103.895 | 02:54:24 | 34.9 | 361.7 | 508.2 | 104.7 | 975.0 | |
47 | 231 | Jesus Costa Sanchez | ![]() | Boomerang 10 | Kasana team race - parapentedesnivel.com - FAMUR | 103.895 | 02:56:55 | 34.4 | 361.7 | 474.5 | 102.3 | 939.0 | |
116 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 76.932 | 267.8 | 32.4 | 300.0 | ||||
83 | 285 | Pat Dower | ![]() | Boomerang 10 | UK Airsports | 103.895 | 03:17:51 | 30.8 | 361.7 | 325.4 | 94.4 | 782.0 | |
31 | 232 | Luc Armant | ![]() | EnZo 2 | Ozone | 103.895 | 02:56:02 | 34.6 | 361.7 | 484.6 | 104.7 | 951.0 | |
16 | 283 | Julien Brung | ![]() | Boomerang 10 | NEO / GIN / LAZER / Ligue Champagne Ardenne | 103.895 | 02:54:53 | 34.8 | 361.7 | 500.2 | 104 | 966.0 | |
115 | 476 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 77.001 | 268 | 32.6 | 301.0 | ||||
65 | 366 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 103.895 | 02:59:10 | 34 | 361.7 | 452.1 | 99.6 | 913.0 | |
7 | 27 | Richard Gallon | ![]() | Boomerang 10 | Kaiserwinkl | 103.895 | 02:54:32 | 34.9 | 361.7 | 505.9 | 106.8 | 974.0 | |
74 | 417 | Bartosz Moszczynski | ![]() | EnZo 2 | Poor, silly me | 103.895 | 03:02:50 | 33.3 | 361.7 | 421.5 | 82.5 | 866.0 | |
125 | 1170 | Nao Mochizuki | ![]() | Mantra 6 | 59.509 | 207.2 | 10.7 | 218.0 | |||||
43 | 4 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 103.895 | 02:56:35 | 34.5 | 361.7 | 478.2 | 103.3 | 943.0 | |
104 | 322 | Angelo Dell Aira | ![]() | EnZo 2 | SCIENTIFIC TEAM | 103.895 | 04:06:36 | 24.7 | 361.7 | 106.1 | 43.7 | 512.0 | |
4 | 24 | Pierre Remy | ![]() | EnZo 2 | Hautes Pyrénées-Midi Pyrénées-AXA Wailly | 103.895 | 02:54:32 | 34.9 | 361.7 | 505.9 | 108.3 | 976.0 | |
82 | 253 | Rudolf Niedermühlbichler | ![]() | EnZo 2 | GHD | 103.895 | 03:15:33 | 31.1 | 361.7 | 338.4 | 94.4 | 795.0 | |
77 | 213 | Jerome Hulin | ![]() | EnZo 2 | C.E.M - RID'AIR | 103.895 | 03:07:10 | 32.5 | 361.7 | 390.4 | 97.7 | 850.0 | |
23 | 266 | Sylvain Gattini | ![]() | IcePeak 8 | Blog Gattou Tipia | 103.895 | 02:55:25 | 34.7 | 361.7 | 492.5 | 104.1 | 958.0 | |
34 | 224 | Franck Vialet | ![]() | EnZo 2 | Team PIDF | 103.895 | 02:56:08 | 34.6 | 361.7 | 483.4 | 105.2 | 950.0 | |
93 | 64 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 103.895 | 03:44:35 | 27.1 | 361.7 | 195.7 | 63.4 | 621.0 | ||
3 | 2 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 103.895 | 02:54:18 | 34.9 | 361.7 | 510.1 | 111.7 | 984.0 | |
97 | 317 | Nicolas Treins | ![]() | EnZo 2 | FREEDOM PARAPENTE | 103.895 | 03:45:43 | 27 | 361.7 | 190.8 | 51.5 | 604.0 | |
59 | 303 | Juho Komulainen | ![]() | EnZo 2 | Flymig, Kalk | 103.895 | 02:58:33 | 34.1 | 361.7 | 457.9 | 100.9 | 921.0 | |
10 | 48 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 103.895 | 02:54:32 | 34.9 | 361.7 | 505.9 | 104.8 | 972.0 | |
25 | 8 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 103.895 | 02:55:41 | 34.6 | 361.7 | 489 | 105.9 | 957.0 | |
88 | 654 | Martin Portmann | ![]() | Boomerang 10 | 103.895 | 03:41:08 | 27.5 | 361.7 | 210.9 | 66.3 | 639.0 | ||
96 | 526 | Andreas Kunit | ![]() | Boomerang 9 | H S | 103.895 | 03:44:34 | 27.1 | 361.7 | 195.8 | 51.6 | 609.0 | |
90 | 460 | Masoud Mehrakizadeh | ![]() | Boomerang 10 | IRANPARA | 103.895 | 03:42:21 | 27.4 | 361.7 | 205.5 | 56.7 | 624.0 | |
37 | 33 | Rémi Montginot | ![]() | IcePeak 8 | Niviuk / Sup'Air | 103.895 | 02:56:13 | 34.5 | 361.7 | 482.4 | 102.5 | 947.0 | |
10 | 1 | Maxime Pinot | ![]() | EnZo 2 | Poupet Vol Libre, France Herboristelie,Les Passag | 103.895 | 02:54:48 | 34.8 | 361.7 | 501.5 | 108.5 | 972.0 | |
84 | 351 | Heinrich Bretz | ![]() | Mantra 6 | Yellow Cross | 103.895 | 03:16:23 | 31 | 361.7 | 333.6 | 82.4 | 778.0 | |
111 | 348 | Stephane Meytadier | ![]() | Icepeak 6 | 103.895 | 04:35:31 | 22.1 | 361.7 | 1.1 | 40.8 | 404.0 | ||
22 | 36 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 103.895 | 02:55:20 | 34.7 | 361.7 | 493.7 | 104.1 | 960.0 | |
67 | 57 | ORIOL LAZARO CAMANES | ![]() | IcePeak 8 | www.masoliveres.com - OlC Architech | 103.895 | 03:00:21 | 33.7 | 361.7 | 441.7 | 99.8 | 903.0 | |
58 | 295 | Denis Chouraqui | ![]() | Icepeak 6 | 103.895 | 02:58:18 | 34.1 | 361.7 | 460.3 | 100.3 | 922.0 | ||
19 | 621 | François Cormier | ![]() | EnZo 2 | Ligue de vol libre des Pays de Loire | 103.895 | 02:54:57 | 34.8 | 361.7 | 499.2 | 104.4 | 965.0 | |
47 | 32 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 103.895 | 02:56:42 | 34.4 | 361.7 | 476.9 | 100.6 | 939.0 | |
72 | 350 | Ludovic Farnaud | ![]() | Mantra 6 | Ligue Midi-Pyrénées / Slat parapente | 103.895 | 03:04:28 | 33 | 361.7 | 409.3 | 100.3 | 871.0 | |
39 | 411 | Julien Marion | ![]() | Icepeak 6 | 103.895 | 02:56:17 | 34.5 | 361.7 | 481.6 | 102.5 | 946.0 | ||
1 | 56 | Yoann Chavanne | ![]() | Boomerang 10 | SUPAIR / GiN France/ ARCHAMPS | 103.895 | 02:53:44 | 35 | 361.7 | 526.6 | 107.8 | 996.0 | |
10 | 21 | Antoine Gerin-Jean | ![]() | Boomerang 10 | Aerogliss SupAir Gin France | 103.895 | 02:54:32 | 34.9 | 361.7 | 505.9 | 104.6 | 972.0 | |
117 | 294 | Nathalie Fresne | ![]() | Icepeak 7 | 76.881 | 267.6 | 31.5 | 299.0 | |||||
59 | 1616 | Stephane Calvin | ![]() | EnZo 2 | Parastick | 103.895 | 02:58:20 | 34.1 | 361.7 | 459.9 | 99.4 | 921.0 | |
69 | 226 | Olivier Henry | ![]() | EnZo 2 | 103.895 | 03:01:38 | 33.5 | 361.7 | 431 | 98.9 | 892.0 | ||
123 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 59.796 | 208.2 | 20.5 | 229.0 | |||||
7 | 11 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair | 103.895 | 02:54:25 | 34.9 | 361.7 | 507.9 | 104.6 | 974.0 | |
31 | 67 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 103.895 | 02:55:58 | 34.6 | 361.7 | 485.4 | 103.6 | 951.0 | |
25 | 512 | IDRIS BIRCH | ![]() | Boomerang 10 | Gin Gliders | 103.895 | 02:55:34 | 34.7 | 361.7 | 490.5 | 104.4 | 957.0 | |
35 | 74 | Soheil Barikani | ![]() | IcePeak 8 | NIVIUK IRAN - IR.A.A | 103.895 | 02:56:09 | 34.5 | 361.7 | 483.2 | 104 | 949.0 | |
87 | 244 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 103.895 | 03:34:47 | 28.3 | 361.7 | 239.7 | 55 | 656.0 | |
2 | 83 | Martin Rebord | ![]() | Boomerang 10 | Module.be/Sup'air/Crest-Voland Cohennoz/Volatiles | 103.895 | 02:53:49 | 35 | 361.7 | 522 | 102.7 | 986.0 | |
109 | 78 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 103.895 | 04:13:39 | 24 | 361.7 | 79.3 | 48.7 | 490.0 | |
29 | 727 | Junichi Taga | ![]() | EnZo 2 | 103.895 | 02:55:35 | 34.7 | 361.7 | 490.3 | 102.3 | 954.0 | ||
121 | 337 | Maksim Mityanin | ![]() | Peak 3 | 64.462 | 224.4 | 20.2 | 245.0 | |||||
126 | 510 | Bruno Bravo Matos | ![]() | Triton | Wind | 59.533 | 207.2 | 6.1 | 213.0 | ||||
86 | 7117 | Bruno Mota | ![]() | Mantra 6 | AbouaAboua | 103.895 | 03:28:03 | 29.3 | 361.7 | 272 | 65.7 | 699.0 | |
94 | 360 | Tomasz Janikowski | ![]() | EnZo 2 | solutions4everyone | 103.895 | 03:45:03 | 27 | 361.7 | 193.7 | 62 | 617.0 | |
128 | 475 | Leszek Ziolkowski | ![]() | Boomerang 10 | Spectra Systems, Green Dragons, Gin | 40.681 | 141.6 | 142.0 | |||||
107 | 296 | Aron Michiels | ![]() | Peak 3 | Free to Fly | 103.895 | 04:08:49 | 24.5 | 361.7 | 97.6 | 43.6 | 503.0 | |
31 | 14 | Tim Rochas | ![]() | IcePeak 8 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 103.895 | 02:55:59 | 34.6 | 361.7 | 485.2 | 104 | 951.0 | |
120 | 284 | Patricia García De Letona | ![]() | Icepeak 7 | 66.401 | 231.1 | 25.8 | 257.0 | |||||
36 | 104 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 103.895 | 02:56:20 | 34.5 | 361.7 | 481 | 105.5 | 948.0 | |
80 | 950 | Manuel Brechignac | ![]() | EnZo 2 | Saint Gervais | 103.895 | 03:12:58 | 31.5 | 361.7 | 353.6 | 94.7 | 810.0 | |
54 | 769 | David Geronimo | ![]() | EnZo 1 | Sup'air - Air Couture - Parateam | 103.895 | 02:57:25 | 34.3 | 361.7 | 469.1 | 102 | 933.0 | |
55 | 312 | Thibaut LAVOLE | ![]() | IcePeak 8 | Wanted... | 103.895 | 02:57:13 | 34.3 | 361.7 | 471.2 | 98.9 | 932.0 | |
129 | 370 | Pedro Citoler | ![]() | Icepeak 7 Pro | 28.402 | 98.9 | 99.0 | ||||||
75 | 288 | clement Hoelter | ![]() | IcePeak 8 | Kines:Therapie | 103.895 | 03:05:13 | 32.9 | 361.7 | 403.9 | 96.6 | 862.0 | |
92 | 517 | Emmanuel Nicolas | ![]() | EnZo 2 | 103.895 | 03:44:57 | 27.1 | 361.7 | 194.1 | 66.5 | 622.0 | ||
122 | 789 | Hugo Gonçalves | ![]() | Mantra 6 | AbouaAboua | 62.077 | 216.1 | 16.8 | 233.0 | ||||
63 | 260 | Stephen Gichuki | ![]() | Boomerang 10 | Accous d'ailes | 103.895 | 02:58:39 | 34.1 | 361.7 | 456.9 | 98.1 | 917.0 | |
110 | 898 | Petr Bic | ![]() | Venus 3 | Pivovary Lobkowicz Group | 103.895 | 04:13:50 | 24 | 361.7 | 78.7 | 41.2 | 482.0 | |
56 | 329 | Malin Lobb | ![]() | IcePeak 8 | Flybubble Paragliding, Niviuk UK. | 103.895 | 02:57:26 | 34.3 | 361.7 | 469 | 97.6 | 928.0 | |
105 | 499 | Vit Pekarek | ![]() | Mantra 6 | 103.895 | 04:07:48 | 24.6 | 361.7 | 101.4 | 46.6 | 510.0 | ||
114 | 339 | José Rebelo | ![]() | Triton 2 | 75.13 | 261.5 | 44.2 | 306.0 |
Task 1 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / berghaus | 103.895 | 02:56:59 | 34.4 | 361.7 | 473.7 | 101.3 | 937.0 | |
2 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 103.895 | 02:59:12 | 34 | 361.7 | 451.8 | 101.5 | 915.0 | |
3 | 717 | Silvia Buzzi ferraris | ![]() | EnZo 2 | Pandol-fly , Vertical Attitude | 103.895 | 03:00:25 | 33.7 | 361.7 | 441.1 | 100.5 | 903.0 | |
4 | 311 | Midori Nakanome | ![]() | Mantra 6 | 103.895 | 03:50:43 | 26.4 | 361.7 | 169.6 | 56.6 | 588.0 | ||
5 | 78 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 103.895 | 04:13:39 | 24 | 361.7 | 79.3 | 48.7 | 490.0 | |
6 | 294 | Nathalie Fresne | ![]() | Icepeak 7 | 76.881 | 267.6 | 31.5 | 299.0 | |||||
7 | 284 | Patricia García De Letona | ![]() | Icepeak 7 | 66.401 | 231.1 | 25.8 | 257.0 | |||||
8 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 59.796 | 208.2 | 20.5 | 229.0 | |||||
9 | 712 | Andreia Lopes | ![]() | Mentor 3 | 64.356 | 224 | 224.0 | ||||||
10 | 1170 | Nao Mochizuki | ![]() | Mantra 6 | 59.509 | 207.2 | 10.7 | 218.0 |
Task 1 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Gin Gliders | 975 points by Moonseob Lim | 975 | ||||
2 | Parapente Mag | 972 points by Antoine Gerin-Jean | 972 | ||||
3 | Ozone | 968 points by Julien Wirtz | 968 | ||||
4 | Parastick | 965 points by Stephane Drouin | 965 | ||||
5 | Woody Valley | 956 points by Alexander Schalber | 956 | ||||
6 | Aerotact | 954 points by Junichi Taga | 954 | ||||
7 | Air'G Products | 949 points by Soheil Barikani | 949 | ||||
8 | Alas Del Hombre | 940 points by Gianbasilio Profiti | 940 | ||||
9 | Canhavk | 921 points by Luciano Pagnoni | 921 | ||||
10 | Kortel Design | 866 points by Bartosz Moszczynski | 866 | ||||
11 | Cross Country | 845 points by Siegfried Schusteritsch | 845 | ||||
12 | Flymaster | 656 points by Carlos Alberto Fernandes Lopes | 656 | ||||
13 | Wind | 306 points by José Rebelo | 306 |
Task 1 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 996 points by Yoann Chavanne 986 points by Martin Rebord 984 points by Honorin Hamard | 2966 | ||||
2 | Japan | 974 points by Yukihide Ozawa 972 points by Yoshiki Kuremoto 954 points by Junichi Taga | 2900 | ||||
3 | Germany | 975 points by Martin Petz 966 points by Marc Wensauer 954 points by Simon Kirsch | 2895 | ||||
4 | Italy | 968 points by Joachim Oberhauser 962 points by Marco Littame 947 points by Biagio Alberto Vitale | 2877 | ||||
5 | Korea (Republic of) | 975 points by Moonseob Lim 958 points by Yongtae Ahn 942 points by Jinoh Kim | 2875 | ||||
6 | Spain | 955 points by Miguel Diaz Ruiz 943 points by Francisco Javier Reina Lagos 939 points by Jesus Costa Sanchez | 2837 | ||||
7 | Austria | 956 points by Alexander Schalber 937 points by Thomas Brandlehner 867 points by Thomas Berger | 2760 | ||||
8 | United Kingdom | 957 points by IDRIS BIRCH 928 points by Malin Lobb 782 points by Pat Dower | 2667 | ||||
9 | Portugal | 937 points by Antonio Jose Tabanez Fonseca 921 points by Nuno Virgilio 709 points by Pedro Moreira | 2567 | ||||
10 | Poland | 915 points by Klaudia Bulgakow 866 points by Bartosz Moszczynski 617 points by Tomasz Janikowski | 2398 | ||||
11 | Russian Federation | 940 points by Yury Mishanin 819 points by Alexey Bystritskiy 245 points by Maksim Mityanin | 2004 | ||||
12 | Iran (Islamic Republic of) | 949 points by Soheil Barikani 624 points by Masoud Mehrakizadeh | 1573 | ||||
13 | Mexico | 913 points by Lui Suarez 257 points by Patricia García De Letona | 1170 | ||||
14 | Czech Republic | 510 points by Vit Pekarek 482 points by Petr Bic | 992 | ||||
15 | Macedonia | 945 points by Goran Dimiskovski | 945 | ||||
16 | Finland | 921 points by Juho Komulainen | 921 | ||||
17 | Switzerland | 856 points by Joerg Ewald | 856 | ||||
18 | Belgium | 503 points by Aron Michiels 279 points by Francis De Bruyn | 782 | ||||
19 | Brazil | 639 points by Martin Portmann | 639 | ||||
20 | Ukraine | 301 points by Konstantin Matusevych 300 points by Volodymyr Perevalov | 601 | ||||
21 | Luxembourg | 593 points by Etienne Coupez | 593 | ||||
22 | United States | 285 points by Bill Hughes | 285 |
Task 1 information
Formula Parameters
|