2014 World Cup Superfinal : Turkey - Denizli/Pamukkale
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 535.0 | 966.0 | 864.0 | 129 (756.0-627) | 905.0 | 3399 | |
2 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 972.0 | 868.0 | 542 (768.0-226) | 802.0 | 3184 | ||
3 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 325.0 | 986.0 | 873.0 | 759.0 | 144 (540.0-396) | 3087 | |
4 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 338.0 | 964.0 | 867.0 | 738.0 | 116 (436.0-320) | 3023 | |
5 | 86 | Yassen Savov | ![]() | EnZo 2 | 260.0 | 370.0 | 974.0 | 1000.0 | 415 (534.0-119) | 3019 | ||
6 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 305.0 | 968.0 | 870.0 | 724.0 | 144 (541.0-397) | 3011 | |
7 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 468.0 | 971.0 | 866.0 | 660.0 | 45 (537.0-492) | 3010 | |
8 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 224.0 | 811.0 | 997.0 | 839.0 | 134 (504.0-370) | 3005 | |
9 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 370.0 | 469.0 | 868.0 | 846.0 | 421 (539.0-118) | 2974 | |
10 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 255.0 | 163 (362.0-199) | 952.0 | 862.0 | 741.0 | 2973 | |
11 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 320.0 | 815.0 | 980.0 | 713.0 | 144 (542.0-398) | 2972 | |
12 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 51 (249.0-198) | 365.0 | 977.0 | 876.0 | 688.0 | 2957 | |
13 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 468.0 | 960.0 | 835.0 | 647.0 | 43 (515.0-472) | 2953 | |
14 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 467.0 | 828.0 | 840.0 | 752.0 | 45 (539.0-494) | 2932 | |
15 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 821.0 | 955.0 | 480 (680.0-200) | 675.0 | 2931 | ||
16 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 72 (168.0-96) | 369.0 | 860.0 | 754.0 | 834.0 | 2889 | |
17 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 44 (213.0-169) | 367.0 | 970.0 | 870.0 | 626.0 | 2877 | |
18 | 12 | Stephane Drouin | ![]() | EnZo 2 | 321.0 | 943.0 | 696.0 | 758.0 | 137 (515.0-378) | 2855 | ||
19 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 895.0 | 806.0 | 829.0 | 315 (467.0-152) | 2845 | ||
20 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 938.0 | 827.0 | 739.0 | 340 (503.0-163) | 2844 | ||
21 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 234.0 | 530.0 | 941.0 | 729.0 | 398 (512.0-114) | 2832 | |
22 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 263.0 | 946.0 | 68 (401.0-333) | 719.0 | 826.0 | 2822 | |
23 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 966.0 | 784.0 | 691.0 | 365 (541.0-176) | 2806 | ||
24 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 365.0 | 820.0 | 866.0 | 687.0 | 45 (533.0-488) | 2783 | |
25 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 939.0 | 857.0 | 641.0 | 342 (506.0-164) | 2779 | ||
26 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 919.0 | 827.0 | 682.0 | 336 (498.0-162) | 2764 | ||
26 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 939.0 | 783.0 | 685.0 | 357 (528.0-171) | 2764 | ||
28 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 812.0 | 827.0 | 752.0 | 349 (517.0-168) | 2740 | ||
29 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 417.0 | 964.0 | 70 (412.0-342) | 775.0 | 513.0 | 2739 | |
30 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 220.0 | 786.0 | 858.0 | 724.0 | 134 (504.0-370) | 2722 | |
31 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 319.0 | 988.0 | 100 (298.0-198) | 753.0 | 531.0 | 2691 | |
32 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 803.0 | 828.0 | 724.0 | 333 (493.0-160) | 2688 | ||
32 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 320.0 | 77 (123.0-46) | 927.0 | 757.0 | 607.0 | 2688 | |
34 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 425.0 | 963.0 | 71 (421.0-350) | 684.0 | 494.0 | 2637 | |
35 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 137.0 | 920.0 | 809.0 | 687.0 | 82 (306.0-224) | 2635 | |
36 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 354.0 | 140 (231.0-91) | 873.0 | 754.0 | 506.0 | 2627 | |
37 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 740.0 | 785.0 | 684.0 | 364 (539.0-175) | 2573 | ||
38 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 814.0 | 726.0 | 696.0 | 334 (494.0-160) | 2570 | ||
38 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 133.0 | 84 (138.0-54) | 966.0 | 714.0 | 673.0 | 2570 | |
40 | 438 | Balazs Racz | ![]() | EnZo 2 | 823.0 | 784.0 | 649.0 | 296 (438.0-142) | 2552 | |||
41 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 732.0 | 830.0 | 641.0 | 346 (513.0-167) | 2549 | ||
42 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 259.0 | 170 (280.0-110) | 857.0 | 698.0 | 556.0 | 2540 | ||
43 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 210.0 | 945.0 | 133 (399.0-266) | 687.0 | 541.0 | 2516 | |
44 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 319.0 | 809.0 | 149 (446.0-297) | 731.0 | 501.0 | 2509 | |
45 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 174.0 | 371.0 | 890.0 | 745.0 | 297 (421.0-124) | 2477 | |
45 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 342 (487.0-145) | 871.0 | 758.0 | 506.0 | 2477 | ||
47 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 121.0 | 96 (291.0-195) | 986.0 | 688.0 | 542.0 | 2433 | |
48 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 135.0 | 976.0 | 100 (299.0-199) | 693.0 | 499.0 | 2403 | |
49 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 341 (485.0-144) | 816.0 | 738.0 | 506.0 | 2401 | ||
50 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 264.0 | 128 (212.0-84) | 767.0 | 692.0 | 537.0 | 2388 | |
51 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 102.0 | 86 (142.0-56) | 883.0 | 777.0 | 531.0 | 2379 | |
52 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 319.0 | 785.0 | 99 (296.0-197) | 630.0 | 500.0 | 2333 | |
53 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 173.0 | 140 (428.0-288) | 828.0 | 677.0 | 495.0 | 2313 | |
54 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 34 (79.0-45) | 273.0 | 727.0 | 770.0 | 500.0 | 2304 | |
55 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 812.0 | 345 (489.0-144) | 638.0 | 503.0 | 2298 | ||
56 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 165.0 | 77 (127.0-50) | 866.0 | 750.0 | 400.0 | 2258 | |
57 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 269.0 | 660.0 | 90 (269.0-179) | 708.0 | 528.0 | 2255 | |
58 | 101 | Yury Mishanin | ![]() | EnZo 2 | 176.0 | 92 (151.0-59) | 757.0 | 697.0 | 499.0 | 2221 | ||
59 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 134.0 | 810.0 | 103 (308.0-205) | 682.0 | 466.0 | 2195 | |
60 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 192.0 | 468.0 | 265 (333.0-68) | 737.0 | 511.0 | 2173 | |
61 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 115.0 | 40 (121.0-81) | 822.0 | 675.0 | 516.0 | 2168 | |
62 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 743.0 | 212 (300.0-88) | 693.0 | 513.0 | 2161 | ||
63 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 192.0 | 668.0 | 96 (288.0-192) | 660.0 | 496.0 | 2112 | |
64 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 217.0 | 830.0 | 372.0 | 653.0 | 26 (310.0-284) | 2098 | ||
65 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 152 (216.0-64) | 768.0 | 654.0 | 499.0 | 2073 | ||
66 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 260.0 | 806.0 | 409.0 | 132 (392.0-260) | 465.0 | 2072 | ||
67 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 167.0 | 768.0 | 392.0 | 652.0 | 84 (314.0-230) | 2063 | |
68 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 164.0 | 74 (118.0-44) | 917.0 | 421.0 | 474.0 | 2050 | ||
69 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 115.0 | 77 (127.0-50) | 684.0 | 671.0 | 495.0 | 2042 | |
70 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 83.0 | 70 (116.0-46) | 681.0 | 689.0 | 505.0 | 2028 | |
71 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 267.0 | 76 (121.0-45) | 841.0 | 309.0 | 505.0 | 1998 | |
72 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 153.0 | 640.0 | 46 (271.0-225) | 656.0 | 495.0 | 1990 | ||
73 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 486.0 | 824.0 | 277 (392.0-115) | 400.0 | 1987 | ||
74 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 190.0 | 724.0 | 409.0 | 133 (397.0-264) | 506.0 | 1962 | |
75 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 94.0 | 67 (107.0-40) | 487.0 | 763.0 | 530.0 | 1941 | |
76 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 164.0 | 30 (50.0-20) | 758.0 | 675.0 | 309.0 | 1936 | |
77 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 420.0 | 281 (398.0-117) | 687.0 | 537.0 | 1925 | ||
78 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 88.0 | 70 (116.0-46) | 760.0 | 496.0 | 500.0 | 1914 | |
79 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 147.0 | 483.0 | 89 (267.0-178) | 684.0 | 506.0 | 1909 | |
80 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 587.0 | 189 (268.0-79) | 621.0 | 503.0 | 1900 | ||
81 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 280.0 | 76 (126.0-50) | 305.0 | 775.0 | 439.0 | 1875 | |
81 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 274.0 | 83 (137.0-54) | 729.0 | 289.0 | 500.0 | 1875 | ||
83 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 158.0 | 88 (145.0-57) | 414.0 | 687.0 | 493.0 | 1840 | |
84 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 25 (57.0-32) | 97.0 | 756.0 | 644.0 | 313.0 | 1835 | ||
85 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 112.0 | 31 (51.0-20) | 495.0 | 688.0 | 498.0 | 1824 | |
86 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 285.0 | 88 (146.0-58) | 411.0 | 731.0 | 306.0 | 1821 | |
87 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 174.0 | 70 (116.0-46) | 299.0 | 734.0 | 513.0 | 1790 | |
88 | 284 | Michel Guillemot | ![]() | EnZo 2 | 59 (136.0-77) | 216.0 | 397.0 | 600.0 | 509.0 | 1781 | ||
89 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 112.0 | 79 (241.0-162) | 382.0 | 684.0 | 497.0 | 1754 | |
90 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 307.0 | 48 (79.0-31) | 814.0 | 373.0 | 176.0 | 1718 | |
91 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 265.0 | 146.0 | 211 (268.0-57) | 608.0 | 474.0 | 1704 | ||
92 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 83.0 | 32 (97.0-65) | 786.0 | 265.0 | 514.0 | 1680 | |
93 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 20 (47.0-27) | 120.0 | 393.0 | 630.0 | 499.0 | 1662 | |
94 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 30 (70.0-40) | 118.0 | 686.0 | 280.0 | 487.0 | 1601 | ||
95 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 125.0 | 59 (97.0-38) | 310.0 | 640.0 | 448.0 | 1582 | |
96 | 717 | Bill Hughes | ![]() | EnZo 2 | 55.0 | 16 (26.0-10) | 293.0 | 682.0 | 533.0 | 1579 | ||
97 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 117.0 | 76 (125.0-49) | 241.0 | 647.0 | 471.0 | 1552 | ||
98 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 26 (60.0-34) | 114.0 | 248.0 | 523.0 | 481.0 | 1392 | |
99 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 129.0 | 81 (247.0-166) | 297.0 | 383.0 | 485.0 | 1375 | |
100 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 84.0 | 25 (76.0-51) | 300.0 | 650.0 | 242.0 | 1301 | ||
101 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 54.0 | 37 (61.0-24) | 255.0 | 257.0 | 505.0 | 1108 | |
102 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 57.0 | 13 (28.0-15) | 184.0 | 267.0 | 551.0 | 1072 | |
103 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 118.0 | 4 (25.0-21) | 277.0 | 208.0 | 458.0 | 1065 | |
104 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 169.0 | 119.0 | 74 (105.0-31) | 373.0 | 309.0 | 1044 | |
105 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 89.0 | 22 (67.0-45) | 301.0 | 154.0 | 396.0 | 962 | ||
106 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 33 (76.0-43) | 114.0 | 246.0 | 313.0 | 252.0 | 958 | ||
107 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 74.0 | 118.0 | 192 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 814.0 | 726.0 | 696.0 | 334 (494.0-160) | 2570 | ||
2 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 264.0 | 128 (212.0-84) | 767.0 | 692.0 | 537.0 | 2388 | |
3 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 319.0 | 785.0 | 99 (296.0-197) | 630.0 | 500.0 | 2333 | |
4 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 743.0 | 212 (300.0-88) | 693.0 | 513.0 | 2161 | ||
5 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 88.0 | 70 (116.0-46) | 760.0 | 496.0 | 500.0 | 1914 | |
6 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 20 (47.0-27) | 120.0 | 393.0 | 630.0 | 499.0 | 1662 | |
7 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 125.0 | 59 (97.0-38) | 310.0 | 640.0 | 448.0 | 1582 | |
8 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 117.0 | 76 (125.0-49) | 241.0 | 647.0 | 471.0 | 1552 | ||
9 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 54.0 | 37 (61.0-24) | 255.0 | 257.0 | 505.0 | 1108 | |
10 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 57.0 | 13 (28.0-15) | 184.0 | 267.0 | 551.0 | 1072 | |
11 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 118.0 | 4 (25.0-21) | 277.0 | 208.0 | 458.0 | 1065 | |
12 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 33 (76.0-43) | 114.0 | 246.0 | 313.0 | 252.0 | 958 | ||
13 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 74.0 | 118.0 | 192 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 20 | 17 | 17 | 20 | 1 | 20 | 95 | ||||
9 | Julien Wirtz | ![]() | EnZo 2 | 325.0 | 986.0 | 873.0 | 759.0 | 144 (540.0-396) | ||||
45 | Andreas Malecki | ![]() | EnZo 2 | 539 | 370.0 | 469.0 | 868.0 | 846.0 | 421 (539.0-118) | |||
29 | Charles Cazaux | ![]() | EnZo 2 | 44 (213.0-169) | 367.0 | 970.0 | 870.0 | 626.0 | ||||
2 | Airboysteam | 15 | 9 | 20 | 10 | 20 | 17 | 91 | ||||
235 | Honorin Hamard | ![]() | EnZo 2 | 972.0 | 868.0 | 542 (768.0-226) | 802.0 | |||||
86 | Yassen Savov | ![]() | EnZo 2 | 534 | 260.0 | 370.0 | 974.0 | 1000.0 | 415 (534.0-119) | |||
65 | Laurie Genovese | ![]() | EnZo 2 | 814.0 | 726.0 | 696.0 | 334 (494.0-160) | |||||
109 | Richard Pethigal | ![]() | EnZo 2 | 115.0 | 40 (121.0-81) | 822.0 | 675.0 | 516.0 | ||||
3 | Parapente Mag | 3 | 20 | 2 | 17 | 17 | 15 | 74 | ||||
46 | Maxime Bellemin | ![]() | EnZo 2 | 468.0 | 960.0 | 835.0 | 647.0 | 43 (515.0-472) | ||||
27 | Guy Anderson | ![]() | EnZo 2 | 72 (168.0-96) | 369.0 | 860.0 | 754.0 | 834.0 | ||||
84 | Alfredo Studer | ![]() | EnZo 2 | 530 | 94.0 | 67 (107.0-40) | 487.0 | 763.0 | 530.0 | |||
356 | Kirsty Cameron | ![]() | EnZo 2 | 125.0 | 59 (97.0-38) | 310.0 | 640.0 | 448.0 | ||||
4 | Porcher Sport | 13 | 15 | 13 | 7 | 13 | 4 | 65 | ||||
59 | Marc Wensauer | ![]() | Boomerang 9 | 255.0 | 163 (362.0-199) | 952.0 | 862.0 | 741.0 | ||||
381 | Pal Takats | ![]() | EnZo 2 | 895.0 | 806.0 | 829.0 | 315 (467.0-152) | |||||
62 | Yoshiki Kuremoto | ![]() | EnZo 2 | 499 | 135.0 | 976.0 | 100 (299.0-199) | 693.0 | 499.0 | |||
323 | Yuki Sato | ![]() | Icepeak 7 Pro | 319.0 | 785.0 | 99 (296.0-197) | 630.0 | 500.0 | ||||
5 | Woody Valley | 8 | 11 | 11 | 11 | 8 | 5 | 54 | ||||
16 | Davide Cassetta | ![]() | Icepeak 7 Pro | 938.0 | 827.0 | 739.0 | 340 (503.0-163) | |||||
17 | Jacques Fournier | ![]() | EnZo 2 | 966.0 | 784.0 | 691.0 | 365 (541.0-176) | |||||
39 | Peter Gebhard | ![]() | EnZo 2 | 504 | 220.0 | 786.0 | 858.0 | 724.0 | 134 (504.0-370) | |||
6 | Wind | 11 | 8 | 6 | 9 | 11 | 7 | 52 | ||||
351 | Clement Latour | ![]() | EnZo 2 | 224.0 | 811.0 | 997.0 | 839.0 | 134 (504.0-370) | ||||
238 | Yann Martail | ![]() | EnZo 2 | 425.0 | 963.0 | 71 (421.0-350) | 684.0 | 494.0 | ||||
823 | Jonathan Marin | ![]() | EnZo 2 | 506 | 341 (485.0-144) | 816.0 | 738.0 | 506.0 | ||||
66 | Keiko Hiraki | ![]() | EnZo 2 | 264.0 | 128 (212.0-84) | 767.0 | 692.0 | 537.0 | ||||
7 | Cross Country | 4 | 4 | 15 | 1 | 15 | 11 | 50 | ||||
5 | Luca Donini | ![]() | EnZo 2 | 513 | 417.0 | 964.0 | 70 (412.0-342) | 775.0 | 513.0 | |||
273 | Joachim Oberhauser | ![]() | EnZo 2 | 319.0 | 988.0 | 100 (298.0-198) | 753.0 | 531.0 | ||||
4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | 147.0 | 483.0 | 89 (267.0-178) | 684.0 | 506.0 | ||||
8 | Gin Gliders | 6 | 13 | 9 | 3 | 5 | 11 | 47 | ||||
418 | Martin Jovanoski | ![]() | Boomerang 9 | 263.0 | 946.0 | 68 (401.0-333) | 719.0 | 826.0 | ||||
30 | Ayumu Miyata | ![]() | Boomerang 9 | 919.0 | 827.0 | 682.0 | 336 (498.0-162) | |||||
112 | Petra Slivova | ![]() | Boomerang 9 | 513 | 743.0 | 212 (300.0-88) | 693.0 | 513.0 | ||||
79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 164.0 | 74 (118.0-44) | 917.0 | 421.0 | 474.0 | ||||
8 | Flymaster | 10 | 1 | 4 | 13 | 8 | 11 | 47 | ||||
302 | Damien Lacaze | ![]() | EnZo 2 | 320.0 | 815.0 | 980.0 | 713.0 | 144 (542.0-398) | ||||
340 | Rémi Montginot | ![]() | Icepeak 7 Pro | 803.0 | 828.0 | 724.0 | 333 (493.0-160) | |||||
347 | Jose Ferreira | ![]() | EnZo 2 | 513 | 174.0 | 70 (116.0-46) | 299.0 | 734.0 | 513.0 | |||
215 | Tomoko Uno | ![]() | Boomerang 9 | 117.0 | 76 (125.0-49) | 241.0 | 647.0 | 471.0 | ||||
10 | Alas del Hombre | 17 | 2 | 8 | 5 | 11 | 2 | 45 | ||||
28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | 436 | 338.0 | 964.0 | 867.0 | 738.0 | 116 (436.0-320) | |||
515 | Manuel Quintanilla | ![]() | EnZo 2 | 174.0 | 371.0 | 890.0 | 745.0 | 297 (421.0-124) | ||||
4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | 280.0 | 76 (126.0-50) | 305.0 | 775.0 | 439.0 | ||||
306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | 57.0 | 13 (28.0-15) | 184.0 | 267.0 | 551.0 | ||||
11 | Parastick | 8 | 6 | 10 | 8 | 9 | 1 | 42 | ||||
573 | Antoine Gerin-Jean | ![]() | EnZo 2 | 234.0 | 530.0 | 941.0 | 729.0 | 398 (512.0-114) | ||||
249 | Louis Gerin-Jean | ![]() | EnZo 2 | 137.0 | 920.0 | 809.0 | 687.0 | 82 (306.0-224) | ||||
520 | Yoann Chavanne | ![]() | EnZo 2 | 400 | 165.0 | 77 (127.0-50) | 866.0 | 750.0 | 400.0 | |||
12 | Aerotact | 1 | 7 | 1 | 15 | 2 | 11 | 37 | ||||
