World Cup Argentina Mina Clavero 2014
Primary tabs
Friday, 28 February, 2014 to Friday, 7 March, 2014
Flying site:
Mina Clavero
Vertical Tabs
- Overall results
- task #1 (03/03/2014, 95 pilots)
- task #2 (04/03/2014, 94 pilots)
- task #3 (05/03/2014, 94 pilots)
- task #4 (07/03/2014, 92 pilots)
- task #5 (08/03/2014, 86 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation![]() | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | 521 | Norberto Ribiero | ![]() | Tribe | 42.0 | 391.0 | 308.0 | 4 (37.0-33) | 584.0 | 1329 | |
62 | 444 | Andres Alberto Contreras Perez | ![]() | Peak 3 | 15.0 | 488.0 | 406.0 | 4 (37.0-33) | 697.0 | 1610 | |
33 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 149.0 | 913.0 | 3 (18.0-15) | 582.0 | 488.0 | 2135 |
9 | 778 | Kliber Pereira | ![]() | EnZo 1 | GRUPO GREENCO | 110.0 | 882.0 | 713.0 | 40 (385.0-345) | 774.0 | 2519 |
38 | 265 | Carlos Rodriguez | ![]() | Boomerang X | 169 (526.0-357) | 591.0 | 537.0 | 717.0 | 2014 | ||
47 | 329 | Damian Piñerua | ![]() | Mantra 4 | 95.0 | 6 (39.0-33) | 473.0 | 649.0 | 638.0 | 1861 | |
81 | 255 | Enrique Figueroa | ![]() | Boomerang X | Dont Panic Team | 101.0 | 849.0 | 3 (18.0-15) | 287.0 | 50.0 | 1290 |
31 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 858.0 | 628.0 | 99 (354.0-255) | 591.0 | 2176 | |
3 | 319 | Jared Anderson | ![]() | EnZo 1 | Eagle Paragliding, ThermaltrackerParagliding | 885.0 | 813.0 | 858.0 | 305 (824.0-519) | 2861 | |
36 | 717 | Bill Hughes | ![]() | Icepeak 7 Pro | Eagle | 825.0 | 125 (369.0-244) | 364.0 | 756.0 | 2070 | |
32 | 1234 | Toby Colombe | ![]() | Icepeak 7 Pro | PASSION PARAGLIDING | 66.0 | 858.0 | 421.0 | 40 (376.0-336) | 783.0 | 2168 |
56 | 228 | Julian Robinson | ![]() | Icepeak 6 | Niviuk UK | 143.0 | 875.0 | 556.0 | 4 (37.0-33) | 139.0 | 1717 |
8 | 415 | Chris Harland | ![]() | EnZo 1 | Sick & Wrong | 896.0 | 811.0 | 78 (278.0-200) | 757.0 | 2542 | |
94 | 1469 | Akin Gokbulut | ![]() | EnZo 1 | ADANA BUYUKSEHIR BELEDIYESI | 41.0 | 39.0 | 239.0 | 319 | ||
93 | 295 | Savas Kiroglu | ![]() | Icepeak 6 | THSF | 77.0 | 243.0 | 18.0 | 37.0 | 375 | |
92 | 293 | Güner Akkaya | ![]() | Mercury Sport | ADANA BUYUKSEHIR BELEDIYESI | 15.0 | 222.0 | 218.0 | 37.0 | 492 | |
69 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 67.0 | 486.0 | 446.0 | 26 (251.0-225) | 488.0 | 1513 |
29 | 311 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 15.0 | 858.0 | 753.0 | 4 (37.0-33) | 567.0 | 2197 |
11 | 285 | Adrian Hachen | ![]() | Boomerang 9 | Gin Giders | 149.0 | 884.0 | 936.0 | 4 (37.0-33) | 508.0 | 2481 |
25 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | FashionFriends, CAMP DAVID just explore, SOXXC | 114.0 | 854.0 | 528.0 | 48 (460.0-412) | 742.0 | 2286 |
14 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 112.0 | 852.0 | 119 (663.0-544) | 670.0 | 714.0 | 2467 | |
54 | 292 | Rasmus Persson | ![]() | Boomerang 9 | Skyadventures.se | 106 (328.0-222) | 682.0 | 357.0 | 599.0 | 1744 | |
6 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 897.0 | 656.0 | 104 (372.0-268) | 982.0 | 2639 | |
21 | 69 | Russell Achterberg | ![]() | Boomerang 9 | 125.0 | 885.0 | 681.0 | 6 (56.0-50) | 677.0 | 2374 | |
28 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 96.0 | 721.0 | 459.0 | 4 (37.0-33) | 950.0 | 2230 |
26 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 108.0 | 880.0 | 539.0 | 4 (37.0-33) | 745.0 | 2276 |
24 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 95.0 | 842.0 | 565.0 | 39 (374.0-335) | 775.0 | 2316 |
30 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 838.0 | 674.0 | 489.0 | 183 (493.0-310) | 2184 | ||
46 | 287 | Angelo Dell Aira | ![]() | EnZo 2 | SCIENTIFIC TEAM | 115.0 | 885.0 | 3 (18.0-15) | 276.0 | 600.0 | 1879 |
5 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull Salewa | 149.0 | 897.0 | 880.0 | 4 (37.0-33) | 747.0 | 2677 |
18 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 136.0 | 855.0 | 677.0 | 29 (272.0-243) | 710.0 | 2407 |
48 | 282 | Silvio Zugarini | ![]() | Icepeak 7 | silviozugarini.com | 88.0 | 51 (322.0-271) | 537.0 | 649.0 | 531.0 | 1856 |
50 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 15.0 | 882.0 | 3 (18.0-15) | 388.0 | 539.0 | 1827 |
77 | 283 | Paolo Facchini | ![]() | EnZo 1 | Cristin | 104.0 | 244.0 | 38 (212.0-174) | 246.0 | 707.0 | 1339 |
27 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 103.0 | 879.0 | 481.0 | 39 (375.0-336) | 740.0 | 2242 |
57 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 85.0 | 892.0 | 3 (18.0-15) | 37.0 | 677.0 | 1694 | |
95 | 310 | Alessandro Fuzzi | ![]() | Aspen 4 | 81.0 | 125.0 | 18.0 | 224 | |||
4 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 143.0 | 904.0 | 882.0 | 641.0 | 113 (516.0-403) | 2683 |
82 | 291 | Peter Nägele | ![]() | Mantra 6 | 136.0 | 849.0 | 3 (18.0-15) | 219.0 | 50.0 | 1257 | |
75 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom - used glider rental lepper | 133.0 | 395.0 | 41 (226.0-185) | 265.0 | 549.0 | 1383 |
40 | 1224 | Günter Klaus | ![]() | EnZo 1 | Heliosys | 104.0 | 850.0 | 461.0 | 4 (37.0-33) | 533.0 | 1952 |
39 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 832.0 | 484.0 | 77 (276.0-199) | 610.0 | 2003 | ||
64 | 301 | Marc Caillault | ![]() | Icepeak 6 | 80.0 | 356.0 | 645.0 | 29 (274.0-245) | 496.0 | 1606 | |
17 | 261 | Franck Vialet | ![]() | Icepeak 6 | Team PIDF | 128.0 | 818.0 | 86 (478.0-392) | 646.0 | 751.0 | 2429 |
96 | 49 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 15.0 | 15 | ||||
41 | 307 | Antoine Cabiac | ![]() | Boomerang X | 115.0 | 787.0 | 3 (18.0-15) | 397.0 | 648.0 | 1950 | |
20 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 128.0 | 773.0 | 701.0 | 635.0 | 143 (651.0-508) | 2380 |
53 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | http://blog.maximebellemin.com | 100.0 | 544.0 | 742.0 | 382.0 | 1768 | |
61 | 298 | Michel Rullier | ![]() | Icepeak 6 | 104.0 | 373.0 | 3 (18.0-15) | 364.0 | 771.0 | 1615 | |
12 | 290 | Sylvain Gattini | ![]() | Icepeak 7 Pro | L'Estivol CDVL09 Ligue Midi-Pyrénées Vol Libre | 117.0 | 868.0 | 721.0 | 42 (399.0-357) | 723.0 | 2471 |
2 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 125.0 | 887.0 | 917.0 | 857.0 | 175 (800.0-625) | 2961 |
42 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 90.0 | 894.0 | 432.0 | 516.0 | 11 (50.0-39) | 1943 | |
37 | 411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | QUIRON IPS | 857.0 | 641.0 | 106 (382.0-276) | 445.0 | 2049 | |
80 | 286 | German Matajira Santos | ![]() | EnZo 1 | Wing Concept | 97.0 | 308.0 | 22 (121.0-99) | 269.0 | 618.0 | 1314 |
70 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 345.0 | 107 (317.0-210) | 339.0 | 721.0 | 1512 | ||
79 | 334 | Mike Christiansen | ![]() | Boomerang 9 | 15.0 | 406.0 | 609.0 | 296.0 | 1326 | ||
44 | 288 | Victor Salinas | ![]() | Icepeak 6 | 79.0 | 62 (392.0-330) | 538.0 | 529.0 | 685.0 | 1893 | |
74 | 262 | Carlos Curi | ![]() | Icepeak 7 Pro | iqqwings / Outdoor Link | 15.0 | 801.0 | 539.0 | 4 (37.0-33) | 50.0 | 1409 |
60 | 331 | Juan Pablo Gatta | ![]() | Icepeak 7 Pro | 15.0 | 389.0 | 533.0 | 671.0 | 11 (50.0-39) | 1619 | |
70 | 294 | Rodrigo Wulliamoz Vergara | ![]() | Icepeak 6 | 15.0 | 873.0 | 3 (18.0-15) | 37.0 | 584.0 | 1512 | |
34 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 119.0 | 878.0 | 80 (444.0-364) | 486.0 | 561.0 | 2124 | |
7 | 270 | Rafael De Moraes Barros | ![]() | Icepeak 6 | Niviuk Br | 135.0 | 894.0 | 805.0 | 646.0 | 132 (604.0-472) | 2612 |
22 | 327 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 1 | 113.0 | 876.0 | 91 (504.0-413) | 472.0 | 777.0 | 2329 | |
19 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 97.0 | 881.0 | 87 (485.0-398) | 582.0 | 740.0 | 2387 | |
1 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 148.0 | 901.0 | 145 (808.0-663) | 858.0 | 983.0 | 3035 |
43 | 322 | Donizete B Lemos | ![]() | Tracer TR2 | SOL SPORTS | 141.0 | 329.0 | 858.0 | 555.0 | 11 (50.0-39) | 1894 |
15 | 777 | Vital Holmo batista | ![]() | Icepeak 6 | Hotel Mirasierras - Mina Clavero Paragliding Team | 117.0 | 857.0 | 95 (529.0-434) | 599.0 | 771.0 | 2439 |
16 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 135.0 | 878.0 | 76 (425.0-349) | 633.0 | 715.0 | 2437 |
45 | 289 | Pablo Rodarte | ![]() | Boomerang 9 | Cumulus Escola/ParaglidingShopping/CCOVL | 103.0 | 891.0 | 396.0 | 36 (341.0-305) | 456.0 | 1882 |
10 | 269 | Gustavo de Oliveira Ferreira | ![]() | Icepeak 7 Pro | 889.0 | 685.0 | 155 (557.0-402) | 770.0 | 2499 | ||
76 | 342 | Glenn Meurrens | ![]() | Alpina 2 | Byond | 83.0 | 6 (39.0-33) | 349.0 | 440.0 | 493.0 | 1371 |
63 | 253 | Horacio Vissani | ![]() | Icepeak 3 | 38.0 | 322.0 | 3 (18.0-15) | 540.0 | 705.0 | 1608 | |
12 | 284 | Michel Guillemot | ![]() | Icepeak 7 Pro | 146.0 | 904.0 | 754.0 | 534.0 | 133 (606.0-473) | 2471 | |
58 | 324 | Eduardo Deheza | ![]() | Icepeak 6 | tucuman parapente | 79 (245.0-166) | 430.0 | 588.0 | 590.0 | 1687 | |
90 | 277 | Jose Migliozzi | ![]() | Cayenne 3 | san andres | 15.0 | 39.0 | 3 (18.0-15) | 264.0 | 393.0 | 714 |
52 | 304 | Federico Tessio | ![]() | Triton | NOVA | 131 (407.0-276) | 450.0 | 547.0 | 646.0 | 1774 | |
83 | 259 | Diego Medaia Romero | ![]() | Omega 8 | 15.0 | 453.0 | 3 (18.0-15) | 86.0 | 533.0 | 1090 | |
84 | 313 | Pablo Zeballos | ![]() | Peak 3 | pablo zeballos motos | 15.0 | 367.0 | 525.0 | 37.0 | 944 | |
35 | 1293 | Francisco Mantaras | ![]() | EnZo 1 | Ozone Argentina | 121.0 | 889.0 | 3 (18.0-15) | 367.0 | 737.0 | 2117 |
68 | 247 | Marcelo Alaniz | ![]() | Trango XC2 | gente de mi casa | 108.0 | 6 (39.0-33) | 599.0 | 373.0 | 443.0 | 1529 |
85 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 15.0 | 235.0 | 3 (18.0-15) | 273.0 | 394.0 | 920 |
89 | 333 | Pablo Lopez | ![]() | Peak 3 | Divermusic | 15.0 | 6 (39.0-33) | 224.0 | 37.0 | 471.0 | 753 |
91 | 328 | Miguel Lauriero | ![]() | Artik 3 | 15.0 | 320.0 | 240.0 | 575 | |||
49 | 254 | Walter Rodriguez | ![]() | Icepeak 6 | NIVIUK URUGUAY | 15.0 | 845.0 | 364.0 | 4 (37.0-33) | 610.0 | 1838 |
87 | 303 | German Ortiz Maldonado | ![]() | Rook | locobilly - FLY-CENTER | 350.0 | 446.0 | 50.0 | 846 | ||
72 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 81.0 | 331.0 | 441.0 | 15 (144.0-129) | 589.0 | 1457 |
23 | 256 | Adrian Acosta | ![]() | Icepeak 6 | 880.0 | 650.0 | 95 (340.0-245) | 694.0 | 2319 | ||
88 | 335 | Sebastian Margara | ![]() | Peak 3 | Distribuidora ROMA | 15.0 | 384.0 | 168.0 | 251.0 | 11 (50.0-39) | 829 |
67 | 316 | Pablo Alberto Quinteros | ![]() | Mantra 4 | 373.0 | 117 (344.0-227) | 432.0 | 619.0 | 1541 | ||
86 | 408 | Carlos Guardia | ![]() | Icepeak 6 | San Javier Parapente | 69.0 | 794.0 | 18.0 | 37.0 | 918 | |
51 | 279 | martin romero garayzabal | ![]() | Peak 3 | Mina Clavero Paragliding Team / Punto Alvear | 375.0 | 644.0 | 803.0 | 1822 | ||
73 | 209 | Ivan Malecki Levy | ![]() | Icepeak 7 | Habitoom.com | 15.0 | 882.0 | 3 (18.0-15) | 324.0 | 187.0 | 1411 |
59 | 258 | Pablo Codini | ![]() | Mantra 4 | CODINI electrodomésticos | 93.0 | 59 (368.0-309) | 388.0 | 494.0 | 593.0 | 1627 |
65 | 338 | Leonardo Jury | ![]() | Delta 2 | SAMproductos.com | 93.0 | 410.0 | 69 (385.0-316) | 359.0 | 671.0 | 1602 |
55 | 312 | Pablo A. Altea | ![]() | Omega 8 | 604.0 | 130 (383.0-253) | 471.0 | 531.0 | 1736 | ||
66 | 219 | Mariano Vissani | ![]() | Cayenne | Skywalk - Parapente Litoral | 115.0 | 385.0 | 3 (18.0-15) | 364.0 | 706.0 | 1573 |
Overall Women results
Rank | # | Name | Nation![]() | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 112.0 | 852.0 | 119 (663.0-544) | 670.0 | 714.0 | 2467 | |
2 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 136.0 | 855.0 | 677.0 | 29 (272.0-243) | 710.0 | 2407 |
3 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 128.0 | 773.0 | 701.0 | 635.0 | 143 (651.0-508) | 2380 |
4 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 95.0 | 842.0 | 565.0 | 39 (374.0-335) | 775.0 | 2316 |
5 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 96.0 | 721.0 | 459.0 | 4 (37.0-33) | 950.0 | 2230 |
6 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 345.0 | 107 (317.0-210) | 339.0 | 721.0 | 1512 | ||
7 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 81.0 | 331.0 | 441.0 | 15 (144.0-129) | 589.0 | 1457 |
8 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 15.0 | 235.0 | 3 (18.0-15) | 273.0 | 394.0 | 920 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 17 | 20 | 20 | 20 | 20 | 97 | ||||
17 | Jacques Fournier | ![]() | EnZo 1 | 125.0 | 887.0 | 917.0 | 857.0 | 175 (800.0-625) | |||
45 | Andreas Malecki | ![]() | EnZo 1 | 143.0 | 904.0 | 882.0 | 641.0 | 113 (516.0-403) | |||
778 | Kliber Pereira | ![]() | EnZo 1 | 774 | 110.0 | 882.0 | 713.0 | 40 (385.0-345) | 774.0 | ||
2 | Wind | 15 | 13 | 15 | 17 | 17 | 77 | ||||
284 | Michel Guillemot | ![]() | Icepeak 7 Pro | 146.0 | 904.0 | 754.0 | 534.0 | 133 (606.0-473) | |||
777 | Vital Holmo batista | ![]() | Icepeak 6 | 771 | 117.0 | 857.0 | 95 (529.0-434) | 599.0 | 771.0 | ||
279 | martin romero garayzabal | ![]() | Peak 3 | 375.0 | 644.0 | 803.0 | |||||
337 | Silvina Marti | ![]() | Delta 2 | 15.0 | 235.0 | 3 (18.0-15) | 273.0 | 394.0 | |||
3 | Gin Gliders | 20 | 17 | 17 | 3 | 13 | 70 | ||||
1 | Aaron Durogati | ![]() | Boomerang 9 | 149.0 | 897.0 | 880.0 | 4 (37.0-33) | 747.0 | |||
285 | Adrian Hachen | ![]() | Boomerang 9 | 149.0 | 884.0 | 936.0 | 4 (37.0-33) | 508.0 | |||
69 | Russell Achterberg | ![]() | Boomerang 9 | 677 | 125.0 | 885.0 | 681.0 | 6 (56.0-50) | 677.0 | ||
4 | Alas del Hombre | 13 | 11 | 9 | 7 | 11 | 51 | ||||
329 | Damian Piñerua | ![]() | Mantra 4 | 638 | 95.0 | 6 (39.0-33) | 473.0 | 649.0 | 638.0 | ||
444 | Andres Alberto Contreras Perez | ![]() | Peak 3 | 15.0 | 488.0 | 406.0 | 4 (37.0-33) | 697.0 | |||
255 | Enrique Figueroa | ![]() | Boomerang X | 101.0 | 849.0 | 3 (18.0-15) | 287.0 | 50.0 | |||
5 | Parapente Mag | 7 | 9 | 13 | 15 | 5 | 49 | ||||
288 | Victor Salinas | ![]() | Icepeak 6 | 79.0 | 62 (392.0-330) | 538.0 | 529.0 | 685.0 | |||
331 | Juan Pablo Gatta | ![]() | Icepeak 7 Pro | 15.0 | 389.0 | 533.0 | 671.0 | 11 (50.0-39) | |||
262 | Carlos Curi | ![]() | Icepeak 7 Pro | 50 | 15.0 | 801.0 | 539.0 | 4 (37.0-33) | 50.0 | ||
5 | Parastick | 11 | 7 | 3 | 13 | 15 | 49 | ||||
258 | Pablo Codini | ![]() | Mantra 4 | 93.0 | 59 (368.0-309) | 388.0 | 494.0 | 593.0 | |||
253 | Horacio Vissani | ![]() | Icepeak 3 | 705 | 38.0 | 322.0 | 3 (18.0-15) | 540.0 | 705.0 | ||
219 | Mariano Vissani | ![]() | Cayenne | 115.0 | 385.0 | 3 (18.0-15) | 364.0 | 706.0 | |||
7 | Flymaster | 7 | 15 | 3 | 9 | 9 | 43 | ||||
779 | Ally Palencia | ![]() | Icepeak 6 | 858.0 | 628.0 | 99 (354.0-255) | 591.0 | ||||
95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | 488 | 149.0 | 913.0 | 3 (18.0-15) | 582.0 | 488.0 | ||
8 | Cross Country | 7 | 5 | 11 | 11 | 7 | 41 | ||||
312 | Pablo A. Altea | ![]() | Omega 8 | 604.0 | 130 (383.0-253) | 471.0 | 531.0 | ||||
247 | Marcelo Alaniz | ![]() | Trango XC2 | 443 | 108.0 | 6 (39.0-33) | 599.0 | 373.0 | 443.0 | ||
313 | Pablo Zeballos | ![]() | Peak 3 | 15.0 | 367.0 | 525.0 | 37.0 | ||||
9 | Porcher Sport | 7 | 1 | 7 | 5 | 5 | 25 | ||||
303 | German Ortiz Maldonado | ![]() | Rook | 50 | 350.0 | 446.0 | 50.0 | ||||
335 | Sebastian Margara | ![]() | Peak 3 | 15.0 | 384.0 | 168.0 | 251.0 | 11 (50.0-39) | |||
333 | Pablo Lopez | ![]() | Peak 3 | 15.0 | 6 (39.0-33) | 224.0 | 37.0 | 471.0 | |||
10 | Canhavk | 9 | 3 | 5 | 3 | 20 | |||||
192 | Goran Dimiskovski | ![]() | Boomerang 9 | 37 | 108.0 | 880.0 | 539.0 | 4 (37.0-33) | 745.0 | ||
293 | Güner Akkaya | ![]() | Mercury Sport | 15.0 | 222.0 | 218.0 | 37.0 | ||||
1469 | Akin Gokbulut | ![]() | EnZo 1 | 41.0 | 39.0 | 239.0 |
Overall Nations results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 424 | 2686 | 2471 | 2137 | 2530 | 10248 | ||||
109 | Richard Pethigal | ![]() | Icepeak 7 Pro | 983 | 148.0 | 901.0 | 145 (808.0-663) | 858.0 | 983.0 | ||
270 | Rafael De Moraes Barros | ![]() | Icepeak 6 | 135.0 | 894.0 | 805.0 | 646.0 | 132 (604.0-472) | |||
269 | Gustavo de Oliveira Ferreira | ![]() | Icepeak 7 Pro | 770 | 889.0 | 685.0 | 155 (557.0-402) | 770.0 | |||
268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | 135.0 | 878.0 | 76 (425.0-349) | 633.0 | 715.0 | |||
522 | Deonir Spancerski | ![]() | Icepeak 6 | 97.0 | 881.0 | 87 (485.0-398) | 582.0 | 740.0 | |||
327 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 1 | 777 | 113.0 | 876.0 | 91 (504.0-413) | 472.0 | 777.0 | ||
654 | Martin Portmann | ![]() | Icepeak 7 Pro | 119.0 | 878.0 | 80 (444.0-364) | 486.0 | 561.0 | |||
322 | Donizete B Lemos | ![]() | Tracer TR2 | 141.0 | 329.0 | 858.0 | 555.0 | 11 (50.0-39) | |||
289 | Pablo Rodarte | ![]() | Boomerang 9 | 103.0 | 891.0 | 396.0 | 36 (341.0-305) | 456.0 | |||
2 | France | 381 | 2649 | 2380 | 2138 | 2322 | 9870 | ||||
17 | Jacques Fournier | ![]() | EnZo 1 | 800 | 125.0 | 887.0 | 917.0 | 857.0 | 175 (800.0-625) | ||
290 | Sylvain Gattini | ![]() | Icepeak 7 Pro | 117.0 | 868.0 | 721.0 | 42 (399.0-357) | 723.0 | |||
261 | Franck Vialet | ![]() | Icepeak 6 | 751 | 128.0 | 818.0 | 86 (478.0-392) | 646.0 | 751.0 | ||
65 | Laurie Genovese | ![]() | Icepeak 7 Pro | 128.0 | 773.0 | 701.0 | 635.0 | 143 (651.0-508) | |||
108 | Sebastien Bochet | ![]() | Icepeak 6 | 832.0 | 484.0 | 77 (276.0-199) | 610.0 | ||||
307 | Antoine Cabiac | ![]() | Boomerang X | 115.0 | 787.0 | 3 (18.0-15) | 397.0 | 648.0 | |||
911 | Mathieu Vermeil | ![]() | EnZo 1 | 90.0 | 894.0 | 432.0 | 516.0 | 11 (50.0-39) | |||
46 | Maxime Bellemin | ![]() | Boomerang 9 | 100.0 | 544.0 | 742.0 | 382.0 | ||||
298 | Michel Rullier | ![]() | Icepeak 6 | 771 | 104.0 | 373.0 | 3 (18.0-15) | 364.0 | 771.0 | ||
301 | Marc Caillault | ![]() | Icepeak 6 | 80.0 | 356.0 | 645.0 | 29 (274.0-245) | 496.0 | |||
49 | Olivier Michielsen | ![]() | EnZo 1 | 15.0 | |||||||
3 | Argentina | 384 | 2675 | 2048 | 1734 | 2311 | 9152 | ||||
284 | Michel Guillemot | ![]() | Icepeak 7 Pro | 146.0 | 904.0 | 754.0 | 534.0 | 133 (606.0-473) | |||
777 | Vital Holmo batista | ![]() | Icepeak 6 | 771 | 117.0 | 857.0 | 95 (529.0-434) | 599.0 | 771.0 | ||
256 | Adrian Acosta | ![]() | Icepeak 6 | 880.0 | 650.0 | 95 (340.0-245) | 694.0 | ||||
1293 | Francisco Mantaras | ![]() | EnZo 1 | 737 | 121.0 | 889.0 | 3 (18.0-15) | 367.0 | 737.0 | ||
254 | Walter Rodriguez | ![]() | Icepeak 6 | 15.0 | 845.0 | 364.0 | 4 (37.0-33) | 610.0 | |||
279 | martin romero garayzabal | ![]() | Peak 3 | 803 | 375.0 | 644.0 | 803.0 | ||||
304 | Federico Tessio | ![]() | Triton | 131 (407.0-276) | 450.0 | 547.0 | 646.0 | ||||
312 | Pablo A. Altea | ![]() | Omega 8 | 604.0 | 130 (383.0-253) | 471.0 | 531.0 | ||||
324 | Eduardo Deheza | ![]() | Icepeak 6 | 79 (245.0-166) | 430.0 | 588.0 | 590.0 | ||||
258 | Pablo Codini | ![]() | Mantra 4 | 93.0 | 59 (368.0-309) | 388.0 | 494.0 | 593.0 | |||
253 | Horacio Vissani | ![]() | Icepeak 3 | 38.0 | 322.0 | 3 (18.0-15) | 540.0 | 705.0 | |||
338 | Leonardo Jury | ![]() | Delta 2 | 93.0 | 410.0 | 69 (385.0-316) | 359.0 | 671.0 | |||
219 | Mariano Vissani | ![]() | Cayenne | 115.0 | 385.0 | 3 (18.0-15) | 364.0 | 706.0 | |||
316 | Pablo Alberto Quinteros | ![]() | Mantra 4 | 373.0 | 117 (344.0-227) | 432.0 | 619.0 | ||||
247 | Marcelo Alaniz | ![]() | Trango XC2 | 108.0 | 6 (39.0-33) | 599.0 | 373.0 | 443.0 | |||
383 | Shauin Kao | ![]() | Icepeak 6 | 81.0 | 331.0 | 441.0 | 15 (144.0-129) | 589.0 | |||
209 | Ivan Malecki Levy | ![]() | Icepeak 7 | 15.0 | 882.0 | 3 (18.0-15) | 324.0 | 187.0 | |||
259 | Diego Medaia Romero | ![]() | Omega 8 | 15.0 | 453.0 | 3 (18.0-15) | 86.0 | 533.0 | |||
313 | Pablo Zeballos | ![]() | Peak 3 | 15.0 | 367.0 | 525.0 | 37.0 | ||||
337 | Silvina Marti | ![]() | Delta 2 | 15.0 | 235.0 | 3 (18.0-15) | 273.0 | 394.0 | |||
408 | Carlos Guardia | ![]() | Icepeak 6 | 69.0 | 794.0 | 18.0 | 37.0 | ||||
303 | German Ortiz Maldonado | ![]() | Rook | 350.0 | 446.0 | 50.0 | |||||
335 | Sebastian Margara | ![]() | Peak 3 | 15.0 | 384.0 | 168.0 | 251.0 | 11 (50.0-39) | |||
333 | Pablo Lopez | ![]() | Peak 3 | 15.0 | 6 (39.0-33) | 224.0 | 37.0 | 471.0 | |||
277 | Jose Migliozzi | ![]() | Cayenne 3 | 15.0 | 39.0 | 3 (18.0-15) | 264.0 | 393.0 | |||
328 | Miguel Lauriero | ![]() | Artik 3 | 15.0 | 320.0 | 240.0 | |||||
4 | Italy | 400 | 2674 | 2231 | 1598 | 2229 | 9132 | ||||
