World Cup Argentina Mina Clavero 2014, task #2 (04/03/2014, 94 pilots)
Primary tabs
Friday, 28 February, 2014 to Friday, 7 March, 2014
Flying site:
Mina Clavero
Vertical Tabs
- Overall results
- task #1 (03/03/2014, 95 pilots)
- task #2 (04/03/2014, 94 pilots)
- task #3 (05/03/2014, 94 pilots)
- task #4 (07/03/2014, 92 pilots)
- task #5 (08/03/2014, 86 pilots)
- print results
Horizontal Tabs
Task 2 open results - 94 pilots
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 294 | Rodrigo Wulliamoz Vergara | ![]() | Icepeak 6 | 65.481 | 861.1 | 11.8 | 873.0 | |||||
75 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 26.196 | 344.5 | 345.0 | ||||||
46 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 62.482 | 821.6 | 10.2 | 832.0 | |||||
51 | 307 | Antoine Cabiac | ![]() | Boomerang X | 59.03 | 776.2 | 11 | 787.0 | |||||
8 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 66.961 | 880.5 | 13.4 | 894.0 | |||||
64 | 288 | Victor Salinas | ![]() | Icepeak 6 | 29.817 | 392.1 | 392.0 | ||||||
89 | 329 | Damian Piñerua | ![]() | Mantra 4 | 3 | 39.4 | 39.0 | ||||||
54 | 312 | Pablo A. Altea | ![]() | Omega 8 | 45.749 | 601.6 | 2.7 | 604.0 | |||||
10 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 66.945 | 880.3 | 11.8 | 892.0 | |||||
66 | 331 | Juan Pablo Gatta | ![]() | Icepeak 7 Pro | 29.604 | 389.3 | 389.0 | ||||||
12 | 269 | Gustavo de Oliveira Ferreira | ![]() | Icepeak 7 Pro | 66.395 | 873.1 | 15.9 | 889.0 | |||||
2 | 284 | Michel Guillemot | ![]() | Icepeak 7 Pro | 67.744 | 890.8 | 13 | 904.0 | |||||
39 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 63.948 | 840.9 | 10.6 | 852.0 | |||||
22 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 65.988 | 867.7 | 13.5 | 881.0 | |||||
15 | 69 | Russell Achterberg | ![]() | Boomerang 9 | 66.219 | 870.8 | 13.9 | 885.0 | |||||
28 | 327 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 1 | 65.673 | 863.6 | 12.4 | 876.0 | |||||
23 | 256 | Adrian Acosta | ![]() | Icepeak 6 | 66.064 | 868.7 | 11.5 | 880.0 | |||||
45 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 62.901 | 827.1 | 11.3 | 838.0 | |||||
26 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 65.841 | 865.8 | 11.8 | 878.0 | |||||
56 | 265 | Carlos Rodriguez | ![]() | Boomerang X | 39.879 | 524.4 | 1.9 | 526.0 | |||||
70 | 316 | Pablo Alberto Quinteros | ![]() | Mantra 4 | 28.336 | 372.6 | 373.0 | ||||||
79 | 253 | Horacio Vissani | ![]() | Icepeak 3 | 24.506 | 322.2 | 322.0 | ||||||
74 | 301 | Marc Caillault | ![]() | Icepeak 6 | 27.097 | 356.3 | 356.0 | ||||||
57 | 444 | Andres Alberto Contreras Perez | ![]() | Peak 3 | 36.975 | 486.2 | 2 | 488.0 | |||||
70 | 298 | Michel Rullier | ![]() | Icepeak 6 | 28.341 | 372.7 | 373.0 | ||||||
65 | 521 | Norberto Ribiero | ![]() | Tribe | 29.718 | 390.8 | 391.0 | ||||||
62 | 334 | Mike Christiansen | ![]() | Boomerang 9 | 30.874 | 406 | 406.0 | ||||||
41 | 291 | Peter Nägele | ![]() | Mantra 6 | 63.688 | 837.5 | 11.8 | 849.0 | |||||
59 | 259 | Diego Medaia Romero | ![]() | Omega 8 | 34.408 | 452.5 | 0.3 | 453.0 | |||||
81 | 328 | Miguel Lauriero | ![]() | Artik 3 | 24.34 | 320.1 | 320.0 | ||||||
88 | 310 | Alessandro Fuzzi | ![]() | Aspen 4 | 9.538 | 125.4 | 125.0 | ||||||
79 | 282 | Silvio Zugarini | ![]() | Icepeak 7 | silviozugarini.com | 24.492 | 322.1 | 322.0 | |||||
58 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 36.64 | 481.8 | 4.6 | 486.0 | ||||
87 | 293 | Güner Akkaya | ![]() | Mercury Sport | ADANA BUYUKSEHIR BELEDIYESI | 16.872 | 221.9 | 222.0 | |||||
89 | 1469 | Akin Gokbulut | ![]() | EnZo 1 | ADANA BUYUKSEHIR BELEDIYESI | 3 | 39.4 | 39.0 | |||||
4 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 67.417 | 886.5 | 14.3 | 901.0 | ||||
89 | 342 | Glenn Meurrens | ![]() | Alpina 2 | Byond | 3 | 39.4 | 39.0 | |||||
53 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 54.261 | 713.5 | 7.4 | 721.0 | ||||
72 | 258 | Pablo Codini | ![]() | Mantra 4 | CODINI electrodomésticos | 27.957 | 367.6 | 368.0 | |||||
84 | 283 | Paolo Facchini | ![]() | EnZo 1 | Cristin | 18.573 | 244.2 | 244.0 | |||||
11 | 289 | Pablo Rodarte | ![]() | Boomerang 9 | Cumulus Escola/ParaglidingShopping/CCOVL | 66.85 | 879.1 | 12.1 | 891.0 | ||||
26 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 65.721 | 864.2 | 14 | 878.0 | ||||
68 | 335 | Sebastian Margara | ![]() | Peak 3 | Distribuidora ROMA | 29.223 | 384.3 | 384.0 | |||||
89 | 333 | Pablo Lopez | ![]() | Peak 3 | Divermusic | 3 | 39.4 | 39.0 | |||||
41 | 255 | Enrique Figueroa | ![]() | Boomerang X | Dont Panic Team | 63.724 | 838 | 11 | 849.0 | ||||
47 | 717 | Bill Hughes | ![]() | Icepeak 7 Pro | Eagle | 62.215 | 818.1 | 7 | 825.0 | ||||
15 | 319 | Jared Anderson | ![]() | EnZo 1 | Eagle Paragliding, ThermaltrackerParagliding | 66.221 | 870.8 | 13.9 | 885.0 | ||||
38 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | FashionFriends, CAMP DAVID just explore, SOXXC | 64.011 | 841.7 | 11.9 | 854.0 | ||||
5 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull Salewa | 67.148 | 883 | 14.1 | 897.0 | ||||
37 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 64.156 | 843.6 | 11.8 | 855.0 | ||||
89 | 247 | Marcelo Alaniz | ![]() | Trango XC2 | gente de mi casa | 3 | 39.4 | 39.0 | |||||
18 | 285 | Adrian Hachen | ![]() | Boomerang 9 | Gin Giders | 66.195 | 870.5 | 13.6 | 884.0 | ||||
23 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 65.854 | 866 | 14.1 | 880.0 | ||||
19 | 778 | Kliber Pereira | ![]() | EnZo 1 | GRUPO GREENCO | 66.027 | 868.2 | 13.9 | 882.0 | ||||
19 | 209 | Ivan Malecki Levy | ![]() | Icepeak 7 | Habitoom.com | 66.124 | 869.5 | 12.8 | 882.0 | ||||
40 | 1224 | Günter Klaus | ![]() | EnZo 1 | Heliosys | 63.747 | 838.3 | 11.6 | 850.0 | ||||
35 | 777 | Vital Holmo batista | ![]() | Icepeak 6 | Hotel Mirasierras - Mina Clavero Paragliding Team | 64.294 | 845.5 | 11.2 | 857.0 | ||||
55 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | http://blog.maximebellemin.com | 40.92 | 538.1 | 6.3 | 544.0 | ||||
76 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 25.19 | 331.2 | 331.0 | |||||
1 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 68.442 | 900 | 13.1 | 913.0 | ||||
25 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 65.914 | 866.8 | 12.1 | 879.0 | ||||
49 | 262 | Carlos Curi | ![]() | Icepeak 7 Pro | iqqwings / Outdoor Link | 60.152 | 791 | 9.5 | 801.0 | ||||
31 | 290 | Sylvain Gattini | ![]() | Icepeak 7 Pro | L'Estivol CDVL09 Ligue Midi-Pyrénées Vol Libre | 64.981 | 854.5 | 13.1 | 868.0 | ||||
69 | 279 | martin romero garayzabal | ![]() | Peak 3 | Mina Clavero Paragliding Team / Punto Alvear | 28.498 | 374.7 | 375.0 | |||||
2 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 67.434 | 886.7 | 17.5 | 904.0 | ||||
19 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 66.142 | 869.8 | 11.7 | 882.0 | ||||
52 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 58.126 | 764.3 | 8.9 | 773.0 | ||||
8 | 270 | Rafael De Moraes Barros | ![]() | Icepeak 6 | Niviuk Br | 66.929 | 880.1 | 14.1 | 894.0 | ||||
29 | 228 | Julian Robinson | ![]() | Icepeak 6 | Niviuk UK | 65.645 | 863.2 | 11.9 | 875.0 | ||||
43 | 254 | Walter Rodriguez | ![]() | Icepeak 6 | NIVIUK URUGUAY | 63.605 | 836.4 | 9 | 845.0 | ||||
61 | 304 | Federico Tessio | ![]() | Triton | NOVA | 30.934 | 406.8 | 407.0 | |||||
12 | 1293 | Francisco Mantaras | ![]() | EnZo 1 | Ozone Argentina | 66.704 | 877.1 | 11.9 | 889.0 | ||||
73 | 313 | Pablo Zeballos | ![]() | Peak 3 | pablo zeballos motos | 27.923 | 367.2 | 367.0 | |||||
44 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 63.264 | 831.9 | 10.4 | 842.0 | ||||
32 | 1234 | Toby Colombe | ![]() | Icepeak 7 Pro | PASSION PARAGLIDING | 64.355 | 846.3 | 11.9 | 858.0 | ||||
32 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 64.393 | 846.8 | 10.7 | 858.0 | ||||
35 | 411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | QUIRON IPS | 64.311 | 845.7 | 11.7 | 857.0 | ||||
60 | 338 | Leonardo Jury | ![]() | Delta 2 | SAMproductos.com | 31.152 | 409.6 | 410.0 | |||||
86 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 17.88 | 235.1 | 235.0 | |||||
89 | 277 | Jose Migliozzi | ![]() | Cayenne 3 | san andres | 3 | 39.4 | 39.0 | |||||
50 | 408 | Carlos Guardia | ![]() | Icepeak 6 | San Javier Parapente | 59.705 | 785.1 | 8.7 | 794.0 | ||||
15 | 287 | Angelo Dell Aira | ![]() | EnZo 2 | SCIENTIFIC TEAM | 66.262 | 871.3 | 14 | 885.0 | ||||
7 | 415 | Chris Harland | ![]() | EnZo 1 | Sick & Wrong | 67.069 | 881.9 | 14.4 | 896.0 | ||||
78 | 292 | Rasmus Persson | ![]() | Boomerang 9 | Skyadventures.se | 24.915 | 327.6 | 328.0 | |||||
67 | 219 | Mariano Vissani | ![]() | Cayenne | Skywalk - Parapente Litoral | 29.276 | 385 | 385.0 | |||||
77 | 322 | Donizete B Lemos | ![]() | Tracer TR2 | SOL SPORTS | 24.983 | 328.5 | 329.0 | |||||
63 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom - used glider rental lepper | 30.063 | 395.3 | 395.0 | |||||
48 | 261 | Franck Vialet | ![]() | Icepeak 6 | Team PIDF | 61.634 | 810.5 | 7.9 | 818.0 | ||||
14 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 66.367 | 872.7 | 13.9 | 887.0 | ||||
85 | 295 | Savas Kiroglu | ![]() | Icepeak 6 | THSF | 18.479 | 243 | 243.0 | |||||
83 | 324 | Eduardo Deheza | ![]() | Icepeak 6 | tucuman parapente | 18.593 | 244.5 | 245.0 | |||||
82 | 286 | German Matajira Santos | ![]() | EnZo 1 | Wing Concept | 23.42 | 308 | 308.0 | |||||
32 | 311 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 64.421 | 847.1 | 11 | 858.0 | ||||
5 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 67.333 | 885.4 | 11.6 | 897.0 |
Task 2 Women results
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 64.156 | 843.6 | 11.8 | 855.0 | ||||
2 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 63.948 | 840.9 | 10.6 | 852.0 | |||||
3 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 63.264 | 831.9 | 10.4 | 842.0 | ||||
4 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 58.126 | 764.3 | 8.9 | 773.0 | ||||
5 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 54.261 | 713.5 | 7.4 | 721.0 | ||||
6 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 26.196 | 344.5 | 345.0 | ||||||
7 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 25.19 | 331.2 | 331.0 | |||||
8 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 17.88 | 235.1 | 235.0 |
Task 2 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 887 points by Jacques Fournier | 887 | ||||
2 | Gin Gliders | 885 points by Russell Achterberg | 885 | ||||
3 | Flymaster | 858 points by Ally Palencia | 858 | ||||
4 | Wind | 857 points by Vital Holmo batista | 857 | ||||
5 | Alas del Hombre | 488 points by Andres Alberto Contreras Perez | 488 | ||||
6 | Parapente Mag | 392 points by Victor Salinas | 392 | ||||
7 | Parastick | 368 points by Pablo Codini | 368 | ||||
8 | Cross Country | 367 points by Pablo Zeballos | 367 | ||||
9 | Canhavk | 222 points by Güner Akkaya | 222 | ||||
10 | Porcher Sport | 39 points by Pablo Lopez | 39 |
Task 2 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Brazil | 901 points by Richard Pethigal 894 points by Rafael De Moraes Barros 891 points by Pablo Rodarte | 2686 | ||||
2 | Argentina | 904 points by Michel Guillemot 889 points by Francisco Mantaras 882 points by Ivan Malecki Levy | 2675 | ||||
3 | Italy | 897 points by Aaron Durogati 892 points by Antonio Golfari 885 points by Angelo Dell Aira | 2674 | ||||
4 | Venezuela | 913 points by Juan carlos Becerra gonzalez 882 points by Kliber Pereira 858 points by Ally Palencia | 2653 | ||||
5 | France | 894 points by Mathieu Vermeil 887 points by Jacques Fournier 868 points by Sylvain Gattini | 2649 | ||||
6 | United Kingdom | 896 points by Chris Harland 875 points by Julian Robinson 858 points by Toby Colombe | 2629 | ||||
7 | Germany | 904 points by Andreas Malecki 850 points by Günter Klaus 849 points by Peter Nägele | 2603 | ||||
8 | Switzerland | 884 points by Adrian Hachen 858 points by Dominik Frei 486 points by Joel Debons | 2228 | ||||
9 | Chile | 873 points by Rodrigo Wulliamoz Vergara 801 points by Carlos Curi 406 points by Mike Christiansen | 2080 | ||||
10 | United States | 885 points by Jared Anderson 825 points by Bill Hughes | 1710 | ||||
11 | Japan | 852 points by Tomoko Uno 842 points by Yuki Sato | 1694 | ||||
12 | South Africa | 885 points by Russell Achterberg 721 points by Khobi-Jane Bowden | 1606 | ||||
13 | Colombia | 857 points by Yemerson Agudelo Peñaranda 345 points by Adriana Chila Matajira 308 points by German Matajira Santos | 1510 | ||||
14 | Spain | 897 points by ORIOL LAZARO CAMANES | 897 | ||||
15 | Macedonia | 880 points by Goran Dimiskovski | 880 | ||||
16 | Turkey | 243 points by Savas Kiroglu 222 points by Güner Akkaya 39 points by Akin Gokbulut | 504 | ||||
17 | Sweden | 328 points by Rasmus Persson | 328 | ||||
18 | Belgium | 39 points by Glenn Meurrens | 39 |
Task 2 information
Formula Parameters
|