2013 World Cup Superfinal - Brazil, task #8 (23/01/2014, 119 pilots)
Primary tabs
Monday, 13 January, 2014 to Friday, 24 January, 2014
Flying site:
Governador Valadares
Vertical Tabs
- Overall results
- task #1 (15/01/2014, 119 pilots)
- task #2 (16/01/2014, 119 pilots)
- task #3 (17/01/2014, 119 pilots)
- task #4 (18/01/2014, 119 pilots)
- task #6 (21/01/2014, 119 pilots)
- task #7 (22/01/2014, 119 pilots)
- task #8 (23/01/2014, 119 pilots)
- task #9 (25/01/2014, 116 pilots)
- print results
Horizontal Tabs
Task 8 open results - 119 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 87.377 | 03:21:26 | 23.9 | 431 | 469.4 | 90.5 | 991.0 | |
2 | 238 | Yann Martail | ![]() | EnZo 2 | Aix Les Bains -Ozone - FFVL - Rhône-Alpes | 87.377 | 03:21:37 | 23.9 | 431 | 462.8 | 91 | 985.0 | |
3 | 9 | Julien Wirtz | ![]() | EnZo 2 | certika | 87.377 | 03:21:33 | 23.9 | 431 | 464.6 | 86.9 | 983.0 | |
4 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 87.377 | 03:21:55 | 23.9 | 431 | 456.8 | 89.4 | 977.0 | |
5 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 87.377 | 03:22:46 | 23.8 | 431 | 444.7 | 99.6 | 975.0 | |
6 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 87.377 | 03:22:06 | 23.9 | 431 | 453.8 | 89 | 974.0 | |
7 | 78 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 87.377 | 03:22:36 | 23.8 | 431 | 446.8 | 93.3 | 971.0 | |
7 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk | 87.377 | 03:22:45 | 23.8 | 431 | 444.9 | 95.4 | 971.0 | |
9 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 87.377 | 03:22:33 | 23.8 | 431 | 447.4 | 91.1 | 970.0 | |
10 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewear | 87.377 | 03:22:48 | 23.8 | 431 | 444.2 | 93.3 | 969.0 | |
11 | 64 | Stephan Morgenthaler | ![]() | EnZo 2 | 87.377 | 03:22:40 | 23.8 | 431 | 445.9 | 88.2 | 965.0 | ||
12 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 87.377 | 03:22:56 | 23.8 | 431 | 442.6 | 89.3 | 963.0 | |
13 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 87.377 | 03:23:27 | 23.7 | 431 | 436.8 | 94.4 | 962.0 | |
14 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 87.377 | 03:23:59 | 23.6 | 431 | 431.3 | 96.4 | 959.0 | ||
14 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 87.377 | 03:23:40 | 23.7 | 431 | 434.5 | 93.5 | 959.0 | |
16 | 12 | Stephane Drouin | ![]() | EnZo 2 | 87.377 | 03:23:06 | 23.7 | 431 | 440.7 | 86.6 | 958.0 | ||
16 | 759 | Brett Hazlett | ![]() | EnZo 2 | FlyBC, FlytecUSA | 87.377 | 03:23:34 | 23.7 | 431 | 435.5 | 91.8 | 958.0 | |
16 | 17 | Jacques Fournier | ![]() | EnZo 2 | Team Rhône-Alpes, Parateam, Le Bip Bip | 87.377 | 03:23:27 | 23.7 | 431 | 436.8 | 89.9 | 958.0 | |
19 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 87.377 | 03:23:43 | 23.7 | 431 | 434 | 89.8 | 955.0 | |
19 | 15 | Christian Biasi | ![]() | EnZo 2 | Trentino / Montura / Aire | 87.377 | 03:23:02 | 23.7 | 431 | 441.5 | 82.1 | 955.0 | |
21 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 87.377 | 03:23:02 | 23.7 | 431 | 441.5 | 81.4 | 954.0 | |
22 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 87.377 | 03:24:36 | 23.6 | 431 | 425.3 | 95.9 | 952.0 | |
23 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 87.377 | 03:23:33 | 23.7 | 431 | 435.7 | 83.4 | 950.0 | |
24 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 87.377 | 03:23:25 | 23.7 | 431 | 437.1 | 78 | 946.0 | |
25 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 87.377 | 03:24:34 | 23.6 | 431 | 425.6 | 86 | 943.0 | |
26 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 87.377 | 03:24:25 | 23.6 | 431 | 427 | 83.2 | 941.0 | |
27 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 87.377 | 03:26:08 | 23.4 | 431 | 412 | 94.8 | 938.0 | |
28 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 87.377 | 03:26:08 | 23.4 | 431 | 412 | 93 | 936.0 | |
29 | 49 | Olivier Michielsen | ![]() | EnZo 2 | TEAM PIDF | 87.377 | 03:26:55 | 23.3 | 431 | 405.8 | 86.7 | 924.0 | |
30 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 87.377 | 03:26:15 | 23.4 | 431 | 411.1 | 79.8 | 922.0 | ||
31 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 87.377 | 03:27:54 | 23.2 | 431 | 398.4 | 89.6 | 919.0 | |
32 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 87.377 | 03:26:51 | 23.3 | 431 | 406.3 | 76 | 913.0 | |
33 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 87.377 | 03:28:48 | 23.1 | 431 | 392 | 87 | 910.0 | |
33 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 7 Pro | Niviuk | 87.377 | 03:28:44 | 23.1 | 431 | 392.5 | 86.4 | 910.0 | |
35 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 87.377 | 03:28:28 | 23.1 | 431 | 394.3 | 84 | 909.0 | |
36 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 87.377 | 03:33:55 | 22.5 | 431 | 359.4 | 73.2 | 864.0 | |
37 | 250 | Jerome Hulin | ![]() | EnZo 1 | 87.377 | 03:36:44 | 22.2 | 431 | 343.4 | 72.9 | 847.0 | ||
38 | 420 | Matt Senior | ![]() | EnZo 2 | 300peaks.com | 87.377 | 03:35:47 | 22.3 | 431 | 348.6 | 62.2 | 842.0 | |
39 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 87.377 | 03:44:50 | 21.4 | 431 | 302.1 | 75.4 | 809.0 | |
40 | 296 | Victor Sibirtsev | ![]() | EnZo 1 | Cloudbase Integration Ltd | 87.377 | 03:44:26 | 21.5 | 431 | 304 | 63.6 | 799.0 | |
41 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Niviuk Ozone Air Links | 87.377 | 03:44:49 | 21.4 | 431 | 302.2 | 59.3 | 793.0 | |
42 | 330 | Yvonne Dathe | ![]() | Mantra 6 | WinMental, Haglofs, cross country | 87.377 | 03:53:36 | 20.6 | 431 | 262.5 | 66.1 | 760.0 | |
43 | 58 | Marco Littame | ![]() | Icepeak 7 | InfinityFly | 87.377 | 04:11:10 | 19.2 | 431 | 192.8 | 91.5 | 715.0 | |
44 | 29 | Charles Cazaux | ![]() | EnZo 2 | Esmery-Caron, Morzine, Ozone, Merrell, Naviter | 87.377 | 04:07:57 | 19.4 | 431 | 204.9 | 53.6 | 690.0 | |
45 | 378 | Joze Molek | ![]() | EnZo 2 | 86.86 | 03:33:37 | 22.6 | 428.4 | 94.2 | 523.0 | |||
46 | 171 | Dušan Orož | ![]() | EnZo 2 | 86.998 | 03:33:36 | 22.6 | 429.1 | 88.5 | 518.0 | |||
47 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 85.988 | 03:34:33 | 22.5 | 424.1 | 92.3 | 516.0 | ||
47 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 85.644 | 03:59:09 | 20.2 | 422.4 | 93.5 | 516.0 | ||
49 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 86.212 | 03:51:49 | 20.8 | 425.2 | 90.1 | 515.0 | ||
50 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 84.52 | 416.9 | 96.2 | 513.0 | ||||
51 | 392 | Ernesto Hinestroza | ![]() | Icepeak 7 Pro | 84.224 | 415.4 | 93.5 | 509.0 | |||||
52 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 84.597 | 417.3 | 86.8 | 504.0 | ||||
53 | 81 | Christoph Trutmann | ![]() | EnZo 2 | birdwing.ch | 84.853 | 418.5 | 84.4 | 503.0 | ||||
54 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 86.377 | 03:51:42 | 20.8 | 426.1 | 74.4 | 501.0 | ||
55 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 86.089 | 03:40:42 | 21.8 | 424.6 | 74.9 | 500.0 | ||
56 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 86.123 | 03:33:38 | 22.6 | 424.8 | 73.5 | 498.0 | ||
56 | 47 | Dmitry Korolev | ![]() | EnZo 2 | Airtribune.com | 84.538 | 417 | 80.9 | 498.0 | ||||
56 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 86.08 | 04:13:32 | 19 | 424.6 | 73.5 | 498.0 | ||
59 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 81.871 | 403.8 | 93.4 | 497.0 | ||||
59 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 85.927 | 03:40:28 | 21.9 | 423.8 | 72.8 | 497.0 | ||
59 | 91 | Laurent Guibourdenche | ![]() | EnZo 2 | Team PIDF | 85.927 | 03:40:28 | 21.9 | 423.8 | 72.8 | 497.0 | ||
62 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 85.708 | 03:53:49 | 20.6 | 422.8 | 72 | 495.0 | ||
63 | 21 | Luc Armant | ![]() | EnZo 2 | Ozone | 81.635 | 402.7 | 90.5 | 493.0 | ||||
63 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 80.592 | 397.5 | 95.4 | 493.0 | ||||
65 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 86.373 | 03:51:15 | 20.8 | 426 | 65.9 | 492.0 | ||
66 | 14 | Stefan Wyss | ![]() | EnZo 2 | Spälti AG | 84.85 | 418.5 | 69.8 | 488.0 | ||||
67 | 86 | Yassen Savov | ![]() | EnZo 2 | 79.9 | 394.1 | 92.5 | 487.0 | |||||
68 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 84.116 | 414.9 | 71.4 | 486.0 | |||||
69 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 84.339 | 416 | 66.7 | 483.0 | ||||
70 | 3 | Russell Ogden | ![]() | EnZo 2 | Ozone | 79.227 | 390.8 | 89.4 | 480.0 | ||||
71 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 78.608 | 387.7 | 73.3 | 461.0 | ||||
72 | 577 | Sébastien Coupy | ![]() | EnZo 2 | MAUVILAC, Ile de la reunion | 81.371 | 401.4 | 55.4 | 457.0 | ||||
73 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 75.184 | 370.8 | 83.2 | 454.0 | ||||
73 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing SupAIR | 76.264 | 376.2 | 77.7 | 454.0 | ||||
75 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 75.027 | 370.1 | 78.4 | 449.0 | ||||
76 | 243 | Paolo Veratti | ![]() | EnZo 2 | d,arte design | 79.826 | 393.7 | 23.4 | 417.0 | ||||
77 | 23 | Lucas Bernardin | ![]() | Icepeak 7 Pro | ABAC - Niviuk | 72.29 | 356.6 | 57.7 | 414.0 | ||||
78 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 69.667 | 343.6 | 68.8 | 412.0 | ||||
79 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 69.168 | 341.2 | 68.3 | 410.0 | ||||
80 | 206 | Vincent Fabre | ![]() | EnZo 1 | 69.653 | 343.6 | 64.8 | 408.0 | |||||
81 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 69.48 | 342.7 | 63.7 | 406.0 | |||||
82 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster/DOC | 68.961 | 340.2 | 64.4 | 405.0 | ||||
83 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 66.389 | 327.5 | 42.5 | 370.0 | ||||
84 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 65.918 | 325.1 | 39.9 | 365.0 | |||||
85 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 61.579 | 303.7 | 40.9 | 345.0 | ||||
86 | 200 | Peter Vrabec | ![]() | Mercury Sport | www.x-air.sk, www.axispara.cz | 61.241 | 302.1 | 32.2 | 334.0 | ||||
87 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull | 56.009 | 276.3 | 32.4 | 309.0 | ||||
88 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 48.006 | 236.8 | 14.1 | 251.0 | ||||
89 | 1711 | Marcel Schmid | ![]() | Icepeak 7 Pro | parajoy.ch / flugsau.ch | 39.265 | 193.7 | 194.0 | |||||
90 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 38.459 | 189.7 | 190.0 | |||||
91 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 36.997 | 182.5 | 183.0 | |||||
92 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 32.792 | 161.7 | 162.0 | |||||
93 | 532 | Hans Bollinger | ![]() | Boomerang 9 | Zorro.ch, gingliders.ch | 30.677 | 151.3 | 151.0 | |||||
94 | 274 | Tim Bollinger | ![]() | Boomerang 9 | zorro.ch, gingliders.ch | 30.288 | 149.4 | 149.0 | |||||
95 | 429 | Anton Naude | ![]() | EnZo 2 | 29.964 | 147.8 | 148.0 | ||||||
95 | 32 | Alexandre Jofresa | ![]() | EnZo 2 | Ozone | 29.964 | 147.8 | 148.0 | |||||
97 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 29.403 | 145 | 145.0 | |||||
98 | 101 | Yury Mishanin | ![]() | Icepeak 7 Pro | 23.501 | 115.9 | 116.0 | ||||||
99 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 23.308 | 115 | 115.0 | |||||
100 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 23.18 | 114.3 | 114.0 | |||||
101 | 517 | Noriko Mizunuma | ![]() | Icepeak 7 | Airheart / Skypark Utsunomiya | 22.91 | 113 | 113.0 | |||||
102 | 541 | Juan Carlos Martinez Melon | ![]() | Boomerang 9 | Kasana.es | 22.31 | 110 | 110.0 | |||||
102 | 512 | Francois De Villiers | ![]() | Pure | 22.259 | 109.8 | 110.0 | ||||||
102 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 22.215 | 109.6 | 110.0 | |||||
105 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH P.U.H WOMAR | 21.388 | 105.5 | 106.0 | |||||
106 | 184 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,AirG Products,Kaiserwinkl Klub,Asinet | 20.831 | 102.7 | 103.0 | |||||
107 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 19.991 | 98.6 | 99.0 | |||||
108 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 19.945 | 98.4 | 98.0 | |||||
108 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 2 | PSP.ORG.PL | 19.79 | 97.6 | 98.0 | |||||
110 | 46 | Maxime Bellemin | ![]() | Icepeak 7 Pro | http://blog.maximebellemin.com | 19.74 | 97.4 | 97.0 | |||||
110 | 53 | Bjørnar Trondsen | ![]() | Icepeak 7 Pro | 19.723 | 97.3 | 97.0 | ||||||
110 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 19.746 | 97.4 | 97.0 | |||||
113 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding | 19.26 | 95 | 95.0 | |||||
114 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 19.113 | 94.3 | 94.0 | |||||
115 | 1226 | Alberto Ramia Caceres | ![]() | Icepeak 7 Pro | 16.174 | 79.8 | 80.0 | ||||||
116 | 203 | Xavier Bestel | ![]() | Icepeak 7 Pro | Parateam | 15.769 | 77.8 | 78.0 | |||||
116 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Abac Niviuk | 15.76 | 77.7 | 78.0 | |||||
118 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 9.143 | 45.1 | 45.0 | |||||
119 | 59 | Marc Wensauer | ![]() | Icepeak 7 Pro | NIVIUK, Turnpoint | 5 | 24.7 | 25.0 |
Task 8 Final results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 87.377 | 03:21:26 | 23.9 | 431 | 469.4 | 90.5 | 991.0 | |
2 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 87.377 | 03:21:55 | 23.9 | 431 | 456.8 | 89.4 | 977.0 | |
3 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 87.377 | 03:22:06 | 23.9 | 431 | 453.8 | 89 | 974.0 | |
4 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 87.377 | 03:22:56 | 23.8 | 431 | 442.6 | 89.3 | 963.0 | |
5 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 87.377 | 03:23:27 | 23.7 | 431 | 436.8 | 94.4 | 962.0 | |
6 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 87.377 | 03:23:59 | 23.6 | 431 | 431.3 | 96.4 | 959.0 | ||
7 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 87.377 | 03:23:43 | 23.7 | 431 | 434 | 89.8 | 955.0 | |
8 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 87.377 | 03:23:02 | 23.7 | 431 | 441.5 | 81.4 | 954.0 | |
9 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 87.377 | 03:23:33 | 23.7 | 431 | 435.7 | 83.4 | 950.0 | |
10 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 87.377 | 03:23:25 | 23.7 | 431 | 437.1 | 78 | 946.0 | |
11 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 87.377 | 03:24:34 | 23.6 | 431 | 425.6 | 86 | 943.0 | |
12 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 87.377 | 03:24:25 | 23.6 | 431 | 427 | 83.2 | 941.0 | |
13 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 87.377 | 03:26:08 | 23.4 | 431 | 412 | 94.8 | 938.0 | |
14 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 87.377 | 03:26:08 | 23.4 | 431 | 412 | 93 | 936.0 | |
15 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 87.377 | 03:26:15 | 23.4 | 431 | 411.1 | 79.8 | 922.0 | ||
16 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 87.377 | 03:27:54 | 23.2 | 431 | 398.4 | 89.6 | 919.0 | |
17 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 87.377 | 03:26:51 | 23.3 | 431 | 406.3 | 76 | 913.0 | |
18 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 87.377 | 03:28:48 | 23.1 | 431 | 392 | 87 | 910.0 | |
18 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 7 Pro | Niviuk | 87.377 | 03:28:44 | 23.1 | 431 | 392.5 | 86.4 | 910.0 | |
20 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 87.377 | 03:28:28 | 23.1 | 431 | 394.3 | 84 | 909.0 | |
21 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 87.377 | 03:33:55 | 22.5 | 431 | 359.4 | 73.2 | 864.0 | |
22 | 250 | Jerome Hulin | ![]() | EnZo 1 | 87.377 | 03:36:44 | 22.2 | 431 | 343.4 | 72.9 | 847.0 | ||
23 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 87.377 | 03:44:50 | 21.4 | 431 | 302.1 | 75.4 | 809.0 | |
24 | 296 | Victor Sibirtsev | ![]() | EnZo 1 | Cloudbase Integration Ltd | 87.377 | 03:44:26 | 21.5 | 431 | 304 | 63.6 | 799.0 | |
25 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Niviuk Ozone Air Links | 87.377 | 03:44:49 | 21.4 | 431 | 302.2 | 59.3 | 793.0 | |
26 | 330 | Yvonne Dathe | ![]() | Mantra 6 | WinMental, Haglofs, cross country | 87.377 | 03:53:36 | 20.6 | 431 | 262.5 | 66.1 | 760.0 | |
27 | 58 | Marco Littame | ![]() | Icepeak 7 | InfinityFly | 87.377 | 04:11:10 | 19.2 | 431 | 192.8 | 91.5 | 715.0 | |
28 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 86.212 | 03:51:49 | 20.8 | 425.2 | 90.1 | 515.0 | ||
29 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 84.52 | 416.9 | 96.2 | 513.0 | ||||
30 | 392 | Ernesto Hinestroza | ![]() | Icepeak 7 Pro | 84.224 | 415.4 | 93.5 | 509.0 | |||||
31 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 84.597 | 417.3 | 86.8 | 504.0 | ||||
32 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 86.377 | 03:51:42 | 20.8 | 426.1 | 74.4 | 501.0 | ||
33 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 86.089 | 03:40:42 | 21.8 | 424.6 | 74.9 | 500.0 | ||
34 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 86.08 | 04:13:32 | 19 | 424.6 | 73.5 | 498.0 | ||
35 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 85.927 | 03:40:28 | 21.9 | 423.8 | 72.8 | 497.0 | ||
36 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 85.708 | 03:53:49 | 20.6 | 422.8 | 72 | 495.0 | ||
37 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 80.592 | 397.5 | 95.4 | 493.0 | ||||
38 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 86.373 | 03:51:15 | 20.8 | 426 | 65.9 | 492.0 | ||
39 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 84.116 | 414.9 | 71.4 | 486.0 | |||||
40 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 84.339 | 416 | 66.7 | 483.0 | ||||
41 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 78.608 | 387.7 | 73.3 | 461.0 | ||||
42 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 75.184 | 370.8 | 83.2 | 454.0 | ||||
42 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing SupAIR | 76.264 | 376.2 | 77.7 | 454.0 | ||||
44 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 75.027 | 370.1 | 78.4 | 449.0 | ||||
45 | 23 | Lucas Bernardin | ![]() | Icepeak 7 Pro | ABAC - Niviuk | 72.29 | 356.6 | 57.7 | 414.0 | ||||
46 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 69.667 | 343.6 | 68.8 | 412.0 | ||||
47 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 69.168 | 341.2 | 68.3 | 410.0 | ||||
48 | 206 | Vincent Fabre | ![]() | EnZo 1 | 69.653 | 343.6 | 64.8 | 408.0 | |||||
49 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 69.48 | 342.7 | 63.7 | 406.0 | |||||
50 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster/DOC | 68.961 | 340.2 | 64.4 | 405.0 | ||||
51 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 66.389 | 327.5 | 42.5 | 370.0 | ||||
52 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 65.918 | 325.1 | 39.9 | 365.0 | |||||
53 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 61.579 | 303.7 | 40.9 | 345.0 | ||||
54 | 200 | Peter Vrabec | ![]() | Mercury Sport | www.x-air.sk, www.axispara.cz | 61.241 | 302.1 | 32.2 | 334.0 | ||||
