World Cup Venezuela 1996, task #2 (172 pilots)
Primary tabs
Monday, 1 January, 1996
Flying site:
Unknown
Vertical Tabs
- Overall results
- task #1 (172 pilots)
- task #2 (172 pilots)
- task #3 (101 pilots)
- task #4 (100 pilots)
- task #5 (101 pilots)
- print results
Task 2 open results - 170 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 763 | Michael Von Wachter | ![]() | 60.11 | 02:40:06 | 531 | 198 | 729.0 | |||||
| 135 | 79 | Hans Bollinger | Advance Proto | 47.71 | 422 | 0 | 422.0 | ||||||
| 58 | 567 | Achim Joos | UP Proto | 60.11 | 02:41:34 | 531 | 193 | 724.0 | |||||
| 57 | 402 | Xevi Bonet Dalmau | ![]() | 60.11 | 02:41:02 | 531 | 195 | 726.0 | |||||
| 13 | 561 | Peter Brinkeby | ![]() | AIRWAVE Alto Extreme | 60.11 | 02:18:28 | 531 | 307 | 838.0 | ||||
| 21 | 128 | Bruce Goldsmith | ![]() | AIRWAVE Alto Extreme | 60.11 | 02:22:27 | 531 | 282 | 813.0 | ||||
| 7 | 76 | Kaspar Henny | Xenon | 60.11 | 02:10:30 | 531 | 366 | 897.0 | |||||
| 25 | 289 | Stephan Stieglair | ![]() | UP Proto | 60.11 | 02:23:39 | 531 | 275 | 806.0 | ||||
| 69 | 173 | Steve Ham | ![]() | AIRWAVE | 60.11 | 02:51:15 | 531 | 162 | 693.0 | ||||
| 74 | 186 | Vincent Sprungli | ![]() | UP Proto | 60.11 | 02:56:59 | 531 | 147 | 678.0 | ||||
| 43 | 718 | Yvan Boullen | ![]() | Xenon | 60.11 | 02:32:46 | 531 | 228 | 759.0 | ||||
| 72 | 40 | Volker Nies | P6 | 60.11 | 02:53:37 | 531 | 156 | 687.0 | |||||
| 64 | 518 | Ronny Helgesen | ![]() | EDEL Energy | 60.11 | 02:45:51 | 531 | 179 | 710.0 | ||||
| 117 | 185 | Christian Tamegger | ![]() | sector | 59.81 | 528 | 0 | 528.0 | |||||
| 14 | 6 | Jimmy Pacher | ![]() | Xenon | 60.11 | 02:18:58 | 531 | 303 | 834.0 | ||||
| 16 | 19 | Mads Syndergaard | Xenon | 60.11 | 02:20:16 | 531 | 295 | 826.0 | |||||
| 144 | 500 | Louise Crandal | UP | 41.1 | 363 | 0 | 363.0 | ||||||
| 35 | 759 | Masataka Kawachi | ![]() | 60.11 | 02:29:35 | 531 | 243 | 774.0 | |||||
| 97 | 692 | Suby Lutolf | ![]() | JUNKERS | 60.11 | 03:37:25 | 531 | 79 | 610.0 | ||||
| 163 | 146 | Rene Hauser | Xenon | 11.66 | 103 | 0 | 103.0 | ||||||
| 115 | 383 | David Casartelli | ![]() | Xenon | 59.89 | 529 | 0 | 529.0 | |||||
| 95 | 441 | Ulric Jessop | ![]() | EDEL Rainbow | 60.11 | 03:35:21 | 531 | 82 | 613.0 | ||||
| 56 | 78 | Olivier Nef | Advance Proto | 60.11 | 02:40:55 | 531 | 195 | 726.0 | |||||
| 71 | 757 | Pierandrea Patrucco | ![]() | 60.11 | 02:53:00 | 531 | 157 | 688.0 | |||||
| 164 | 400 | Americo Sousa | PRO DESIGN Proto Hig | 10.77 | 95 | 0 | 95.0 | ||||||
| 134 | 285 | Martin Wany | Xenon | 48.31 | 427 | 0 | 427.0 | ||||||
| 27 | 114 | Pascal Cantenot | ![]() | NOVA | 60.11 | 02:25:41 | 531 | 263 | 794.0 | ||||
| 103 | 790 | Will Gadd | ![]() | EDEL Energy | 60.11 | 531 | 0 | 531.0 | |||||
| 28 | 5 | Andy Hediger | ![]() | PARATECH P6 Comp | 60.11 | 02:27:11 | 531 | 255 | 786.0 | ||||
| 3 | 95 | Walter Holzmuller | ![]() | Xenon | 60.11 | 02:03:44 | 531 | 430 | 961.0 | ||||
| 26 | 250 | Roland Schützenberger | ![]() | EDEL ENERGY | 60.11 | 02:24:10 | 531 | 272 | 803.0 | ||||
| 129 | 1291 | Mark Horvath | ![]() | AIRWAVE Alto Extreme | 51.53 | 455 | 0 | 455.0 | |||||
| 32 | 58 | Denis Cortella | ![]() | 60.11 | 02:29:07 | 531 | 246 | 777.0 | |||||
| 115 | 1135 | Marko Novak | TORNADO 55 | 59.87 | 529 | 0 | 529.0 | ||||||
| 17 | 100 | Ales Suster | Xenon | 60.11 | 02:20:18 | 531 | 295 | 826.0 | |||||
| 18 | 487 | Peter Mungenast | ![]() | Xenon | 60.11 | 02:21:17 | 531 | 289 | 820.0 | ||||
| 80 | 702 | Raul Penso Henandez | ![]() | KENDO CM | 60.11 | 03:06:14 | 531 | 126 | 657.0 | ||||
| 103 | 179 | Miyuki Tanaka | ![]() | Xenon | 60.11 | 531 | 0 | 531.0 | |||||
| 2 | 388 | Daniel Crespo Valdez | ![]() | sector | 60.11 | 02:02:26 | 531 | 444 | 975.0 | ||||
| 120 | 517 | Stein Egil Mangseth | ![]() | EDEL Rainbow | 58.73 | 519 | 0 | 519.0 | |||||
| 61 | 522 | David Dagault | ![]() | T3 | 60.11 | 02:43:46 | 531 | 185 | 716.0 | ||||
| 92 | 31 | Sandie Cochepain | ![]() | ITV | 60.11 | 03:19:49 | 531 | 102 | 633.0 | ||||
| 131 | 17 | Roberto Marchetti | ![]() | EDEL Energy | 48.69 | 430 | 0 | 430.0 | |||||
| 53 | 12 | Bernhard Koller | FREEX | 60.11 | 02:38:03 | 531 | 206 | 737.0 | |||||
| 12 | 761 | Carlos Daniel Gomez | ![]() | 60.11 | 02:18:27 | 531 | 307 | 838.0 | |||||
| 89 | 530 | Shinichi Nagashima | ![]() | Omega 3 | 60.11 | 03:15:45 | 531 | 109 | 640.0 | ||||
| 102 | 448 | Nico Preston | ![]() | AIRWAVE Rave | 60.11 | 04:11:33 | 531 | 51 | 582.0 | ||||
| 49 | 753 | Hiroshi Takagi | ![]() | 60.11 | 02:34:26 | 531 | 221 | 752.0 | |||||
| 103 | 71 | Dominique Pellet-jambaz | ![]() | ITV | 60.11 | 531 | 0 | 531.0 | |||||
| 77 | 647 | Gunnar Saetre | ![]() | EDEL Energy | 60.11 | 03:04:41 | 531 | 129 | 660.0 | ||||
| 98 | 507 | Miguel Matos luis | PRO DESIGN High 68 | 60.11 | 03:40:03 | 531 | 76 | 607.0 | |||||
| 83 | 783 | Claudio Mota | ![]() | 60.11 | 03:10:40 | 531 | 117 | 648.0 | |||||
| 140 | 61 | Gerhard Scheffknecht | ![]() | Pro Design Contest | 45.71 | 404 | 0 | 404.0 | |||||
| 131 | 1296 | Hagen Mühlich | UP | 48.69 | 430 | 0 | 430.0 | ||||||
| 143 | 378 | Carlos Izquierdo martin | ![]() | Atiks ITV | 41.39 | 366 | 0 | 366.0 | |||||
| 68 | 438 | Raul yvan Rodriguez | ![]() | FREE X FIBER | 60.11 | 02:48:22 | 531 | 171 | 702.0 | ||||
| 54 | 751 | Claude Lemaire | ![]() | 60.11 | 02:38:07 | 531 | 206 | 737.0 | |||||
| 75 | 69 | Didier Mathurin | ![]() | US VOILES | 60.11 | 02:59:26 | 531 | 141 | 672.0 | ||||
| 37 | 202 | Roland Wurgler | UP Proto | 60.11 | 02:30:23 | 531 | 239 | 770.0 | |||||
| 88 | 176 | Frederic Escriba | ![]() | ITV Proto | 60.11 | 03:15:40 | 531 | 109 | 640.0 | ||||
| 103 | 357 | Regina Stagnitti | ![]() | EDEL Energy | 60.11 | 531 | 0 | 531.0 | |||||
| 123 | 94 | Olivier Tops | ![]() | AIRWAVE Alto | 55.84 | 493 | 0 | 493.0 | |||||
| 101 | 688 | Rui pedro dos santos Moreira | 60.11 | 03:47:39 | 531 | 69 | 600.0 | ||||||
| 6 | 7 | Harry Buntz | sector | 60.11 | 02:08:57 | 531 | 380 | 911.0 | |||||
| 59 | 764 | Gabriel Canada | ![]() | 60.11 | 02:41:41 | 531 | 193 | 724.0 | |||||
| 124 | 516 | Per Arne Soldal | ![]() | AIRWAVE Alto Extr | 55.32 | 489 | 0 | 489.0 | |||||
| 51 | 533 | Thomas Friedrich | Xenon | 60.11 | 02:35:42 | 531 | 216 | 747.0 | |||||
| 44 | 15 | Maurizio Bottegal | ![]() | SWING | 60.11 | 02:32:47 | 531 | 228 | 759.0 | ||||
| 149 | 354 | Loris Berta | ![]() | AIRWAVE | 34.9 | 308 | 0 | 308.0 | |||||
| 79 | 987 | Gaetano Lauretta | ![]() | 60.11 | 03:06:12 | 531 | 126 | 657.0 | |||||
| 10 | 636 | Tibor Berki | ![]() | Xenon | 60.11 | 02:16:47 | 531 | 318 | 849.0 | ||||
| 23 | 307 | Bruno Britschgi | Xenon | 60.11 | 02:23:29 | 531 | 276 | 807.0 | |||||
| 148 | 773 | Masayuki Matsubara | ![]() | 38.25 | 338 | 0 | 338.0 | ||||||
| 159 | 232 | Yukihide Ozawa | ![]() | EDEL ENERGY | 17.57 | 155 | 0 | 155.0 | |||||
| 30 | 724 | Kari Eisenhut | ADVANCE | 60.11 | 02:28:49 | 531 | 247 | 778.0 | |||||
| 29 | 565 | Martin Muller | PARATECH Red Bull | 60.11 | 02:28:12 | 531 | 250 | 781.0 | |||||
| 73 | 766 | Mike Cavanagh | ![]() | 60.11 | 02:56:58 | 531 | 147 | 678.0 | |||||
| 103 | 740 | Anders Andersson | ![]() | 60.11 | 531 | 0 | 531.0 | ||||||
| 127 | 800 | Herminio Cordido | ![]() | 52.21 | 461 | 0 | 461.0 | ||||||
| 127 | 4 | Sebastian Bourquin | P6 | 52.19 | 461 | 0 | 461.0 | ||||||
| 138 | 786 | david castillejo martínez | ![]() | 46.85 | 414 | 0 | 414.0 | ||||||
| 161 | 788 | Hector Araujo | ![]() | 17.24 | 152 | 0 | 152.0 | ||||||
| 85 | 679 | Tsutomu Kagayama | ![]() | 60.11 | 03:13:50 | 531 | 112 | 643.0 | |||||
| 48 | 627 | Armin Harich | FINESSE | 60.11 | 02:34:09 | 531 | 222 | 753.0 | |||||
| 118 | 386 | Leopoldo Turco | ![]() | Xenon | 59.68 | 527 | 0 | 527.0 | |||||
| 19 | 340 | Burkhard Martens | UP Proto | 60.11 | 02:22:07 | 531 | 284 | 815.0 | |||||
| 130 | 125 | Richard Gallon | ![]() | UP Sharp | 50.83 | 449 | 0 | 449.0 | |||||
| 15 | 116 | Toni Bender | Xenon | 60.11 | 02:20:13 | 531 | 295 | 826.0 | |||||
| 46 | 633 | Stefan Bocks | UP Proto | 60.11 | 02:33:00 | 531 | 227 | 758.0 | |||||
| 122 | 32767 | Martin Bühler | ![]() | UP Proto | 57.2 | 505 | 0 | 505.0 | |||||
| 66 | 38 | Norbert Aprissnig | ![]() | Xenon | 60.11 | 02:47:46 | 531 | 172 | 703.0 | ||||
| 39 | 480 | Steve Senior | ![]() | Xenon | 60.11 | 02:30:48 | 531 | 237 | 768.0 | ||||
| 126 | 43 | Ali Gali | ![]() | Omega | 53.05 | 469 | 0 | 469.0 | |||||
| 47 | 762 | Alejandro Gomez | ![]() | 60.11 | 02:33:31 | 531 | 225 | 756.0 | |||||
| 162 | 53 | Beni Schilling | Omega 3 | 12.44 | 110 | 0 | 110.0 | ||||||
| 136 | 460 | Agnes FOUILLEUX | ![]() | 47.43 | 419 | 0 | 419.0 | ||||||
| 103 | 722 | Alberto MUNOZ | ![]() | PARATECH P41 | 60.11 | 531 | 0 | 531.0 | |||||
| 136 | 792 | Alex POPOV | 47.46 | 419 | 0 | 419.0 | |||||||
| 167 | 661 | Alf OLSSON | APCO Comp | 0 | 0 | 0 | 0.0 | ||||||
| 91 | 42 | Andreas KOCH | Xenon | 60.11 | 03:18:37 | 531 | 104 | 635.0 | |||||
| 167 | 798 | Andres CANTORAL | 0 | 0 | 0 | 0.0 | |||||||
| 20 | 288 | Bertrand ROCHE | ![]() | UP | 60.11 | 02:22:23 | 531 | 282 | 813.0 | ||||
| 149 | 787 | Bjorn SONSTERUD | ![]() | 34.9 | 308 | 0 | 308.0 | ||||||
| 121 | 559 | Bojan MARCIC | Xtra | 57.25 | 506 | 0 | 506.0 | ||||||
| 76 | 756 | Brasilio SILVA | 60.11 | 03:03:50 | 531 | 131 | 662.0 | ||||||
| 82 | 119 | Camilla PERNER | EDEL Energy | 60.11 | 03:09:10 | 531 | 120 | 651.0 | |||||
| 38 | 175 | Claire Bernier-roche | ![]() | EDEL | 60.11 | 02:30:29 | 531 | 239 | 770.0 | ||||
| 147 | 269 | Daniel KAUFMANN | Advance Proto | 39.91 | 353 | 0 | 353.0 | ||||||
| 50 | 352 | Daniela ANKE | FREEX Spark | 60.11 | 02:35:25 | 531 | 217 | 748.0 | |||||
| 100 | 618 | Dario LONDERO | ![]() | SWING Minoa | 60.11 | 03:45:39 | 531 | 71 | 602.0 | ||||
| 99 | 778 | Diego PINTO | 60.11 | 03:42:51 | 531 | 74 | 605.0 | ||||||
| 4 | 23 | Dietmar KARG | ![]() | Xenon | 60.11 | 02:04:55 | 531 | 418 | 949.0 | ||||
| 125 | 55 | Dominique HENRY | ![]() | PARATECH Proto | 54.22 | 479 | 0 | 479.0 | |||||
| 167 | 88 | Endrio CECCARELLI | ![]() | EDEL Energy | 0 | 0 | 0 | 0.0 | |||||
| 65 | 765 | Eric BJORNDAL | ![]() | UP Kendo C | 60.11 | 02:47:41 | 531 | 173 | 704.0 | ||||
| 81 | 676 | Espen SKAARE | ![]() | UP KENDO | 60.11 | 03:08:14 | 531 | 122 | 653.0 | ||||
| 155 | 515 | Frederic JACQUES | ![]() | 19.23 | 170 | 0 | 170.0 | ||||||
| 78 | 781 | Fujiyaki FUMISHI | ![]() | 60.11 | 03:05:34 | 531 | 127 | 658.0 | |||||
| 94 | 520 | Hamish PHILP | Xenon | 60.11 | 03:32:06 | 531 | 85 | 616.0 | |||||
| 139 | 29 | Hannes ARCH | ![]() | PARATECH P6 Comp 96 | 46.31 | 409 | 0 | 409.0 | |||||
| 40 | 752 | Hannes WEININGER | Xenon | 60.11 | 02:31:16 | 531 | 235 | 766.0 | |||||
| 45 | 709 | Hans ENGELSEN EIDE | ![]() | Xenon | 60.11 | 02:32:58 | 531 | 228 | 759.0 | ||||
| 103 | 799 | Herminio Jose CORDIDO | 60.11 | 531 | 0 | 531.0 | |||||||
| 156 | 165 | Howard TRAVERS | ![]() | 18.68 | 165 | 0 | 165.0 | ||||||
| 103 | 137 | Jeoren SERVAES | Edel Rainbow | 60.11 | 531 | 0 | 531.0 | ||||||
| 52 | 758 | Joachim GRUNWALD | 60.11 | 02:37:01 | 531 | 210 | 741.0 | ||||||
| 42 | 72 | Jocky SANDERSON | ![]() | Xenon | 60.11 | 02:32:34 | 531 | 229 | 760.0 | ||||
| 5 | 525 | John PENDRY | ![]() | AIRWAVE Alto Extreme | 60.11 | 02:06:49 | 531 | 399 | 930.0 | ||||
| 131 | 105 | John SILVESTER | ![]() | EDEL Energy | 48.69 | 430 | 0 | 430.0 | |||||
| 87 | 760 | Johnny AIME | ![]() | 60.11 | 03:15:31 | 531 | 109 | 640.0 | |||||
| 165 | 198 | Josef SATTLER | ![]() | EDEL | 8.26 | 73 | 0 | 73.0 | |||||
| 67 | 390 | Julien ANDREY | Advance Proto | 60.11 | 02:48:10 | 531 | 171 | 702.0 | |||||
| 167 | 796 | Julio Cesar SOSA BERMUDEZ | ![]() | 0 | 0 | 0 | 0.0 | ||||||
| 113 | 404 | Jürg HUNGERBUEHLER | PARATECH | 59.98 | 530 | 0 | 530.0 | ||||||
| 62 | 271 | Kat TIEFENTHAL | ![]() | Xyon | 60.11 | 02:43:50 | 531 | 185 | 716.0 | ||||
| 146 | 693 | Knut ROVANG | ![]() | Omega 3 | 40.11 | 354 | 0 | 354.0 | |||||
| 1 | 268 | Lars ROTH | Xenon | 60.11 | 02:00:12 | 531 | 469 | 1000.0 | |||||
| 142 | 793 | Mai BRITT | ![]() | 44.16 | 390 | 0 | 390.0 | ||||||
| 60 | 258 | Martin MEIER | Xenon | 60.11 | 02:43:35 | 531 | 186 | 717.0 | |||||
| 158 | 802 | Masaomi NAKAMURA | 17.7 | 156 | 0 | 156.0 | |||||||
| 165 | 775 | Masaru MURATA | 8.26 | 73 | 0 | 73.0 | |||||||
| 141 | 776 | Masayuki TAKEUCHI | 44.58 | 394 | 0 | 394.0 | |||||||
| 145 | 60 | Michael RUDISSER | ![]() | EDEL | 40.87 | 361 | 0 | 361.0 | |||||
| 24 | 587 | Michael STEINBACH | Advance Proto | 60.11 | 02:23:36 | 531 | 275 | 806.0 | |||||
| 40 | 74 | Nathalie Berger | ![]() | Omega 3 | 60.11 | 02:31:16 | 531 | 235 | 766.0 | ||||
| 69 | 803 | Onodera HISANORI | ![]() | 60.11 | 02:51:15 | 531 | 162 | 693.0 | |||||
| 103 | 770 | Orlando LEITON | 60.11 | 531 | 0 | 531.0 | |||||||
| 33 | 755 | Oyvind KINDEM | ![]() | 60.11 | 02:29:19 | 531 | 245 | 776.0 | |||||
| 36 | 744 | Peter BROWN | ![]() | Xenon | 60.11 | 02:30:14 | 531 | 240 | 771.0 | ||||
| 31 | 174 | Peter GEG | Edel proto | 60.11 | 02:28:54 | 531 | 247 | 778.0 | |||||
| 9 | 169 | Peter HENSOLD | UP Proto | 60.11 | 02:11:09 | 531 | 361 | 892.0 | |||||
| 11 | 190 | Peter LÜTHI | Xenon | 60.11 | 02:18:07 | 531 | 309 | 840.0 | |||||
| 160 | 771 | Rafael VIZCARRONDO | 17.38 | 154 | 0 | 154.0 | |||||||
| 119 | 290 | Richard BERKMANN | Advance Proto | 58.94 | 521 | 0 | 521.0 | ||||||
| 103 | 188 | Robert MUGGLI | Xtra | 60.11 | 531 | 0 | 531.0 | ||||||
| 152 | 613 | Sabine STRICKER | ![]() | EDEL Rainbow | 30.8 | 272 | 0 | 272.0 | |||||
| 8 | 161 | Sepp WEININGER | Xenon | 60.11 | 02:10:56 | 531 | 363 | 894.0 | |||||
| 86 | 768 | Shawn AINLEY | 60.11 | 03:14:40 | 531 | 110 | 641.0 | ||||||
| 84 | 774 | Shoitiro TADANO | ![]() | 60.11 | 03:12:31 | 531 | 114 | 645.0 | |||||
| 157 | 30 | Silvia BRANDSTETTER | Xyon | 17.97 | 159 | 0 | 159.0 | ||||||
| 151 | 767 | Sonja BRUN | 32.94 | 291 | 0 | 291.0 | |||||||
| 34 | 166 | Stephan HÜGLIN | SWING NYMBUS | 60.11 | 02:29:24 | 531 | 244 | 775.0 | |||||
| 90 | 73 | Steve HIGHAM | ![]() | Xyon | 60.11 | 03:18:33 | 531 | 104 | 635.0 | ||||
| 154 | 479 | Susanne HENSOLD | UP | 21.45 | 190 | 0 | 190.0 | ||||||
| 96 | 754 | Sven TIEFENTHAL | 60.11 | 03:37:12 | 531 | 79 | 610.0 | ||||||
| 93 | 180 | Takeshi MATSUBARA | ![]() | Xenon | 60.11 | 03:23:38 | 531 | 96 | 627.0 | ||||
| 22 | 138 | Taku TAKEO | ![]() | FREEX Fiber | 60.11 | 02:22:59 | 531 | 279 | 810.0 | ||||
| 152 | 417 | Tjasa JUG | Xenon | 30.83 | 272 | 0 | 272.0 | ||||||
| 113 | 664 | Tord BJORQUIST | ![]() | APCO | 59.93 | 530 | 0 | 530.0 | |||||
| 63 | 804 | Tuyoshi KASIWAKURA | 60.11 | 02:45:14 | 531 | 181 | 712.0 |














