World Cup Portugal Montalegre 2012, task #3 (17/07/2012, 119 pilots)
Primary tabs

Vertical Tabs
All times are UTC+1
Saturday 14th July - training day & local registration day
From Sunday 15th to Saturday 21st July - Competition days
Saturday 14th July :
---
Training day : More information at the headquarters
17:00 - 20:30 : Local Registration
21:00 : Opening ceremony
Sunday 15th July :
---
09:00 : Safety Briefing (Mandatory for all pilots and windummies)
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
From Monday to Friday :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
Saturday 21st :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Last Competition day
18:00 : GPS download and daily results
Prize giving ceremony
---

- Overall results
- task #1 (15/07/2012, 120 pilots)
- task #2 (16/07/2012, 118 pilots)
- task #3 (17/07/2012, 119 pilots)
- task #6 (21/07/2012, 117 pilots)
- print results
Horizontal Tabs
Task 3 open results - 119 pilots
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 707 | Remko Bolt | ![]() | Mantra 4 | HARNASSHOP.NL | 84.428 | 296.5 | 83.8 | 30.0 | ||||
112 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 21.006 | 49.6 | 50.0 | |||||
111 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 21.97 | 52.2 | 52.0 | |||||
110 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 44.721 | 107.9 | 108.0 | |||||
109 | 456 | Ricardo MURILHAS | Cayenne | 45.191 | 109.7 | 110.0 | |||||||
108 | 733 | Yasin Kecef | ![]() | Avax XC3 | EFORWEB Internet Services | 47.688 | 118 | 118.0 | |||||
107 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 57.621 | 151.1 | 6.6 | 158.0 | ||||
106 | 232 | Konrad Görg | ![]() | USport 2 | Aircross | 57.33 | 150.1 | 13.4 | 164.0 | ||||
105 | 211 | Josef Daschner (Nero) | ![]() | EnZo 1 | 60.433 | 158.5 | 38.3 | 197.0 | |||||
104 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 72.81 | 213 | 47.3 | 260.0 | |||||
103 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 74.648 | 224.3 | 42.6 | 267.0 | ||||
101 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 74.941 | 225.4 | 46.2 | 272.0 | |||||
101 | 403 | Pierre Therer | ![]() | Usport | freedomkitesclub | 74.17 | 222 | 50.3 | 272.0 | ||||
100 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo 1 | GHD | 72.186 | 208.4 | 72.6 | 281.0 | ||||
99 | 715 | Tsubasa AOKI | ![]() | Boomerang X | Hamanako Paraglider School | 77.883 | 236.9 | 46.5 | 283.0 | ||||
98 | 510 | Bruno Bravo Matos | ![]() | Factor 2 | 79.196 | 243.8 | 40.4 | 284.0 | |||||
97 | 259 | Clement Latour | ![]() | EnZo 1 | SUPAIR VLD | 72.836 | 213.2 | 73.4 | 287.0 | ||||
96 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 94.955 | 381.4 | 61.9 | 293.0 | ||||
95 | 8761 | Magnus Österberg | ![]() | EnZo 1 | 74.139 | 221.8 | 73.6 | 295.0 | |||||
94 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK | 74.253 | 222.4 | 78 | 300.0 | ||||
93 | 428 | Filipe Louro | ![]() | Cayenne 3 | Skywalk Paragliders | 81.694 | 266.4 | 36.9 | 303.0 | ||||
92 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 84.76 | 300.4 | 34 | 334.0 | ||||
91 | 369 | Minoru Fujikawa | ![]() | Boomerang GTO | Wingkiss | 84.394 | 296.1 | 49.5 | 346.0 | ||||
90 | 246 | Tomomi Masuko | ![]() | Boomerang X | 85.466 | 310 | 40.7 | 351.0 | |||||
89 | 75 | Juan Carlos Martinez Melon | ![]() | Boomerang X | Kasana | 91.128 | 366.9 | 85.6 | 353.0 | ||||
88 | 1117 | Basat Okay | ![]() | EnZo 1 | THSF | 86.01 | 317.3 | 46.5 | 364.0 | ||||
87 | 237 | Cantekin Çimen | ![]() | Pure | THSF | 86.051 | 317.8 | 47.1 | 365.0 | ||||
86 | 469 | Ozgur Sen | ![]() | EnZo 1 | THSF | 86.62 | 324.5 | 49.3 | 374.0 | ||||
85 | 389 | Jose Michel | ![]() | EnZo 1 | Fuzion | 86.711 | 325.5 | 72.5 | 398.0 | ||||
84 | 208 | Muzaffer Dundar | ![]() | EnZo 1 | THSF- Turkish Air Sports Federation | 85.551 | 311.2 | 95.1 | 406.0 | ||||
82 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 86.922 | 327.7 | 83.1 | 411.0 | ||||
82 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 97.227 | 03:43:38 | 24.5 | 385.9 | 208 | 77 | 411.0 | |
81 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports | 86.752 | 326 | 87.6 | 414.0 | ||||
80 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 89.246 | 349.8 | 75.1 | 425.0 | ||||
79 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | Grandma | 88.173 | 339.4 | 89.9 | 429.0 | ||||
78 | 1991 | Christoph Bessei | ![]() | Factor 2 | NOVA Performance Paragliders | 91.173 | 367.3 | 69 | 436.0 | ||||
76 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 97.227 | 03:02:52 | 29.9 | 385.9 | 431.7 | 93.5 | 441.0 | |
76 | 92 | Goran Dimiskovski | ![]() | Boomerang X | Gin Gliders | 91.88 | 370.8 | 70.3 | 441.0 | ||||
75 | 413 | Bruno Cros | ![]() | Icepeak 6 | 91.255 | 367.8 | 84.7 | 453.0 | |||||
74 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 90.945 | 365.5 | 90.8 | 456.0 | ||||
73 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration | 91.497 | 369.1 | 89 | 458.0 | ||||
72 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 92.956 | 375.1 | 88.4 | 464.0 | ||||
71 | 352 | Benoit Fabre | ![]() | Icepeak 6 | 94.441 | 380 | 86.8 | 467.0 | |||||
70 | 223 | Itay Takserman | ![]() | Icepeak 6 | Cloudbase Integration ltd. | 97.227 | 03:33:23 | 25.6 | 385.9 | 253.6 | 71.3 | 481.0 | |
69 | 307 | Magnus Eriksson | ![]() | EnZo 1 | Skysport.se | 97.227 | 03:29:34 | 26.1 | 385.9 | 271.6 | 62.2 | 490.0 | |
68 | 477 | Matts Eliasson | ![]() | Icepeak 6 | Tribal Flight | 97.227 | 03:22:05 | 27.1 | 385.9 | 309.1 | 88 | 553.0 | |
67 | 266 | Einar Bjørkaas Helle | ![]() | EnZo 1 | 97.227 | 03:13:14 | 28.3 | 385.9 | 358.9 | 94.9 | 570.0 | ||
66 | 348 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 97.227 | 03:37:55 | 25.1 | 385.9 | 233 | 87.7 | 637.0 | |
65 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 97.227 | 03:42:30 | 24.6 | 385.9 | 212.9 | 71.8 | 671.0 | |
64 | 224 | Günter Klaus | ![]() | EnZo 1 | 97.227 | 03:38:53 | 25 | 385.9 | 228.7 | 80.4 | 695.0 | ||
63 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR | 97.227 | 03:38:09 | 25.1 | 385.9 | 231.9 | 81.3 | 699.0 | |
62 | 330 | Yvonne Dathe | ![]() | EnZo 1 | WinMental | 97.227 | 03:29:33 | 26.1 | 385.9 | 271.7 | 76.5 | 704.0 | |
61 | 431 | Alvaro Cartin | ![]() | Mantra 4 | 97.227 | 03:32:58 | 25.7 | 385.9 | 255.5 | 63.9 | 705.0 | ||
60 | 778 | Kliber Pereira | ![]() | EnZo 1 | 97.227 | 03:32:45 | 25.7 | 385.9 | 256.5 | 83.1 | 726.0 | ||
59 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 97.227 | 03:26:08 | 26.5 | 385.9 | 288.4 | 66.4 | 741.0 | ||
58 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 97.227 | 03:24:31 | 26.7 | 385.9 | 296.6 | 60.6 | 743.0 | ||
57 | 509 | Franck Perring | ![]() | Icepeak 6 | 97.227 | 03:30:02 | 26 | 385.9 | 269.3 | 89.6 | 745.0 | ||
56 | 451 | Francisco Manuel Dos Santos Nunes | ![]() | Icepeak 6 | Flymaster | 97.227 | 03:30:22 | 26 | 385.9 | 267.8 | 93.1 | 747.0 | |
54 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 97.227 | 03:30:07 | 26 | 385.9 | 268.9 | 95.8 | 751.0 | |
54 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 97.227 | 03:27:30 | 26.4 | 385.9 | 281.6 | 83.4 | 751.0 | |
52 | 661 | Durali Karaca | ![]() | EnZo 1 | THSF | 97.227 | 03:26:59 | 26.4 | 385.9 | 284.2 | 88.5 | 759.0 | |
52 | 372 | Iván Colás Azcárate | ![]() | EnZo 1 | www.avle.org | 97.227 | 03:26:53 | 26.4 | 385.9 | 284.7 | 88.7 | 759.0 | |
50 | 264 | Jose Manuel REINA LAGO | ![]() | EnZo 1 | 97.227 | 03:25:22 | 26.6 | 385.9 | 292.3 | 86.7 | 765.0 | ||
50 | 320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom | 97.227 | 03:21:42 | 27.1 | 385.9 | 311.2 | 67.5 | 765.0 | |
49 | 362 | Ruud van der Heijden | ![]() | Mantra 4 | MENNENS | 97.227 | 03:25:03 | 26.7 | 385.9 | 293.9 | 87.8 | 768.0 | |
47 | 13 | Aaron Durogati | ![]() | Boomerang X | FLY GIN | 97.227 | 03:25:39 | 26.6 | 385.9 | 290.8 | 93.5 | 770.0 | |
47 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 97.227 | 03:25:32 | 26.6 | 385.9 | 291.4 | 93 | 770.0 | |
46 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 97.227 | 03:17:25 | 27.7 | 385.9 | 334.5 | 91.9 | 772.0 | |
45 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 97.227 | 03:23:12 | 26.9 | 385.9 | 303.3 | 86.6 | 776.0 | |
44 | 222 | Andrey Badikov | ![]() | EnZo 1 | Hiro | 97.227 | 03:22:57 | 26.9 | 385.9 | 304.6 | 86.2 | 777.0 | |
43 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 97.227 | 03:23:46 | 26.8 | 385.9 | 300.4 | 92 | 778.0 | |
42 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine, Supair, Cebe Eyewear | 97.227 | 03:23:36 | 26.9 | 385.9 | 301.3 | 93 | 780.0 | |
41 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO - FieldPRO | 97.227 | 03:23:16 | 26.9 | 385.9 | 303 | 93 | 782.0 | |
40 | 277 | Simon Kirsch | ![]() | EnZo 1 | Moselglider.de | 97.227 | 03:23:09 | 26.9 | 385.9 | 303.6 | 93.8 | 783.0 | |
38 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLYCRIFRUIT | 97.227 | 03:22:34 | 27 | 385.9 | 306.6 | 94.5 | 787.0 | |
38 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 97.227 | 03:23:22 | 26.9 | 385.9 | 302.5 | 98.3 | 787.0 | |
37 | 453 | Alexander Schalber | ![]() | EnZo 1 | Flugschule Salzburg | 97.227 | 03:22:13 | 27 | 385.9 | 308.4 | 93.7 | 788.0 | |
36 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 97.227 | 03:21:07 | 27.2 | 385.9 | 314.2 | 92.4 | 793.0 | |
35 | 383 | Joerg Nuber | ![]() | EnZo 1 | 97.227 | 03:18:51 | 27.5 | 385.9 | 326.5 | 85.5 | 798.0 | ||
34 | 229 | Domenico Pizzi | ![]() | EnZo 1 | 97.227 | 03:18:10 | 27.6 | 385.9 | 330.3 | 84.8 | 801.0 | ||
33 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 97.227 | 03:17:31 | 27.7 | 385.9 | 333.9 | 92.2 | 812.0 | |
32 | 251 | Yurdaer Etike | ![]() | EnZo 1 | Turkish Air Sports Federation | 97.227 | 03:16:31 | 27.8 | 385.9 | 339.6 | 93 | 819.0 | |
31 | 275 | Hilmi Ince | ![]() | EnZo 1 | CANHAVK | 97.227 | 03:16:34 | 27.8 | 385.9 | 339.3 | 94.7 | 820.0 | |
30 | 105 | Luciano Pagnoni | ![]() | EnZo 1 | www.econuance.it | 97.227 | 03:15:46 | 27.9 | 385.9 | 343.9 | 91.7 | 822.0 | |
29 | 70 | Josef Brandner | ![]() | EnZo 1 | ACTEMIUM , Flugschule Austriafly | 97.227 | 03:14:26 | 28.1 | 385.9 | 351.7 | 94.1 | 832.0 | |
28 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 97.227 | 03:14:34 | 28.1 | 385.9 | 350.9 | 100.2 | 837.0 | |
27 | 88 | Jesus Costa Sanchez | ![]() | Icepeak 6 | Vicma | 97.227 | 03:12:07 | 28.5 | 385.9 | 365.7 | 97.6 | 849.0 | |
26 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 97.227 | 03:08:20 | 29 | 385.9 | 390.4 | 85.6 | 862.0 | ||
25 | 412 | Biagio Alberto Vitale | ![]() | EnZo 1 | A PUGNO CHIUSO | 97.227 | 03:07:53 | 29.1 | 385.9 | 393.5 | 88.6 | 868.0 | |
24 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 97.227 | 03:07:51 | 29.1 | 385.9 | 393.7 | 96.5 | 876.0 | |
22 | 717 | Umut Aslan | ![]() | EnZo 1 | THSF | 97.227 | 03:05:35 | 29.5 | 385.9 | 410 | 93.8 | 890.0 | |
22 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | 97.227 | 03:05:20 | 29.5 | 385.9 | 411.9 | 91.7 | 890.0 | ||
21 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 97.227 | 02:58:47 | 30.6 | 385.9 | 472.8 | 102.1 | 891.0 | |
20 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 97.227 | 03:05:37 | 29.5 | 385.9 | 409.8 | 99.1 | 895.0 | ||
19 | 18 | Jeremie Lager | ![]() | Icepeak 6 | 97.227 | 03:05:27 | 29.5 | 385.9 | 411 | 99.2 | 896.0 | ||
18 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 97.227 | 03:04:50 | 29.6 | 385.9 | 415.7 | 96.7 | 898.0 | |
17 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 97.227 | 03:02:53 | 29.9 | 385.9 | 431.5 | 101.2 | 899.0 | |
16 | 325 | Pierre Remy | ![]() | Icepeak 6 | 97.227 | 03:04:43 | 29.6 | 385.9 | 416.6 | 97.1 | 900.0 | ||
15 | 14 | Yann Martail | ![]() | EnZo 1 | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpes | 97.227 | 03:04:59 | 29.6 | 385.9 | 414.6 | 101.2 | 902.0 | |
13 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam | 97.227 | 03:04:14 | 29.7 | 385.9 | 420.4 | 96.9 | 903.0 | |
13 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 97.227 | 03:04:12 | 29.7 | 385.9 | 420.7 | 96.2 | 903.0 | ||
12 | 11 | Nicolas Rieusset | ![]() | EnZo 1 | La Mure Bianco | 97.227 | 03:03:34 | 29.8 | 385.9 | 425.8 | 93.9 | 906.0 | |
11 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 97.227 | 03:03:49 | 29.8 | 385.9 | 423.8 | 97.9 | 908.0 | |
10 | 319 | Thomas Brandlehner | ![]() | Icepeak 6 | Imtech ICT Austria | 97.227 | 03:03:38 | 29.8 | 385.9 | 425.3 | 98.6 | 910.0 | |
9 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 97.227 | 03:02:17 | 30 | 385.9 | 436.7 | 95.8 | 918.0 | |
8 | 12 | Julien Wirtz | ![]() | EnZo 1 | 97.227 | 03:01:38 | 30.1 | 385.9 | 442.6 | 96.2 | 925.0 | ||
7 | 17 | Stephane Drouin | ![]() | EnZo 1 | 97.227 | 03:01:41 | 30.1 | 385.9 | 442.1 | 98.2 | 926.0 | ||
6 | 33 | Marco Littame | ![]() | Icepeak 6 | 97.227 | 03:01:18 | 30.2 | 385.9 | 445.7 | 96.9 | 929.0 | ||
5 | 58 | Yury Mishanin | ![]() | EnZo 1 | 97.227 | 03:01:07 | 30.2 | 385.9 | 447.4 | 100.8 | 934.0 | ||
4 | 347 | Helmut Eichholzer | ![]() | EnZo 1 | Kuchler Blockhaus, Dynafit, Biotech | 97.227 | 03:01:18 | 30.2 | 385.9 | 445.7 | 107.5 | 939.0 | |
3 | 321 | Felipe Rezende | ![]() | EnZo 1 | 97.227 | 03:00:08 | 30.4 | 385.9 | 457.3 | 100 | 943.0 | ||
2 | 24 | Marc Wensauer | ![]() | Icepeak 6 | Niviuk | 97.227 | 02:59:20 | 30.5 | 385.9 | 466.1 | 101.7 | 954.0 | |
1 | 747 | Nuno Virgilio | ![]() | EnZo 1 | flymaster | 97.227 | 02:57:00 | 30.9 | 385.9 | 506.7 | 106 | 999.0 | |
106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | |||||||||
99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. | |||||||||
207 | Mark Eckhard | ![]() | Icepeak 6 | ||||||||||
466 | Mauricio Orozco | ![]() | Icepeak 6 | ||||||||||
432 | Antoine Tricou | ![]() | EnZo 1 | les Gets | |||||||||
72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk |
Task 3 Women results
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 97.227 | 03:17:25 | 27.7 | 385.9 | 334.5 | 91.9 | 772.0 | |
2 | 330 | Yvonne Dathe | ![]() | EnZo 1 | WinMental | 97.227 | 03:29:33 | 26.1 | 385.9 | 271.7 | 76.5 | 704.0 | |
3 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 86.922 | 327.7 | 83.1 | 411.0 | ||||
3 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 97.227 | 03:43:38 | 24.5 | 385.9 | 208 | 77 | 411.0 | |
5 | 246 | Tomomi Masuko | ![]() | Boomerang X | 85.466 | 310 | 40.7 | 351.0 | |||||
6 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 84.76 | 300.4 | 34 | 334.0 | ||||
7 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 94.955 | 381.4 | 61.9 | 293.0 | ||||
8 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 57.621 | 151.1 | 6.6 | 158.0 | ||||
9 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 44.721 | 107.9 | 108.0 | |||||
10 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 21.97 | 52.2 | 52.0 | |||||
11 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 21.006 | 49.6 | 50.0 | |||||
12 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC |
Task 3 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Swing - Kajimoto | 939 points by Helmut Eichholzer | 939 | ||||
2 | Kortel Design | 925 points by Julien Wirtz | 925 | ||||
3 | Parapente Mag | 890 points by Sylvain Dhonneur | 890 | ||||
4 | ABAC | 876 points by Jean-Marc Caron | 876 | ||||
5 | Woody Valley | 868 points by Biagio Alberto Vitale | 868 | ||||
6 | Porcher Sport | 819 points by Yurdaer Etike | 819 | ||||
7 | Niviuk | 812 points by Maxime Bellemin | 812 | ||||
8 | Ozone | 787 points by Luc Armant | 787 | ||||
9 | Camsports | 772 points by Keiko Hiraki | 772 | ||||
10 | Gin Gliders | 751 points by Antonio Golfari | 751 | ||||
11 | Flymaster | 747 points by Francisco Manuel Dos Santos Nunes | 747 | ||||
12 | Aircross | 704 points by Yvonne Dathe | 704 | ||||
13 | Cross Country | 699 points by Félix Rodriguez | 699 | ||||
14 | Sol | 695 points by Günter Klaus | 695 | ||||
15 | Parastick | 411 points by Ayse Bayrak | 411 | ||||
16 | J.P.A. | 351 points by Tomomi Masuko | 351 | ||||
17 | Alas del Hombre | 281 points by Rudolf Niedermühlbichler | 281 |
Task 3 Country results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 926 points by Stephane Drouin 925 points by Julien Wirtz 906 points by Nicolas Rieusset | 2757 | ||||
2 | Austria | 939 points by Helmut Eichholzer 910 points by Thomas Brandlehner 832 points by Josef Brandner | 2681 | ||||
3 | Italy | 929 points by Marco Littame 868 points by Biagio Alberto Vitale 837 points by Manuel Grandi | 2634 | ||||
4 | Spain | 918 points by Xevi Bonet Dalmau 849 points by Jesus Costa Sanchez 770 points by Francisco Javier Reina Lagos | 2537 | ||||
5 | Germany | 954 points by Marc Wensauer 798 points by Joerg Nuber 783 points by Simon Kirsch | 2535 | ||||
6 | Turkey | 890 points by Umut Aslan 820 points by Hilmi Ince 819 points by Yurdaer Etike | 2529 | ||||
7 | Venezuela | 899 points by Juan carlos Becerra gonzalez 743 points by Alberto Ramia Caceres 726 points by Kliber Pereira | 2368 | ||||
8 | Norway | 908 points by Bjørnar Trondsen 765 points by Jan Richard Hansen 570 points by Einar Bjørkaas Helle | 2243 | ||||
9 | Portugal | 999 points by Nuno Virgilio 747 points by Francisco Manuel Dos Santos Nunes 303 points by Filipe Louro | 2049 | ||||
10 | Japan | 782 points by Yoshiki Kuremoto 772 points by Keiko Hiraki 411 points by Noriko Mizunuma | 1965 | ||||
11 | South Africa | 903 points by Andre Rainsford-Alberts 895 points by Russell Achterberg | 1798 | ||||
12 | Israel | 777 points by Andrey Badikov 481 points by Itay Takserman 458 points by Victor Sibirtsev | 1716 | ||||
13 | Switzerland | 891 points by Joel Debons 793 points by Elie Bourdilloud | 1684 | ||||
14 | Sweden | 553 points by Matts Eliasson 490 points by Magnus Eriksson 295 points by Magnus Österberg | 1338 | ||||
15 | Australia | 943 points by Felipe Rezende | 943 | ||||
16 | Russian Federation | 934 points by Yury Mishanin | 934 | ||||
17 | Netherlands | 768 points by Ruud van der Heijden 30 points by Remko Bolt | 798 | ||||
18 | Costa Rica | 705 points by Alvaro Cartin | 705 | ||||
19 | Brazil | 671 points by Washington Peruchi | 671 | ||||
20 | United Kingdom | 425 points by Guy Anderson 108 points by Emma Casanova | 533 | ||||
21 | Macedonia | 441 points by Goran Dimiskovski | 441 | ||||
22 | Czech Republic | 293 points by Renata Kuhnova | 293 | ||||
23 | Belgium | 272 points by Pierre Therer | 272 | ||||
24 | Poland | 158 points by Klaudia Bulgakow | 158 |
Task 3 information
Formula Parameters
|