World Cup Portugal Montalegre 2012, task #2 (16/07/2012, 118 pilots)
Primary tabs

Vertical Tabs
All times are UTC+1
Saturday 14th July - training day & local registration day
From Sunday 15th to Saturday 21st July - Competition days
Saturday 14th July :
---
Training day : More information at the headquarters
17:00 - 20:30 : Local Registration
21:00 : Opening ceremony
Sunday 15th July :
---
09:00 : Safety Briefing (Mandatory for all pilots and windummies)
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
From Monday to Friday :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
Saturday 21st :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Last Competition day
18:00 : GPS download and daily results
Prize giving ceremony
---

- Overall results
- task #1 (15/07/2012, 120 pilots)
- task #2 (16/07/2012, 118 pilots)
- task #3 (17/07/2012, 119 pilots)
- task #6 (21/07/2012, 117 pilots)
- print results
tt
Task 2 open results - 118 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Luc Armant | ![]() | EnZo | Ozone | 56.478 | 02:10:30 | 23.3 | 736.6 | 217.3 | 44 | 998.0 | |
| 2 | 14 | Yann Martail | ![]() | EnZo | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpes | 56.478 | 02:10:30 | 23.3 | 736.6 | 217.3 | 36.7 | 991.0 | |
| 3 | 42 | Yoshiki Kuremoto | ![]() | EnZo | KAJIMOTO - FieldPRO | 56.478 | 02:11:40 | 23.1 | 736.6 | 205.2 | 44.4 | 986.0 | |
| 4 | 347 | Helmut Eichholzer | ![]() | EnZo | Kuchler Blockhaus, Dynafit, Biotech | 56.478 | 02:12:29 | 22.9 | 736.6 | 200.1 | 38.1 | 975.0 | |
| 5 | 320 | Jan Richard Hansen | ![]() | EnZo | Epizoom | 56.478 | 02:14:35 | 22.6 | 736.6 | 189.4 | 38.4 | 964.0 | |
| 6 | 24 | Marc Wensauer | ![]() | Icepeak 6 | Niviuk | 56.478 | 02:20:59 | 21.6 | 736.6 | 164.9 | 39.5 | 941.0 | |
| 7 | 33 | Marco Littame | ![]() | Icepeak 6 | 56.478 | 02:21:18 | 21.5 | 736.6 | 163.9 | 37.8 | 938.0 | ||
| 8 | 453 | Alexander Schalber | ![]() | EnZo | Flugschule Salzburg | 56.478 | 02:27:25 | 20.6 | 736.6 | 145.2 | 38.1 | 920.0 | |
| 9 | 8 | Charles Cazaux | ![]() | EnZo | Esmery-Caron, Ozone, Morzine, Supair, Cebe Eyewear | 56.478 | 02:28:14 | 20.5 | 736.6 | 142.9 | 37.4 | 917.0 | |
| 9 | 47 | Félix Rodriguez | ![]() | EnZo | OZONE-NACEX- SUP`AIR | 56.478 | 02:28:08 | 20.5 | 736.6 | 143.2 | 37.1 | 917.0 | |
| 11 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 56.478 | 02:28:30 | 20.5 | 736.6 | 142.2 | 36.8 | 916.0 | ||
| 11 | 58 | Yury Mishanin | ![]() | EnZo | 56.478 | 02:27:51 | 20.6 | 736.6 | 144 | 35.8 | 916.0 | ||
| 13 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 56.478 | 02:41:07 | 18.9 | 736.6 | 110.2 | 35.4 | 882.0 | |
| 14 | 2 | Jean-marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 52.922 | 713.4 | 46.1 | 760.0 | ||||
| 15 | 88 | Chechu Costa | ![]() | Icepeak 6 | Vicma | 52.473 | 709.9 | 37.4 | 747.0 | ||||
| 16 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 52.341 | 708.8 | 36.3 | 745.0 | |||||
| 17 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 51.873 | 704.1 | 36.5 | 741.0 | |||||
| 18 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 51.569 | 700.3 | 37.1 | 737.0 | ||||
| 18 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo | GHD | 51.765 | 702.9 | 33.9 | 737.0 | ||||
| 20 | 229 | Domenico Pizzi | ![]() | EnZo | 51.604 | 700.9 | 34.7 | 736.0 | |||||
| 21 | 264 | Jose Manuel REINA LAGO | ![]() | EnZo | 51.615 | 701 | 33.9 | 735.0 | |||||
| 22 | 383 | Jörg Nuber | ![]() | EnZo | 51.418 | 697.9 | 36.1 | 734.0 | |||||
| 23 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 50.995 | 690.7 | 35 | 726.0 | ||||
| 24 | 217 | Thomas Ide | ![]() | EnZo | www.flyteam.info | 50.622 | 683.9 | 32.7 | 717.0 | ||||
| 25 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports | 50.352 | 678.6 | 36.3 | 715.0 | ||||
| 26 | 238 | Didier de Saint Etienne | ![]() | EnZo | 50.406 | 679.8 | 32.4 | 712.0 | |||||
| 27 | 321 | Felipe Rezende | ![]() | EnZo | 50.192 | 674.9 | 34.6 | 710.0 | |||||
| 27 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 50.392 | 679.5 | 30.5 | 710.0 | ||||
| 29 | 348 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 50.251 | 676.3 | 30.6 | 707.0 | ||||
| 30 | 277 | Simon Kirsch | ![]() | EnZo | Moselglider.de | 50.206 | 675.2 | 31.2 | 706.0 | ||||
| 31 | 8761 | Magnus Österberg | ![]() | EnZo | 49.649 | 660.8 | 43 | 704.0 | |||||
| 32 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 49.579 | 658.9 | 37.9 | 697.0 | |||||
| 33 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 49.49 | 656.3 | 37.9 | 694.0 | ||||
| 34 | 325 | Pierre Remy | ![]() | Icepeak 6 | 49.6 | 659.5 | 33 | 693.0 | |||||
| 34 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 49.606 | 659.7 | 33.7 | 693.0 | |||||
| 36 | 352 | Benoit Fabre | ![]() | Icepeak 6 | 49.484 | 656.1 | 34.4 | 691.0 | |||||
| 37 | 15 | Olivier Michielsen | ![]() | EnZo | TEAM PIDF | 49.485 | 656.1 | 33.2 | 689.0 | ||||
| 38 | 218 | Laurent Guibourdenche | ![]() | EnZo | Team PIDF | 49.317 | 650.7 | 32.2 | 683.0 | ||||
| 39 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. | 49.36 | 652.1 | 29.9 | 682.0 | ||||
| 40 | 319 | Thomas Brandlehner | ![]() | Icepeak 6 | Imtech ICT Austria | 48.723 | 631 | 38.3 | 669.0 | ||||
| 41 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 47.991 | 610.1 | 37.3 | 647.0 | ||||
| 42 | 451 | Francisco Manuel Dos Santos Nunes | ![]() | Icepeak 6 | Flymaster | 47.947 | 608.9 | 29.4 | 638.0 | ||||
| 43 | 70 | Josef Brandner | ![]() | EnZo | ACTEMIUM , Flugschule Austriafly | 46.818 | 580.4 | 37.4 | 618.0 | ||||
| 44 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 46.669 | 577 | 34.5 | 612.0 | ||||
| 45 | 259 | Clement Latour | ![]() | EnZo | SUPAIR VLD | 47.101 | 586.5 | 24.7 | 611.0 | ||||
| 46 | 707 | Remko Bolt | Mantra 4 | HARNASSHOP.NL | 45.376 | 558.2 | 25.6 | 584.0 | |||||
| 46 | 266 | Einar Bjørkaas Helle | ![]() | EnZo | 45.127 | 554.8 | 29.1 | 584.0 | |||||
| 48 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 44.4 | 545.5 | 34.7 | 580.0 | ||||
| 49 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 44.335 | 544.6 | 32.5 | 577.0 | ||||
| 50 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 44.145 | 541.8 | 27 | 569.0 | ||||
| 51 | 11 | Nicolas Rieusset | ![]() | EnZo | La Mure Bianco | 43.413 | 530.9 | 32.3 | 563.0 | ||||
| 52 | 306 | Cecilio Valenzuela Requena | ![]() | Icepeak 6 | DENUBEANUBE | 43.426 | 531.1 | 30.8 | 562.0 | ||||
| 52 | 92 | Goran Dimiskovski | ![]() | Boomerang X | Gin Gliders | 43.817 | 536.9 | 25.5 | 562.0 | ||||
| 54 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK | 43.037 | 523.9 | 36 | 560.0 | ||||
| 54 | 237 | Cantekin Çimen | ![]() | Pure | THSF | 43.611 | 534 | 26.2 | 560.0 | ||||
| 56 | 369 | Minoru Fujikawa | ![]() | Boomerang GTO | Wingkiss | 43.52 | 532.6 | 26.5 | 559.0 | ||||
| 57 | 362 | Ruud van der Heijden | Mantra 4 | MENNENS | 42.994 | 523 | 30.9 | 554.0 | |||||
| 58 | 246 | Tomomi Masuko | ![]() | Boomerang X | 43.146 | 526 | 27.1 | 553.0 | |||||
| 59 | 1117 | Basat okay | ![]() | EnZo | THSF | 42.99 | 523 | 28.1 | 551.0 | ||||
| 60 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 42.87 | 520.2 | 29.5 | 550.0 | ||||
| 60 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 42.837 | 519.4 | 30.5 | 550.0 | ||||
| 62 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 42.832 | 519.3 | 27.2 | 547.0 | ||||
| 63 | 715 | Aoki Tsubasa | ![]() | Boomerang X | Hamanako Paraglider School | 42.825 | 519.1 | 26.6 | 546.0 | ||||
| 64 | 226 | Alberto Ramia Caceres | ![]() | EnZo | 40.078 | 455.6 | 29.9 | 486.0 | |||||
| 65 | 477 | Matts Eliasson | ![]() | Icepeak 6 | Tribal Flight | 38.773 | 444.2 | 26.3 | 471.0 | ||||
| 66 | 389 | Jose Michel | ![]() | EnZo | Fuzion | 37.594 | 433.8 | 24.3 | 458.0 | ||||
| 67 | 211 | Nero Daschner | ![]() | EnZo | 36.864 | 426.7 | 25.7 | 452.0 | |||||
| 68 | 431 | Alvaro Cartin | Mantra 4 | 34.678 | 406.1 | 16.7 | 423.0 | ||||||
| 69 | 372 | Iván Colás Azcárate | ![]() | EnZo | www.avle.org | 30.814 | 376.3 | 18.6 | 395.0 | ||||
| 70 | 747 | Nuno Virgilio | ![]() | EnZo | flymaster | 30.662 | 375.1 | 17.5 | 393.0 | ||||
| 71 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 29.816 | 367.6 | 15.5 | 383.0 | ||||
| 72 | 27 | Jacques Fournier | ![]() | EnZo | Parateam | 29.587 | 365.3 | 15.8 | 381.0 | ||||
| 73 | 275 | Hilmi Ince | ![]() | EnZo | CANHAVK | 28.49 | 353.1 | 12.9 | 366.0 | ||||
| 73 | 466 | Mauricio Orozco | ![]() | Icepeak 6 | 28.499 | 353.2 | 12.3 | 366.0 | |||||
| 75 | 18 | Jeremie Lager | ![]() | Icepeak 6 | 28.267 | 350 | 13.1 | 363.0 | |||||
| 75 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo | Exc-Trans. Benalvelle SL | 28.237 | 349.6 | 13.4 | 363.0 | ||||
| 75 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 28.276 | 350.2 | 13 | 363.0 | ||||
| 78 | 307 | Magnus Eriksson | ![]() | EnZo | Skysport.se | 28.184 | 348.6 | 13.2 | 362.0 | ||||
| 79 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 28.065 | 346.5 | 12.8 | 359.0 | ||||
| 80 | 413 | Bruno Cros | ![]() | Icepeak 6 | 28.066 | 346.5 | 11.9 | 358.0 | |||||
| 81 | 250 | Sylvain Dhonneur | ![]() | EnZo | 27.749 | 340.1 | 11.6 | 352.0 | |||||
| 82 | 412 | Biagio alberto Vitale | ![]() | EnZo | A PUGNO CHIUSO | 27.647 | 338 | 11.7 | 350.0 | ||||
| 83 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 27.49 | 334.7 | 11.8 | 347.0 | ||||
| 83 | 661 | Durali Karaca | ![]() | EnZo | THSF | 27.524 | 335.5 | 11.2 | 347.0 | ||||
| 85 | 717 | Umut Aslan | ![]() | EnZo | THSF | 27.488 | 334.6 | 11.5 | 346.0 | ||||
| 85 | 432 | Antoine Tricou | ![]() | EnZo | les Gets | 27.518 | 335.3 | 10.8 | 346.0 | ||||
| 87 | 17 | Stephane Drouin | ![]() | EnZo | 27.402 | 332.4 | 11.5 | 344.0 | |||||
| 87 | 12 | Julien Wirtz | ![]() | EnZo | 27.424 | 333 | 11.4 | 344.0 | |||||
| 89 | 778 | Kliber Pereira | ![]() | EnZo | 27.296 | 329.5 | 10.2 | 340.0 | |||||
| 90 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 27.063 | 322.8 | 10.2 | 333.0 | ||||
| 91 | 334 | Murat Tuzer | ![]() | EnZo | THSF | 26.827 | 315.8 | 9.7 | 326.0 | ||||
| 92 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo | Iberotex | 26.782 | 314.4 | 9.8 | 324.0 | ||||
| 93 | 509 | Franck Perring | ![]() | Icepeak 6 | 26.656 | 310.5 | 9.6 | 320.0 | |||||
| 94 | 13 | Aaron Durogati | ![]() | Boomerang X | FLY GIN | 26.633 | 309.7 | 9.5 | 319.0 | ||||
| 94 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLYCRIFRUIT | 26.632 | 309.7 | 9.3 | 319.0 | ||||
| 96 | 469 | Ozgur Sen | ![]() | EnZo | THSF | 26.57 | 307.6 | 9.4 | 317.0 | ||||
| 97 | 224 | Günter Klaus | ![]() | EnZo | 26.45 | 303.4 | 8.9 | 312.0 | |||||
| 98 | 207 | Eckhard Mark | ![]() | Icepeak 6 | 26.351 | 299.9 | 8.2 | 308.0 | |||||
| 99 | 403 | Pierre Therer | ![]() | Usport | freedomkitesclub | 25.581 | 271.5 | 2.5 | 274.0 | ||||
| 100 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 23.799 | 225 | 3 | 228.0 | ||||
| 101 | 1991 | Christoph Bessei | ![]() | Factor 2 | NOVA Performance Paragliders | 22.905 | 215.3 | 1.1 | 216.0 | ||||
| 102 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration | 22.082 | 207.6 | 208.0 | |||||
| 102 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 22.107 | 207.9 | 208.0 | |||||
| 104 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 21.966 | 206.3 | 206.0 | |||||
| 105 | 75 | Juan carlos Martinez melon | ![]() | Boomerang X | Kasana | 21.816 | 204.5 | 205.0 | |||||
| 105 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 21.815 | 204.5 | 205.0 | |||||
| 107 | 208 | Muzaffer Dundar | ![]() | EnZo | THSF- Turkish Air Sports Federation | 21.59 | 201.2 | 201.0 | |||||
| 108 | 232 | Konrad Görg | ![]() | USport 2 | Aircross | 21.194 | 194.8 | 195.0 | |||||
| 108 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 21.219 | 195.3 | 195.0 | |||||
| 110 | 456 | Ricardo MURILHAS | ![]() | Cayenne | 21.165 | 194.3 | 194.0 | ||||||
| 111 | 222 | Andrey Badikov | ![]() | EnZo | Hiro | 21.038 | 191.9 | 192.0 | |||||
| 112 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 21.005 | 191.2 | 191.0 | |||||
| 113 | 105 | Luciano Pagnoni | ![]() | EnZo | www.econuance.it | 12.812 | 104.6 | 105.0 | |||||
| 114 | 428 | Filipe Louro | ![]() | Cayenne 3 | Skywalk Paragliders | 12.639 | 103.3 | 103.0 | |||||
| 115 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 10.987 | 88.6 | 89.0 | |||||
| 116 | 510 | Bruno Bravo Matos | ![]() | Factor 2 | 6.782 | 54.7 | 55.0 | ||||||
| 117 | 733 | Yasin Kecef | ![]() | Avax XC3 | EFORWEB Internet Services | 5 | 41 | 41.0 | |||||
| 117 | 223 | Itay Takserman | ![]() | Icepeak 6 | Cloudbase Integration ltd. | 5 | 41 | 41.0 |
Task 2 information
Formula Parameters
|
Task 2 Women results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 51.569 | 700.3 | 37.1 | 737.0 | ||||
| 2 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 50.392 | 679.5 | 30.5 | 710.0 | ||||
| 3 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 44.145 | 541.8 | 27 | 569.0 | ||||
| 4 | 246 | Tomomi Masuko | ![]() | Boomerang X | 43.146 | 526 | 27.1 | 553.0 | |||||
| 5 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 42.837 | 519.4 | 30.5 | 550.0 | ||||
| 5 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 42.87 | 520.2 | 29.5 | 550.0 | ||||
| 7 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 42.832 | 519.3 | 27.2 | 547.0 | ||||
| 8 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 29.816 | 367.6 | 15.5 | 383.0 | ||||
| 9 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 27.063 | 322.8 | 10.2 | 333.0 | ||||
| 10 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 21.815 | 204.5 | 205.0 | |||||
| 11 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 21.219 | 195.3 | 195.0 | |||||
| 12 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 10.987 | 88.6 | 89.0 |
Task 2 Team results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | Swing - Kajimoto | 975 points by Helmut Eichholzer | 975 | ||||
| 2 | Ozone | 917 points by Charles Cazaux | 917 | ||||
| 3 | Cross Country | 882 points by Xevi Bonet Dalmau | 882 | ||||
| 4 | Alas del Hombre | 737 points by Rudolf Niedermühlbichler | 737 | ||||
| 4 | Camsports | 737 points by Keiko Hiraki | 737 | ||||
| 6 | ABAC | 726 points by Lucas Bernardin | 726 | ||||
| 7 | Aircross | 710 points by Yvonne Dathe | 710 | ||||
| 8 | Parapente Mag | 611 points by Clement Latour | 611 | ||||
| 9 | Woody Valley | 569 points by Nicole Fedele | 569 | ||||
| 10 | Gin Gliders | 562 points by Goran Dimiskovski | 562 | ||||
| 11 | J.P.A. | 553 points by Tomomi Masuko | 553 | ||||
| 12 | Sol | 550 points by Renata Kuhnova | 550 | ||||
| 13 | Flymaster | 393 points by Nuno Virgilio | 393 | ||||
| 14 | Niviuk | 359 points by Maxime Bellemin | 359 | ||||
| 15 | Porcher Sport | 347 points by Durali Karaca | 347 | ||||
| 16 | Parastick | 346 points by Umut Aslan | 346 | ||||
| 17 | Kortel Design | 344 points by Stephane Drouin | 344 |
Task 2 Country results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | France | 998 points by Luc Armant 991 points by Yann Martail 917 points by Charles Cazaux | 2906 | ||||
| 2 | Austria | 975 points by Helmut Eichholzer 920 points by Alexander Schalber 737 points by Rudolf Niedermühlbichler | 2632 | ||||
| 3 | Spain | 917 points by Félix Rodriguez 882 points by Xevi Bonet Dalmau 747 points by Chechu Costa | 2546 | ||||
| 4 | Germany | 941 points by Marc Wensauer 734 points by Jörg Nuber 717 points by Thomas Ide | 2392 | ||||
| 5 | Italy | 938 points by Marco Littame 736 points by Domenico Pizzi 697 points by Maurizio Maina | 2371 | ||||
| 6 | Japan | 986 points by Yoshiki Kuremoto 737 points by Keiko Hiraki 559 points by Minoru Fujikawa | 2282 | ||||
| 7 | Norway | 964 points by Jan Richard Hansen 584 points by Einar Bjørkaas Helle 308 points by Eckhard Mark | 1856 | ||||
| 8 | South Africa | 916 points by Russell Achterberg 741 points by Andre Rainsford-Alberts | 1657 | ||||
| 9 | Sweden | 704 points by Magnus Österberg 471 points by Matts Eliasson 362 points by Magnus Eriksson | 1537 | ||||
| 10 | Turkey | 560 points by Cantekin Çimen 551 points by Basat okay 366 points by Hilmi Ince | 1477 | ||||
| 11 | Russian Federation | 916 points by Yury Mishanin 550 points by Marina Olexina | 1466 | ||||
| 12 | Switzerland | 694 points by Joel Debons 647 points by Elie Bourdilloud | 1341 | ||||
| 13 | Venezuela | 486 points by Alberto Ramia Caceres 458 points by Jose Michel 340 points by Kliber Pereira | 1284 | ||||
| 14 | Portugal | 638 points by Francisco Manuel Dos Santos Nunes 393 points by Nuno Virgilio 194 points by Ricardo MURILHAS | 1225 | ||||
| 15 | Netherlands | 584 points by Remko Bolt 554 points by Ruud van der Heijden | 1138 | ||||
| 16 | Australia | 710 points by Felipe Rezende | 710 | ||||
| 17 | Brazil | 577 points by Washington Peruchi | 577 | ||||
| 18 | Macedonia | 562 points by Goran Dimiskovski | 562 | ||||
| 19 | Czech Republic | 550 points by Renata Kuhnova | 550 | ||||
| 20 | United Kingdom | 347 points by Guy Anderson 195 points by Emma Casanova | 542 | ||||
| 21 | Israel | 208 points by Victor Sibirtsev 192 points by Andrey Badikov 41 points by Itay Takserman | 441 | ||||
| 22 | Costa Rica | 423 points by Alvaro Cartin | 423 | ||||
| 23 | Poland | 383 points by Klaudia Bulgakow | 383 | ||||
| 24 | Colombia | 366 points by Mauricio Orozco | 366 | ||||
| 25 | Belgium | 274 points by Pierre Therer | 274 |






















