World Cup Portugal Montalegre 2012, task #1 (15/07/2012, 120 pilots)
Primary tabs

Vertical Tabs
All times are UTC+1
Saturday 14th July - training day & local registration day
From Sunday 15th to Saturday 21st July - Competition days
Saturday 14th July :
---
Training day : More information at the headquarters
17:00 - 20:30 : Local Registration
21:00 : Opening ceremony
Sunday 15th July :
---
09:00 : Safety Briefing (Mandatory for all pilots and windummies)
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
From Monday to Friday :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Competition
18:00 : GPS download and daily results
Saturday 21st :
---
09:30 : General Briefing (weather...) - Departure to take-off - Briefing at take-off - Last Competition day
18:00 : GPS download and daily results
Prize giving ceremony
---

- Overall results
- task #1 (15/07/2012, 120 pilots)
- task #2 (16/07/2012, 118 pilots)
- task #3 (17/07/2012, 119 pilots)
- task #6 (21/07/2012, 117 pilots)
- print results
tt
Task 1 open results - 120 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Aaron Durogati | ![]() | Boomerang X | FLY GIN | 83.896 | 02:01:25 | 36 | 367.4 | 521.9 | 101 | 990.0 | |
| 2 | 412 | Biagio alberto Vitale | ![]() | EnZo | A PUGNO CHIUSO | 83.896 | 02:01:26 | 36 | 367.4 | 520.2 | 100.6 | 988.0 | |
| 2 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 83.896 | 02:01:28 | 36 | 367.4 | 518.3 | 102.3 | 988.0 | |
| 4 | 14 | Yann Martail | ![]() | EnZo | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpes | 83.896 | 02:01:46 | 35.9 | 367.4 | 508.6 | 99.9 | 976.0 | |
| 5 | 27 | Jacques Fournier | ![]() | EnZo | Parateam | 83.896 | 02:01:42 | 35.9 | 367.4 | 510.3 | 97.3 | 975.0 | |
| 5 | 325 | Pierre Remy | ![]() | Icepeak 6 | 83.896 | 02:01:47 | 35.9 | 367.4 | 508.1 | 99.9 | 975.0 | ||
| 5 | 12 | Julien Wirtz | ![]() | EnZo | 83.896 | 02:01:44 | 35.9 | 367.4 | 509.4 | 98.3 | 975.0 | ||
| 8 | 33 | Marco Littame | ![]() | Icepeak 6 | 83.896 | 02:01:55 | 35.9 | 367.4 | 505 | 99 | 971.0 | ||
| 8 | 11 | Nicolas Rieusset | ![]() | EnZo | La Mure Bianco | 83.896 | 02:01:49 | 35.9 | 367.4 | 507.3 | 96.2 | 971.0 | |
| 10 | 451 | Francisco Manuel Dos Santos Nunes | ![]() | Icepeak 6 | Flymaster | 83.896 | 02:02:06 | 35.8 | 367.4 | 501 | 99.3 | 968.0 | |
| 10 | 321 | Felipe Rezende | ![]() | EnZo | 83.896 | 02:02:18 | 35.8 | 367.4 | 497.1 | 103.8 | 968.0 | ||
| 12 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 83.896 | 02:02:06 | 35.8 | 367.4 | 501 | 98.3 | 967.0 | |
| 12 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 83.896 | 02:02:07 | 35.8 | 367.4 | 500.7 | 98.5 | 967.0 | ||
| 12 | 58 | Yury Mishanin | ![]() | EnZo | 83.896 | 02:02:10 | 35.8 | 367.4 | 499.7 | 99.7 | 967.0 | ||
| 15 | 105 | Luciano Pagnoni | ![]() | EnZo | www.econuance.it | 83.896 | 02:02:19 | 35.7 | 367.4 | 496.8 | 101.8 | 966.0 | |
| 15 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLYCRIFRUIT | 83.896 | 02:02:03 | 35.8 | 367.4 | 502.1 | 96.7 | 966.0 | |
| 17 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports | 83.896 | 02:01:55 | 35.9 | 367.4 | 505 | 91.2 | 964.0 | |
| 18 | 2 | Jean-marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 83.896 | 02:02:40 | 35.6 | 367.4 | 490.7 | 104.4 | 963.0 | |
| 19 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo | Exc-Trans. Benalvelle SL | 83.896 | 02:02:09 | 35.8 | 367.4 | 500 | 93.2 | 961.0 | |
| 20 | 372 | Iván Colás Azcárate | ![]() | EnZo | www.avle.org | 83.896 | 02:02:14 | 35.8 | 367.4 | 498.4 | 93.9 | 960.0 | |
| 21 | 259 | Clement Latour | ![]() | EnZo | SUPAIR VLD | 83.896 | 02:02:37 | 35.7 | 367.4 | 491.5 | 100.2 | 959.0 | |
| 22 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 83.896 | 02:01:56 | 35.9 | 367.4 | 504.6 | 86.2 | 958.0 | ||
| 22 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 83.896 | 02:02:44 | 35.6 | 367.4 | 489.6 | 101.3 | 958.0 | |
| 24 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 83.896 | 02:02:24 | 35.7 | 367.4 | 495.3 | 94.7 | 957.0 | |
| 25 | 320 | Jan Richard Hansen | ![]() | EnZo | Epizoom | 83.896 | 02:02:45 | 35.6 | 367.4 | 489.3 | 98.3 | 955.0 | |
| 26 | 18 | Jeremie Lager | ![]() | Icepeak 6 | 83.896 | 02:03:04 | 35.5 | 367.4 | 484.3 | 101.1 | 953.0 | ||
| 26 | 509 | Franck Perring | ![]() | Icepeak 6 | 83.896 | 02:02:53 | 35.6 | 367.4 | 487.2 | 98.6 | 953.0 | ||
| 26 | 277 | Simon Kirsch | ![]() | EnZo | Moselglider.de | 83.896 | 02:03:03 | 35.5 | 367.4 | 484.6 | 101.2 | 953.0 | |
| 29 | 477 | Matts Eliasson | ![]() | Icepeak 6 | Tribal Flight | 83.896 | 02:02:15 | 35.8 | 367.4 | 498.1 | 83.6 | 949.0 | |
| 29 | 383 | Jörg Nuber | ![]() | EnZo | 83.896 | 02:03:12 | 35.5 | 367.4 | 482.3 | 98.8 | 949.0 | ||
| 31 | 207 | Eckhard Mark | ![]() | Icepeak 6 | 83.896 | 02:03:16 | 35.5 | 367.4 | 481.4 | 99.2 | 948.0 | ||
| 32 | 88 | Chechu Costa | ![]() | Icepeak 6 | Vicma | 83.896 | 02:02:31 | 35.7 | 367.4 | 493.2 | 86.2 | 947.0 | |
| 33 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 83.896 | 02:03:53 | 35.3 | 367.4 | 472.8 | 98.1 | 938.0 | |
| 34 | 661 | Durali Karaca | ![]() | EnZo | THSF | 83.896 | 02:03:43 | 35.3 | 367.4 | 475 | 95 | 937.0 | |
| 35 | 4 | Luc Armant | ![]() | EnZo | Ozone | 83.896 | 02:04:24 | 35.1 | 367.4 | 466.1 | 102 | 936.0 | |
| 36 | 224 | Günter Klaus | ![]() | EnZo | 83.896 | 02:04:18 | 35.2 | 367.4 | 467.4 | 98.5 | 933.0 | ||
| 37 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration | 83.896 | 02:04:39 | 35.1 | 367.4 | 463.1 | 100.7 | 931.0 | |
| 38 | 75 | Juan carlos Martinez melon | ![]() | Boomerang X | Kasana | 83.896 | 02:04:06 | 35.2 | 367.4 | 469.9 | 92.7 | 930.0 | |
| 39 | 717 | Umut Aslan | ![]() | EnZo | THSF | 83.896 | 02:04:41 | 35.1 | 367.4 | 462.7 | 94 | 924.0 | |
| 40 | 238 | Didier de Saint Etienne | ![]() | EnZo | 83.896 | 02:05:03 | 35 | 367.4 | 458.3 | 97.3 | 923.0 | ||
| 41 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 83.896 | 02:05:15 | 34.9 | 367.4 | 456 | 99 | 922.0 | |
| 42 | 389 | Jose Michel | ![]() | EnZo | Fuzion | 83.896 | 02:04:42 | 35.1 | 367.4 | 462.5 | 89.7 | 920.0 | |
| 43 | 307 | Magnus Eriksson | ![]() | EnZo | Skysport.se | 83.896 | 02:05:12 | 34.9 | 367.4 | 456.6 | 93.4 | 917.0 | |
| 44 | 453 | Alexander Schalber | ![]() | EnZo | Flugschule Salzburg | 83.896 | 02:06:15 | 34.6 | 367.4 | 445 | 100.6 | 913.0 | |
| 44 | 747 | Nuno Virgilio | ![]() | EnZo | flymaster | 83.896 | 02:06:03 | 34.7 | 367.4 | 447.1 | 98.3 | 913.0 | |
| 46 | 347 | Helmut Eichholzer | ![]() | EnZo | Kuchler Blockhaus, Dynafit, Biotech | 83.896 | 02:06:34 | 34.5 | 367.4 | 441.6 | 102.6 | 912.0 | |
| 46 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 83.896 | 02:06:19 | 34.6 | 367.4 | 444.3 | 100.5 | 912.0 | |
| 48 | 319 | Thomas Brandlehner | ![]() | Icepeak 6 | Imtech ICT Austria | 83.896 | 02:06:37 | 34.5 | 367.4 | 441.1 | 101.2 | 910.0 | |
| 49 | 42 | Yoshiki Kuremoto | ![]() | EnZo | KAJIMOTO - FieldPRO | 83.896 | 02:06:03 | 34.7 | 367.4 | 447.1 | 82.2 | 897.0 | |
| 50 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK | 83.896 | 02:09:50 | 33.7 | 367.4 | 410.5 | 110.7 | 889.0 | |
| 51 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 83.896 | 02:08:43 | 34 | 367.4 | 420.6 | 99.7 | 888.0 | |
| 52 | 8 | Charles Cazaux | ![]() | EnZo | Esmery-Caron, Ozone, Morzine, Supair, Cebe Eyewear | 83.896 | 02:09:11 | 33.8 | 367.4 | 416.3 | 99.6 | 883.0 | |
| 52 | 70 | Josef Brandner | ![]() | EnZo | ACTEMIUM , Flugschule Austriafly | 83.896 | 02:09:40 | 33.7 | 367.4 | 412 | 103.5 | 883.0 | |
| 54 | 246 | Tomomi Masuko | ![]() | Boomerang X | 83.896 | 02:10:03 | 33.6 | 367.4 | 408.6 | 95 | 871.0 | ||
| 54 | 232 | Konrad Görg | ![]() | USport 2 | Aircross | 83.896 | 02:08:33 | 34 | 367.4 | 422.2 | 81.3 | 871.0 | |
| 56 | 432 | Antoine Tricou | ![]() | EnZo | les Gets | 83.896 | 02:08:43 | 34 | 367.4 | 420.6 | 79.1 | 867.0 | |
| 57 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo | Iberotex | 83.896 | 02:12:13 | 33.1 | 367.4 | 390.4 | 102.8 | 861.0 | |
| 58 | 217 | Thomas Ide | ![]() | EnZo | www.flyteam.info | 83.896 | 02:12:06 | 33.1 | 367.4 | 391.3 | 100.3 | 859.0 | |
| 59 | 250 | Sylvain Dhonneur | ![]() | EnZo | 83.896 | 02:10:27 | 33.5 | 367.4 | 405.2 | 80.4 | 853.0 | ||
| 60 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 83.896 | 02:12:51 | 32.9 | 367.4 | 385.3 | 88.2 | 841.0 | |
| 61 | 715 | Aoki Tsubasa | ![]() | Boomerang X | Hamanako Paraglider School | 83.896 | 02:13:57 | 32.6 | 367.4 | 376.7 | 90.5 | 835.0 | |
| 62 | 47 | Félix Rodriguez | ![]() | EnZo | OZONE-NACEX- SUP`AIR | 83.896 | 02:12:46 | 32.9 | 367.4 | 386 | 78.9 | 832.0 | |
| 63 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. | 83.896 | 02:13:36 | 32.7 | 367.4 | 379.4 | 83.9 | 831.0 | |
| 64 | 1991 | Christoph Bessei | ![]() | Factor 2 | NOVA Performance Paragliders | 83.896 | 02:13:47 | 32.7 | 367.4 | 378 | 85 | 830.0 | |
| 65 | 266 | Einar Bjørkaas Helle | ![]() | EnZo | 83.896 | 02:14:20 | 32.5 | 367.4 | 373.7 | 82.2 | 823.0 | ||
| 65 | 223 | Itay Takserman | ![]() | Icepeak 6 | Cloudbase Integration ltd. | 83.896 | 02:14:29 | 32.5 | 367.4 | 372.6 | 83 | 823.0 | |
| 67 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 83.896 | 02:14:01 | 32.6 | 367.4 | 376.1 | 76.9 | 820.0 | |
| 68 | 778 | Kliber Pereira | ![]() | EnZo | 83.896 | 02:15:01 | 32.4 | 367.4 | 368.5 | 78.4 | 814.0 | ||
| 69 | 264 | Jose Manuel REINA LAGO | ![]() | EnZo | 83.896 | 02:15:23 | 32.3 | 367.4 | 365.8 | 75.7 | 809.0 | ||
| 70 | 237 | Cantekin Çimen | ![]() | Pure | THSF | 83.896 | 02:16:41 | 32 | 367.4 | 356.2 | 84.8 | 808.0 | |
| 71 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 83.896 | 02:16:47 | 32 | 367.4 | 355.5 | 83.9 | 807.0 | |
| 72 | 413 | Bruno Cros | ![]() | Icepeak 6 | 83.896 | 02:16:21 | 32.1 | 367.4 | 358.7 | 80.1 | 806.0 | ||
| 73 | 92 | Goran Dimiskovski | ![]() | Boomerang X | Gin Gliders | 83.896 | 02:16:38 | 32 | 367.4 | 356.6 | 76.5 | 801.0 | |
| 73 | 229 | Domenico Pizzi | ![]() | EnZo | 83.896 | 02:16:00 | 32.2 | 367.4 | 361.2 | 72.1 | 801.0 | ||
| 75 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 83.896 | 02:16:50 | 32 | 367.4 | 355.2 | 75.6 | 798.0 | |
| 76 | 275 | Hilmi Ince | ![]() | EnZo | CANHAVK | 83.896 | 02:19:18 | 31.4 | 367.4 | 337.8 | 91.8 | 797.0 | |
| 77 | 334 | Murat Tuzer | ![]() | EnZo | THSF | 83.896 | 02:19:23 | 31.4 | 367.4 | 337.2 | 78.4 | 783.0 | |
| 78 | 352 | Benoit Fabre | ![]() | Icepeak 6 | 83.896 | 02:20:41 | 31.1 | 367.4 | 328.4 | 69.4 | 765.0 | ||
| 79 | 362 | Ruud van der Heijden | Mantra 4 | MENNENS | 83.896 | 02:20:35 | 31.1 | 367.4 | 329.1 | 63.4 | 760.0 | ||
| 80 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 83.896 | 02:23:08 | 30.5 | 367.4 | 312.4 | 75.5 | 755.0 | |
| 81 | 211 | Nero Daschner | ![]() | EnZo | 83.896 | 02:28:13 | 29.5 | 367.4 | 280.8 | 91.3 | 740.0 | ||
| 82 | 707 | Remko Bolt | Mantra 4 | HARNASSHOP.NL | 83.896 | 02:27:51 | 29.6 | 367.4 | 283 | 79.7 | 730.0 | ||
| 83 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 83.896 | 02:33:17 | 28.5 | 367.4 | 251.3 | 93.5 | 712.0 | |
| 84 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 83.896 | 02:32:13 | 28.7 | 367.4 | 257.4 | 64.3 | 689.0 | |
| 85 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 83.896 | 02:38:54 | 27.5 | 367.4 | 220.4 | 91.9 | 680.0 | ||
| 86 | 466 | Mauricio Orozco | ![]() | Icepeak 6 | 83.896 | 02:39:16 | 27.5 | 367.4 | 218.4 | 62.5 | 648.0 | ||
| 87 | 469 | Ozgur Sen | ![]() | EnZo | THSF | 83.896 | 02:50:23 | 25.7 | 367.4 | 161.6 | 44.6 | 574.0 | |
| 88 | 222 | Andrey Badikov | ![]() | EnZo | Hiro | 83.896 | 02:49:17 | 25.8 | 367.4 | 167 | 32.2 | 567.0 | |
| 89 | 24 | Marc Wensauer | ![]() | Icepeak 6 | Niviuk | 77.282 | 352.5 | 98.9 | 451.0 | ||||
| 90 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 77.773 | 353.9 | 87.6 | 442.0 | ||||
| 91 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 83.896 | 03:24:17 | 21.4 | 367.4 | 10.2 | 20.5 | 398.0 | ||
| 92 | 208 | Muzaffer Dundar | ![]() | EnZo | THSF- Turkish Air Sports Federation | 62.322 | 301.5 | 69.1 | 371.0 | ||||
| 93 | 17 | Stephane Drouin | ![]() | EnZo | 62.198 | 301.1 | 69 | 370.0 | |||||
| 94 | 226 | Alberto Ramia Caceres | ![]() | EnZo | 62.198 | 301.1 | 67.2 | 368.0 | |||||
| 95 | 510 | Bruno Bravo Matos | ![]() | Factor 2 | 69.898 | 325.1 | 34.4 | 360.0 | |||||
| 96 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 52.792 | 258.9 | 16.5 | 275.0 | ||||
| 97 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 55.312 | 269.7 | 1.5 | 271.0 | ||||
| 98 | 456 | Ricardo MURILHAS | ![]() | Cayenne | 49.725 | 246.5 | 8.9 | 255.0 | |||||
| 99 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 51.032 | 252.4 | 252.0 | |||||
| 100 | 348 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 48.697 | 241.1 | 1.3 | 242.0 | ||||
| 101 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 44.832 | 219.5 | 220.0 | |||||
| 102 | 403 | Pierre Therer | ![]() | Usport | freedomkitesclub | 36.902 | 188 | 188.0 | |||||
| 103 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 34.137 | 179.4 | 179.0 | |||||
| 104 | 306 | Cecilio Valenzuela Requena | ![]() | Icepeak 6 | DENUBEANUBE | 30.317 | 165.3 | 165.0 | |||||
| 105 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 29.733 | 162.6 | 163.0 | |||||
| 106 | 8761 | Magnus Österberg | ![]() | EnZo | 26.065 | 145.3 | 145.0 | ||||||
| 107 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 24.919 | 139.9 | 140.0 | |||||
| 108 | 431 | Alvaro Cartin | Mantra 4 | 18.87 | 112.4 | 112.0 | |||||||
| 109 | 369 | Minoru Fujikawa | ![]() | Boomerang GTO | Wingkiss | 16.416 | 102.5 | 103.0 | |||||
| 110 | 218 | Laurent Guibourdenche | ![]() | EnZo | Team PIDF | 16.238 | 101.7 | 102.0 | |||||
| 110 | 251 | Yurdaer Etike | ![]() | EnZo | Turkish Air Sports Federation | 16.332 | 102.1 | 102.0 | |||||
| 110 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 16.201 | 101.5 | 102.0 | |||||
| 110 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo | GHD | 16.277 | 101.9 | 102.0 | |||||
| 114 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 15.565 | 97.2 | 97.0 | |||||
| 115 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 13.032 | 78.1 | 78.0 | ||||||
| 116 | 733 | Yasin Kecef | ![]() | Avax XC3 | EFORWEB Internet Services | 7.412 | 35.7 | 36.0 | |||||
| 117 | 15 | Olivier Michielsen | ![]() | EnZo | TEAM PIDF | 5 | 26.5 | 27.0 | |||||
| 117 | 1117 | Basat okay | ![]() | EnZo | THSF | 5 | 26.5 | 27.0 | |||||
| 117 | 428 | Filipe Louro | ![]() | Cayenne 3 | Skywalk Paragliders | 5.058 | 26.7 | 27.0 | |||||
| 911 | Mathieu Vermeil | ![]() | EnZo | Grandma |
Task 1 information
Formula Parameters
|
Task 1 Women results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Tomomi Masuko | ![]() | Boomerang X | 83.896 | 02:10:03 | 33.6 | 367.4 | 408.6 | 95 | 871.0 | ||
| 2 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 83.896 | 02:16:47 | 32 | 367.4 | 355.5 | 83.9 | 807.0 | |
| 3 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 83.896 | 02:16:50 | 32 | 367.4 | 355.2 | 75.6 | 798.0 | |
| 4 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 83.896 | 02:23:08 | 30.5 | 367.4 | 312.4 | 75.5 | 755.0 | |
| 5 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 83.896 | 02:32:13 | 28.7 | 367.4 | 257.4 | 64.3 | 689.0 | |
| 6 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 55.312 | 269.7 | 1.5 | 271.0 | ||||
| 7 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 51.032 | 252.4 | 252.0 | |||||
| 8 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 44.832 | 219.5 | 220.0 | |||||
| 9 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 34.137 | 179.4 | 179.0 | |||||
| 10 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 29.733 | 162.6 | 163.0 | |||||
| 11 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 16.201 | 101.5 | 102.0 | |||||
| 12 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 15.565 | 97.2 | 97.0 |
Task 1 Team results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | Kortel Design | 975 points by Jacques Fournier | 975 | ||||
| 2 | Woody Valley | 971 points by Marco Littame | 971 | ||||
| 3 | Camsports | 964 points by Michel Macquet | 964 | ||||
| 4 | ABAC | 963 points by Jean-marc Caron | 963 | ||||
| 5 | Ozone | 936 points by Luc Armant | 936 | ||||
| 6 | Flymaster | 913 points by Nuno Virgilio | 913 | ||||
| 7 | Swing - Kajimoto | 897 points by Yoshiki Kuremoto | 897 | ||||
| 8 | Niviuk | 888 points by Maxime Bellemin | 888 | ||||
| 9 | Aircross | 871 points by Konrad Görg | 871 | ||||
| 10 | Parapente Mag | 853 points by Sylvain Dhonneur | 853 | ||||
| 11 | J.P.A. | 835 points by Aoki Tsubasa | 835 | ||||
| 12 | Cross Country | 832 points by Félix Rodriguez | 832 | ||||
| 13 | Alas del Hombre | 831 points by Siegfried Schusteritsch | 831 | ||||
| 14 | Gin Gliders | 820 points by Antonio Golfari | 820 | ||||
| 15 | Parastick | 807 points by Ayse Bayrak | 807 | ||||
| 16 | Porcher Sport | 797 points by Hilmi Ince | 797 | ||||
| 17 | Sol | 760 points by Ruud van der Heijden | 760 |
Task 1 Country results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 990 points by Aaron Durogati 988 points by Biagio alberto Vitale 971 points by Marco Littame | 2949 | ||||
| 2 | France | 988 points by Lucas Bernardin 976 points by Yann Martail 975 points by Pierre Remy | 2939 | ||||
| 3 | Spain | 961 points by Francisco Javier Reina Lagos 960 points by Iván Colás Azcárate 957 points by Xevi Bonet Dalmau | 2878 | ||||
| 4 | Germany | 953 points by Simon Kirsch 949 points by Jörg Nuber 933 points by Günter Klaus | 2835 | ||||
| 5 | Austria | 913 points by Alexander Schalber 912 points by Helmut Eichholzer 910 points by Thomas Brandlehner | 2735 | ||||
| 6 | Norway | 955 points by Jan Richard Hansen 948 points by Eckhard Mark 823 points by Einar Bjørkaas Helle | 2726 | ||||
| 7 | Turkey | 937 points by Durali Karaca 924 points by Umut Aslan 808 points by Cantekin Çimen | 2669 | ||||
| 8 | Japan | 897 points by Yoshiki Kuremoto 871 points by Tomomi Masuko 835 points by Aoki Tsubasa | 2603 | ||||
| 9 | Venezuela | 920 points by Jose Michel 861 points by Juan carlos Becerra gonzalez 814 points by Kliber Pereira | 2595 | ||||
| 10 | Israel | 931 points by Victor Sibirtsev 823 points by Itay Takserman 567 points by Andrey Badikov | 2321 | ||||
| 11 | Portugal | 968 points by Francisco Manuel Dos Santos Nunes 913 points by Nuno Virgilio 360 points by Bruno Bravo Matos | 2241 | ||||
| 12 | Sweden | 949 points by Matts Eliasson 917 points by Magnus Eriksson 145 points by Magnus Österberg | 2011 | ||||
| 13 | Russian Federation | 967 points by Yury Mishanin 798 points by Marina Olexina | 1765 | ||||
| 14 | South Africa | 967 points by Russell Achterberg 680 points by Andre Rainsford-Alberts | 1647 | ||||
| 15 | Netherlands | 760 points by Ruud van der Heijden 730 points by Remko Bolt | 1490 | ||||
| 16 | Switzerland | 841 points by Elie Bourdilloud 442 points by Joel Debons | 1283 | ||||
| 17 | United Kingdom | 912 points by Guy Anderson 97 points by Emma Casanova | 1009 | ||||
| 18 | Australia | 968 points by Felipe Rezende | 968 | ||||
| 19 | Brazil | 967 points by Washington Peruchi | 967 | ||||
| 20 | Macedonia | 801 points by Goran Dimiskovski | 801 | ||||
| 21 | Poland | 689 points by Klaudia Bulgakow | 689 | ||||
| 22 | Colombia | 648 points by Mauricio Orozco | 648 | ||||
| 23 | Belgium | 188 points by Pierre Therer | 188 | ||||
| 24 | Czech Republic | 179 points by Renata Kuhnova | 179 | ||||
| 25 | Costa Rica | 112 points by Alvaro Cartin | 112 |






















