World Cup Brazil Castelo 2012, task #1 (21/03/2012, 119 pilots)
Primary tabs

Saturday, 17 March, 2012 to Saturday, 24 March, 2012
Flying site:
Castelo
Vertical Tabs
General Schedule:
Saturday 17th :
---
This is the official training and local registration day.
09:00 The shuttles will leave to the take-off
16:00-19:00 Local registration in the headquarter
20:00 Opening Ceremony
From Sunday 18th to Saturday 24th :
---
09:00 Departure to the take-off (Casa do Artesão)
Monday 19th:
---
After the task, the organizer are preparing a diner for all pilots (to be confirmed).
Saturday 24th:
---
After the task, around 20:00, the best pilots will be awarded at the prize giving ceremony.
Turnpoints:
- Overall results
- task #1 (21/03/2012, 119 pilots)
- task #2 (22/03/2012, 119 pilots)
- task #3 (24/03/2012, 119 pilots)
- print results
tt
Task 1 open results - 119 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 265 | Konstantin Tork | ![]() | Mantra 4 | 3 | 54.8 | 55.0 | ||||||
| 117 | 859 | Miroslav Perovic | ![]() | Mantra 4 | 3 | 54.8 | 55.0 | ||||||
| 117 | 711 | Merve Gülşah Arslan | ![]() | Artik 3 | THSF | 3 | 54.8 | 55.0 | |||||
| 116 | 408 | Carlos Guardia | ![]() | Venus 3 | AXIS | 3.339 | 68.1 | 68.0 | |||||
| 115 | 334 | Murat Tuzer | ![]() | EnZo | THSF | 4.415 | 113 | 113.0 | |||||
| 114 | 270 | Sergio Souto Rocha | ![]() | Peak 2 | 4.431 | 113.6 | 114.0 | ||||||
| 113 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo | Sol Paragliders | 4.642 | 122.1 | 122.0 | |||||
| 112 | 112 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 4.846 | 130 | 130.0 | |||||
| 111 | 345 | Adolpho Luzorio Calegario | ![]() | synergy3 | 4.888 | 131.6 | 132.0 | ||||||
| 110 | 247 | Alejo M. Fernandez | ![]() | Mantra 4 | limiteazul.org.ar | 5.02 | 136.4 | 136.0 | |||||
| 109 | 340 | Adriana Matajira | ![]() | Marvel | 5.369 | 148.7 | 149.0 | ||||||
| 108 | 286 | Silvio Zugarini | ![]() | Boomerang X | Compass C-PILOT | 5.416 | 150.3 | 150.0 | |||||
| 107 | 281 | Martinho Ribeiro de morais | ![]() | Trango XC | Ynovar - ARTCON - Ildemari Tecidos | 5.469 | 152 | 152.0 | |||||
| 105 | 208 | Muzaffer Dundar | ![]() | Usport | THSF- Turkish Air Sports Federation | 5.488 | 152.6 | 153.0 | |||||
| 105 | 342 | Rodolpho Cavalini | ![]() | Torck 2 | Redley - VideBula - Takeoff | 5.489 | 152.6 | 153.0 | |||||
| 104 | 280 | Emmanuel Guadarrama | ![]() | EnZo | paraglidingvalle | 5.517 | 153.5 | 154.0 | |||||
| 103 | 266 | Einar Bjørkaas Helle | ![]() | Mantra 4 | 5.556 | 154.5 | 155.0 | ||||||
| 100 | 705 | Bill Hughes | ![]() | Icepeak 6 | 5.599 | 155.7 | 156.0 | ||||||
| 100 | 333 | Hakan Irtem | ![]() | EnZo | THSF - ARKAS | 5.605 | 155.9 | 156.0 | |||||
| 100 | 707 | Remko Bolt | Mantra 4 | HARNASSHOP.NL | 5.624 | 156.3 | 156.0 | ||||||
| 98 | 332 | Andrey Piskarev | ![]() | Mantra 4 | paraskif.com , www.ru.crimea-paragliding.com/forum | 5.639 | 156.7 | 157.0 | |||||
| 98 | 209 | Ludovic Robert | ![]() | Boomerang GTO | MAZEAU CONSTRUCTION/GIN FRANCE | 5.653 | 157 | 157.0 | |||||
| 97 | 235 | Honorin Hamard | ![]() | U Sport Evo | AirCross | 5.712 | 158.3 | 158.0 | |||||
| 96 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 5.747 | 159.1 | 159.0 | |||||
| 94 | 221 | Nanda Walliser | ![]() | Boomerang X | Promosan | 5.835 | 160.8 | 161.0 | |||||
| 94 | 236 | Sebastian Pardo Alvarez | ![]() | Pure | 5.849 | 161.1 | 161.0 | ||||||
| 92 | 226 | Alberto Ramia Caceres | ![]() | EnZo | 5.919 | 162.3 | 162.0 | ||||||
| 92 | 411 | Sebastien Bochet | ![]() | Peak 2 | 5.92 | 162.3 | 162.0 | ||||||
| 91 | 268 | Andre Luiz Becker | ![]() | Peak 2 | DiColore | 5.99 | 163.4 | 163.0 | |||||
| 90 | 338 | Srdjan Ristanovic | ![]() | EnZo | Dust Devil | 6.232 | 166.7 | 167.0 | |||||
| 89 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 6.443 | 169.4 | 169.0 | |||||
| 88 | 232 | Konrad Görg | ![]() | Usport | Aicross | 6.491 | 170 | 170.0 | |||||
| 87 | 258 | Federico Tessio | ![]() | Triton | NOVA | 6.672 | 171.9 | 172.0 | |||||
| 86 | 310 | Ivan Centa | ![]() | Icepeak 6 | Hyundai | 8.629 | 192.7 | 193.0 | |||||
| 84 | 100 | Keiko Hiraki | ![]() | Mantra 4 | API / SKY ASAGIRI | 10.923 | 230.5 | 231.0 | |||||
| 84 | 301 | Javier Funes Nichele | ![]() | Pure | Ocote Guardia - Dona Lina | 10.954 | 231 | 231.0 | |||||
| 83 | 244 | Mehmet Dursun | ![]() | Astral 6 | THSF | 11.011 | 231.9 | 232.0 | |||||
| 82 | 210 | Tobias Hinas | ![]() | EnZo | www.hinas.se | 11.241 | 235.4 | 235.0 | |||||
| 81 | 337 | Alfredo Studer | ![]() | Boomerang X | Flytec | 12.157 | 251.3 | 251.0 | |||||
| 79 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 12.385 | 255.6 | 256.0 | |||||
| 79 | 248 | Frank Tovar | ![]() | Mantra 4 | 12.387 | 255.6 | 256.0 | ||||||
| 78 | 275 | Hilmi Ince | ![]() | EnZo | THSF | 12.538 | 258.1 | 258.0 | |||||
| 77 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | 3eja,FUNDEL, | 12.937 | 264.8 | 265.0 | |||||
| 76 | 1771 | Hakan Akcalar | ![]() | Mantra 4 | THSF | 14.334 | 288.4 | 288.0 | |||||
| 75 | 237 | Cantekin Çimen | ![]() | Pure | AHAS | 14.427 | 289.9 | 290.0 | |||||
| 74 | 278 | Miguel angel Ventaja diaz | ![]() | EnZo | Rehadex | 14.466 | 290.5 | 291.0 | |||||
| 73 | 343 | Pedro Henrique Lima | ![]() | Torck 2 | Mão de Foca | 14.739 | 294.3 | 294.0 | |||||
| 72 | 242 | Savas Kiroglu | ![]() | EnZo | THSF | 15.146 | 299.7 | 300.0 | |||||
| 70 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports, Allevard optique... | 15.647 | 306.1 | 306.0 | |||||
| 70 | 661 | Durali Karaca | ![]() | EnZo | THSH | 15.668 | 306.3 | 306.0 | |||||
| 69 | 261 | Andres Francisco Sanchez Martinez | ![]() | Torck 2 | aerofly.es | 16.617 | 316.2 | 316.0 | |||||
| 68 | 288 | Marcelo Alaniz | ![]() | Mantra 4 | 17.946 | 328.4 | 328.0 | ||||||
| 67 | 47 | Félix Rodriguez | ![]() | EnZo | OZONE-NACEX- SUP`AIR | 21.688 | 370.6 | 371.0 | |||||
| 66 | 336 | Mirco Cristoforetti | ![]() | Icepeak 6 | CRIFRUT | 22.575 | 384 | 384.0 | |||||
| 65 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 22.991 | 389.8 | 390.0 | |||||
| 64 | 344 | JOSE CARLOS MOREIRA | ![]() | Peak 2 | FORNO GRANDE LOTERIAS - TERMAL TEAM - SESPORT | 23.078 | 390.9 | 391.0 | |||||
| 63 | 294 | German Matajira Santos | ![]() | Omega 8 | 23.77 | 398.9 | 399.0 | ||||||
| 62 | 314 | Gustavo Agne de Oliveira | ![]() | Boomerang GTO | QUALLY FLY by Ed - Gin - Costa Esmeralda Seguros | 24.064 | 402 | 402.0 | |||||
| 61 | 717 | Umut Aslan | ![]() | Mantra 4 | THSF | 24.315 | 404.3 | 404.0 | |||||
| 60 | 1976 | Clayton Alvarenga Resende | ![]() | EnZo | CLAYTIMFLY.BLOGDEVOO.COM/B1 LIVE | 31.317 | 466.9 | 9.6 | 477.0 | ||||
| 59 | 339 | Maite Moreno Benito | ![]() | Mantra 4 | 33.38 | 497.7 | 0.6 | 498.0 | |||||
| 58 | 744 | Emanuelle Zufferey | ![]() | Icepeak 6 | ABAC | 33.658 | 503 | 13.1 | 516.0 | ||||
| 56 | 256 | Washington Peruchi | ![]() | EnZo | 33.829 | 506.3 | 14.2 | 521.0 | |||||
| 57 | 263 | Rene Bormann | ![]() | EnZo | talkyoo telecom | 33.885 | 507.3 | 9.8 | 517.0 | ||||
| 55 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 34.779 | 525.4 | 18.9 | 544.0 | ||||
| 54 | 329 | Samuel Nascimento | ![]() | Torck 2 | Sol Paragliders/Safo/DiColore | 34.936 | 528.7 | 16.8 | 546.0 | ||||
| 53 | 307 | Magnus Eriksson | ![]() | EnZo | Skysport.se | 36.009 | 551.3 | 2.5 | 554.0 | ||||
| 51 | 240 | Dmitry Korolev | ![]() | EnZo | globalinfo.ru | 36.03 | 551.7 | 20.6 | 572.0 | ||||
| 50 | 12 | Julien Wirtz | ![]() | EnZo | 36.296 | 556.9 | 18.3 | 575.0 | |||||
| 52 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | EnZo | Nafar Academia/ YNOVAR | 36.375 | 558.4 | 11.7 | 570.0 | ||||
| 47 | 1111 | Stefan Wyss | ![]() | EnZo | Spälti AG | 36.564 | 561.7 | 17.4 | 579.0 | ||||
| 46 | 105 | Luciano Pagnoni | ![]() | EnZo | Team SV - NBB | 36.767 | 565 | 18.3 | 583.0 | ||||
| 49 | 222 | Andrey Badikov | ![]() | Peak | 36.88 | 566.7 | 10.1 | 577.0 | |||||
| 45 | 212 | Zeljko Ovuka | ![]() | EnZo | 37.13 | 570.3 | 16.9 | 587.0 | |||||
| 47 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 37.227 | 571.8 | 7.2 | 579.0 | ||||
| 44 | 911 | Mathieu Vermeil | ![]() | EnZo | 37.814 | 582 | 6.3 | 588.0 | |||||
| 43 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | 37.929 | 584.1 | 17.9 | 602.0 | |||||
| 42 | 331 | Stephan Meyer | ![]() | EnZo | 39.086 | 607.8 | 21.4 | 629.0 | |||||
| 40 | 260 | Frank Brown | ![]() | EnZo | Landspride-Vitoriasports-Sesport | 40.044 | 631.4 | 20.6 | 652.0 | ||||
| 41 | 111 | Darya Krasnova | ![]() | Boomerang GTO | Mnogo snega | 40.131 | 633.6 | 13.6 | 647.0 | ||||
| 37 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 40.247 | 636.3 | 20.9 | 657.0 | |||||
| 37 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 40.248 | 636.3 | 21.1 | 657.0 | ||||
| 35 | 205 | Kjell-Harald Nesengmo | ![]() | EnZo | www.flyDrama.com | 40.461 | 640.9 | 20 | 661.0 | ||||
| 39 | 41 | Andreas Malecki | ![]() | EnZo | MWZ 24, Aktiv Zone, DHV, | 40.559 | 643 | 13.3 | 656.0 | ||||
| 34 | 24 | Marc Wensauer | ![]() | Icepeak 6 | 40.838 | 648.9 | 25.1 | 674.0 | |||||
| 35 | 299 | Carlos Alberto Curi Davila | ![]() | EnZo | Catreq ltda. | 40.979 | 651.8 | 9.5 | 661.0 | ||||
| 33 | 14 | Yann Martail | ![]() | EnZo | Ozone - Tifosi - FFVL - Rhône-Alpes | 41.345 | 659.4 | 22.1 | 682.0 | ||||
| 31 | 1 | Peter Neuenschwander | ![]() | EnZo | Spaelti - AG | 41.525 | 663.2 | 23.3 | 687.0 | ||||
| 32 | 253 | Francisco Fluxa | ![]() | EnZo | 41.542 | 663.5 | 22 | 686.0 | |||||
| 29 | 52 | Alexey Tarakanov | ![]() | EnZo | Airtribune.com | 42.084 | 674.3 | 23.9 | 698.0 | ||||
| 28 | 297 | Milton Vilela Goncalves | ![]() | EnZo | Flymaster | 42.205 | 676.5 | 22.2 | 699.0 | ||||
| 29 | 220 | Svetlana Piskareva | ![]() | Mantra 4 | www.paraskif.com | 42.354 | 679.1 | 18.6 | 698.0 | ||||
| 27 | 223 | Itay Takserman | ![]() | EnZo | Cloudbase Thechnology Inc. | 42.618 | 683.7 | 21.6 | 705.0 | ||||
| 26 | 58 | Yury Mishanin | ![]() | EnZo | 43.32 | 696.9 | 21 | 718.0 | |||||
| 25 | 42 | Yoshiki Kuremoto | ![]() | EnZo | KAJIMOTO - FieldPRO | 43.563 | 702 | 24.7 | 727.0 | ||||
| 24 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | 43.901 | 708.7 | 23.4 | 732.0 | |||||
| 23 | 86 | Yoshiaki Hirokawa | ![]() | Boomerang X | JPM Hamanako Paraglider School | 44.055 | 711.8 | 22.5 | 734.0 | ||||
| 22 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 44.32 | 716.7 | 20.9 | 738.0 | ||||
| 21 | 238 | Didier de Saint Etienne | ![]() | EnZo | 44.557 | 720.8 | 21 | 742.0 | |||||
| 19 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo | 45.423 | 736.6 | 31.3 | 768.0 | |||||
| 20 | 219 | Alejandro Alfonzo | ![]() | EnZo | Prana | 45.775 | 743.5 | 21.9 | 765.0 | ||||
| 17 | 311 | Juan Carlos Morán Reinoso | ![]() | Icepeak 6 | NIVIUK - CNT | 46.028 | 748.8 | 23.1 | 772.0 | ||||
| 18 | 259 | Clement Latour | ![]() | EnZo | SUPAIR VLD | 46.028 | 748.8 | 21.9 | 771.0 | ||||
| 16 | 444 | Michael Sigel | ![]() | Boomerang X | SPÄLTI AG - GIN Gliders | 46.094 | 750.1 | 23.2 | 773.0 | ||||
| 15 | 1212 | Larry Pino Mandry | ![]() | EnZo | 46.15 | 751.2 | 22.3 | 774.0 | |||||
| 14 | 224 | Günter Klaus | ![]() | EnZo | 46.917 | 764.6 | 22.6 | 787.0 | |||||
| 13 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 47.55 | 775.2 | 21.1 | 796.0 | ||||
| 12 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at | 47.915 | 781.2 | 20.7 | 802.0 | ||||
| 9 | 215 | Ole Jonny Rønneberg | ![]() | EnZo | 48.552 | 791.6 | 22.6 | 814.0 | |||||
| 10 | 60 | Yigit Yildirim | ![]() | EnZo | THSF | 48.566 | 791.8 | 19.4 | 811.0 | ||||
| 10 | 214 | Lars Tore Strand | ![]() | EnZo | 48.656 | 793 | 17.8 | 811.0 | |||||
| 8 | 46 | Torsten Siegel | ![]() | Core 2 | Edelrid, Vaude | 48.677 | 793.3 | 21.9 | 815.0 | ||||
| 7 | 72 | Carlos Cordido | ![]() | Icepeak 6 | 49.031 | 797.4 | 27 | 824.0 | |||||
| 5 | 17 | Stephane Drouin | ![]() | EnZo | 50.271 | 02:47:45 | 16.4 | 810.3 | 29.9 | 840.0 | |||
| 6 | 287 | Jonathan Vigano | ![]() | EnZo | www.cloudbaseColombia.com | 50.902 | 03:23:18 | 13.5 | 816.1 | 19.8 | 836.0 | ||
| 2 | 245 | Richard Pethigal | ![]() | EnZo | AVAAZ | 50.995 | 02:53:28 | 15.8 | 816.8 | 120.4 | 25.2 | 962.0 | |
| 3 | 2 | Jean-marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 50.995 | 03:21:38 | 13.6 | 816.8 | 72.7 | 22.5 | 912.0 | |
| 4 | 250 | Sylvain Dhonneur | ![]() | EnZo | 50.995 | 03:25:21 | 13.4 | 816.8 | 67.6 | 22.1 | 907.0 | ||
| 1 | 39 | Raul Penso Henandez | ![]() | EnZo | Jenny/Mima | 50.995 | 02:45:35 | 16.6 | 816.8 | 147.6 | 22.7 | 987.0 |
Task 1 information
Formula Parameters
|
Task 1 Women results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Svetlana Piskareva | ![]() | Mantra 4 | www.paraskif.com | 42.354 | 679.1 | 18.6 | 698.0 | ||||
| 2 | 111 | Darya Krasnova | ![]() | Boomerang GTO | Mnogo snega | 40.131 | 633.6 | 13.6 | 647.0 | ||||
| 3 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 37.227 | 571.8 | 7.2 | 579.0 | ||||
| 4 | 744 | Emanuelle Zufferey | ![]() | Icepeak 6 | ABAC | 33.658 | 503 | 13.1 | 516.0 | ||||
| 5 | 339 | Maite Moreno Benito | ![]() | Mantra 4 | 33.38 | 497.7 | 0.6 | 498.0 | |||||
| 6 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 12.385 | 255.6 | 256.0 | |||||
| 7 | 100 | Keiko Hiraki | ![]() | Mantra 4 | API / SKY ASAGIRI | 10.923 | 230.5 | 231.0 | |||||
| 8 | 221 | Nanda Walliser | ![]() | Boomerang X | Promosan | 5.835 | 160.8 | 161.0 | |||||
| 9 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 5.747 | 159.1 | 159.0 | |||||
| 10 | 340 | Adriana Matajira | ![]() | Marvel | 5.369 | 148.7 | 149.0 | ||||||
| 11 | 112 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 4.846 | 130 | 130.0 | |||||
| 12 | 711 | Merve Gülşah Arslan | ![]() | Artik 3 | THSF | 3 | 54.8 | 55.0 |
Task 1 Team results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | ABAC | 912 points by Jean-marc Caron 796 points by Lucas Bernardin 516 points by Emanuelle Zufferey 390 points by Joel Debons | 796 | ||||
| 2 | Ozone | 840 points by Stephane Drouin 727 points by Yoshiki Kuremoto 656 points by Andreas Malecki 231 points by Keiko Hiraki | 727 | ||||
| 3 | Aerotact | 718 points by Yury Mishanin 698 points by Alexey Tarakanov 161 points by Nanda Walliser 157 points by Andrey Piskarev | 698 | ||||
| 4 | Spälti | 773 points by Michael Sigel 687 points by Peter Neuenschwander 579 points by Stefan Wyss | 687 | ||||
| 5 | Kortel Design | 987 points by Raul Penso Henandez 682 points by Yann Martail 575 points by Julien Wirtz 149 points by Adriana Matajira | 682 | ||||
| 6 | Niviuk | 674 points by Marc Wensauer 657 points by Elie Bourdilloud 306 points by Michel Macquet 55 points by Merve Gülşah Arslan | 657 | ||||
| 6 | Woody Valley | 742 points by Didier de Saint Etienne 657 points by Sylvain Gattini 159 points by Patricia García De Letona 154 points by Emmanuel Guadarrama | 657 | ||||
| 8 | Swing | 815 points by Torsten Siegel 652 points by Frank Brown 170 points by Konrad Görg | 652 | ||||
| 9 | Parastick | 811 points by Yigit Yildirim 647 points by Darya Krasnova 404 points by Umut Aslan 290 points by Cantekin Çimen | 647 | ||||
| 10 | Porcher Sport | 814 points by Ole Jonny Rønneberg 602 points by Bjørnar Trondsen 554 points by Magnus Eriksson 130 points by Joanna Di Grigoli | 602 | ||||
| 11 | Gin Gliders | 734 points by Yoshiaki Hirokawa 579 points by Marina Olexina 265 points by Luciano Bender Tcacenco | 579 | ||||
| 12 | J.P.A. | 544 points by Chris van Noord 517 points by Rene Bormann | 517 | ||||
| 13 | Sol | 546 points by Samuel Nascimento 294 points by Pedro Henrique Lima 153 points by Rodolpho Cavalini 132 points by Adolpho Luzorio Calegario | 294 | ||||
| 14 | Parapente Mag | 588 points by Mathieu Vermeil 256 points by Camila Antonorsi 162 points by Sebastien Bochet 157 points by Ludovic Robert | 256 | ||||
| 15 | Cross Country | 587 points by Zeljko Ovuka 167 points by Srdjan Ristanovic 55 points by Miroslav Perovic | 167 | ||||
| 16 | Aircross | 787 points by Günter Klaus 158 points by Honorin Hamard 153 points by Muzaffer Dundar | 158 |
Task 1 Country results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | France | 912 points by Jean-marc Caron 907 points by Sylvain Dhonneur 840 points by Stephane Drouin 796 points by Lucas Bernardin 771 points by Clement Latour 742 points by Didier de Saint Etienne 682 points by Yann Martail 657 points by Sylvain Gattini 588 points by Mathieu Vermeil 575 points by Julien Wirtz 306 points by Michel Macquet 162 points by Sebastien Bochet 158 points by Honorin Hamard 157 points by Ludovic Robert | 2659 | ||||
| 2 | Venezuela | 987 points by Raul Penso Henandez 824 points by Carlos Cordido 765 points by Alejandro Alfonzo 256 points by Camila Antonorsi 256 points by Frank Tovar 162 points by Alberto Ramia Caceres 130 points by Joanna Di Grigoli | 2576 | ||||
| 3 | Brazil | 962 points by Richard Pethigal 768 points by Gustavo de Oliveira Ferreira 699 points by Milton Vilela Goncalves 652 points by Frank Brown 570 points by Cristiano Ricci da Silva (Vermelho) 546 points by Samuel Nascimento 521 points by Washington Peruchi 477 points by Clayton Alvarenga Resende 402 points by Gustavo Agne de Oliveira 391 points by JOSE CARLOS MOREIRA 294 points by Pedro Henrique Lima 265 points by Luciano Bender Tcacenco 163 points by Andre Luiz Becker 153 points by Rodolpho Cavalini 152 points by Martinho Ribeiro de morais 132 points by Adolpho Luzorio Calegario 122 points by Sebastiao Machado Barcelos 114 points by Sergio Souto Rocha | 2429 | ||||
| 4 | Switzerland | 836 points by Jonathan Vigano 773 points by Michael Sigel 687 points by Peter Neuenschwander 657 points by Elie Bourdilloud 579 points by Stefan Wyss 516 points by Emanuelle Zufferey 390 points by Joel Debons 251 points by Alfredo Studer 161 points by Nanda Walliser | 2296 | ||||
| 5 | Norway | 814 points by Ole Jonny Rønneberg 811 points by Lars Tore Strand 661 points by Kjell-Harald Nesengmo 602 points by Bjørnar Trondsen 155 points by Einar Bjørkaas Helle | 2286 | ||||
| 6 | Germany | 815 points by Torsten Siegel 787 points by Günter Klaus 674 points by Marc Wensauer 656 points by Andreas Malecki 629 points by Stephan Meyer 517 points by Rene Bormann 170 points by Konrad Görg | 2276 | ||||
| 7 | Russian Federation | 718 points by Yury Mishanin 698 points by Alexey Tarakanov 698 points by Svetlana Piskareva 647 points by Darya Krasnova 579 points by Marina Olexina 572 points by Dmitry Korolev 157 points by Andrey Piskarev 55 points by Konstantin Tork | 2114 | ||||
| 8 | Italy | 738 points by Antonio Golfari 583 points by Luciano Pagnoni 384 points by Mirco Cristoforetti 193 points by Ivan Centa 169 points by Luca Veronesi 150 points by Silvio Zugarini | 1705 | ||||
| 9 | Japan | 734 points by Yoshiaki Hirokawa 727 points by Yoshiki Kuremoto 231 points by Keiko Hiraki | 1692 | ||||
| 10 | Spain | 774 points by Larry Pino Mandry 498 points by Maite Moreno Benito 371 points by Félix Rodriguez 316 points by Andres Francisco Sanchez Martinez 291 points by Miguel angel Ventaja diaz | 1643 | ||||
| 11 | Turkey | 811 points by Yigit Yildirim 404 points by Umut Aslan 306 points by Durali Karaca 300 points by Savas Kiroglu 290 points by Cantekin Çimen 288 points by Hakan Akcalar 258 points by Hilmi Ince 232 points by Mehmet Dursun 156 points by Hakan Irtem 153 points by Muzaffer Dundar 113 points by Murat Tuzer 55 points by Merve Gülşah Arslan | 1521 | ||||
| 12 | Chile | 686 points by Francisco Fluxa 661 points by Carlos Alberto Curi Davila | 1347 | ||||
| 13 | Israel | 705 points by Itay Takserman 577 points by Andrey Badikov | 1282 | ||||
| 14 | United States | 732 points by Arnold Frankenberger 156 points by Bill Hughes | 888 | ||||
| 15 | Serbia (Republic of) | 587 points by Zeljko Ovuka 167 points by Srdjan Ristanovic 55 points by Miroslav Perovic | 809 | ||||
| 16 | Austria | 802 points by Siegfried Schusteritsch | 802 | ||||
| 17 | Sweden | 554 points by Magnus Eriksson 235 points by Tobias Hinas | 789 | ||||
| 18 | Ecuador | 772 points by Juan Carlos Morán Reinoso | 772 | ||||
| 19 | Argentina | 328 points by Marcelo Alaniz 231 points by Javier Funes Nichele 172 points by Federico Tessio 136 points by Alejo M. Fernandez 68 points by Carlos Guardia | 731 | ||||
| 20 | Colombia | 399 points by German Matajira Santos 161 points by Sebastian Pardo Alvarez 149 points by Adriana Matajira | 709 | ||||
| 21 | South Africa | 544 points by Chris van Noord | 544 | ||||
| 22 | Mexico | 159 points by Patricia García De Letona 154 points by Emmanuel Guadarrama | 313 | ||||
| 23 | Netherlands | 156 points by Remko Bolt | 156 |






















Some information about CASTELO :
History:
---
There is information on two Amerindian tribes inhabiting the area before the colonial era. The main tribe was called Puris, and the secondary, with less presence, were the Botocudos. The first non-native immigration into the region was of gold prospectors who moved into the area, but this was a short-lived adventure which by 1830 had been abandoned. After 1830, local interest turned towards the land. Medium-sized properties were established using slave labour until 1888, when it was abolished. Soon after, Italian immigrants from the neighbouring municipality of Alfredo Chaves began to settle in Castelo. In 1891 Castelo became a district of Cachoeiro de Itapemirim and remained part of Cachoeiro de Itapemirim until 1928, when it separated.
Location
---
Castelo is 145 km from the state capital Vitória, and stands at 100 meters above sea level. Castelo's borders are: Alfredo Chaves and Domingos Martins (E), Venda Nova do Imigrante and Conceição do Castelo (N), Muniz Freire and Alegre (W) and Cachoeiro de Itapemirim (S).
Population
---
Castelo is strongly influenced by Italian immigrants, who make up the great majority of the municipality's population. This influences today's traditional commemorations, very much Catholic-based in traditions like Corpus Christi. This influence is also felt in the traditional Italian Folklore dance group, which still practices traditional Piemontese dances.
Geography
---
Highest point in the municipality is the Forno Grande Peak (2039 m), which is also the highest point in the state after Bandeira Peak, shared with Minas Gerais.
(from Wikipedia)