World Cup South Africa Porterville 2013, task #7 (02/03/2013, 116 pilots)
Primary tabs
Friday, 22 February, 2013 to Friday, 1 March, 2013
Flying site:
Porterville
Vertical Tabs
- Overall results
- task #2 (25/02/2013, 116 pilots)
- task #3 (26/02/2013, 116 pilots)
- task #4 (27/02/2013, 116 pilots)
- task #5 (28/02/2013, 116 pilots)
- task #6 (01/03/2013, 116 pilots)
- task #7 (02/03/2013, 116 pilots)
- print results
Horizontal Tabs
Task 7 open results - 116 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points![]() | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 335 | Jean VANNIEKERK | Pure | Icarus Paragliding | 54.273 | 236.5 | 237.0 | ||||||
443 | Konstantin Filipov | ![]() | Mercury Sport | AXISPARA | |||||||||
113 | 3172 | Dudley De klerk | ![]() | Venus 3 | Cibucon | 25.932 | 113 | 113.0 | |||||
76 | 337 | Jacek Profus | ![]() | Coden | Oki Dokey Hostels | 85.36 | 371.9 | 88 | 460.0 | ||||
94 | 328 | Stefano Pucci | ![]() | Icepeak 6 | ParapendioRoma, Paranormali | 55.838 | 243.3 | 28.7 | 272.0 | ||||
81 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 71.33 | 310.8 | 78.2 | 389.0 | ||||
86 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 69.824 | 304.2 | 33.3 | 338.0 | ||||
111 | 253 | J.P. Robert Vandenbegine | ![]() | EnZo 1 | United Networks Time2.mobi | 27.254 | 118.7 | 119.0 | |||||
106 | 265 | Konstantin Tork | ![]() | Mantra 4 | 34.376 | 149.8 | 150.0 | ||||||
70 | 89 | Murat Tuzer | ![]() | EnZo 1 | THSF | 84.582 | 368.5 | 101.7 | 470.0 | ||||
105 | 363 | Jan Minnaar | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 36.585 | 159.4 | 159.0 | |||||
90 | 256 | Richard Vandenbegine | ![]() | EnZo 1 | 58.901 | 256.6 | 21 | 278.0 | |||||
75 | 269 | Paolo Facchini | ![]() | Boomerang 9 | 85.982 | 02:28:50 | 27.8 | 374.6 | 86.8 | 461.0 | |||
88 | 209 | Ludovic Robert | ![]() | Icepeak 6 | CASE IH/ FOUCQUE MATERIELS, | 70.637 | 307.7 | 1.5 | 309.0 | ||||
96 | 229 | Fourie Grobler | ![]() | Mercury Sport | 55.004 | 239.6 | 19.1 | 259.0 | |||||
107 | 208 | Vijay Soni | ![]() | Icepeak 6 | 33.078 | 144.1 | 144.0 | ||||||
69 | 406 | Jean-Pierre Philippe | ![]() | EnZo 1 | bbq-team n.r. | 87.541 | 02:31:46 | 27.2 | 381.4 | 91.7 | 473.0 | ||
96 | 292 | Frode Myhre | ![]() | Passion | Parafly | 58.357 | 254.2 | 4.9 | 259.0 | ||||
80 | 125 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 87.656 | 03:05:53 | 22.2 | 381.9 | 39.3 | 421.0 | ||
114 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 9.964 | 43.4 | 43.0 | ||||||
87 | 361 | Khobi-Jane Bowden | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 75.426 | 328.6 | 329.0 | |||||
100 | 667 | Michael Burgess | ![]() | Mantra 4 | 51.137 | 222.8 | 223.0 | ||||||
93 | 283 | John Bockstatt | ![]() | EnZo 1 | www.birdwing.ch | 58.467 | 254.7 | 19.7 | 274.0 | ||||
83 | 272 | Reiner Braun | ![]() | Icepeak 6 | Skywalk | 72.664 | 316.6 | 65 | 382.0 | ||||
71 | 59 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 85.651 | 373.2 | 92.1 | 465.0 | ||||
89 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration Ltd | 58.614 | 255.4 | 26.5 | 282.0 | ||||
77 | 109 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 85.086 | 370.7 | 88.2 | 459.0 | ||||
110 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 30.813 | 134.2 | 134.0 | ||||||
90 | 1013 | Joseph Engels | ![]() | Icepeak 6 | 58.428 | 254.6 | 23.5 | 278.0 | |||||
95 | 714 | Lorenzo Nadali | ![]() | EnZo 1 | Scientific Team | 57.097 | 248.8 | 17.6 | 266.0 | ||||
84 | 393 | Mark Busby | ![]() | USport 2 | 71.969 | 313.5 | 38.1 | 352.0 | |||||
104 | 217 | Christian Perrin | ![]() | Icepeak 6 | TAILLE-VENT | 42.62 | 185.7 | 186.0 | |||||
102 | 219 | Sandy Lambert | ![]() | Icepeak 6 | 47.503 | 207 | 207.0 | ||||||
109 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 31.746 | 138.3 | 138.0 | |||||
82 | 324 | Bartosz Moszczynski | ![]() | Core 3 | Gagarin | 70.263 | 306.1 | 81.6 | 388.0 | ||||
71 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 85.321 | 371.7 | 93 | 465.0 | ||||
74 | 245 | Colin Hawke | ![]() | Icepeak 6 | Flybubble Paragliding, Niviuk UK | 86.856 | 02:30:24 | 27.5 | 378.4 | 83.8 | 462.0 | ||
92 | 279 | Hermann Klein | ![]() | Mantra 4 | Nova Pilots Team | 58.407 | 254.5 | 20.3 | 275.0 | ||||
103 | 6334 | Christian Amon | ![]() | Core 3 | Swing Löffler Sportswear Duktus | 45.821 | 199.6 | 2.3 | 202.0 | ||||
101 | 1712 | Nicolas Treins | ![]() | Icepeak 6 | L'Atelier du Parapente | 47.83 | 208.4 | 12.1 | 221.0 | ||||
98 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 50.848 | 221.5 | 16.4 | 238.0 | ||||
112 | 404 | Emma Casanova | ![]() | Icepeak 6 | Niviuk UK - Powerplate Le Secret | 26.2 | 114.1 | 114.0 | |||||
78 | 48 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 85.185 | 371.1 | 85.7 | 457.0 | ||||
79 | 520 | Yoann Chavanne | ![]() | EnZo 1 | 85.641 | 373.1 | 75.2 | 448.0 | |||||
466 | Mauricio Orozco | ![]() | Icepeak 6 | ||||||||||
73 | 484 | Nelson De-Freyman | ![]() | EnZo 1 | alixa / haglof | 86.848 | 02:29:54 | 27.6 | 378.4 | 85.3 | 464.0 | ||
85 | 215 | Tomoko Uno | ![]() | Omega 8 | 78.48 | 341.9 | 342.0 | ||||||
107 | 1411 | Rolf Gibbs | ![]() | Icepeak 6 | 33.019 | 143.9 | 144.0 | ||||||
68 | 49 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 87.704 | 03:17:02 | 21 | 382.1 | 183.4 | 18.2 | 584.0 | |
67 | 92 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 87.704 | 03:16:31 | 21 | 382.1 | 185.7 | 29.4 | 597.0 | |
66 | 767 | Igor Todevski | ![]() | EnZo 1 | BADEL | 87.704 | 03:14:23 | 21.3 | 382.1 | 195.4 | 29.1 | 607.0 | |
65 | 391 | Stephan Kruger | ![]() | EnZo 1 | Fly Cape Town Paragliding | 87.704 | 02:56:43 | 23.4 | 382.1 | 282.8 | 41.5 | 706.0 | |
64 | 906 | Grzegorz Drabik | ![]() | Coden | Dudek Paragliders, Arrow ECS | 87.704 | 02:54:39 | 23.7 | 382.1 | 294 | 35.7 | 712.0 | |
63 | 218 | Cyril Lambert | ![]() | Icepeak 6 | 87.704 | 02:54:16 | 23.7 | 382.1 | 296.2 | 36.5 | 715.0 | ||
61 | 287 | Angelo Dell Aira | ![]() | EnZo 1 | Scientific Team | 87.704 | 02:54:14 | 23.7 | 382.1 | 296.3 | 54.7 | 733.0 | |
62 | 429 | Anton Naude | ![]() | EnZo 1 | 87.704 | 02:54:02 | 23.7 | 382.1 | 297.5 | 45.3 | 725.0 | ||
60 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 87.704 | 02:51:11 | 24.1 | 382.1 | 313.7 | 49.2 | 745.0 | |
59 | 498 | Hans Fokkens | ![]() | Core 2 | Wild Sky Paragliding | 87.704 | 02:50:44 | 24.2 | 382.1 | 316.3 | 57 | 755.0 | |
57 | 78 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 87.704 | 02:48:48 | 24.5 | 382.1 | 327.7 | 102.3 | 812.0 | |
58 | 395 | Duncan Kotze | ![]() | EnZo 1 | 87.704 | 02:43:19 | 25.3 | 382.1 | 362.5 | 61.4 | 806.0 | ||
51 | 396 | Nevil Hulett | ![]() | EnZo 1 | 87.704 | 02:42:56 | 25.4 | 382.1 | 365.1 | 94.1 | 841.0 | ||
56 | 469 | Ozgur Sen | ![]() | EnZo 1 | THSF | 87.704 | 02:42:46 | 25.4 | 382.1 | 366.2 | 70.9 | 819.0 | |
55 | 234 | Oleg Krasikov | ![]() | EnZo 1 | 87.704 | 02:42:30 | 25.4 | 382.1 | 368 | 80 | 830.0 | ||
52 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | PHU WOMAR s.c / Dekret "Biuro rachunkowe" | 87.704 | 02:41:46 | 25.5 | 382.1 | 373.1 | 84.6 | 840.0 | |
53 | 278 | Joel Loire | ![]() | Icepeak 6 | NIVIUK - AVASPORT - FLYMASTER | 87.704 | 02:41:03 | 25.7 | 382.1 | 378.1 | 75 | 835.0 | |
54 | 118 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 87.704 | 02:41:02 | 25.7 | 382.1 | 378.2 | 70.9 | 831.0 | |
49 | 226 | Kirsty Cameron | ![]() | EnZo 1 | Ozone | 87.704 | 02:39:32 | 25.9 | 382.1 | 389.1 | 73.9 | 845.0 | |
47 | 1111 | Semih Sayir | ![]() | Boomerang X | GIN/SUPAIR/THSF | 87.704 | 02:39:22 | 25.9 | 382.1 | 390.3 | 83.9 | 856.0 | |
38 | 1711 | Marcel Schmid | ![]() | Icepeak 6 | Parajoy | 87.704 | 02:38:33 | 26.1 | 382.1 | 396.4 | 100.6 | 879.0 | |
50 | 240 | Jon Pio | ![]() | Avax XC3 | 87.704 | 02:38:20 | 26.1 | 382.1 | 398.1 | 62 | 842.0 | ||
43 | 84 | Alfredo Studer | ![]() | Core 3 | Flytec | 87.704 | 02:37:41 | 26.2 | 382.1 | 403.2 | 84.8 | 870.0 | |
46 | 512 | Francois De Villiers | ![]() | Pure | 87.704 | 02:37:27 | 26.2 | 382.1 | 405 | 74.2 | 861.0 | ||
45 | 101 | Yury Mishanin | ![]() | EnZo 1 | 87.704 | 02:36:57 | 26.3 | 382.1 | 409 | 71.9 | 863.0 | ||
48 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 87.704 | 02:36:37 | 26.4 | 382.1 | 411.7 | 55.5 | 849.0 | |
44 | 666 | Torsten Sattler | ![]() | Mantra 4 | Mehrer Compression/Logist | 87.704 | 02:36:25 | 26.4 | 382.1 | 413.4 | 70.6 | 866.0 | |
39 | 268 | Andre Luiz Becker | ![]() | Icepeak 6 | DiColore | 87.704 | 02:35:57 | 26.5 | 382.1 | 417.3 | 77.9 | 877.0 | |
41 | 716 | Emile Van Wyk | ![]() | EnZo 1 | UK Airsports, S | 87.704 | 02:35:50 | 26.5 | 382.1 | 418.3 | 73.4 | 874.0 | |
24 | 1001 | Eduardo Price | ![]() | EnZo 1 | THSF | 87.704 | 02:35:21 | 26.6 | 382.1 | 422.4 | 108.1 | 913.0 | |
36 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 87.704 | 02:35:16 | 26.6 | 382.1 | 423.1 | 81.5 | 887.0 | ||
35 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 87.704 | 02:35:11 | 26.6 | 382.1 | 423.9 | 82.4 | 888.0 | |
42 | 111 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 87.704 | 02:35:10 | 26.6 | 382.1 | 424 | 64.4 | 871.0 | |
30 | 206 | Vincent Fabre | ![]() | EnZo 1 | 87.704 | 02:35:02 | 26.7 | 382.1 | 425.2 | 94.4 | 902.0 | ||
31 | 1173 | Joerg Ewald | ![]() | Icepeak 6 | LiveTracker24.ch | 87.704 | 02:34:55 | 26.7 | 382.1 | 426.2 | 92.2 | 901.0 | |
37 | 201 | Frédéric Sinatti | ![]() | Icepeak 6 | Ligue Midi-Pyrénées de vol Libre | 87.704 | 02:34:42 | 26.7 | 382.1 | 428.2 | 73.1 | 883.0 | |
32 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 87.704 | 02:34:31 | 26.7 | 382.1 | 429.8 | 81.9 | 894.0 | |
32 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 87.704 | 02:34:30 | 26.7 | 382.1 | 430 | 81.9 | 894.0 | |
39 | 12 | Stephane Drouin | ![]() | EnZo 1 | 87.704 | 02:34:29 | 26.8 | 382.1 | 430.1 | 64.6 | 877.0 | ||
28 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 87.704 | 02:34:28 | 26.8 | 382.1 | 430.3 | 90.2 | 903.0 | |
34 | 353 | Denis Cortella | ![]() | Boomerang 9 | Kortel Design, Gin Gliders | 87.704 | 02:34:00 | 26.8 | 382.1 | 434.6 | 72.2 | 889.0 | |
22 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 87.704 | 02:33:49 | 26.9 | 382.1 | 436.3 | 95.7 | 914.0 | ||
28 | 22 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 87.704 | 02:33:40 | 26.9 | 382.1 | 437.7 | 83.2 | 903.0 | |
19 | 233 | Stef JUNCKER | Core 3 | Parapax / XCComps.net | 87.704 | 02:33:36 | 26.9 | 382.1 | 438.4 | 100.3 | 921.0 | ||
22 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 87.704 | 02:33:19 | 27 | 382.1 | 441.1 | 90.3 | 914.0 | |
21 | 56 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 87.704 | 02:33:14 | 27 | 382.1 | 441.9 | 90.8 | 915.0 | |
20 | 509 | Franck Perring | ![]() | Icepeak 6 | 87.704 | 02:33:10 | 27 | 382.1 | 442.6 | 94.1 | 919.0 | ||
27 | 661 | Durali Karaca | ![]() | Icepeak 6 | THSF | 87.704 | 02:32:57 | 27 | 382.1 | 444.8 | 78.5 | 905.0 | |
26 | 63 | Sylvain Dhonneur | ![]() | Icepeak 6 | Jabre Capital | 87.704 | 02:32:57 | 27 | 382.1 | 444.8 | 79.8 | 907.0 | |
25 | 420 | Matt Senior | ![]() | Icepeak 6 | Eagle Paragliding | 87.704 | 02:32:40 | 27.1 | 382.1 | 447.7 | 80.9 | 911.0 | |
17 | 222 | Andrey Badikov | ![]() | EnZo 1 | Hiro | 87.704 | 02:31:03 | 27.4 | 382.1 | 465.7 | 89.5 | 937.0 | |
18 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 87.704 | 02:30:52 | 27.4 | 382.1 | 468 | 83.9 | 934.0 | |
16 | 491 | Abe MEYER | EnZo 1 | 87.704 | 02:30:40 | 27.4 | 382.1 | 470.5 | 86.8 | 939.0 | |||
9 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 87.704 | 02:30:34 | 27.4 | 382.1 | 471.8 | 95.1 | 949.0 | |
11 | 116 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 87.704 | 02:30:33 | 27.5 | 382.1 | 472.1 | 93.6 | 948.0 | |
5 | 8 | Joel Debons | ![]() | Icepeak 6 | ABAC | 87.704 | 02:30:30 | 27.5 | 382.1 | 472.7 | 101.4 | 956.0 | |
15 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 87.704 | 02:30:29 | 27.5 | 382.1 | 472.9 | 87 | 942.0 | |
14 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 87.704 | 02:30:25 | 27.5 | 382.1 | 473.8 | 87.1 | 943.0 | ||
9 | 238 | Yann Martail | ![]() | EnZo 1 | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpe | 87.704 | 02:30:22 | 27.5 | 382.1 | 474.5 | 92.3 | 949.0 | |
13 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 87.704 | 02:30:14 | 27.5 | 382.1 | 476.4 | 86.8 | 945.0 | |
8 | 202 | Torsten Siegel | ![]() | Core 3 | Pets Premium, Edelrid, Bräuniger, Swing | 87.704 | 02:30:13 | 27.5 | 382.1 | 476.6 | 93.7 | 952.0 | |
7 | 243 | Paolo Veratti | ![]() | EnZo 1 | mesti paolo espositori per l'industria | 87.704 | 02:30:01 | 27.5 | 382.1 | 479.5 | 92 | 954.0 | |
5 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 87.704 | 02:29:46 | 27.6 | 382.1 | 483.3 | 90.2 | 956.0 | |
12 | 577 | Sébastien Coupy | ![]() | EnZo 1 | MAUVILAC | 87.704 | 02:29:40 | 27.6 | 382.1 | 484.9 | 80.3 | 947.0 | |
2 | 285 | Adrian Hachen | ![]() | Boomerang 9 | FOREVER - Gin Giders | 87.704 | 02:29:31 | 27.6 | 382.1 | 487.4 | 98.7 | 968.0 | |
3 | 80 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com (ScanEx) | 87.704 | 02:29:26 | 27.7 | 382.1 | 488.9 | 95.1 | 966.0 | |
4 | 54 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 87.704 | 02:29:16 | 27.7 | 382.1 | 492 | 88.1 | 962.0 | |
1 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 87.704 | 02:28:39 | 27.8 | 382.1 | 509.8 | 100 | 992.0 |
Task 7 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points![]() | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 87.704 | 02:33:14 | 27 | 382.1 | 441.9 | 90.8 | 915.0 | |
2 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 87.704 | 02:33:19 | 27 | 382.1 | 441.1 | 90.3 | 914.0 | |
3 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 87.704 | 02:36:37 | 26.4 | 382.1 | 411.7 | 55.5 | 849.0 | |
4 | 226 | Kirsty Cameron | ![]() | EnZo 1 | Ozone | 87.704 | 02:39:32 | 25.9 | 382.1 | 389.1 | 73.9 | 845.0 | |
5 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 85.321 | 371.7 | 93 | 465.0 | ||||
6 | 215 | Tomoko Uno | ![]() | Omega 8 | 78.48 | 341.9 | 342.0 | ||||||
7 | 361 | Khobi-Jane Bowden | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 75.426 | 328.6 | 329.0 | |||||
8 | 219 | Sandy Lambert | ![]() | Icepeak 6 | 47.503 | 207 | 207.0 | ||||||
9 | 404 | Emma Casanova | ![]() | Icepeak 6 | Niviuk UK - Powerplate Le Secret | 26.2 | 114.1 | 114.0 |
Task 7 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 949 points by Yann Martail | 949 | ||||
2 | Woody Valley | 943 points by Maurizio Maina | 943 | ||||
3 | Gin Gliders | 942 points by Peter Neuenschwander | 942 | ||||
4 | ABAC | 903 points by Maxime Pinot | 903 | ||||
5 | Parapente Mag | 888 points by Stanislav Klikar | 888 | ||||
6 | Cross Country | 883 points by Frédéric Sinatti | 883 | ||||
7 | Kortel Design | 877 points by Stephane Drouin | 877 | ||||
8 | Wind | 870 points by Alfredo Studer | 870 | ||||
9 | Canhavk | 856 points by Semih Sayir | 856 | ||||
10 | Parastick | 812 points by Yigit Yildirim | 812 | ||||
11 | Flymaster | 706 points by Stephan Kruger | 706 | ||||
12 | Niviuk | 465 points by Marc Wensauer | 465 | ||||
13 | Swing | 457 points by Daniel Tyrkas | 457 | ||||
14 | Alas del Hombre | 278 points by Richard Vandenbegine | 278 |
Task 7 Country results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 992 points by Julien Wirtz 949 points by Yann Martail 947 points by Sébastien Coupy | 2888 | ||||
2 | Switzerland | 968 points by Adrian Hachen 956 points by Joel Debons 942 points by Peter Neuenschwander | 2866 | ||||
3 | Italy | 956 points by Federico Nevastro 954 points by Paolo Veratti 949 points by Andrea Dallari | 2859 | ||||
4 | South Africa | 939 points by Abe MEYER 921 points by Stef JUNCKER 914 points by Andre Rainsford-Alberts | 2774 | ||||
5 | Japan | 945 points by Yoshiaki Hirokawa 914 points by Keiko Hiraki 849 points by Yuki Sato | 2708 | ||||
6 | Turkey | 913 points by Eduardo Price 905 points by Durali Karaca 856 points by Semih Sayir | 2674 | ||||
7 | Russian Federation | 966 points by Alexey Tarakanov 863 points by Yury Mishanin 830 points by Oleg Krasikov | 2659 | ||||
8 | Germany | 952 points by Torsten Siegel 866 points by Torsten Sattler 745 points by Andreas Malecki | 2563 | ||||
9 | Poland | 903 points by Wojciech Maliszewski 840 points by Piotr Mieszczak 712 points by Grzegorz Drabik | 2455 | ||||
10 | Brazil | 948 points by Washington Peruchi 877 points by Andre Luiz Becker 459 points by Richard Pethigal | 2284 | ||||
11 | United Kingdom | 874 points by Emile Van Wyk 845 points by Kirsty Cameron 462 points by Colin Hawke | 2181 | ||||
12 | Czech Republic | 934 points by David Ohlidal 888 points by Stanislav Klikar | 1822 | ||||
13 | Macedonia | 894 points by Goran Dimiskovski 607 points by Igor Todevski | 1501 | ||||
14 | Israel | 937 points by Andrey Badikov 282 points by Victor Sibirtsev | 1219 | ||||
15 | Spain | 962 points by Félix Rodriguez | 962 | ||||
16 | New Zealand | 911 points by Matt Senior | 911 | ||||
17 | United States | 421 points by Bill Hughes 238 points by Arnold Frankenberger | 659 | ||||
18 | Belgium | 278 points by Richard Vandenbegine 119 points by J.P. Robert Vandenbegine | 397 | ||||
19 | Norway | 259 points by Frode Myhre | 259 | ||||
20 | Austria | 202 points by Christian Amon | 202 | ||||
21 | India | 144 points by Vijay Soni | 144 | ||||
22 | Venezuela | 138 points by Ally Palencia | 138 |
Task 7 information
Formula Parameters
|