2010 Norwegian Cup Rd 5
Primary tabs
Saturday, 14 August, 2010 to Monday, 16 August, 2010
Flying site:
Hemsedal (Norway)
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 328 | Ronny Helgesen | ![]() | Gin, boomerang 5, m-l | Termikk&Rotor A/S | 533 |
| 2 | 315 | Rolf Dale | ![]() | Boomerang 5 | OLDEN | 523 |
| 3 | 5635 | Kenneth Helgesen | ![]() | 479 | ||
| 4 | 2145 | Ole Jonny Rønneberg | ![]() | UP Edge ml | 474 | |
| 4 | 14712 | Rolf Åge Olsen | ![]() | Mantra 3 | 474 | |
| 6 | 10795 | Trude Øverlie | ![]() | 466 | ||
| 7 | 18231 | Terje Kristoffersen | ![]() | NOVA, FAKTOR 23 | 365 | |
| 7 | 991 | Tonny Karlsen | ![]() | 365 | ||
| 9 | 401 | Arne Aarsbog | ![]() | Boomerang 5 | 357 | |
| 10 | 489 | Tor-Erik Stranna | ![]() | APCO Keara S | 348 | |
| 11 | 2142 | Gunnar Sæbu | ![]() | Boomerang sport | Anke, Mam and Dad | 332 |
| 12 | 619 | Jon Fjelldal | ![]() | Gin Boomerang GTO S | 328 | |
| 13 | 710 | Zoran Labovic | ![]() | GIN Boomerang 5 ML | Oslo Dance&Fitnes Store | 214 |
| 14 | 4250 | Bjorn Skarpas | ![]() | 205 | ||
| 14 | 3713 | Jan Richard Hansen | ![]() | Magus XC | Epizoom Multimedia Design | 205 |
| 16 | 8750 | Hans Cato Grytnes | ![]() | 197 | ||
| 17 | 8666 | Magne Kværum | ![]() | Freex Arcane L | 189 | |
| 18 | 8609 | Kjartan Andvik | ![]() | u-turn g-forse007 20 | 188 | |
| 18 | 20445 | Trond Kjeldsen | ![]() | 188 | ||
| 20 | 13952 | Oddvar Kvalsvik | ![]() | 186 | ||
| 21 | 10806 | Knut Jørgen Koller | ![]() | 180 | ||
| 21 | 5637 | Age André Sjavik | ![]() | Summit 3 | 180 | |
| 23 | 9638 | Kristian Andersson | ![]() | 168 | ||
| 24 | 21364 | Pål Nilsen | ![]() | 144 | ||
| 25 | 4263 | Frode Myhre | ![]() | Nova Ra small | Parafly.no | 138 |
| 25 | 4982 | Jan Rogndalen | ![]() | 138 | ||
| 27 | 2148 | Frode Graff | ![]() | 137 | ||
| 28 | 9464 | Frode Fester | ![]() | 136 | ||
| 29 | 15371 | Arvid Lura | ![]() | 133 | ||
| 30 | 10800 | Trond Håvard Gamst | ![]() | Icaro Maverick M | 126 | |
| 31 | 12175 | Wilfried Geis | ![]() | 123 | ||
| 31 | 9647 | Runar Halling | ![]() | 123 | ||
| 31 | 9636 | Per-Inge Norang | ![]() | Trango 3 | 123 | |
| 31 | 360 | Oystein Walle | ![]() | 123 | ||
| 31 | 12797 | Nico Hytten | ![]() | 123 | ||
| 31 | 20241 | Eirik Johansen | ![]() | Factor | 123 | |
| 31 | 20085 | Björn Gerhart | ![]() | 123 | ||
| 31 | 21677 | Asbjørn Andersen | ![]() | 123 | ||
| 31 | 21678 | Arne Jørgensen | ![]() | 123 | ||
| 40 | 341 | Stein-Tore Erdal | ![]() | Gin Boom Sport M | Marijana | 7 |

