French Open & Natural Games 2012
Primary tabs

Sunday, 24 June, 2012 to Saturday, 30 June, 2012
Flying site:
Millau
Vertical Tabs
- Overall results
- Nation results : France
- Women results
- task #1 (26/06/2012, 120 pilots)
- task #2 (27/06/2012, 120 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4093 | Simon Issenhuth | ![]() | Niviuk Icepeak 6 | 914.2 | 1000.0 | 1914 | |
| 2 | 54 | Nicolas Bernhard | ![]() | Ozone enzo | 982.4 | 923.7 | 1906 | |
| 3 | 8379 | Ulrich Prinz | ![]() | Ozone enzo | 984.5 | 912.1 | 1897 | |
| 4 | 3541 | Jacques Fournier | ![]() | Ozone enzo | 962.6 | 923.5 | 1886 | |
| 5 | 26 | Charles Cazaux | ![]() | Ozone enzo | 971.2 | 912.4 | 1884 | |
| 6 | 5312 | Honorin Hamard | ![]() | Niviuk Icepeak 6 | 986.3 | 896.5 | 1883 | |
| 7 | 4089 | Jeremie Lager | ![]() | Niviuk Icepeak 6 | 961.6 | 911.0 | 1873 | |
| 7 | 4715 | Luc Armant | ![]() | Ozone enzo | 931.9 | 940.7 | 1873 | |
| 9 | 4536 | Yann Martail | ![]() | Ozone enzo | 962.0 | 892.5 | 1855 | |
| 10 | 5216 | Maxime Pinot | ![]() | Niviuk Icepeak 6 | 966.8 | 877.1 | 1844 | |
| 11 | 21 | Jean-marc Caron | ![]() | Niviuk Icepeak 6 | 935.8 | 906.3 | 1842 | |
| 12 | 8109 | Joel Debons | ![]() | Niviuk Icepeak 6 | 958.0 | 881.2 | 1839 | |
| 13 | 101 | William Markt | ![]() | Ozone enzo | 913.6 | 917.2 | 1831 | |
| 14 | 4430 | Pierre Remy | ![]() | Niviuk Icepeak 6 | 906.1 | 910.5 | 1817 | |
| 15 | 3465 | Olivier Michielsen | ![]() | Ozone enzo | 944.8 | 867.9 | 1813 | |
| 16 | 8 | Stephane Drouin | ![]() | Ozone enzo | 880.6 | 930.7 | 1811 | |
| 17 | 4947 | Lucas Bernardin | ![]() | Niviuk Icepeak 6 | 934.7 | 872.4 | 1807 | |
| 18 | 5475 | Yoann Chavanne | ![]() | Ozone enzo | 925.6 | 878.8 | 1804 | |
| 19 | 1889 | Julien Wirtz | ![]() | Ozone enzo | 932.3 | 844.3 | 1777 | |
| 20 | 4621 | Vincent Fabre | ![]() | Ozone enzo | 942.0 | 834.0 | 1776 | |
| 20 | 5432 | Nicola Di Bernardo | ![]() | Ozone enzo | 899.6 | 876.5 | 1776 | |
| 22 | 4937 | Martin Bonis | ![]() | Ozone enzo | 871.2 | 902.8 | 1774 | |
| 23 | 4233 | Maxime Bellemin | ![]() | Niviuk Icepeak 6 | 905.7 | 853.8 | 1760 | |
| 24 | 5259 | Jonathan Marin | ![]() | Ozone enzo | 896.1 | 853.8 | 1750 | |
| 25 | 8130 | Andrey Piskarev | ![]() | Gin Boomerang X | 907.8 | 824.1 | 1732 | |
| 26 | 8371 | Yury Mishanin | ![]() | Ozone enzo | 894.2 | 835.1 | 1729 | |
| 27 | 4235 | Ludovic Sivignon | ![]() | Ozone enzo | 933.1 | 774.8 | 1708 | |
| 28 | 4994 | Julien Brung | ![]() | Gin Boomerang X | 869.5 | 830.7 | 1700 | |
| 29 | 5424 | Rémi Montginot | ![]() | Niviuk Icepeak 6 | 822.4 | 875.2 | 1698 | |
| 30 | 24 | Denis Cortella | ![]() | Gin Boomerang X | 924.6 | 760.4 | 1685 | |
| 31 | 4921 | Sylvain Gattini | ![]() | Niviuk Icepeak 6 | 861.5 | 822.8 | 1684 | |
| 32 | 1539 | Jerome Hulin | ![]() | Ozone enzo | 842.0 | 838.5 | 1681 | |
| 33 | 1865 | Jean-baptiste Berlioux | ![]() | Niviuk Icepeak 6 | 929.8 | 746.0 | 1676 | |
| 34 | 2393 | Eric Daigremont | ![]() | Niviuk Icepeak 6 | 916.7 | 733.1 | 1650 | |
| 35 | 684 | Didier Mathurin | ![]() | Ozone enzo | 756.8 | 883.2 | 1640 | |
| 36 | 4896 | Laurent Guibourdenche | ![]() | Ozone enzo | 799.4 | 828.6 | 1628 | |
| 37 | 5609 | Seiko Fukuoka | ![]() | Ozone Mantra 4 | 865.6 | 760.7 | 1626 | |
| 38 | 8295 | Debu Choudhury | ![]() | Ozone enzo | 884.6 | 735.0 | 1620 | |
| 39 | 5176 | Benoit Fabre | ![]() | Niviuk Icepeak 6 | 858.7 | 755.1 | 1614 | |
| 40 | 2296 | Didier de Saint Etienne | ![]() | Ozone enzo | 889.5 | 714.2 | 1604 | |
| 41 | 68 | Olivier Humbert | ![]() | AIRDESIGN Pure | 813.0 | 771.4 | 1584 | |
| 42 | 2115 | Michel Macquet | ![]() | Niviuk Icepeak 6 | 878.4 | 704.7 | 1583 | |
| 43 | 8286 | Aleksandr Skvortsov | ![]() | Ozone enzo | 861.0 | 717.9 | 1579 | |
| 44 | 4141 | Mathieu Vermeil | ![]() | Ozone enzo | 856.4 | 712.8 | 1569 | |
| 45 | 2940 | Sébastien Coupy | ![]() | Ozone enzo | 870.6 | 695.2 | 1566 | |
| 46 | 4085 | Franck Perring | ![]() | Niviuk Icepeak 6 | 744.0 | 820.9 | 1565 | |
| 47 | 2216 | Erwan Didriche | ![]() | Niviuk Icepeak 6 | 794.0 | 767.1 | 1561 | |
| 48 | 3660 | Ludovic Robert | ![]() | Gin Boomerang X | 867.1 | 677.7 | 1545 | |
| 49 | 4369 | Sebastien Bochet | ![]() | Niviuk Icepeak 6 | 816.4 | 715.2 | 1532 | |
| 50 | 5037 | Franck Vialet | ![]() | Niviuk Icepeak 6 | 790.3 | 733.2 | 1524 | |
| 51 | 3524 | Dominique Guenard | ![]() | Ozone enzo | 742.0 | 768.6 | 1511 | |
| 52 | 904 | Daniel Schmidt | ![]() | Niviuk Icepeak 6 | 668.2 | 832.8 | 1501 | |
| 52 | 5218 | Arthur Bellet | ![]() | Ozone enzo | 777.6 | 723.1 | 1501 | |
| 54 | 3854 | Nicolas Rieusset | ![]() | Ozone enzo | 568.7 | 898.0 | 1467 | |
| 55 | 3009 | Joel Loire | ![]() | Ozone Mantra 4 | 801.8 | 648.3 | 1450 | |
| 56 | 4091 | Elisa Houdry | ![]() | AIRDESIGN Pure | 767.1 | 646.9 | 1414 | |
| 57 | 5476 | Antoine Gerin-jean | ![]() | Niviuk Icepeak 6 | 657.9 | 733.0 | 1391 | |
| 58 | 451 | Roland Freycon | ![]() | Ozone Mantra 4 | 750.4 | 616.9 | 1367 | |
| 59 | 5716 | Guillaume Chèneby | ![]() | Ozone Mantra 4 | 705.4 | 648.2 | 1354 | |
| 60 | 3628 | Nicolas Treins | ![]() | Niviuk Icepeak 6 | 921.6 | 415.3 | 1337 | |
| 61 | 7925 | Klaudia Bulgakow | ![]() | Niviuk Icepeak 6 | 586.6 | 733.3 | 1320 | |
| 62 | 3734 | Bruno Cros | ![]() | Ozone enzo | 904.6 | 408.0 | 1313 | |
| 63 | 5337 | Bertrand Bellet | ![]() | Niviuk Icepeak 6 | 682.7 | 625.8 | 1309 | |
| 64 | 1803 | Jean-michel Ara-Somohano | ![]() | Gin Boomerang X | 928.2 | 379.1 | 1307 | |
| 64 | 4186 | Stephane Meytadier | ![]() | Niviuk Icepeak 6 | 639.1 | 667.7 | 1307 | |
| 66 | 4877 | cyril lambert | ![]() | Niviuk Icepeak 6 | 690.9 | 607.4 | 1298 | |
| 66 | 3828 | Remi Godefroy | ![]() | Gin Boomerang GTO | 886.1 | 412.2 | 1298 | |
| 68 | 4545 | Yann Mathurin | ![]() | Ozone enzo | 911.6 | 379.0 | 1291 | |
| 69 | 5478 | Laurie Genovese | ![]() | Niviuk Icepeak 6 | 887.9 | 401.8 | 1290 | |
| 70 | 3458 | Michel Colin | ![]() | Ozone Mantra 4 | 632.6 | 649.4 | 1282 | |
| 71 | 766 | Frederic Salvat | ![]() | Escape SMAX SR | 604.1 | 651.4 | 1256 | |
| 71 | 5206 | Mathieu Bazart | ![]() | Niviuk Icepeak 6 | 870.7 | 384.8 | 1256 | |
| 73 | 2549 | Nicolas Hernandez | ![]() | Niviuk Peak 2 | 555.9 | 666.2 | 1222 | |
| 74 | 5389 | Sylvain Dhonneur | ![]() | Ozone enzo | 943.0 | 269.0 | 1212 | |
| 75 | 4909 | Christine Metais | ![]() | Gin Boomerang X | 769.2 | 437.1 | 1206 | |
| 76 | 9988 | Samuel Cristoforetti | ![]() | Niviuk Icepeak 6 | 738.3 | 412.7 | 1151 | |
| 77 | 5326 | Stephane Calvin | ![]() | Axis Venus 3 | 724.2 | 391.6 | 1116 | |
| 78 | 4628 | Alexis Rodriguez | ![]() | Niviuk Peak 2 | 717.2 | 391.8 | 1109 | |
| 79 | 2617 | Etienne Coupez | Ozone enzo | 763.5 | 290.0 | 1054 | ||
| 80 | 3951 | Claude Le-mellec | ![]() | Ozone Mantra 4 | 604.8 | 432.2 | 1037 | |
| 81 | 5172 | Antoine Tricou | ![]() | Ozone enzo | 865.8 | 164.6 | 1030 | |
| 82 | 8363 | Svetlana Piskareva | ![]() | Ozone Mantra 4 | 374.1 | 643.6 | 1018 | |
| 83 | 5294 | Denis Chouraqui | ![]() | Gin Boomerang GTO | 723.0 | 271.0 | 994 | |
| 84 | 5000 | Nathalie Fresne | ![]() | Ozone Mantra 4 | 756.6 | 221.0 | 978 | |
| 85 | 5347 | Olivier Henry | ![]() | Niviuk Icepeak 6 | 562.5 | 407.3 | 970 | |
| 86 | 4753 | Eric Letoublon | ![]() | Niviuk Peak 2 | 349.4 | 606.3 | 956 | |
| 87 | 3379 | Karine Drufin | ![]() | UP Trango XC 2 | 607.4 | 339.3 | 947 | |
| 88 | 3055 | Marie-helene Leduc | ![]() | Axis Venus 3 | 613.2 | 325.7 | 939 | |
| 89 | 5803 | Angonin Dimitri | ![]() | Aircross U Sport Evo | 704.8 | 214.9 | 920 | |
| 90 | 1582 | Olivier Faure | ![]() | Ozone enzo | 897.7 | 18.5 | 916 | |
| 91 | 8146 | Emanuelle Zufferey | ![]() | Niviuk Icepeak 6 | 892.7 | 18.5 | 911 | |
| 92 | 2341 | Jean-francois Thurel | ![]() | Swing Stratus 8 | 666.2 | 238.5 | 905 | |
| 93 | 8326 | Dmitry Abdrashitov | ![]() | Nova Mentor 2 | 630.6 | 262.1 | 893 | |
| 94 | 5233 | Laurent Poli | ![]() | Gin Boomerang X | 515.4 | 372.8 | 888 | |
| 95 | 3738 | Christophe Fulchiron | ![]() | Ozone Mantra 3 | 623.8 | 262.8 | 887 | |
| 96 | 5781 | Gael Parent | ![]() | Advance Omega 8 | 617.5 | 258.3 | 876 | |
| 97 | 8134 | Andrey Sobetov | ![]() | Skycountry Scorpion 3 | 581.1 | 287.7 | 869 | |
| 98 | 5368 | Nicolas Favre | ![]() | Niviuk Peak 2 | 587.3 | 256.6 | 844 | |
| 99 | 8388 | Marina Olexina | ![]() | Gin Boomerang GTO | 594.0 | 220.8 | 815 | |
| 100 | 3778 | Francis Simonnet | ![]() | AIRDESIGN Pure | 168.2 | 643.2 | 811 | |
| 101 | 8132 | Alvaro Cartin | Ozone Mantra 4 | 653.1 | 109.6 | 763 | ||
| 102 | 1845 | Sandy Lambert | ![]() | Niviuk Peak 2 | 346.9 | 388.0 | 735 | |
| 103 | 4662 | Noël Carle | ![]() | Gin Boomerang X | 653.5 | 64.4 | 718 | |
| 104 | 5838 | Cedric Olivier | ![]() | Ozone enzo | 189.9 | 505.0 | 695 | |
| 105 | 4629 | David Brochet | ![]() | Aircross Usport | 620.2 | 73.8 | 694 | |
| 106 | 5119 | Benedicte Saury-jourdain | ![]() | Niviuk Peak 2 | 424.9 | 265.4 | 690 | |
| 107 | 2716 | Arnaud Baumy | ![]() | Gradient Avax XC3 | 673.5 | 674 | ||
| 108 | 5801 | Jean-Christophe Fassel | ![]() | Advance Omega 7 | 636.3 | 18.5 | 655 | |
| 109 | 5599 | Michel Levisse | ![]() | Ozone Mantra 4 | 369.5 | 220.9 | 590 | |
| 110 | 5173 | Anne-sophie Durand | ![]() | Advance Omega 8 | 332.7 | 224.6 | 557 | |
| 111 | 1589 | Jean-louis Zanzi | ![]() | Ozone Mantra 4 | 352.9 | 203.4 | 556 | |
| 112 | 5057 | Inouk Berguer | ![]() | Niviuk Peak 2 | 334.2 | 95.4 | 430 | |
| 113 | 543 | Luc Resplendino | ![]() | Ozone enzo | 374.3 | 47.6 | 422 | |
| 114 | 5779 | Sun Goueslain | ![]() | Ozone Mantra 4 | 196.7 | 205.2 | 402 | |
| 115 | 4860 | Romano Serra | ![]() | Niviuk Icepeak 6 | 267.7 | 268 | ||
| 116 | 4081 | Philippe Lemonnier | ![]() | Niviuk Icepeak 6 | 193.2 | 18.5 | 212 | |
| 117 | 4676 | Caroline Thomas | ![]() | Gradient Avax XC3 | 190.4 | 190 | ||
| 118 | 2913 | Marc Nossin | ![]() | Gradient Avax XC3 | 85.1 | 92.3 | 177 | |
| 119 | 4717 | Laurent Mounot | ![]() | UP Trango XC | 32.1 | 92.8 | 125 | |
| 120 | 5174 | Didier Durand | ![]() | Niviuk Icepeak 6 | 94.9 | 95 |






