Czech Axis Open 2012
Primary tabs
Saturday, 23 June, 2012 to Saturday, 30 June, 2012
Flying site:
Krushevo (Macedonia)
Vertical Tabs
- Overall results
- task #1 (25/06/2012, 77 pilots)
- task #2 (26/06/2012, 77 pilots)
- task #3 (27/06/2012, 77 pilots)
- task #4 (28/06/2012, 77 pilots)
- task #5 (29/06/2012, 77 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Victor Sibirtsev | ![]() | Niviuk Icepeak 6 | 978.0 | 889.0 | 934.0 | 979.0 | 895.0 | 4675 | |
| 2 | 74 | Richard Gallon | ![]() | Ozone Enzo | 956.0 | 941.0 | 1000.0 | 980.0 | 681.0 | 4558 | |
| 3 | 3 | Tomas Brauner | ![]() | SWING CORE 2 | 991.0 | 915.0 | 945.0 | 977.0 | 670.0 | 4498 | |
| 4 | 89 | Igor Todevski | ![]() | Ozone Enzo | www.paraglidingmacedonia.com | 643.0 | 1000.0 | 996.0 | 992.0 | 709.0 | 4340 |
| 5 | 83 | Piotr Mieszczak | ![]() | Ozone Enzo | DEKRET | 900.0 | 917.0 | 556.0 | 898.0 | 992.0 | 4263 |
| 6 | 86 | Stefan Vyparina | ![]() | IcePeak 6 | 1000.0 | 935.0 | 768.0 | 1000.0 | 424.0 | 4127 | |
| 7 | 48 | Itay Takserman | ![]() | IcePeak 6 | 969.0 | 970.0 | 341.0 | 985.0 | 695.0 | 3960 | |
| 8 | 36 | David Ohlidal | ![]() | Venus3 | 563.0 | 906.0 | 784.0 | 993.0 | 646.0 | 3892 | |
| 9 | 300 | Radek Vecera | ![]() | Aspen 4 | 902.0 | 502.0 | 779.0 | 902.0 | 804.0 | 3889 | |
| 10 | 75 | Stanislav Klikar | ![]() | Venus 3 | 905.0 | 746.0 | 880.0 | 959.0 | 192.0 | 3682 | |
| 11 | 81 | Pawel Faron | ![]() | Ozone Enzo | 611.0 | 797.0 | 957.0 | 991.0 | 296.0 | 3652 | |
| 12 | 84 | Peter Vyparina | ![]() | Ice Peak 6 | 878.0 | 672.0 | 836.0 | 994.0 | 216.0 | 3596 | |
| 13 | 80 | Gurpreet Dhindsa | ![]() | Ice Peak 6 | 849.0 | 681.0 | 536.0 | 827.0 | 656.0 | 3549 | |
| 14 | 31 | Adrian Liptai | ![]() | Omega 8 | 589.0 | 611.0 | 720.0 | 907.0 | 629.0 | 3456 | |
| 15 | 79 | Jaroslav Tuma | ![]() | Advance Sigma | LAACR,EASYFLY,ADVANCE | 546.0 | 601.0 | 711.0 | 880.0 | 549.0 | 3287 |
| 16 | 73 | Petr Chromec | ![]() | Aspen 4 | 913.0 | 438.0 | 782.0 | 892.0 | 234.0 | 3259 | |
| 17 | 28 | Renata Kuhnova | ![]() | Venus 3 | AXIS, AVASPORT | 855.0 | 747.0 | 128.0 | 952.0 | 494.0 | 3176 |
| 18 | 29 | Jan Kupka | ![]() | VENUS 3 | 449.0 | 760.0 | 405.0 | 901.0 | 656.0 | 3171 | |
| 19 | 2 | Michal Brabenec | ![]() | Venus 3 | 464.0 | 907.0 | 706.0 | 430.0 | 663.0 | 3170 | |
| 20 | 88 | Valery Tzvetanov | Gradient Aspen 4 | Shambhala , Vertical Dimension | 913.0 | 757.0 | 129.0 | 949.0 | 400.0 | 3148 | |
| 21 | 90 | Peter Vrabec | ![]() | Venus 3 | 456.0 | 682.0 | 546.0 | 870.0 | 495.0 | 3049 | |
| 22 | 42 | Miloslav Pokorny | ![]() | Avax XC3 | Graient, Ms.Pokorna | 477.0 | 774.0 | 498.0 | 887.0 | 259.0 | 2895 |
| 23 | 77 | Konstantin Tork | ![]() | Ozone Mantra 4 L | 557.0 | 613.0 | 704.0 | 517.0 | 411.0 | 2802 | |
| 24 | 1 | JIri Becvar | ![]() | Aspen 4 | LAACR, GRADIENT.CX | 552.0 | 658.0 | 299.0 | 754.0 | 526.0 | 2789 |
| 25 | 23 | Maroš Kravec | ![]() | AirDesign PURE | www.paraglidingskolabb.sk | 419.0 | 623.0 | 340.0 | 790.0 | 572.0 | 2744 |
| 26 | 21 | Jan Krátký | ![]() | Aspen 4 | 912.0 | 708.0 | 128.0 | 437.0 | 554.0 | 2739 | |
| 27 | 46 | Jan Slabihoudek | ![]() | VENUS 3 | 371.0 | 443.0 | 474.0 | 780.0 | 643.0 | 2711 | |
| 28 | 16 | Martin Jovanoski | ![]() | Axis Venus 3 | Axispara.cz, Avasport | 366.0 | 988.0 | 309.0 | 483.0 | 496.0 | 2642 |
| 29 | 5 | David Bzirdsky | ![]() | Venus 3 | 479.0 | 610.0 | 645.0 | 489.0 | 405.0 | 2628 | |
| 30 | 67 | Ondrej Krupa | ![]() | Venus 2 | 514.0 | 433.0 | 768.0 | 745.0 | 154.0 | 2614 | |
| 31 | 82 | Krzysztof Ziolkowski | ![]() | AVAX RSF | 254.0 | 281.0 | 419.0 | 948.0 | 671.0 | 2573 | |
| 32 | 4 | František Brož Fery | ![]() | Venus 2 | 600.0 | 669.0 | 128.0 | 687.0 | 484.0 | 2568 | |
| 33 | 52 | Tereza Vidlakova | ![]() | ASPEN 4 | 399.0 | 231.0 | 536.0 | 801.0 | 523.0 | 2490 | |
| 34 | 17 | Cyprian Koren | ![]() | Aspen 4 | 929.0 | 710.0 | 135.0 | 428.0 | 261.0 | 2463 | |
| 35 | 15 | Samuel Jordán | ![]() | ASPEN 4 | GRADIENT,LAACR | 140.0 | 249.0 | 601.0 | 829.0 | 634.0 | 2453 |
| 36 | 9 | Markéta Gwuždová | ![]() | Sigma 8 | 228.0 | 365.0 | 602.0 | 611.0 | 619.0 | 2425 | |
| 37 | 40 | Pavel Kvarda | ![]() | Omega 8 | 221.0 | 602.0 | 696.0 | 170.0 | 643.0 | 2332 | |
| 38 | 18 | Sergey Kostromitin | ![]() | Venus 3 | 462.0 | 749.0 | 128.0 | 558.0 | 408.0 | 2305 | |
| 39 | 72 | Martin Orlik | ![]() | Venus 3 | 231.0 | 696.0 | 128.0 | 940.0 | 289.0 | 2284 | |
| 40 | 51 | Roman Vanek | ![]() | Stream 2 | 355.0 | 613.0 | 264.0 | 754.0 | 237.0 | 2223 | |
| 41 | 8 | Lukas Filka | ![]() | Venus 3 | 551.0 | 446.0 | 128.0 | 573.0 | 402.0 | 2100 | |
| 42 | 76 | Roman Grulich | ![]() | Advance Sigma 8 | 334.0 | 378.0 | 146.0 | 702.0 | 535.0 | 2095 | |
| 43 | 59 | Juraj Koren | ![]() | Aspen 4 | 466.0 | 186.0 | 397.0 | 530.0 | 498.0 | 2077 | |
| 44 | 54 | Miroslav Volny | ![]() | Aspen 4 | gradient.cx | 115.0 | 414.0 | 641.0 | 387.0 | 518.0 | 2075 |
| 45 | 85 | Lubos Kravec | ![]() | Vega 3M | 115.0 | 833.0 | 524.0 | 85.0 | 515.0 | 2072 | |
| 46 | 25 | Miroslav Krchnák | ![]() | Magus XC 2 | 553.0 | 307.0 | 471.0 | 74.0 | 488.0 | 1893 | |
| 47 | 87 | Polach Petr | ![]() | SOL Torck 2 | WOLF-GEAR | 189.0 | 196.0 | 504.0 | 372.0 | 532.0 | 1793 |
| 48 | 30 | Karel Kuta | ![]() | Jojo Wings Jazz B | 187.0 | 194.0 | 224.0 | 421.0 | 641.0 | 1667 | |
| 49 | 26 | Jiri Krivanek | ![]() | Venus 2 | 386.0 | 288.0 | 128.0 | 382.0 | 449.0 | 1633 | |
| 50 | 37 | Martin Ondrašek | ![]() | ASPEN 4 | gradient.cx | 398.0 | 277.0 | 334.0 | 66.0 | 515.0 | 1590 |
| 50 | 55 | Tomas Zahora | ![]() | Atis 3 | 260.0 | 284.0 | 233.0 | 406.0 | 407.0 | 1590 | |
| 52 | 78 | Jares Jan | ![]() | Gradient Aspen 4 | 622.0 | 107.0 | 244.0 | 99.0 | 471.0 | 1543 | |
| 53 | 71 | Stanislav Mayer | ![]() | Gradient Golden 3 | fly4you.cz, LAACR | 283.0 | 480.0 | 489.0 | 264.0 | 1516 | |
| 54 | 47 | Radek Simonik | ![]() | KOMET | 293.0 | 452.0 | 202.0 | 304.0 | 247.0 | 1498 | |
| 55 | 38 | Ondrej Palkovsky | ![]() | Axis Venus 2 | 176.0 | 640.0 | 354.0 | 291.0 | 1461 | ||
| 56 | 66 | Adam Zemba | ![]() | Gradient Aspen 4 | 388.0 | 198.0 | 339.0 | 277.0 | 233.0 | 1435 | |
| 57 | 20 | Jana Krátká | ![]() | Orbit3 | 382.0 | 210.0 | 203.0 | 447.0 | 150.0 | 1392 | |
| 58 | 22 | Jenda Krátký | ![]() | Gradient Aspen 4 | LAACR, Gradient.cx | 242.0 | 584.0 | 317.0 | 53.0 | 177.0 | 1373 |
| 59 | 64 | Otakar Husicka | ![]() | Venus 3 | 522.0 | 121.0 | 292.0 | 255.0 | 179.0 | 1369 | |
| 60 | 68 | Christo Djambov | Venus 3 | 552.0 | 234.0 | 131.0 | 260.0 | 179.0 | 1356 | ||
| 61 | 33 | Martin Lustig | ![]() | Axis Venus 2 | 332.0 | 98.0 | 264.0 | 379.0 | 178.0 | 1251 | |
| 62 | 43 | Ondrej Pokorny | ![]() | Axis Vega 3 | 115.0 | 98.0 | 253.0 | 256.0 | 502.0 | 1224 | |
| 63 | 34 | Karel Malec | ![]() | Advance Sigma 7 | 115.0 | 98.0 | 284.0 | 268.0 | 401.0 | 1166 | |
| 64 | 12 | Tomas Havel | ![]() | Advance Sigma 7 | 189.0 | 120.0 | 128.0 | 286.0 | 277.0 | 1000 | |
| 65 | 35 | Kamil Nemecek | ![]() | Venus 2 | 244.0 | 111.0 | 128.0 | 420.0 | 77.0 | 980 | |
| 66 | 41 | Jaromir Pavlik | ![]() | Axis Comet | 168.0 | 107.0 | 128.0 | 415.0 | 77.0 | 895 | |
| 67 | 49 | Ales Trtil | ![]() | Axis Comet | 115.0 | 196.0 | 128.0 | 246.0 | 149.0 | 834 | |
| 68 | 50 | DavidTrunec | ![]() | MAC Envy | 115.0 | 178.0 | 201.0 | 225.0 | 100.0 | 819 | |
| 69 | 32 | Tatana Lonickova | ![]() | Axis Comet | 272.0 | 174.0 | 128.0 | 17.0 | 189.0 | 780 | |
| 70 | 10 | Jiri Hanc | ![]() | MAC Trend 3 | LAACR | 115.0 | 98.0 | 215.0 | 201.0 | 147.0 | 776 |
| 71 | 7 | Oleg Fedorov | ![]() | Axis Venus 2 | 115.0 | 306.0 | 191.0 | 163.0 | 775 | ||
| 72 | 19 | David Kovar | ![]() | ORBIT 2 | 115.0 | 98.0 | 203.0 | 177.0 | 77.0 | 670 | |
| 73 | 65 | Vaclav Svanda | ![]() | Atis 3 | 115.0 | 102.0 | 215.0 | 2.0 | 188.0 | 622 | |
| 74 | 69 | Petar Siarov | Axis | 115.0 | 233.0 | 143.0 | 36.0 | 77.0 | 604 | ||
| 75 | 39 | Lidia Patalova | ![]() | Ozone Buzz | 166.0 | 98.0 | 138.0 | 82.0 | 484 | ||
| 76 | 13 | Anton Chernov | ![]() | Axis Vega 3 | 115.0 | 98.0 | 128.0 | 341 | |||
| 77 | 44 | Yassen Savov | Ozone Enzo | 115.0 | 115 |







