2012 World Cup Superfinal - Colombia, task #9 (25/01/2013, 124 pilots)
Primary tabs
Monday, 14 January, 2013 to Friday, 25 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
Horizontal Tabs
Task 9 open results - 124 pilots
Rank | # | Name![]() | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 78.379 | 01:51:58 | 38.8 | 395.8 | 435.3 | 93.3 | 924.0 | |
53 | 233 | Adam Hill | ![]() | EnZo 1 | Frontiers Paragliding | 78.379 | 02:06:09 | 34.4 | 395.8 | 316.2 | 88.5 | 801.0 | |
110 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 16.609 | 68.1 | 68.0 | ||||||
111 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 14.487 | 60.9 | 61.0 | |||||
56 | 35 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 78.379 | 02:08:35 | 33.8 | 395.8 | 300 | 90.2 | 786.0 | |
73 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com ScanEx | 68.844 | 348.9 | 91.6 | 441.0 | ||||
72 | 337 | Alfredo Studer | ![]() | EnZo 1 | Flytec | 69.489 | 354.9 | 87.1 | 442.0 | ||||
11 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 78.379 | 01:52:02 | 38.7 | 395.8 | 434.5 | 93.3 | 924.0 | |
83 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 62.235 | 290.5 | 63.4 | 354.0 | |||||
25 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 78.379 | 01:54:23 | 37.9 | 395.8 | 409.8 | 88.6 | 894.0 | |
92 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 60.682 | 275.4 | 43.5 | 319.0 | ||||
26 | 269 | Armin Eder | ![]() | EnZo 1 | www.paraclinic.at IGV | 78.379 | 01:55:15 | 37.7 | 395.8 | 401.5 | 93.9 | 891.0 | |
78 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 68.835 | 348.8 | 73.5 | 422.0 | ||||
90 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 61.304 | 283.1 | 43.6 | 327.0 | ||||
85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | |||||||||
100 | 705 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 55.473 | 207.2 | 14.3 | 222.0 | ||||
69 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 70.992 | 364.9 | 85.4 | 450.0 | ||||
77 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 68.267 | 342 | 84.2 | 426.0 | ||||
112 | 299 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda. | 12.003 | 50.6 | 51.0 | |||||
15 | 45 | Carlos Daniel Gomez | ![]() | Boomerang X | 78.379 | 01:51:51 | 38.8 | 395.8 | 436.7 | 89.4 | 922.0 | ||
5 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 78.379 | 01:50:02 | 39.4 | 395.8 | 460.4 | 93.6 | 950.0 | |
49 | 94 | Chikyong Ha | ![]() | Boomerang 9 | Gin,SAMSUNG S1 | 78.379 | 02:00:46 | 35.9 | 395.8 | 355.1 | 83.1 | 834.0 | |
113 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 5 | 27.6 | 28.0 | |||||
20 | 19 | Christian Biasi | ![]() | EnZo 1 | Trentino / Montura / Aire | 78.379 | 01:52:38 | 38.5 | 395.8 | 427.8 | 92.6 | 916.0 | |
2 | 515 | Christian Maurer | ![]() | EnZo 1 | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 78.379 | 01:48:20 | 40.1 | 395.8 | 498.4 | 97.8 | 992.0 | |
62 | 227 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 78.379 | 02:18:05 | 31.4 | 395.8 | 242 | 50.7 | 689.0 | |
93 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 61.242 | 282.4 | 35.1 | 318.0 | ||||
23 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 78.379 | 01:54:42 | 37.8 | 395.8 | 406.7 | 94.9 | 897.0 | |
28 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 78.379 | 01:55:00 | 37.7 | 395.8 | 403.8 | 89.3 | 889.0 | |
55 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 78.379 | 02:06:02 | 34.4 | 395.8 | 317 | 85.1 | 798.0 | |
60 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 78.379 | 02:21:39 | 30.6 | 395.8 | 221.9 | 73.8 | 692.0 | ||
39 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 78.379 | 01:57:14 | 37 | 395.8 | 383.7 | 87.2 | 867.0 | |
52 | 229 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS paraglidingfun.gr cumulus.gr | 78.379 | 02:05:32 | 34.6 | 395.8 | 320.5 | 93.8 | 810.0 | |
78 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 73.306 | 377.9 | 43.6 | 422.0 | ||||
98 | 171 | Dušan Orož | ![]() | EnZo 1 | 60.883 | 278.1 | 15.3 | 293.0 | |||||
60 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 78.379 | 02:22:33 | 30.4 | 395.8 | 216.9 | 79.6 | 692.0 | |
67 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 72.938 | 376 | 88 | 464.0 | ||||
45 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 78.379 | 02:01:09 | 35.8 | 395.8 | 352.2 | 93.7 | 842.0 | |
47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | |||||||||
103 | 253 | Francisco Fluxa | ![]() | EnZo 1 | Samsung | 48.615 | 174.9 | 37.6 | 213.0 | ||||
6 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 78.379 | 01:51:33 | 38.9 | 395.8 | 440.2 | 95.9 | 932.0 | |
105 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 48.74 | 175.4 | 28.9 | 204.0 | ||||
48 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 78.379 | 02:01:31 | 35.7 | 395.8 | 349.4 | 90 | 835.0 | |
109 | 512 | Frederic Bourgault | ![]() | Icepeak 6 | Eagle Paragliding | 24.782 | 95.3 | 95.0 | |||||
84 | 775 | Gavin N McClurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 60.969 | 279.2 | 71.4 | 351.0 | ||||
113 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 5 | 27.6 | 28.0 | |||||
31 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 78.379 | 01:55:41 | 37.5 | 395.8 | 397.5 | 89.8 | 883.0 | ||
14 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 78.379 | 01:52:14 | 38.7 | 395.8 | 432.3 | 94.8 | 923.0 | |
71 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam, Le Bip Bip | 69.567 | 355.5 | 90.3 | 446.0 | ||||
33 | 320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 78.379 | 01:55:12 | 37.7 | 395.8 | 401.9 | 79.5 | 877.0 | |
15 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 78.379 | 01:52:24 | 38.6 | 395.8 | 430.4 | 95.3 | 922.0 | |
24 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 78.379 | 01:54:49 | 37.8 | 395.8 | 405.6 | 93.9 | 895.0 | |
11 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 78.379 | 01:52:01 | 38.7 | 395.8 | 434.7 | 93.4 | 924.0 | |
85 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 62.093 | 289.6 | 44.6 | 334.0 | ||||
15 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 78.379 | 01:52:18 | 38.6 | 395.8 | 431.5 | 94.9 | 922.0 | |
106 | 383 | Joerg Nuber | ![]() | EnZo 1 | 42.47 | 148.3 | 21 | 169.0 | |||||
30 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 78.379 | 01:55:02 | 37.7 | 395.8 | 403.5 | 85.1 | 884.0 | |
35 | 385 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 78.379 | 01:56:19 | 37.3 | 395.8 | 391.7 | 87.9 | 875.0 | |
58 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 78.379 | 02:07:39 | 34 | 395.8 | 306.2 | 57.1 | 759.0 | |
82 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | 63.851 | 297.3 | 62.6 | 360.0 | ||||
10 | 53 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 78.379 | 01:51:49 | 38.8 | 395.8 | 437.1 | 94.5 | 927.0 | |
29 | 12 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 78.379 | 01:55:45 | 37.5 | 395.8 | 396.9 | 94.4 | 887.0 | |
108 | 113 | Junghun Park | ![]() | Boomerang X | 25.858 | 98.9 | 99.0 | ||||||
51 | 21 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 78.379 | 02:05:23 | 34.6 | 395.8 | 321.5 | 95.6 | 813.0 | |
66 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 77.293 | 02:19:36 | 31.1 | 393.1 | 75.8 | 469.0 | ||
101 | 114 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 54.82 | 203.6 | 14.3 | 218.0 | ||||
62 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 78.379 | 02:18:00 | 31.4 | 395.8 | 242.5 | 51.1 | 689.0 | |
21 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 78.379 | 01:52:10 | 38.7 | 395.8 | 433 | 82 | 911.0 | ||
85 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 62.288 | 290.7 | 43 | 334.0 | ||||
54 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 78.379 | 02:05:57 | 34.5 | 395.8 | 317.6 | 86.1 | 800.0 | |
57 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 78.379 | 02:11:26 | 33 | 395.8 | 281.8 | 94.4 | 772.0 | |
74 | 10 | Luca Donini | ![]() | EnZo 1 | AireCornizzolo / Vola Bass Molveno | 68.618 | 346.2 | 93.6 | 440.0 | ||||
42 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 78.379 | 02:00:41 | 36 | 395.8 | 355.7 | 93 | 845.0 | |
99 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 56.607 | 214.4 | 14.7 | 229.0 | ||||
65 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 75.453 | 386.9 | 84 | 471.0 | ||||
81 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 66.328 | 319.2 | 57.9 | 377.0 | ||||
4 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 78.379 | 01:50:00 | 39.5 | 395.8 | 460.9 | 97.2 | 954.0 | |
94 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 61.995 | 289 | 19.4 | 308.0 | ||||
483 | Mark Watts | ![]() | EnZo 1 | Ozone. Sussex Paragliding School | |||||||||
32 | 201 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de / Isabella Messenger | 78.379 | 01:55:25 | 37.6 | 395.8 | 399.9 | 86.6 | 882.0 | |
37 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 78.379 | 01:56:37 | 37.2 | 395.8 | 389.1 | 87.1 | 872.0 | |
36 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 78.379 | 01:57:05 | 37.1 | 395.8 | 385 | 92.1 | 873.0 | |
41 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 78.379 | 01:59:06 | 36.4 | 395.8 | 368.2 | 92.5 | 857.0 | |
47 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 78.379 | 02:01:09 | 35.8 | 395.8 | 352.2 | 89.2 | 837.0 | |
1 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 78.379 | 01:48:22 | 40 | 395.8 | 495.7 | 103.4 | 995.0 | |
444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | |||||||||
457 | Michael Von Wachter | ![]() | EnZo 1 | ||||||||||
33 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 78.379 | 01:55:57 | 37.4 | 395.8 | 395 | 86 | 877.0 | |
9 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 78.379 | 01:51:52 | 38.8 | 395.8 | 436.5 | 95.2 | 928.0 | |
104 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 48.655 | 175.1 | 31.3 | 206.0 | ||||
94 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 60.469 | 272.3 | 35.3 | 308.0 | ||||
75 | 747 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster / One polar | 68.96 | 350.1 | 88.5 | 439.0 | ||||
88 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 61.457 | 284.6 | 44 | 329.0 | |||||
22 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 78.379 | 01:53:35 | 38.2 | 395.8 | 417.8 | 85.6 | 899.0 | |
107 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 41.152 | 143.9 | 144.0 | |||||
19 | 32 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 78.379 | 01:52:11 | 38.7 | 395.8 | 432.8 | 89.8 | 918.0 | |
113 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 5 | 27.6 | 28.0 | |||||
46 | 325 | Pierre Remy | ![]() | Icepeak 6 | 78.379 | 02:01:14 | 35.8 | 395.8 | 351.5 | 93.6 | 841.0 | ||
44 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 78.379 | 02:00:44 | 35.9 | 395.8 | 355.3 | 92.3 | 843.0 | |
88 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 61.754 | 287.2 | 42.1 | 329.0 | ||||
76 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 68.922 | 349.7 | 86.8 | 437.0 | ||||
64 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 78.379 | 02:31:01 | 28.7 | 395.8 | 172.2 | 46.1 | 614.0 | ||
8 | 388 | Russell Ogden | ![]() | EnZo 1 | Ozone | 78.379 | 01:51:59 | 38.8 | 395.8 | 435.1 | 97.9 | 929.0 | |
68 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 70.768 | 363.5 | 89.6 | 453.0 | ||||
102 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 54.187 | 200.4 | 15.1 | 216.0 | ||||
87 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 61.894 | 288.2 | 42 | 330.0 | |||||
91 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 60.517 | 273 | 52.2 | 325.0 | ||||
113 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 5 | 27.6 | 28.0 | |||||
1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | |||||||||
3 | 302 | Stephan Gruber | ![]() | EnZo 1 | www.ad-gliders.com | 78.379 | 01:48:24 | 40 | 395.8 | 494 | 96.4 | 986.0 | |
6 | Stephan Morgenthaler | ![]() | EnZo 1 | ||||||||||
18 | 17 | Stephane Drouin | ![]() | EnZo 1 | 78.379 | 01:52:27 | 38.6 | 395.8 | 429.8 | 93.9 | 920.0 | ||
59 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | Jabre Capital | 78.379 | 02:13:15 | 32.6 | 395.8 | 270.6 | 85.3 | 752.0 | |
40 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 78.379 | 01:58:01 | 36.8 | 395.8 | 377.1 | 89.9 | 863.0 | |
80 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 72.512 | 373.8 | 42.4 | 416.0 | ||||
97 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | 59.25 | 252.7 | 47.3 | 300.0 | ||||
43 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 78.379 | 01:59:39 | 36.3 | 395.8 | 363.8 | 84.2 | 844.0 | |
7 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 78.379 | 01:51:39 | 38.9 | 395.8 | 439 | 95.2 | 930.0 | |
70 | 54 | Yassen Savov | ![]() | EnZo 1 | 69.34 | 353.6 | 94.3 | 448.0 | |||||
96 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 59.506 | 256.9 | 48.8 | 306.0 | ||||
38 | 86 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 78.379 | 01:55:54 | 37.4 | 395.8 | 395.5 | 78.7 | 870.0 | |
49 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 78.379 | 02:01:58 | 35.6 | 395.8 | 346 | 92.1 | 834.0 | |
27 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 78.379 | 01:54:54 | 37.8 | 395.8 | 404.8 | 89.6 | 890.0 | |
58 | Yury Mishanin | ![]() | EnZo 1 |
Task 9 Women results
Rank | # | Name![]() | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 78.379 | 02:05:57 | 34.5 | 395.8 | 317.6 | 86.1 | 800.0 | |
2 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 78.379 | 02:18:00 | 31.4 | 395.8 | 242.5 | 51.1 | 689.0 | |
3 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 77.293 | 02:19:36 | 31.1 | 393.1 | 75.8 | 469.0 | ||
4 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 60.517 | 273 | 52.2 | 325.0 | ||||
4 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 62.093 | 289.6 | 44.6 | 334.0 | ||||
6 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 61.754 | 287.2 | 42.1 | 329.0 | ||||
7 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 61.304 | 283.1 | 43.6 | 327.0 | ||||
8 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 60.469 | 272.3 | 35.3 | 308.0 | ||||
9 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 41.152 | 143.9 | 144.0 | |||||
10 | 113 | Junghun Park | ![]() | Boomerang X | 25.858 | 98.9 | 99.0 | ||||||
11 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 5 | 27.6 | 28.0 |
Task 9 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 950 points by Charles Cazaux | 950 | ||||
2 | Sol | 930 points by Xevi Bonet Dalmau | 930 | ||||
3 | Gin Gliders | 924 points by Aaron Durogati | 924 | ||||
4 | Woody Valley | 916 points by Christian Biasi | 916 | ||||
5 | ABAC | 895 points by Jeremie Lager | 895 | ||||
6 | Cross Country | 894 points by Andreas Malecki | 894 | ||||
7 | Aircross | 891 points by Armin Eder | 891 | ||||
8 | Alas del Hombre | 889 points by David Cubel Gallarte | 889 | ||||
9 | Kortel | 887 points by Julien Wirtz | 887 | ||||
10 | Niviuk | 873 points by Maxime Bellemin | 873 | ||||
11 | J.P.A. | 870 points by Yoshiaki Hirokawa | 870 | ||||
12 | Camsports | 841 points by Pierre Remy | 841 | ||||
13 | Parapente Mag | 752 points by Sylvain Dhonneur | 752 | ||||
14 | Aerotact | 439 points by Alexey Tarakanov | 439 | ||||
15 | Flymaster | 437 points by Nuno Virgilio | 437 | ||||
16 | Swing | 435 points by Richard Pethigal | 435 | ||||
17 | Porcher Sport | 378 points by Andre Rainsford-Alberts | 378 | ||||
18 | Spaelti | 354 points by Regula Strasser | 354 | ||||
19 | Parastick | 349 points by Yigit Yildirim | 349 |
Task 9 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 995 points by Michael Maurer 992 points by Christian Maurer 924 points by Anders Baerheim | 2911 | ||||
2 | France | 950 points by Charles Cazaux 922 points by Jean-Marc Caron 920 points by Stephane Drouin | 2792 | ||||
3 | Spain | 932 points by Francisco Javier Reina Lagos 930 points by Xevi Bonet Dalmau 911 points by Larry Pino Mandry | 2773 | ||||
4 | Italy | 924 points by Jimmy Pacher 924 points by Aaron Durogati 918 points by Peter Gebhard | 2766 | ||||
5 | Germany | 954 points by Marc Wensauer 897 points by Daniel Tyrkas 894 points by Andreas Malecki | 2745 | ||||
6 | Brazil | 928 points by Milton Vilela Goncalves 883 points by Gustavo de Oliveira Ferreira 844 points by Washington Peruchi | 2655 | ||||
7 | United Kingdom | 929 points by Russell Ogden 923 points by Guy Anderson 801 points by Adam Hill | 2653 | ||||
8 | Venezuela | 922 points by Carlos Daniel Gomez 875 points by Jose Angel Rodriguez 843 points by Raul Penso Hernandez | 2640 | ||||
9 | Japan | 890 points by Yukihide Ozawa 870 points by Yoshiaki Hirokawa 834 points by Yoshiki Kuremoto | 2594 | ||||
10 | United States | 872 points by Matthew Beechinor 842 points by Eric Reed 421 points by Arnold Frankenberger | 2135 | ||||
11 | Austria | 986 points by Stephan Gruber 891 points by Armin Eder 25 points by Siegfried Schusteritsch | 1902 | ||||
12 | Norway | 877 points by Jan Richard Hansen 444 points by Bjørnar Trondsen 354 points by Ole Johnny Rønneberg | 1675 | ||||
13 | Russian Federation | 867 points by Dmitry Korolev 439 points by Alexey Tarakanov | 1306 | ||||
14 | South Africa | 614 points by Russell Achterberg 378 points by Andre Rainsford-Alberts 275 points by Francois Miog | 1267 | ||||
15 | Slovenia | 813 points by Jurij Vidic 323 points by Dušan Orož | 1136 | ||||
16 | Turkey | 353 points by Ayse Bayrak 349 points by Yigit Yildirim 277 points by Murat Tuzer | 979 | ||||
17 | Korea (Republic of) | 834 points by Chikyong Ha 131 points by Junghun Park | 965 | ||||
18 | Colombia | 927 points by Julian Andres Carreño Colonia | 927 | ||||
19 | Poland | 689 points by Klaudia Bulgakow | 689 | ||||
20 | Mexico | 456 points by Emmanuel Guadarrama 208 points by Patricia García De Letona | 664 | ||||
21 | Bulgaria | 445 points by Yassen Savov | 445 | ||||
22 | Portugal | 437 points by Nuno Virgilio | 437 | ||||
23 | Ecuador | 385 points by Juan Carlos Morán Reinoso (Titos) | 385 | ||||
24 | Czech Republic | 347 points by Tomas Brauner 25 points by Petra Slivova | 372 | ||||
25 | Chile | 283 points by Francisco Fluxa 61 points by Carlos Curi | 344 | ||||
26 | Canada | 125 points by Frederic Bourgault | 125 | ||||
27 | Macedonia | 25 points by Goran Dimiskovski | 25 |
Task 9 information
Formula Parameters
|
The 2012 Paragliding World Cup Superfinal comes to Roldanillo, Colombia on 15th January 2013. Registration will be held on Tuesday 15th with the first task day starting on Wednesday 16th January.
Roldanillo is a town of 27,500 people in the Valle del Cauca department in the North of Colombia. Situated near to the airports of Pereira, Armenia and Cali (around 1 hour's flying time from the capital of Bogota) Roldanillo offers fantastic flying weather, good facilities, excellent evening entertainment and interesting tasking possibilities for the World Cup Pilots.