2012 World Cup Superfinal - Colombia, task #5 (20/01/2013, 127 pilots)
Primary tabs
Monday, 14 January, 2013 to Friday, 25 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
Horizontal Tabs
Task 5 open results - 127 pilots
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 269 | Armin Eder | ![]() | EnZo 1 | www.paraclinic.at IGV | 111.675 | 03:16:47 | 32.9 | 363.6 | 500.2 | 104.4 | 968.0 | |
66 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 111.675 | 03:44:58 | 28.7 | 363.6 | 305.5 | 81.9 | 751.0 | |
68 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 111.675 | 03:52:55 | 27.8 | 363.6 | 267.4 | 76.1 | 707.0 | |
54 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 111.675 | 03:28:43 | 31 | 363.6 | 397 | 82.4 | 843.0 | |
52 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 111.675 | 03:27:24 | 31.2 | 363.6 | 405.7 | 75.5 | 845.0 | |
71 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 111.675 | 03:52:55 | 27.8 | 363.6 | 267.4 | 68.1 | 699.0 | |
91 | 201 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de / Isabella Messenger | 111.148 | 03:16:05 | 33 | 359.4 | 102.7 | 462.0 | ||
1 | 302 | Stephan Gruber | ![]() | EnZo 1 | www.ad-gliders.com | 111.675 | 03:15:44 | 33 | 363.6 | 521.2 | 105.3 | 990.0 | |
16 | 208 | Muzaffer Dundar | ![]() | EnZo 1 | Turkish Air Sports Federation | 111.675 | 03:16:54 | 32.8 | 363.6 | 498.4 | 105.2 | 967.0 | |
20 | 19 | Christian Biasi | ![]() | EnZo 1 | Trentino / Montura / Aire | 111.675 | 03:17:10 | 32.8 | 363.6 | 494.7 | 105.5 | 964.0 | |
110 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 101.68 | 234.7 | 67.2 | 302.0 | ||||
59 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 111.675 | 03:32:03 | 30.5 | 363.6 | 376 | 76.4 | 816.0 | |
57 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 111.675 | 03:29:30 | 30.9 | 363.6 | 391.9 | 75.5 | 831.0 | |
111 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 102.277 | 237.3 | 60.2 | 298.0 | ||||
12 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 111.675 | 03:16:59 | 32.8 | 363.6 | 497.3 | 107.7 | 969.0 | |
65 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 111.675 | 03:47:29 | 28.4 | 363.6 | 293.1 | 105.5 | 762.0 | |
30 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 111.675 | 03:18:37 | 32.6 | 363.6 | 477.5 | 101.4 | 943.0 | |
78 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 111.675 | 04:02:13 | 26.7 | 363.6 | 226.1 | 58 | 648.0 | |
83 | 444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 111.624 | 03:16:38 | 32.9 | 363.5 | 107.6 | 471.0 | ||
43 | 1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 111.675 | 03:27:43 | 31.1 | 363.6 | 403.6 | 96.4 | 864.0 | |
77 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 111.675 | 04:00:54 | 26.8 | 363.6 | 231.8 | 65.6 | 661.0 | |
69 | 253 | Francisco Fluxa | ![]() | EnZo 1 | Samsung | 111.675 | 03:53:40 | 27.7 | 363.6 | 263.9 | 73.3 | 701.0 | |
51 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | 111.675 | 03:29:43 | 30.8 | 363.6 | 390.5 | 92.9 | 847.0 | |
107 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 111.465 | 03:58:40 | 27.1 | 362.4 | 73.7 | 436.0 | ||
93 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 111.64 | 03:26:19 | 31.3 | 363.5 | 96.6 | 460.0 | ||
39 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam, Le Bip Bip | 111.675 | 03:21:46 | 32 | 363.6 | 447.9 | 103.3 | 915.0 | |
26 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 111.675 | 03:18:22 | 32.6 | 363.6 | 480.2 | 104 | 948.0 | |
113 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 104.162 | 248.5 | 36 | 285.0 | ||||
100 | 483 | Mark Watts | ![]() | EnZo 1 | Ozone. Sussex Paragliding School | 110.657 | 353.6 | 98.6 | 452.0 | ||||
45 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 111.675 | 03:28:11 | 31.1 | 363.6 | 400.5 | 91.5 | 856.0 | |
84 | 515 | Christian Maurer | ![]() | EnZo 1 | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 111.636 | 03:15:54 | 33 | 363.5 | 106.7 | 470.0 | ||
34 | 229 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS paraglidingfun.gr cumulus.gr | 111.675 | 03:19:33 | 32.4 | 363.6 | 467.9 | 104 | 936.0 | |
8 | 388 | Russell Ogden | ![]() | EnZo 1 | Ozone | 111.675 | 03:16:22 | 32.9 | 363.6 | 506.8 | 107.8 | 978.0 | |
3 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 111.675 | 03:15:40 | 33 | 363.6 | 525 | 100.6 | 989.0 | |
72 | 35 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 111.675 | 03:57:16 | 27.2 | 363.6 | 247.7 | 85.8 | 697.0 | |
114 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 101.192 | 231.6 | 52 | 284.0 | ||||
64 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 111.675 | 03:43:25 | 28.9 | 363.6 | 313.3 | 101.9 | 779.0 | |
120 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 90.345 | 173.9 | 92.2 | 266.0 | ||||
60 | 775 | Gavin N McClurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 111.675 | 03:33:18 | 30.3 | 363.6 | 368.5 | 83.1 | 815.0 | |
78 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | 111.675 | 04:00:36 | 26.9 | 363.6 | 233.1 | 51.7 | 648.0 | |
94 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 110.985 | 03:16:28 | 32.9 | 357.6 | 101.6 | 459.0 | ||
22 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 111.675 | 03:17:30 | 32.7 | 363.6 | 490.4 | 106 | 960.0 | |
80 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 111.675 | 04:13:45 | 25.5 | 363.6 | 178.6 | 52.8 | 595.0 | |
49 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 111.675 | 03:27:43 | 31.1 | 363.6 | 403.6 | 81.7 | 849.0 | |
82 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 111.675 | 04:17:41 | 25.1 | 363.6 | 163.1 | 43.7 | 570.0 | |
75 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 111.675 | 03:58:51 | 27.1 | 363.6 | 240.7 | 76.5 | 681.0 | |
126 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 54.482 | 95.5 | 9 | 105.0 | ||||
96 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 110.654 | 353.6 | 102.2 | 456.0 | ||||
40 | 86 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 111.675 | 03:21:32 | 32.1 | 363.6 | 449.9 | 98.1 | 912.0 | |
42 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 111.675 | 03:24:30 | 31.6 | 363.6 | 426.3 | 88.5 | 878.0 | |
56 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | Jabre Capital | 111.675 | 03:30:28 | 30.7 | 363.6 | 385.8 | 83.2 | 833.0 | |
98 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 110.549 | 352.1 | 101.6 | 454.0 | ||||
61 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 111.675 | 03:33:03 | 30.3 | 363.6 | 370 | 78.1 | 812.0 | |
87 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 111.607 | 03:21:01 | 32.2 | 363.4 | 102 | 465.0 | ||
63 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 111.675 | 03:41:00 | 29.3 | 363.6 | 325.8 | 101.2 | 791.0 | |
32 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 111.675 | 03:19:20 | 32.4 | 363.6 | 470.1 | 103.3 | 937.0 | |
27 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 111.675 | 03:18:35 | 32.6 | 363.6 | 477.9 | 105.1 | 947.0 | |
92 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 110.617 | 353.1 | 107.8 | 461.0 | ||||
102 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 111.571 | 03:28:51 | 31 | 363.2 | 85.9 | 449.0 | ||
6 | 12 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 111.675 | 03:16:06 | 33 | 363.6 | 511.8 | 104.9 | 980.0 | |
48 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 111.675 | 03:27:46 | 31.1 | 363.6 | 403.3 | 84.5 | 851.0 | |
114 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 101.512 | 233.7 | 50.4 | 284.0 | ||||
99 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 111.406 | 03:27:46 | 31.1 | 361.8 | 91 | 453.0 | ||
55 | 385 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 111.675 | 03:31:22 | 30.6 | 363.6 | 380.2 | 94.6 | 838.0 | |
103 | 94 | Chikyong Ha | ![]() | Boomerang 9 | Gin,SAMSUNG S1 | 110.909 | 03:26:30 | 31.3 | 356.8 | 91.1 | 448.0 | ||
108 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 111.664 | 03:47:57 | 28.4 | 363.6 | 69.5 | 433.0 | ||
4 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 111.675 | 03:15:57 | 33 | 363.6 | 515.1 | 106.9 | 986.0 | |
46 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 111.675 | 03:28:09 | 31.1 | 363.6 | 400.7 | 89.1 | 853.0 | |
73 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 111.675 | 03:53:25 | 27.7 | 363.6 | 265.1 | 63.8 | 693.0 | |
81 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 111.675 | 04:18:00 | 25.1 | 363.6 | 161.9 | 51 | 577.0 | |
36 | 233 | Adam Hill | ![]() | EnZo 1 | Frontiers Paragliding | 111.675 | 03:19:36 | 32.4 | 363.6 | 467.5 | 100.3 | 931.0 | |
105 | 337 | Alfredo Studer | ![]() | EnZo 1 | Flytec | 110.83 | 03:26:46 | 31.3 | 355.8 | 86 | 442.0 | ||
100 | 747 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster / One polar | 111.568 | 03:27:25 | 31.2 | 363.2 | 88.5 | 452.0 | ||
25 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 111.675 | 03:18:05 | 32.6 | 363.6 | 483.4 | 104.8 | 952.0 | |
62 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 111.675 | 03:33:23 | 30.3 | 363.6 | 368 | 77.9 | 810.0 | |
5 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 111.675 | 03:16:02 | 33 | 363.6 | 513.2 | 104.2 | 981.0 | |
112 | 114 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 102.721 | 238.9 | 48.9 | 288.0 | ||||
47 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 111.675 | 03:27:08 | 31.2 | 363.6 | 407.6 | 80.3 | 852.0 | |
53 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 111.675 | 03:29:37 | 30.8 | 363.6 | 391.2 | 89 | 844.0 | |
37 | 320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 111.675 | 03:20:06 | 32.3 | 363.6 | 462.7 | 103.2 | 930.0 | |
17 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 111.675 | 03:17:13 | 32.8 | 363.6 | 494.1 | 108 | 966.0 | |
89 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 111.127 | 03:19:30 | 32.4 | 359.2 | 103.4 | 463.0 | ||
38 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 111.675 | 03:20:34 | 32.2 | 363.6 | 458.4 | 101.9 | 924.0 | |
58 | 512 | Frederic Bourgault | ![]() | Icepeak 6 | Eagle Paragliding | 111.675 | 03:32:44 | 30.4 | 363.6 | 371.9 | 81.3 | 817.0 | |
119 | 705 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 101.606 | 234.3 | 37.2 | 272.0 | ||||
12 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 111.675 | 03:16:40 | 32.9 | 363.6 | 501.9 | 103.6 | 969.0 | |
116 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 101.67 | 234.6 | 47.7 | 282.0 | ||||
11 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 111.675 | 03:16:33 | 32.9 | 363.6 | 503.7 | 107.5 | 975.0 | |
6 | 53 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 111.675 | 03:16:13 | 32.9 | 363.6 | 509.5 | 107.2 | 980.0 | |
125 | 299 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda. | 73.991 | 131.3 | 27.2 | 159.0 | ||||
118 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 101.716 | 234.8 | 37.9 | 273.0 | ||||
89 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 111.64 | 03:28:31 | 31 | 363.5 | 99.8 | 463.0 | ||
109 | 227 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 109.202 | 331 | 78.9 | 410.0 | ||||
69 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 111.675 | 03:52:42 | 27.8 | 363.6 | 268.4 | 69.3 | 701.0 | |
104 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 111.523 | 03:27:59 | 31.1 | 362.8 | 82.3 | 445.0 | ||
67 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 111.675 | 03:46:09 | 28.6 | 363.6 | 299.6 | 77.1 | 740.0 | |
86 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com ScanEx | 111.604 | 03:17:56 | 32.7 | 363.4 | 104.8 | 468.0 | ||
44 | 32 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 111.675 | 03:27:49 | 31.1 | 363.6 | 402.9 | 92.4 | 859.0 | |
1 | 10 | Luca Donini | ![]() | EnZo 1 | AireCornizzolo / Vola Bass Molveno | 111.675 | 03:15:56 | 33 | 363.6 | 515.4 | 111.4 | 990.0 | |
29 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 111.675 | 03:18:33 | 32.6 | 363.6 | 478.2 | 103.8 | 946.0 | |
122 | 236 | Sebastian Pardo Alvarez | ![]() | Icepeak 6 | Air Design. Gin colombia | 95.209 | 190 | 43.6 | 234.0 | ||||
8 | 21 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 111.675 | 03:16:12 | 33 | 363.6 | 509.8 | 105 | 978.0 | |
21 | 85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 111.675 | 03:17:07 | 32.8 | 363.6 | 495.4 | 102.4 | 961.0 | |
97 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 110.367 | 349.4 | 105.1 | 455.0 | ||||
12 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 111.675 | 03:16:50 | 32.8 | 363.6 | 499.4 | 105.7 | 969.0 | |
35 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 111.675 | 03:19:52 | 32.3 | 363.6 | 464.9 | 103.9 | 932.0 | |
30 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 111.675 | 03:18:50 | 32.5 | 363.6 | 475.2 | 104.6 | 943.0 | |
32 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 111.675 | 03:19:29 | 32.4 | 363.6 | 468.6 | 105.2 | 937.0 | |
19 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 111.675 | 03:17:19 | 32.8 | 363.6 | 492.8 | 108.1 | 965.0 | |
84 | 6 | Stephan Morgenthaler | ![]() | EnZo 1 | 111.66 | 03:16:43 | 32.9 | 363.6 | 106.6 | 470.0 | |||
127 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 5 | 10.9 | 11.0 | ||||||
106 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 111.247 | 03:28:59 | 30.9 | 360.4 | 77.9 | 438.0 | |||
121 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 91.237 | 176.8 | 82.7 | 260.0 | |||||
8 | 54 | Yassen Savov | ![]() | EnZo 1 | 111.675 | 03:16:28 | 32.9 | 363.6 | 505.1 | 109.4 | 978.0 | ||
74 | 383 | Joerg Nuber | ![]() | EnZo 1 | 111.675 | 03:56:03 | 27.4 | 363.6 | 253.1 | 69.7 | 686.0 | ||
95 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 110.428 | 350.3 | 106.6 | 457.0 | |||||
76 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 111.675 | 04:00:54 | 26.8 | 363.6 | 231.8 | 67.9 | 663.0 | ||
41 | 58 | Yury Mishanin | ![]() | EnZo 1 | 111.675 | 03:22:42 | 31.9 | 363.6 | 440.2 | 101.9 | 906.0 | ||
27 | 17 | Stephane Drouin | ![]() | EnZo 1 | 111.675 | 03:18:08 | 32.6 | 363.6 | 482.8 | 100.2 | 947.0 | ||
22 | 45 | Carlos Daniel Gomez | ![]() | Boomerang X | 111.675 | 03:17:14 | 32.8 | 363.6 | 493.9 | 102.4 | 960.0 | ||
50 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 111.675 | 03:28:04 | 31.1 | 363.6 | 401.3 | 83.2 | 848.0 | ||
87 | 457 | Michael Von Wachter | ![]() | EnZo 1 | 111.519 | 03:20:10 | 32.3 | 362.8 | 102.6 | 465.0 | |||
17 | 325 | Pierre Remy | ![]() | Icepeak 6 | 111.675 | 03:16:48 | 32.9 | 363.6 | 499.9 | 102.5 | 966.0 | ||
22 | 171 | Dušan Orož | ![]() | EnZo 1 | 111.675 | 03:17:19 | 32.8 | 363.6 | 492.8 | 103.3 | 960.0 | ||
123 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 89.413 | 170.3 | 51 | 221.0 | |||||
117 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 102.588 | 238.5 | 39.8 | 278.0 | |||||
124 | 113 | Junghun Park | ![]() | Boomerang X | 92.722 | 180.8 | 38 | 219.0 |
Task 5 Women results
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 111.675 | 03:18:50 | 32.5 | 363.6 | 475.2 | 104.6 | 943.0 | |
2 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 111.675 | 03:33:03 | 30.3 | 363.6 | 370 | 78.1 | 812.0 | |
3 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 111.675 | 03:46:09 | 28.6 | 363.6 | 299.6 | 77.1 | 740.0 | |
4 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 111.675 | 03:58:51 | 27.1 | 363.6 | 240.7 | 76.5 | 681.0 | |
5 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 111.675 | 04:02:13 | 26.7 | 363.6 | 226.1 | 58 | 648.0 | |
6 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 111.675 | 04:18:00 | 25.1 | 363.6 | 161.9 | 51 | 577.0 | |
7 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 101.68 | 234.7 | 67.2 | 302.0 | ||||
8 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 101.512 | 233.7 | 50.4 | 284.0 | ||||
9 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 104.162 | 248.5 | 36 | 285.0 | ||||
10 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 101.716 | 234.8 | 37.9 | 273.0 | ||||
11 | 113 | Junghun Park | ![]() | Boomerang X | 92.722 | 180.8 | 38 | 219.0 | |||||
12 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 54.482 | 95.5 | 9 | 105.0 |
Task 5 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Cross Country | 978 points by Russell Ogden | 978 | ||||
2 | Gin Gliders | 969 points by Jimmy Pacher | 969 | ||||
3 | Aircross | 968 points by Armin Eder | 968 | ||||
4 | Niviuk | 965 points by Joel Debons | 965 | ||||
5 | Kortel | 947 points by Stephane Drouin | 947 | ||||
6 | ABAC | 943 points by Laurie Genovese | 943 | ||||
6 | J.P.A. | 943 points by Bjørnar Trondsen | 943 | ||||
8 | Spaelti | 864 points by Stefan Wyss | 864 | ||||
9 | Woody Valley | 859 points by Peter Gebhard | 859 | ||||
10 | Sol | 856 points by Félix Rodriguez | 856 | ||||
11 | Ozone | 844 points by Charles Cazaux | 844 | ||||
12 | Parapente Mag | 833 points by Sylvain Dhonneur | 833 | ||||
13 | Parastick | 831 points by Murat Tuzer | 831 | ||||
14 | Swing | 762 points by Daniel Tyrkas | 762 | ||||
15 | Camsports | 697 points by Alexandre Jofresa | 697 | ||||
16 | Aerotact | 468 points by Alexey Tarakanov | 468 | ||||
17 | Alas del Hombre | 463 points by Yoshiki Kuremoto | 463 | ||||
17 | Flymaster | 463 points by Carlos Cordido | 463 | ||||
19 | Porcher Sport | 380 points by Andre Rainsford-Alberts | 380 |
Task 5 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 989 points by Luc Armant 980 points by Julien Wirtz 975 points by Maxime Pinot | 2944 | ||||
2 | Italy | 990 points by Luca Donini 981 points by Aaron Durogati 969 points by Jimmy Pacher | 2940 | ||||
3 | Japan | 961 points by Ayumu Miyata 946 points by Yukihide Ozawa 912 points by Yoshiaki Hirokawa | 2819 | ||||
4 | Switzerland | 986 points by Michael Maurer 965 points by Joel Debons 864 points by Stefan Wyss | 2815 | ||||
5 | Austria | 990 points by Stephan Gruber 968 points by Armin Eder 751 points by Siegfried Schusteritsch | 2709 | ||||
6 | United States | 966 points by Matthew Beechinor 924 points by Arnold Frankenberger 815 points by Gavin N McClurg | 2705 | ||||
7 | Venezuela | 960 points by Carlos Daniel Gomez 878 points by Raul Penso Hernandez 838 points by Jose Angel Rodriguez | 2676 | ||||
8 | Spain | 960 points by Xevi Bonet Dalmau 856 points by Félix Rodriguez 852 points by Francisco Javier Reina Lagos | 2668 | ||||
9 | Turkey | 967 points by Muzaffer Dundar 831 points by Murat Tuzer 816 points by Yigit Yildirim | 2614 | ||||
10 | Brazil | 952 points by Milton Vilela Goncalves 810 points by Luciano Bender Tcacenco 661 points by Sebastiao Machado Barcelos | 2423 | ||||
11 | United Kingdom | 978 points by Russell Ogden 931 points by Adam Hill 460 points by Guy Anderson | 2369 | ||||
12 | Germany | 849 points by Andreas Malecki 762 points by Daniel Tyrkas 707 points by Thomas Ide | 2318 | ||||
13 | Norway | 943 points by Bjørnar Trondsen 930 points by Jan Richard Hansen 440 points by Ole Johnny Rønneberg | 2313 | ||||
14 | Slovenia | 978 points by Jurij Vidic 960 points by Dušan Orož | 1938 | ||||
15 | Russian Federation | 906 points by Yury Mishanin 468 points by Alexey Tarakanov 454 points by Dmitry Korolev | 1828 | ||||
16 | Czech Republic | 847 points by Tomas Brauner 577 points by Petra Slivova | 1424 | ||||
17 | South Africa | 570 points by Chris van Noord 433 points by Francois Miog 380 points by Andre Rainsford-Alberts | 1383 | ||||
18 | Colombia | 980 points by Julian Andres Carreño Colonia 354 points by Sebastian Pardo Alvarez | 1334 | ||||
19 | Mexico | 948 points by Emmanuel Guadarrama 375 points by Patricia García De Letona | 1323 | ||||
20 | Bulgaria | 978 points by Yassen Savov | 978 | ||||
