2012 World Cup Superfinal - Colombia, task #4 (19/01/2013, 128 pilots)
Primary tabs
Monday, 14 January, 2013 to Friday, 25 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
Horizontal Tabs
Task 4 open results - 128 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed![]() | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 37.154 | 137.5 | 138.0 | |||||
118 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 56.44 | 208.8 | 9.1 | 218.0 | ||||
111 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 82.485 | 305.2 | 70.8 | 376.0 | ||||
320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | |||||||||
119 | 54 | Yassen Savov | ![]() | EnZo 1 | 40.491 | 149.8 | 150.0 | ||||||
110 | 201 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de / Isabella Messenger | 84.443 | 312.4 | 80.5 | 393.0 | ||||
123 | 253 | Francisco Fluxa | ![]() | EnZo 1 | Samsung | 31.435 | 116.3 | 116.0 | |||||
114 | 385 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 82.425 | 305 | 56.5 | 362.0 | ||||
121 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 39.709 | 146.9 | 147.0 | |||||
120 | 233 | Adam Hill | ![]() | EnZo 1 | Frontiers Paragliding | 39.998 | 148 | 148.0 | |||||
117 | 269 | Armin Eder | ![]() | EnZo 1 | www.paraclinic.at IGV | 60.851 | 225.2 | 12.4 | 238.0 | ||||
125 | 775 | Gavin N McClurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 14.531 | 53.8 | 54.0 | |||||
124 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 26.413 | 97.7 | 98.0 | |||||
127 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 13.98 | 51.7 | 52.0 | |||||
116 | 512 | Frederic Bourgault | ![]() | Icepeak 6 | Eagle Paragliding | 67.727 | 250.6 | 251.0 | |||||
112 | 113 | Junghun Park | ![]() | Boomerang X | 81.952 | 303.2 | 67 | 370.0 | |||||
115 | 705 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 81.051 | 299.9 | 300.0 | |||||
125 | 278 | Miguel angel Ventaja diaz | ![]() | EnZo 1 | Rehadex, AVLE | 14.523 | 53.7 | 54.0 | |||||
112 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 97.758 | 04:43:34 | 19.8 | 361.7 | 7.9 | 370.0 | ||
109 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 97.758 | 04:23:00 | 21.4 | 361.7 | 64.8 | 6.5 | 433.0 | |
108 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 97.758 | 04:15:01 | 22.1 | 361.7 | 94.2 | 37.5 | 493.0 | |
107 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 97.758 | 04:07:27 | 22.7 | 361.7 | 123 | 40.6 | 525.0 | |
105 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 97.758 | 03:52:11 | 24.2 | 361.7 | 184.7 | 46.1 | 593.0 | |
106 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 97.758 | 03:51:58 | 24.3 | 361.7 | 185.6 | 42.1 | 589.0 | |
104 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 97.758 | 03:49:22 | 24.5 | 361.7 | 196.7 | 55.7 | 614.0 | |
103 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 97.758 | 03:46:33 | 24.8 | 361.7 | 208.9 | 60 | 631.0 | ||
102 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 97.758 | 03:41:22 | 25.4 | 361.7 | 231.9 | 54.7 | 648.0 | |
101 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 97.758 | 03:41:22 | 25.4 | 361.7 | 231.9 | 69.7 | 663.0 | ||
100 | 236 | Sebastian Pardo Alvarez | ![]() | Icepeak 6 | Air Design. Gin colombia | 97.758 | 03:40:55 | 25.5 | 361.7 | 234 | 68.5 | 664.0 | |
99 | 114 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 97.758 | 03:39:22 | 25.6 | 361.7 | 241.1 | 79.3 | 682.0 | |
98 | 86 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 97.758 | 03:38:28 | 25.8 | 361.7 | 245.3 | 78.1 | 685.0 | |
97 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 97.758 | 03:34:14 | 26.3 | 361.7 | 265.3 | 77 | 704.0 | |
93 | 299 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda. | 97.758 | 03:32:25 | 26.5 | 361.7 | 274.1 | 81.4 | 717.0 | |
96 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 97.758 | 03:31:16 | 26.6 | 361.7 | 279.8 | 63.8 | 705.0 | |
95 | 58 | Yury Mishanin | ![]() | EnZo 1 | 97.758 | 03:30:39 | 26.7 | 361.7 | 282.9 | 62.2 | 707.0 | ||
93 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 97.758 | 03:29:09 | 26.9 | 361.7 | 290.4 | 64.4 | 717.0 | ||
83 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 97.758 | 03:28:24 | 27 | 361.7 | 294.2 | 85.1 | 741.0 | |
88 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 97.758 | 03:28:11 | 27 | 361.7 | 295.3 | 77.4 | 734.0 | |
82 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 97.758 | 03:26:56 | 27.2 | 361.7 | 301.8 | 80 | 744.0 | |
86 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 97.758 | 03:26:53 | 27.2 | 361.7 | 302.1 | 74.9 | 739.0 | |
84 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 97.758 | 03:26:52 | 27.2 | 361.7 | 302.1 | 75.7 | 740.0 | |
92 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 97.758 | 03:26:45 | 27.2 | 361.7 | 302.7 | 60.9 | 725.0 | |
80 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 97.758 | 03:26:10 | 27.3 | 361.7 | 305.8 | 81.2 | 749.0 | |
89 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 97.758 | 03:25:38 | 27.4 | 361.7 | 308.6 | 62.2 | 733.0 | |
90 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | 97.758 | 03:25:36 | 27.4 | 361.7 | 308.8 | 60.1 | 731.0 | |
91 | 337 | Alfredo Studer | ![]() | EnZo 1 | Flytec | 97.758 | 03:25:27 | 27.4 | 361.7 | 309.6 | 57.6 | 729.0 | |
78 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 97.758 | 03:25:22 | 27.4 | 361.7 | 310 | 79.7 | 751.0 | |
86 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 97.758 | 03:25:18 | 27.4 | 361.7 | 310.4 | 67 | 739.0 | |
79 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 97.758 | 03:25:14 | 27.4 | 361.7 | 310.7 | 77.2 | 750.0 | |
84 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 97.758 | 03:24:40 | 27.5 | 361.7 | 313.7 | 65 | 740.0 | |
77 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 97.758 | 03:23:55 | 27.6 | 361.7 | 317.8 | 73.8 | 753.0 | |
76 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | Jabre Capital | 97.758 | 03:23:48 | 27.6 | 361.7 | 318.4 | 83.1 | 763.0 | |
75 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 97.758 | 03:23:15 | 27.7 | 361.7 | 321.4 | 81.2 | 764.0 | ||
74 | 325 | Pierre Remy | ![]() | Icepeak 6 | 97.758 | 03:22:39 | 27.8 | 361.7 | 324.6 | 81.9 | 768.0 | ||
73 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | 97.758 | 03:22:35 | 27.8 | 361.7 | 325 | 83.9 | 771.0 | |
81 | 94 | Chikyong Ha | ![]() | Boomerang 9 | Gin,SAMSUNG S1 | 97.758 | 03:21:18 | 27.9 | 361.7 | 332.1 | 54.4 | 748.0 | |
72 | 227 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 97.758 | 03:16:40 | 28.6 | 361.7 | 359 | 80.3 | 801.0 | |
71 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 97.758 | 03:15:46 | 28.7 | 361.7 | 364.4 | 88.7 | 815.0 | |
70 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 97.758 | 03:11:00 | 29.5 | 361.7 | 395.1 | 88.4 | 845.0 | |
69 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 97.758 | 03:09:34 | 29.7 | 361.7 | 405 | 87.7 | 854.0 | ||
68 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 97.758 | 03:06:01 | 30.2 | 361.7 | 431.6 | 80.6 | 874.0 | |
67 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 97.758 | 03:05:47 | 30.3 | 361.7 | 433.5 | 97.9 | 893.0 | |
66 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 97.758 | 03:05:11 | 30.4 | 361.7 | 438.4 | 93.4 | 894.0 | |
63 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 97.758 | 03:04:23 | 30.5 | 361.7 | 445.2 | 91.5 | 898.0 | |
60 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 97.758 | 03:04:19 | 30.5 | 361.7 | 445.8 | 92.4 | 900.0 | ||
65 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 97.758 | 03:04:18 | 30.5 | 361.7 | 445.9 | 88.5 | 896.0 | |
51 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 97.758 | 03:04:12 | 30.5 | 361.7 | 446.8 | 100.1 | 909.0 | |
62 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 97.758 | 03:04:10 | 30.5 | 361.7 | 447.1 | 89.9 | 899.0 | |
53 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 97.758 | 03:04:05 | 30.6 | 361.7 | 447.8 | 95.4 | 905.0 | |
64 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 97.758 | 03:04:05 | 30.6 | 361.7 | 447.8 | 87.8 | 897.0 | |
50 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 97.758 | 03:04:03 | 30.6 | 361.7 | 448.1 | 101.4 | 911.0 | ||
53 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 97.758 | 03:04:01 | 30.6 | 361.7 | 448.4 | 94.6 | 905.0 | |
53 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 97.758 | 03:03:55 | 30.6 | 361.7 | 449.3 | 94.1 | 905.0 | |
58 | 383 | Joerg Nuber | ![]() | EnZo 1 | 97.758 | 03:03:54 | 30.6 | 361.7 | 449.4 | 90.8 | 902.0 | ||
56 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 97.758 | 03:03:47 | 30.6 | 361.7 | 450.5 | 91.6 | 904.0 | |
60 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 97.758 | 03:03:47 | 30.6 | 361.7 | 450.5 | 87.5 | 900.0 | |
58 | 229 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS paraglidingfun.gr cumulus.gr | 97.758 | 03:03:44 | 30.6 | 361.7 | 450.9 | 89.3 | 902.0 | |
57 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 97.758 | 03:03:38 | 30.6 | 361.7 | 451.8 | 89.7 | 903.0 | |
52 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 97.758 | 03:03:04 | 30.7 | 361.7 | 457 | 87.5 | 906.0 | |
49 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 97.758 | 03:02:54 | 30.8 | 361.7 | 458.6 | 98.7 | 919.0 | |
43 | 6 | Stephan Morgenthaler | ![]() | EnZo 1 | 97.758 | 03:01:56 | 30.9 | 361.7 | 468 | 102.1 | 932.0 | ||
48 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam, Le Bip Bip | 97.758 | 03:01:29 | 31 | 361.7 | 472.7 | 94.2 | 929.0 | |
43 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 97.758 | 03:01:17 | 31 | 361.7 | 474.9 | 95.2 | 932.0 | |
27 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 97.758 | 03:01:07 | 31.1 | 361.7 | 476.7 | 111.7 | 950.0 | |
38 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 97.758 | 03:01:02 | 31.1 | 361.7 | 477.6 | 102.3 | 942.0 | |
47 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 97.758 | 03:00:56 | 31.1 | 361.7 | 478.7 | 90 | 930.0 | |
33 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 97.758 | 03:00:53 | 31.1 | 361.7 | 479.3 | 104.1 | 945.0 | |
46 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 97.758 | 03:00:49 | 31.1 | 361.7 | 480 | 89.3 | 931.0 | ||
43 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 97.758 | 03:00:43 | 31.1 | 361.7 | 481.2 | 89.4 | 932.0 | |
40 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 97.758 | 03:00:39 | 31.1 | 361.7 | 482 | 96.5 | 940.0 | |
42 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 97.758 | 03:00:34 | 31.2 | 361.7 | 482.9 | 94.3 | 939.0 | |
36 | 457 | Michael Von Wachter | ![]() | EnZo 1 | 97.758 | 03:00:33 | 31.2 | 361.7 | 483.1 | 98.4 | 943.0 | ||
40 | 35 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 97.758 | 03:00:28 | 31.2 | 361.7 | 484.1 | 94.6 | 940.0 | |
36 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 97.758 | 03:00:26 | 31.2 | 361.7 | 484.5 | 97 | 943.0 | |
26 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 97.758 | 03:00:17 | 31.2 | 361.7 | 486.4 | 102.6 | 951.0 | |
29 | 12 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 97.758 | 03:00:07 | 31.2 | 361.7 | 488.4 | 98.4 | 949.0 | |
30 | 45 | Carlos Daniel Gomez | ![]() | Boomerang X | 97.758 | 03:00:06 | 31.2 | 361.7 | 488.6 | 97.8 | 948.0 | ||
30 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 97.758 | 03:00:06 | 31.2 | 361.7 | 488.6 | 97.5 | 948.0 | |
23 | 17 | Stephane Drouin | ![]() | EnZo 1 | 97.758 | 03:00:05 | 31.2 | 361.7 | 488.9 | 103.4 | 954.0 | ||
38 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 97.758 | 03:00:02 | 31.2 | 361.7 | 489.5 | 90.5 | 942.0 | |
27 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 97.758 | 03:00:00 | 31.3 | 361.7 | 489.9 | 98.7 | 950.0 | |
33 | 747 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster / One polar | 97.758 | 02:59:58 | 31.3 | 361.7 | 490.3 | 92.8 | 945.0 | |
32 | 32 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 97.758 | 02:59:58 | 31.3 | 361.7 | 490.3 | 95.2 | 947.0 | |
24 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 97.758 | 02:59:56 | 31.3 | 361.7 | 490.8 | 100.1 | 953.0 | |
25 | 208 | Muzaffer Dundar | ![]() | EnZo 1 | Turkish Air Sports Federation | 97.758 | 02:59:53 | 31.3 | 361.7 | 491.4 | 98.7 | 952.0 | |
33 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 97.758 | 02:59:49 | 31.3 | 361.7 | 492.3 | 90.9 | 945.0 | |
20 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 97.758 | 02:59:41 | 31.3 | 361.7 | 494.1 | 99.1 | 955.0 | |
19 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 97.758 | 02:59:34 | 31.3 | 361.7 | 495.7 | 101.6 | 959.0 | |
13 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 97.758 | 02:59:34 | 31.3 | 361.7 | 495.7 | 104.3 | 962.0 | |
20 | 85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 97.758 | 02:59:34 | 31.3 | 361.7 | 495.7 | 97.9 | 955.0 | |
15 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 97.758 | 02:59:33 | 31.3 | 361.7 | 496 | 101.9 | 960.0 | |
8 | 388 | Russell Ogden | ![]() | EnZo 1 | Ozone | 97.758 | 02:59:26 | 31.4 | 361.7 | 497.6 | 106.4 | 966.0 | |
13 | 483 | Mark Watts | ![]() | EnZo 1 | Ozone. Sussex Paragliding School | 97.758 | 02:59:24 | 31.4 | 361.7 | 498.1 | 102.5 | 962.0 | |
15 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 97.758 | 02:59:21 | 31.4 | 361.7 | 498.8 | 99.7 | 960.0 | |
10 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 97.758 | 02:59:16 | 31.4 | 361.7 | 500.1 | 103.1 | 965.0 | |
20 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 97.758 | 02:59:12 | 31.4 | 361.7 | 501.1 | 92.2 | 955.0 | |
15 | 21 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 97.758 | 02:59:12 | 31.4 | 361.7 | 501.1 | 96.8 | 960.0 | |
15 | 171 | Dušan Orož | ![]() | EnZo 1 | 97.758 | 02:59:06 | 31.4 | 361.7 | 502.7 | 95.1 | 960.0 | ||
12 | 19 | Christian Biasi | ![]() | EnZo 1 | Trentino / Montura / Aire | 97.758 | 02:59:02 | 31.4 | 361.7 | 503.8 | 98.8 | 964.0 | |
10 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com ScanEx | 97.758 | 02:58:57 | 31.4 | 361.7 | 505.1 | 98.6 | 965.0 | |
8 | 1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 97.758 | 02:58:52 | 31.5 | 361.7 | 506.6 | 97.8 | 966.0 | |
6 | 53 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 97.758 | 02:58:47 | 31.5 | 361.7 | 508 | 107.1 | 977.0 | |
7 | 444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 97.758 | 02:58:40 | 31.5 | 361.7 | 510.2 | 101.8 | 974.0 | |
3 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 97.758 | 02:58:29 | 31.5 | 361.7 | 514 | 101.9 | 978.0 | |
3 | 515 | Christian Maurer | ![]() | EnZo 1 | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 97.758 | 02:58:23 | 31.5 | 361.7 | 516.3 | 100 | 978.0 | |
2 | 302 | Stephan Gruber | ![]() | EnZo 1 | www.ad-gliders.com | 97.758 | 02:58:17 | 31.6 | 361.7 | 518.9 | 107.7 | 988.0 | |
3 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 97.758 | 02:58:17 | 31.6 | 361.7 | 518.9 | 97.3 | 978.0 | |
1 | 10 | Luca Donini | ![]() | EnZo 1 | AireCornizzolo / Vola Bass Molveno | 97.758 | 02:58:06 | 31.6 | 361.7 | 526.6 | 100.9 | 989.0 |
Task 4 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed![]() | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 97.758 | 03:04:10 | 30.5 | 361.7 | 447.1 | 89.9 | 899.0 | |
2 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 97.758 | 03:25:22 | 27.4 | 361.7 | 310 | 79.7 | 751.0 | |
3 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 97.758 | 03:26:52 | 27.2 | 361.7 | 302.1 | 75.7 | 740.0 | |
4 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 97.758 | 03:25:38 | 27.4 | 361.7 | 308.6 | 62.2 | 733.0 | |
5 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 97.758 | 03:26:45 | 27.2 | 361.7 | 302.7 | 60.9 | 725.0 | |
6 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 97.758 | 03:34:14 | 26.3 | 361.7 | 265.3 | 77 | 704.0 | |
7 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 97.758 | 03:41:22 | 25.4 | 361.7 | 231.9 | 54.7 | 648.0 | |
8 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 97.758 | 04:15:01 | 22.1 | 361.7 | 94.2 | 37.5 | 493.0 | |
9 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 97.758 | 04:23:00 | 21.4 | 361.7 | 64.8 | 6.5 | 433.0 | |
10 | 113 | Junghun Park | ![]() | Boomerang X | 81.952 | 303.2 | 67 | 370.0 | |||||
10 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 97.758 | 04:43:34 | 19.8 | 361.7 | 7.9 | 370.0 | ||
12 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 56.44 | 208.8 | 9.1 | 218.0 |
Task 4 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Cross Country | 966 points by Russell Ogden | 966 | ||||
1 | Spaelti | 966 points by Stefan Wyss | 966 | ||||
3 | ABAC | 962 points by Jeremie Lager | 962 | ||||
4 | Ozone | 960 points by Charles Cazaux | 960 | ||||
5 | Gin Gliders | 959 points by Jimmy Pacher | 959 | ||||
6 | Sol | 951 points by Félix Rodriguez | 951 | ||||
7 | Niviuk | 950 points by Maxime Pinot | 950 | ||||
8 | Kortel | 949 points by Julien Wirtz | 949 | ||||
9 | Woody Valley | 947 points by Peter Gebhard | 947 | ||||
10 | Flymaster | 945 points by Nuno Virgilio | 945 | ||||
11 | Alas del Hombre | 932 points by David Cubel Gallarte | 932 | ||||
12 | Parastick | 905 points by Yigit Yildirim | 905 | ||||
13 | Aerotact | 903 points by Dmitry Korolev | 903 | ||||
14 | Parapente Mag | 896 points by Laurent Guibourdenche | 896 | ||||
15 | Swing | 771 points by Tomas Brauner | 771 | ||||
16 | Camsports | 768 points by Pierre Remy | 768 | ||||
17 | J.P.A. | 744 points by Bjørnar Trondsen | 744 | ||||
18 | Porcher Sport | 717 points by Russell Achterberg | 717 | ||||
19 | Aircross | 238 points by Armin Eder | 238 |
Task 4 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Italy | 989 points by Luca Donini 978 points by Aaron Durogati 964 points by Christian Biasi | 2931 | ||||
2 | Switzerland | 978 points by Christian Maurer 974 points by Michael Sigel 966 points by Stefan Wyss | 2918 | ||||
3 | France | 978 points by Luc Armant 965 points by Jean-Marc Caron 962 points by Jeremie Lager | 2905 | ||||
4 | United Kingdom | 966 points by Russell Ogden 962 points by Mark Watts 945 points by Guy Anderson | 2873 | ||||
5 | Venezuela | 955 points by Carlos Cordido 948 points by Carlos Daniel Gomez 943 points by Michael Von Wachter | 2846 | ||||
6 | Spain | 955 points by Xevi Bonet Dalmau 951 points by Félix Rodriguez 932 points by David Cubel Gallarte | 2838 | ||||
7 | United States | 953 points by Eric Reed 945 points by Matthew Beechinor 906 points by Arnold Frankenberger | 2804 | ||||
8 | Germany | 950 points by Marc Wensauer 942 points by Daniel Tyrkas 902 points by Joerg Nuber | 2794 | ||||
9 | Japan | 955 points by Ayumu Miyata 940 points by Yukihide Ozawa 893 points by Yoshiki Kuremoto | 2788 | ||||
10 | Turkey | 952 points by Muzaffer Dundar 905 points by Yigit Yildirim 845 points by Murat Tuzer | 2702 | ||||
11 | Brazil | 939 points by Milton Vilela Goncalves 898 points by Cristiano Ricci da Silva (Vermelho) 764 points by Gustavo de Oliveira Ferreira | 2601 | ||||
12 | Russian Federation | 965 points by Alexey Tarakanov 903 points by Dmitry Korolev 707 points by Yury Mishanin | 2575 | ||||
13 | South Africa | 911 points by Andre Rainsford-Alberts 717 points by Russell Achterberg 593 points by Francois Miog | 2221 | ||||
14 | Slovenia | 960 points by Jurij Vidic 960 points by Dušan Orož | 1920 | ||||
15 | Norway | 931 points by Ole Johnny Rønneberg 744 points by Bjørnar Trondsen | 1675 | ||||
16 | Colombia | 977 points by Julian Andres Carreño Colonia 664 points by Sebastian Pardo Alvarez | 1641 | ||||
