2012 World Cup Superfinal - Colombia, task #3 (18/01/2013, 128 pilots)
Primary tabs
Monday, 14 January, 2013 to Friday, 25 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
Horizontal Tabs
Task 3 open results - 128 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points![]() | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | Jabre Capital | 51.051 | 624.8 | 625.0 | |||||
104 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 47.791 | 584.9 | 4.8 | 590.0 | |||||
106 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 45.463 | 556.4 | 556.0 | |||||
115 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 34.747 | 425.3 | 425.0 | |||||
100 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 50.876 | 622.7 | 623.0 | |||||
103 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 50.359 | 616.4 | 616.0 | |||||
127 | 58 | Yury Mishanin | ![]() | EnZo 1 | 9.384 | 114.9 | 115.0 | ||||||
119 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 18.45 | 225.8 | 226.0 | |||||
102 | 17 | Stephane Drouin | ![]() | EnZo 1 | 50.409 | 617 | 617.0 | ||||||
123 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 14.678 | 179.7 | 180.0 | ||||||
99 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 50.972 | 623.9 | 624.0 | |||||
117 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 33.243 | 406.9 | 407.0 | |||||
116 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 34.214 | 418.8 | 419.0 | |||||
107 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 44.57 | 545.5 | 546.0 | |||||
112 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 37.402 | 457.8 | 458.0 | |||||
111 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 41.841 | 512.1 | 512.0 | |||||
110 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 42.401 | 519 | 519.0 | ||||||
126 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 9.542 | 116.8 | 117.0 | |||||
118 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 26.285 | 321.7 | 322.0 | |||||
113 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 36.855 | 451.1 | 2.4 | 454.0 | ||||
114 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 35.386 | 433.1 | 433.0 | ||||||
105 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 47.775 | 584.7 | 585.0 | |||||
128 | 512 | Frederic Bourgault | ![]() | Icepeak 6 | Eagle Paragliding | 7.831 | 95.8 | 96.0 | |||||
121 | 299 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda. | 16.411 | 200.9 | 201.0 | |||||
108 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 43.893 | 537.2 | 537.0 | |||||
124 | 113 | Junghun Park | ![]() | Boomerang X | 14.118 | 172.8 | 173.0 | ||||||
122 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 15.428 | 188.8 | 189.0 | |||||
120 | 705 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 17.126 | 209.6 | 210.0 | |||||
109 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 43.502 | 532.4 | 532.0 | |||||
125 | 236 | Sebastian Pardo Alvarez | ![]() | Icepeak 6 | Air Design. Gin colombia | 12.602 | 154.2 | 154.0 | |||||
95 | 775 | Gavin N McClurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 53.249 | 651.7 | 11.7 | 2.8 | 666.0 | |||
101 | 208 | Muzaffer Dundar | ![]() | EnZo 1 | Turkish Air Sports Federation | 47.026 | 575.6 | 42 | 3.4 | 621.0 | |||
85 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 59.074 | 723 | 9 | 4.5 | 737.0 | ||||
97 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 47.023 | 575.5 | 44.7 | 4.8 | 625.0 | |||
85 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 57.294 | 701.2 | 29.7 | 5.7 | 737.0 | |||
83 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 57.529 | 704.1 | 30 | 5.7 | 740.0 | |||
75 | 320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 57.852 | 708.1 | 32.3 | 5.8 | 746.0 | |||
82 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 57.584 | 704.8 | 30.8 | 5.8 | 741.0 | |||
94 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | 51.6 | 631.6 | 41.8 | 5.9 | 679.0 | |||
57 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 59.739 | 731.2 | 34.2 | 6 | 771.0 | |||
65 | 171 | Dušan Orož | ![]() | EnZo 1 | 58.837 | 720.1 | 33.5 | 6.1 | 760.0 | ||||
59 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 59.838 | 732.4 | 29.5 | 6.3 | 768.0 | |||
59 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 60.057 | 735.1 | 26.5 | 6.4 | 768.0 | |||
76 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 57.833 | 707.8 | 30.9 | 6.4 | 745.0 | |||
68 | 35 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 58.535 | 716.4 | 32.3 | 6.5 | 755.0 | |||
48 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 61.412 | 751.6 | 24.6 | 6.8 | 783.0 | |||
90 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 56.628 | 693.1 | 29.4 | 6.8 | 729.0 | |||
91 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 54.199 | 663.4 | 43 | 6.9 | 713.0 | |||
87 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 57.216 | 700.3 | 29.2 | 6.9 | 736.0 | ||||
93 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 52.117 | 637.9 | 44.4 | 7 | 689.0 | |||
71 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 58.121 | 711.4 | 35 | 7.1 | 754.0 | |||
78 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 57.259 | 700.8 | 35.6 | 7.1 | 744.0 | |||
65 | 253 | Francisco Fluxa | ![]() | EnZo 1 | Samsung | 58.886 | 720.7 | 31.7 | 7.3 | 760.0 | |||
96 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 47.729 | 584.2 | 69 | 7.3 | 661.0 | |||
92 | 278 | Miguel angel Ventaja diaz | ![]() | EnZo 1 | Rehadex, AVLE | 52.149 | 638.3 | 46.9 | 7.4 | 693.0 | |||
74 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 57.822 | 707.7 | 31.5 | 7.5 | 747.0 | ||||
73 | 383 | Joerg Nuber | ![]() | EnZo 1 | 57.709 | 706.3 | 35.2 | 7.5 | 749.0 | ||||
80 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 57.505 | 703.8 | 30.2 | 7.5 | 742.0 | |||
63 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 58.562 | 716.8 | 37.1 | 7.7 | 762.0 | |||
78 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 57.293 | 701.2 | 34.6 | 7.8 | 744.0 | |||
80 | 385 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 56.888 | 696.3 | 37.8 | 7.9 | 742.0 | |||
62 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 58.1 | 711.1 | 45.4 | 8 | 765.0 | |||
71 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 57.833 | 707.8 | 38.2 | 8.2 | 754.0 | |||
84 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 56.206 | 687.9 | 43 | 8.2 | 739.0 | ||||
57 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 58.646 | 717.8 | 45.2 | 8.2 | 771.0 | |||
51 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 59.681 | 730.5 | 42.1 | 8.2 | 781.0 | |||
67 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 58.294 | 713.5 | 36.2 | 8.3 | 758.0 | |||
39 | 94 | Chikyong Ha | ![]() | Boomerang 9 | Gin,SAMSUNG S1 | 60.641 | 742.2 | 42.8 | 8.4 | 793.0 | |||
41 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 60.356 | 738.7 | 43.8 | 8.6 | 791.0 | |||
54 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 59.695 | 730.6 | 36.9 | 8.6 | 776.0 | |||
61 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 58.463 | 715.6 | 43.1 | 8.7 | 767.0 | |||
34 | 19 | Christian Biasi | ![]() | EnZo 1 | Trentino / Montura / Aire | 60.838 | 744.6 | 43 | 8.7 | 796.0 | |||
5 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 66.483 | 813.7 | 42.6 | 8.7 | 865.0 | |||
48 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 60.216 | 737 | 37 | 9 | 783.0 | |||
36 | 32 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 60.873 | 745 | 41 | 9 | 795.0 | |||
56 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 58.859 | 720.4 | 43.1 | 9 | 773.0 | |||
68 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 57.885 | 708.5 | 37.2 | 9 | 755.0 | |||
89 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com ScanEx | 55.133 | 674.8 | 45.7 | 9.2 | 730.0 | |||
4 | 86 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 68.112 | 833.7 | 42.9 | 9.4 | 886.0 | |||
48 | 85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 59.319 | 726 | 47.8 | 9.5 | 783.0 | |||
34 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 60.123 | 735.9 | 50.5 | 9.5 | 796.0 | |||
32 | 457 | Michael Von Wachter | ![]() | EnZo 1 | 60.337 | 738.5 | 48.4 | 9.7 | 797.0 | ||||
18 | 21 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 61.793 | 756.3 | 47.5 | 9.9 | 814.0 | |||
16 | 53 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 61.617 | 754.2 | 51.4 | 9.9 | 816.0 | |||
45 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 59.689 | 730.6 | 47.1 | 9.9 | 788.0 | |||
68 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 57.245 | 700.6 | 44.2 | 9.9 | 755.0 | |||
26 | 388 | Russell Ogden | ![]() | EnZo 1 | Ozone | 61.189 | 748.9 | 44.4 | 10 | 803.0 | |||
88 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 54.224 | 663.7 | 56.9 | 10.1 | 731.0 | |||
76 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 55.663 | 681.3 | 53.5 | 10.1 | 745.0 | |||
55 | 747 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster / One polar | 58.583 | 717 | 47 | 10.1 | 774.0 | |||
29 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | 61.035 | 747 | 41.8 | 10.1 | 799.0 | |||
64 | 201 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de / Isabella Messenger | 57.729 | 706.6 | 43.6 | 10.4 | 761.0 | |||
46 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 59.357 | 726.5 | 48.7 | 10.5 | 786.0 | |||
29 | 269 | Armin Eder | ![]() | EnZo 1 | www.paraclinic.at IGV | 60.478 | 740.2 | 48.2 | 10.6 | 799.0 | |||
44 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 59.66 | 730.2 | 47.7 | 10.7 | 789.0 | |||
38 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 60.296 | 738 | 45.1 | 10.7 | 794.0 | |||
52 | 233 | Adam Hill | ![]() | EnZo 1 | Frontiers Paragliding | 59.284 | 725.6 | 44.1 | 10.7 | 780.0 | |||
41 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 59.943 | 733.7 | 46.3 | 10.7 | 791.0 | |||
25 | 302 | Stephan Gruber | ![]() | EnZo 1 | www.ad-gliders.com | 61.127 | 748.2 | 45.9 | 10.9 | 805.0 | |||
41 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam, Le Bip Bip | 59.965 | 733.9 | 46.3 | 10.9 | 791.0 | |||
52 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 59.066 | 722.9 | 45.7 | 10.9 | 780.0 | |||
20 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 61.265 | 749.8 | 49.5 | 11 | 810.0 | |||
47 | 325 | Pierre Remy | ![]() | Icepeak 6 | 59.335 | 726.2 | 47.6 | 11 | 785.0 | ||||
3 | 12 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 71.567 | 875.9 | 44.9 | 11.1 | 932.0 | |||
32 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 60.332 | 738.4 | 47.6 | 11.2 | 797.0 | |||
29 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 60.29 | 737.9 | 49.8 | 11.5 | 799.0 | |||
36 | 229 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS paraglidingfun.gr cumulus.gr | 59.829 | 732.3 | 50.9 | 11.6 | 795.0 | |||
22 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 60.192 | 736.7 | 59.2 | 11.6 | 808.0 | |||
22 | 227 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 60.857 | 744.9 | 51.7 | 11.7 | 808.0 | |||
40 | 114 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 59.947 | 733.7 | 47 | 11.7 | 792.0 | |||
24 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 61.122 | 748.1 | 45.9 | 11.8 | 806.0 | |||
15 | 483 | Mark Watts | ![]() | EnZo 1 | Ozone. Sussex Paragliding School | 61.12 | 748.1 | 58.3 | 11.9 | 818.0 | |||
12 | 10 | Luca Donini | ![]() | EnZo 1 | AireCornizzolo / Vola Bass Molveno | 61.214 | 749.2 | 58.9 | 12.5 | 821.0 | |||
27 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 58.6 | 717.2 | 70.1 | 12.5 | 800.0 | |||
13 | 45 | Carlos Daniel Gomez | ![]() | Boomerang X | 61.652 | 754.6 | 52 | 12.5 | 819.0 | ||||
27 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 60.276 | 737.7 | 49.3 | 12.7 | 800.0 | |||
10 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 61.226 | 749.4 | 59.3 | 12.8 | 822.0 | |||
17 | 6 | Stephan Morgenthaler | ![]() | EnZo 1 | 59.679 | 730.4 | 70.6 | 13.6 | 815.0 | ||||
13 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 60.191 | 736.7 | 68.8 | 13.7 | 819.0 | |||
8 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 61.017 | 746.8 | 73.1 | 13.8 | 834.0 | |||
10 | 515 | Christian Maurer | ![]() | EnZo 1 | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 61.169 | 748.7 | 59.6 | 13.9 | 822.0 | |||
20 | 337 | Alfredo Studer | ![]() | EnZo 1 | Flytec | 60.857 | 744.9 | 51.1 | 13.9 | 810.0 | |||
18 | 54 | Yassen Savov | ![]() | EnZo 1 | 61.125 | 748.1 | 51.7 | 14.1 | 814.0 | ||||
9 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 59.463 | 727.8 | 82.5 | 14.4 | 825.0 | |||
6 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 61.147 | 748.4 | 73.3 | 15 | 837.0 | |||
6 | 1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 61.131 | 748.2 | 73.9 | 15.2 | 837.0 | |||
2 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 73.391 | 898.3 | 59.1 | 16.8 | 974.0 | |||
1 | 444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 73.533 | 900 | 59.6 | 17.5 | 977.0 |
Task 3 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points![]() | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 60.296 | 738 | 45.1 | 10.7 | 794.0 | |||
2 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 60.057 | 735.1 | 26.5 | 6.4 | 768.0 | |||
3 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 58.646 | 717.8 | 45.2 | 8.2 | 771.0 | |||
4 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 57.529 | 704.1 | 30 | 5.7 | 740.0 | |||
5 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 57.294 | 701.2 | 29.7 | 5.7 | 737.0 | |||
6 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 56.628 | 693.1 | 29.4 | 6.8 | 729.0 | |||
7 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 52.117 | 637.9 | 44.4 | 7 | 689.0 | |||
8 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 47.023 | 575.5 | 44.7 | 4.8 | 625.0 | |||
9 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 43.893 | 537.2 | 537.0 | |||||
10 | 108 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 43.502 | 532.4 | 532.0 | |||||
11 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 15.428 | 188.8 | 189.0 | |||||
12 | 113 | Junghun Park | ![]() | Boomerang X | 14.118 | 172.8 | 173.0 |
Task 3 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Spaelti | 763 points by Stefan Wyss | 763 | ||||
2 | Ozone | 762 points by Yassen Savov | 762 | ||||
3 | Gin Gliders | 761 points by Jimmy Pacher | 761 | ||||
4 | Cross Country | 759 points by Russell Ogden | 759 | ||||
5 | Woody Valley | 753 points by Christian Biasi | 753 | ||||
6 | Aircross | 751 points by Armin Eder | 751 | ||||
7 | Sol | 744 points by Félix Rodriguez | 744 | ||||
8 | Niviuk | 742 points by Seiko Fukuoka Naville | 742 | ||||
9 | ABAC | 741 points by Jeremie Lager | 741 | ||||
9 | Alas del Hombre | 741 points by David Cubel Gallarte | 741 | ||||
11 | Camsports | 737 points by Pierre Remy | 737 | ||||
11 | Kortel | 737 points by Raul Penso Hernandez | 737 | ||||
13 | J.P.A. | 730 points by Yukihide Ozawa | 730 | ||||
14 | Flymaster | 716 points by Carlos Cordido | 716 | ||||
15 | Parapente Mag | 711 points by Laurent Guibourdenche | 711 | ||||
15 | Porcher Sport | 711 points by Chris van Noord | 711 | ||||
17 | Parastick | 708 points by Yigit Yildirim | 708 | ||||
18 | Swing | 670 points by Daniel Tyrkas | 670 | ||||
19 | Aerotact | 407 points by Dmitry Korolev | 407 |
Task 3 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 887 points by Julien Wirtz 822 points by Jean-Marc Caron 760 points by Charles Cazaux | 2469 | ||||
2 | Switzerland | 918 points by Michael Sigel 763 points by Stefan Wyss 763 points by Anders Baerheim | 2444 | ||||
3 | Italy | 915 points by Aaron Durogati 762 points by Luca Donini 761 points by Jimmy Pacher | 2438 | ||||
4 | Japan | 843 points by Yoshiaki Hirokawa 745 points by Kiyoshi Nariyama 736 points by Ayumu Miyata | 2324 | ||||
5 | United Kingdom | 760 points by Mark Watts 759 points by Russell Ogden 748 points by Guy Anderson | 2267 | ||||
6 | Germany | 761 points by Andreas Malecki 750 points by Marc Wensauer 745 points by Thomas Ide | 2256 | ||||
7 | Venezuela | 767 points by Carlos Daniel Gomez 748 points by Michael Von Wachter 737 points by Raul Penso Hernandez | 2252 | ||||
8 | Spain | 750 points by Francisco Javier Reina Lagos 744 points by Félix Rodriguez 741 points by David Cubel Gallarte | 2235 | ||||
9 | Brazil | 734 points by Cristiano Ricci da Silva (Vermelho) 718 points by Washington Peruchi 696 points by Gustavo de Oliveira Ferreira | 2148 | ||||
10 | Turkey | 739 points by Murat Tuzer 708 points by Yigit Yildirim 700 points by Ayse Bayrak | 2147 | ||||
11 | United States | 722 points by Matthew Beechinor 709 points by Eric Reed 655 points by Gavin N McClurg | 2086 | ||||
12 | South Africa | 728 points by Andre Rainsford-Alberts 711 points by Chris van Noord 585 points by Russell Achterberg | 2024 | ||||
13 | Norway | 715 points by Ole Johnny Rønneberg 714 points by Jan Richard Hansen 419 points by Bjørnar Trondsen | 1848 | ||||
14 | Austria | 759 points by Stephan Gruber 751 points by Armin Eder 322 points by Siegfried Schusteritsch | 1832 | ||||
15 | Slovenia | 766 points by Jurij Vidic 726 points by Dušan Orož | 1492 | ||||
16 | Czech Republic | 757 points by Tomas Brauner 580 points by Petra Slivova | 1337 | ||||
17 | Russian Federation | 684 points by Alexey Tarakanov 407 points by Dmitry Korolev 115 points by Yury Mishanin | 1206 | ||||
18 | Chile | 728 points by Francisco Fluxa 201 points by Carlos Curi | 929 | ||||
19 | Korea (Republic of) | 751 points by Chikyong Ha 173 points by Junghun Park | 924 | ||||
20 | Colombia | 764 points by Julian Andres Carreño Colonia 154 points by Sebastian Pardo Alvarez | 918 | ||||
21 | Mexico | 711 points by Emmanuel Guadarrama 189 points by Patricia García De Letona | 900 | ||||
22 | Bulgaria | 762 points by Yassen Savov | 762 | ||||
23 | Poland | 749 points by Klaudia Bulgakow | 749 | ||||
24 | Portugal | 727 points by Nuno Virgilio | 727 | ||||
25 | Ecuador | 638 points by Juan Carlos Morán Reinoso (Titos) | 638 | ||||
26 | Macedonia | 616 points by Goran Dimiskovski | 616 | ||||
27 | Canada | 96 points by Frederic Bourgault | 96 |
Task 3 information
Formula Parameters
|
The 2012 Paragliding World Cup Superfinal comes to Roldanillo, Colombia on 15th January 2013. Registration will be held on Tuesday 15th with the first task day starting on Wednesday 16th January.
Roldanillo is a town of 27,500 people in the Valle del Cauca department in the North of Colombia. Situated near to the airports of Pereira, Armenia and Cali (around 1 hour's flying time from the capital of Bogota) Roldanillo offers fantastic flying weather, good facilities, excellent evening entertainment and interesting tasking possibilities for the World Cup Pilots.