2012 World Cup Superfinal - Colombia
Primary tabs
Tuesday, 15 January, 2013 to Saturday, 26 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
tt
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | T8 (drop) | T9 (drop) | T10 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 971.0 | 473 (974.0-501) | 978.0 | 981.0 | 992.0 | 961.0 | 924.0 | 6234 | ||
| 2 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 955.0 | 429 (822.0-393) | 919.0 | 986.0 | 977.0 | 4 (563.0-559) | 995.0 | 981.0 | 6194 | |
| 3 | 388 | Russell Ogden | ![]() | EnZo | Ozone | -2 (217.0-219) | 44 (803.0-759) | 966.0 | 978.0 | 972.0 | 404 (539.0-135) | 980.0 | 929.0 | 960.0 | 6189 |
| 4 | 53 | Julian ANdres Carreno Colonia | ![]() | EnZo | Ciro Extremo - Airnomads | 963.0 | 52 (816.0-764) | 977.0 | 980.0 | 391 (521.0-130) | 992.0 | 927.0 | 931.0 | 6173 | |
| 5 | 10 | Luca Donini | ![]() | EnZo | AireCornizzolo / Vola Bass Molveno | 979.0 | 754 (821.0-67) | 989.0 | 990.0 | 995.0 | 522.0 | -44 (468.0-512) | 980.0 | 6163 | |
| 6 | 515 | Christian Maurer | ![]() | EnZo | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 974.0 | 754 (822.0-68) | 978.0 | 983.0 | 523.0 | -17 (22.0-39) | 992.0 | 954.0 | 6112 | |
| 7 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | -10 (811.0-821) | 49 (810.0-761) | 959.0 | 969.0 | 970.0 | 544.0 | 980.0 | 924.0 | 759 (893.0-134) | 6105 |
| 8 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 925.0 | 42 (781.0-739) | 960.0 | 965.0 | 963.0 | 948.0 | 922.0 | 406 (899.0-493) | 6101 | |
| 9 | 12 | Julien Wirtz | ![]() | EnZo | http://julienwitz.com | 912.0 | 45 (932.0-887) | 949.0 | 980.0 | 939.0 | 407 (543.0-136) | 968.0 | 923.0 | 6090 | |
| 10 | 302 | Stephan Gruber | ![]() | EnZo | www.ad-gliders.com | 900.0 | 46 (805.0-759) | 988.0 | 990.0 | 750 (883.0-133) | 547.0 | -8 (512.0-520) | 986.0 | 897.0 | 6070 |
| 11 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 887.0 | 955.0 | 960.0 | 953.0 | 368 (491.0-123) | -8 (517.0-525) | 930.0 | 965.0 | 6030 | |
| 12 | 17 | Stephane Drouin | ![]() | EnZo | 954.0 | 947.0 | 960.0 | 390 (520.0-130) | 961.0 | 920.0 | 891.0 | 6023 | |||
| 13 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 893.0 | 47 (788.0-741) | 962.0 | 969.0 | 967.0 | 384 (512.0-128) | -44 (466.0-510) | 895.0 | 921.0 | 6003 |
| 14 | 1111 | Stefan Wyss | ![]() | EnZo | Spälti AG | 949.0 | 444 (837.0-393) | 966.0 | 864.0 | 900.0 | 995.0 | 936.0 | 5992 | ||
| 15 | 19 | Christian Biasi | ![]() | EnZo | Trentino / Montura / Aire | 885.0 | 43 (796.0-753) | 964.0 | 964.0 | 960.0 | 368 (491.0-123) | -12 (510.0-522) | 916.0 | 900.0 | 5969 |
| 16 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 926.0 | 47 (797.0-750) | 942.0 | 947.0 | 919.0 | 941.0 | 360 (798.0-438) | 914.0 | 5961 | |
| 17 | 27 | Jacques Fournier | ![]() | EnZo | Parateam, Le Bip Bip | 897.0 | 46 (791.0-745) | 929.0 | 915.0 | 936.0 | 391 (521.0-130) | 981.0 | 4 (446.0-442) | 882.0 | 5942 |
| 18 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 919.0 | 74 (837.0-763) | 905.0 | 725 (853.0-128) | 959.0 | 546.0 | -7 (520.0-527) | 924.0 | 938.0 | 5927 |
| 19 | 45 | Daniel Gomez carlos | ![]() | Boomerang X | 892.0 | 423 (819.0-396) | 948.0 | 960.0 | 930.0 | -9 (518.0-527) | 922.0 | 886.0 | 5921 | ||
| 20 | 2 | Jean-marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 910.0 | 896 (865.0--31) | 965.0 | -10 (455.0-465) | 930.0 | 384 (512.0-128) | -8 (518.0-526) | 922.0 | 921.0 | 5896 |
| 21 | 4 | Luc Armant | ![]() | EnZo | Ozone | 889.0 | 715 (791.0-76) | 978.0 | 989.0 | 847.0 | 534.0 | -37 (477.0-514) | 974.0 | 5893 | |
| 22 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 878.0 | 31 (745.0-714) | 950.0 | 975.0 | 919.0 | 870.0 | 387 (857.0-470) | 889.0 | 5879 | |
| 23 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 879.0 | 374 (768.0-394) | 948.0 | 937.0 | 947.0 | 964.0 | 845.0 | 5876 | ||
| 24 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 929.0 | 35 (744.0-709) | 953.0 | -2 (463.0-465) | 958.0 | 547.0 | 945.0 | 842.0 | 685 (806.0-121) | 5871 |
| 25 | 21 | Jurij Vidic | ![]() | EnZo | agring d.o.o. | 930.0 | 869 (814.0--55) | 960.0 | 978.0 | 971.0 | 491.0 | -9 (512.0-521) | 691 (813.0-122) | 5854 | |
| 26 | 39 | Raul Penso Henandez | ![]() | EnZo | Jenny/Mima | 895.0 | 49 (786.0-737) | 894.0 | 878.0 | 1 (75.0-74) | 543.0 | 952.0 | 716 (843.0-127) | 957.0 | 5846 |
| 27 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 944.0 | 728 (808.0-80) | 945.0 | 919.0 | 544.0 | 4 (553.0-549) | 923.0 | 885.0 | 5841 | |
| 28 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo | Exc-Trans. Benalvelle SL | 930.0 | 50 (800.0-750) | 852.0 | 914.0 | 368 (491.0-123) | 967.0 | 932.0 | 860.0 | 5835 | |
| 29 | 8 | Charles Cazaux | ![]() | EnZo | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 937.0 | 46 (806.0-760) | 960.0 | 844.0 | 853.0 | 535.0 | -8 (520.0-528) | 950.0 | 715 (842.0-127) | 5806 |
| 30 | 85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 879.0 | 674 (783.0-109) | 955.0 | 961.0 | 926.0 | 490.0 | 4 (562.0-558) | 942.0 | 5791 | |
| 31 | 444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 963.0 | 977.0 | 974.0 | 952.0 | 547.0 | 435 (521.0-86) | 967.0 | 5777 | ||
| 32 | 35 | Alexandre Jofresa | ![]() | EnZo | Ozone | 922.0 | 32 (755.0-723) | 940.0 | 315 (697.0-382) | 922.0 | 936.0 | 786.0 | 940.0 | 5773 | |
| 32 | 229 | Domenico Pizzi | ![]() | EnZo | Ozone HELLAS paraglidingfun.gr cumulus.gr | 872.0 | 51 (795.0-744) | 902.0 | 936.0 | 920.0 | 368 (490.0-122) | 883.0 | 881.0 | 5773 | |
| 34 | 1212 | Larry Pino Mandry | ![]() | EnZo | 909.0 | 854.0 | 895.0 | 519.0 | 938.0 | 911.0 | 722 (850.0-128) | 5759 | |||
| 35 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 926.0 | 694 (789.0-95) | 932.0 | 922.0 | 520.0 | -117 (300.0-417) | 889.0 | 908.0 | 5755 | |
| 36 | 457 | Michael Von Wachter | ![]() | EnZo | 895.0 | 720 (797.0-77) | 943.0 | -1 (465.0-466) | 917.0 | 507.0 | 880.0 | 927.0 | 5751 | ||
| 37 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 884.0 | 50 (799.0-749) | 909.0 | 926.0 | 521.0 | 941.0 | 711 (837.0-126) | 846.0 | 5749 | |
| 38 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 870.0 | 383 (800.0-417) | 940.0 | 946.0 | 919.0 | 1 (559.0-558) | 890.0 | 847.0 | 5736 | |
| 39 | 32 | Peter Gebhard | ![]() | EnZo | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 883.0 | 41 (795.0-754) | 947.0 | 859.0 | 910.0 | 368 (491.0-123) | -19 (495.0-514) | 918.0 | 830.0 | 5726 |
| 40 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 867.0 | 906.0 | 924.0 | 925.0 | 296 (395.0-99) | 949.0 | 1 (422.0-421) | 838.0 | 5717 | |
| 41 | 325 | Pierre Remy | ![]() | Icepeak 6 | 848.0 | 48 (785.0-737) | 652 (768.0-116) | 966.0 | 974.0 | 539.0 | -3 (539.0-542) | 841.0 | 867.0 | 5698 | |
| 42 | 86 | Yoshiaki Hirokawa | ![]() | EnZo | JPM Hamanako Paraglider School / Netflowers inc | 709 (837.0-128) | 909 (886.0--23) | 912.0 | 903.0 | 543.0 | -119 (295.0-414) | 870.0 | 879.0 | 5693 | |
| 43 | 171 | Dušan Orož | ![]() | EnZo | 884.0 | 351 (760.0-409) | 960.0 | 960.0 | 847.0 | 875.0 | -30 (293.0-323) | 811.0 | 5665 | ||
| 44 | 233 | Adam Hill | ![]() | EnZo | Frontiers Paragliding | 888.0 | 44 (780.0-736) | 931.0 | 899.0 | 489.0 | 944.0 | 680 (801.0-121) | 811.0 | 5654 | |
| 45 | 41 | Andreas Malecki | ![]() | EnZo | MWZ 24, Aktiv Zone, DHV | 930.0 | 765 (834.0-69) | 849.0 | 890.0 | 515.0 | -104 (355.0-459) | 894.0 | 861.0 | 5643 | |
| 46 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 882.0 | 704 (783.0-79) | 943.0 | 932.0 | 4 (186.0-182) | 482.0 | -32 (481.0-513) | 873.0 | 850.0 | 5641 |
| 47 | 240 | Dmitry Korolev | ![]() | EnZo | globalinfo.ru | 882.0 | 903.0 | -1 (453.0-454) | 928.0 | 244 (325.0-81) | 938.0 | 867.0 | 837.0 | 5611 | |
| 48 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 871.0 | 43 (713.0-670) | 942.0 | 647 (762.0-115) | 872.0 | 523.0 | -116 (315.0-431) | 897.0 | 840.0 | 5603 |
| 49 | 15 | Olivier Michielsen | ![]() | EnZo | TEAM PIDF | 894.0 | 793 (771.0--22) | 932.0 | 969.0 | 17 (219.0-202) | 289 (385.0-96) | -18 (500.0-518) | 899.0 | 846.0 | 5600 |
| 50 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 869.0 | 839 (783.0--56) | 905.0 | 952.0 | 289 (385.0-96) | -91 (375.0-466) | 863.0 | 885.0 | 5588 | |
| 51 | 269 | Armin Eder | ![]() | EnZo | www.paraclinic.at IGV | 893.0 | 844 (799.0--45) | 968.0 | 819.0 | 287 (383.0-96) | -9 (511.0-520) | 891.0 | 922.0 | 5587 | |
| 52 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 773.0 | 337 (758.0-421) | 945.0 | 966.0 | 917.0 | -128 (261.0-389) | 872.0 | 797.0 | 5581 | |
| 53 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 864.0 | 744.0 | 943.0 | 950.0 | 244 (325.0-81) | 946.0 | 6 (450.0-444) | 856.0 | 5558 | |
| 54 | 47 | Félix Rodriguez | ![]() | EnZo | OZONE-NACEX- SUP`AIR-JULBO | 923.0 | 821 (791.0--30) | 951.0 | 856.0 | 831.0 | 336 (448.0-112) | -88 (391.0-479) | 857.0 | 5539 | |
| 55 | 297 | Milton Vilela Goncalves | ![]() | EnZo | Flymaster | 873.0 | 470 (731.0-261) | 939.0 | 952.0 | 17 (225.0-208) | 523.0 | -70 (119.0-189) | 928.0 | 889.0 | 5528 |
| 56 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 866.0 | 44 (689.0-645) | 899.0 | 812.0 | 907.0 | 338 (451.0-113) | 934.0 | -33 (308.0-341) | 760.0 | 5527 |
| 57 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 892.0 | 578 (754.0-176) | 955.0 | -4 (459.0-463) | 871.0 | 488.0 | 875.0 | -3 (426.0-429) | 875.0 | 5507 |
| 58 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 888.0 | 590 (754.0-164) | 791.0 | 953.0 | 546.0 | 878.0 | -25 (308.0-333) | 867.0 | 5489 | |
| 59 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 839.0 | 857 (819.0--38) | 950.0 | -120 (266.0-386) | 1 (75.0-74) | 521.0 | 431 (518.0-87) | 954.0 | 970.0 | 5473 |
| 60 | 94 | Chikyong Ha | Boomerang 9 | Gin,SAMSUNG S1 | 880.0 | 841 (793.0--48) | 748.0 | -4 (448.0-452) | 931.0 | 266 (355.0-89) | 938.0 | 834.0 | 13 (125.0-112) | 5408 | |
| 61 | 747 | Nuno Virgilio | ![]() | EnZo | Flymaster / One polar | 575 (678.0-103) | 736 (774.0-38) | 945.0 | 898.0 | 468.0 | 960.0 | 2 (439.0-437) | 853.0 | 5396 | |
| 62 | 42 | Yoshiki Kuremoto | ![]() | EnZo | KAJIMOTO / FieldPro / Falhawk | 875.0 | 722 (762.0-40) | 893.0 | -7 (456.0-463) | 10 (368.0-358) | 250 (333.0-83) | 966.0 | 834.0 | 844.0 | 5358 |
| 63 | 250 | Sylvain Dhonneur | ![]() | EnZo | Jabre Capital | 850.0 | 648 (763.0-115) | 833.0 | 842.0 | 512.0 | 871.0 | 784.0 | 5351 | ||
| 64 | 6 | Stephan Morgenthaler | ![]() | EnZo | 924.0 | 835 (815.0--20) | 932.0 | 863.0 | 540.0 | 429 (514.0-85) | 875.0 | 5347 | |||
| 65 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 884.0 | 737 (771.0-34) | 943.0 | 905.0 | 245 (327.0-82) | -115 (323.0-438) | 800.0 | 846.0 | 5327 | |
| 66 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 870.0 | 30 (737.0-707) | 751.0 | 629 (740.0-111) | 828.0 | 480.0 | 939.0 | 3 (469.0-466) | 800.0 | 5308 |
| 67 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 837.0 | 645 (773.0-128) | 815.0 | 845.0 | 839.0 | 550.0 | -36 (55.0-91) | 6 (471.0-465) | 798.0 | 5296 |
| 68 | 287 | Jonathan Vigano | ![]() | EnZo | www.cloudbaseColombia.com,Crespo Roldanillo | 893.0 | 835 (825.0--10) | 628 (739.0-111) | 841.0 | 519.0 | -14 (494.0-508) | 884.0 | 747.0 | 5275 | |
| 69 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 871.0 | 5 (590.0-585) | 717.0 | -5 (11.0-16) | 951.0 | 248 (331.0-83) | 945.0 | 614.0 | 881.0 | 5238 | |
| 70 | 280 | Emmanuel Guadarrama | ![]() | EnZo | paraglidingvalle | 876.0 | 553 (742.0-189) | 753.0 | 948.0 | 904.0 | 386.0 | -16 (498.0-514) | 8 (464.0-456) | 828.0 | 5228 |
| 71 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 558 (658.0-100) | 851.0 | 933.0 | 403.0 | 942.0 | 835.0 | 673.0 | 5204 | ||
| 72 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 861.0 | 620 (767.0-147) | 874.0 | -98 (284.0-382) | 917.0 | 480.0 | 4 (548.0-544) | 692.0 | 789.0 | 5201 |
| 73 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 876.0 | 699 (765.0-66) | 904.0 | 937.0 | 1 (72.0-71) | 453.0 | 478 (558.0-80) | -16 (377.0-393) | 892.0 | 5200 |
| 74 | 215 | Ole Jonny Rønneberg | ![]() | EnZo | 877.0 | 667 (747.0-80) | 931.0 | -2 (438.0-440) | 921.0 | 525.0 | 400 (493.0-93) | -25 (329.0-354) | 848.0 | 5168 | |
| 75 | 217 | Thomas Ide | ![]() | EnZo | www.flyteam.info | 851.0 | 832 (796.0--36) | 739.0 | 601 (707.0-106) | 842.0 | 519.0 | -96 (363.0-459) | 7 (416.0-409) | 791.0 | 5135 |
| 76 | 320 | Jan Richard Hansen | ![]() | EnZo | Epizoom Multimedia Design | 503 (594.0-91) | 667 (746.0-79) | 930.0 | 864.0 | 522.0 | -9 (512.0-521) | 877.0 | 781.0 | 5120 | |
| 77 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 857.0 | 835 (794.0--41) | 579 (681.0-102) | 846.0 | 543.0 | -24 (493.0-517) | 689.0 | 794.0 | 5109 | |
| 78 | 60 | Yigit Yildirim | ![]() | EnZo | THSF | 860.0 | 634 (744.0-110) | 905.0 | 816.0 | 946.0 | 521.0 | 435 (523.0-88) | -43 (306.0-349) | 13 (123.0-110) | 5101 |
| 79 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 868.0 | 726 (737.0-11) | 911.0 | -120 (260.0-380) | 904.0 | 494.0 | 256 (401.0-145) | -24 (354.0-378) | 842.0 | 5088 | |
| 80 | 52 | Alexey Tarakanov | ![]() | EnZo | Airtribune.com ScanEx | 877.0 | 552 (730.0-178) | 965.0 | 398 (468.0-70) | 929.0 | 525.0 | -116 (284.0-400) | 2 (441.0-439) | 859.0 | 5070 |
| 80 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | -2 (170.0-172) | 854 (799.0--55) | 771.0 | 847.0 | 895.0 | 542.0 | 247 (395.0-148) | -47 (300.0-347) | 867.0 | 5070 |
| 80 | 227 | Christoph Trutmann | ![]() | EnZo | birdwing.ch | 570 (672.0-102) | 860 (808.0--52) | 801.0 | -25 (410.0-435) | 864.0 | 490.0 | -39 (467.0-506) | 689.0 | 839.0 | 5070 |
| 83 | 114 | Kiyoshi Nariyama | ![]() | EnZo | Field Pro | 880.0 | 822 (792.0--30) | 682.0 | -95 (288.0-383) | 866.0 | 533.0 | 479 (559.0-80) | -73 (218.0-291) | 798.0 | 5021 |
| 84 | 337 | Alfredo Studer | ![]() | EnZo | Flytec | 935.0 | 862 (810.0--52) | 729.0 | -5 (442.0-447) | 934.0 | 324.0 | -116 (322.0-438) | 379 (442.0-63) | 875.0 | 4995 |
| 85 | 483 | Mark Watts | ![]() | EnZo | Ozone. Sussex Paragliding School | 880.0 | 873 (818.0--55) | 962.0 | 445 (452.0-7) | 347 (405.0-58) | 551.0 | -116 (311.0-427) | 868.0 | 4884 | |
| 86 | 54 | Yassen Savov | ![]() | EnZo | 853.0 | 870 (814.0--56) | 978.0 | 17 (225.0-208) | 514.0 | 136 (300.0-164) | 451 (448.0--3) | 987.0 | 4864 | ||
| 87 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 795.0 | 499 (745.0-246) | 740.0 | 810.0 | 17 (219.0-202) | 326.0 | 938.0 | -72 (229.0-301) | 789.0 | 4853 |
| 88 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 802.0 | 30 (740.0-710) | 740.0 | 550 (648.0-98) | 765.0 | 418.0 | 863.0 | -25 (329.0-354) | 651.0 | 4799 |
| 89 | 334 | Murat Tuzer | ![]() | EnZo | THSF | 875.0 | 796 (776.0--20) | 845.0 | 831.0 | 843.0 | 126 (430.0-304) | -71 (206.0-277) | 440 (439.0--1) | 4797 | |
| 90 | 383 | Jörg Nuber | ![]() | EnZo | 821.0 | 663 (749.0-86) | 902.0 | 686.0 | 843.0 | 9 (169.0-160) | 828.0 | 4795 | |||
| 91 | 218 | Laurent Guibourdenche | ![]() | EnZo | Team PIDF | 869.0 | 648 (741.0-93) | 896.0 | -95 (298.0-393) | 884.0 | 385.0 | 443 (525.0-82) | -24 (334.0-358) | 626.0 | 4735 |
| 92 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 775.0 | 69 (661.0-592) | 734.0 | 843.0 | 831.0 | 373.0 | -38 (59.0-97) | 366 (422.0-56) | 801.0 | 4725 |
| 93 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo | 830.0 | 587 (739.0-152) | 764.0 | 379 (457.0-78) | 11 (334.0-323) | 374.0 | -117 (301.0-418) | 883.0 | 873.0 | 4666 | |
| 94 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 836.0 | 900.0 | 395 (465.0-70) | 860.0 | 320.0 | 510 (517.0-7) | 6 (453.0-447) | 819.0 | 4658 | |
| 95 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo | Iberotex | 857.0 | 370 (623.0-253) | 930.0 | 454 (461.0-7) | 15 (209.0-194) | 362.0 | -88 (376.0-464) | 759.0 | 900.0 | 4650 |
| 96 | 201 | Martin Petz | ![]() | EnZo | www.charly-produkte.de / Isabella Messenger | 781.0 | 676 (761.0-85) | 389 (462.0-73) | 921.0 | 522.0 | 492 (507.0-15) | 882.0 | 12 (124.0-112) | 4647 | |
| 97 | 253 | Francisco Fluxa | ![]() | EnZo | Samsung | 699.0 | 739 (760.0-21) | 701.0 | 838.0 | 488.0 | 421 (505.0-84) | -70 (213.0-283) | 755.0 | 4626 | |
| 98 | 238 | Didier de Saint Etienne | ![]() | EnZo | 438 (517.0-79) | 624 (736.0-112) | 900.0 | 663.0 | 836.0 | 490.0 | -7 (518.0-525) | 692.0 | 6 (88.0-82) | 4621 | |
| 99 | 385 | Jose Angel Rodriguez | ![]() | EnZo | Global Coating / El Goldo | 670.0 | 615 (742.0-127) | 838.0 | 16 (216.0-200) | 375.0 | 350 (464.0-114) | 875.0 | 848.0 | 4586 | |
| 100 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 869.0 | 363 (616.0-253) | 750.0 | 693.0 | 790.0 | 489.0 | -89 (386.0-475) | 3 (28.0-25) | 602.0 | 4567 |
| 101 | 58 | Yury Mishanin | ![]() | EnZo | 896.0 | 707.0 | 906.0 | 838.0 | 438.0 | 203 (356.0-153) | 435 (433.0--2) | 4531 | |||
| 102 | 208 | Muzaffer Dundar | ![]() | EnZo | Turkish Air Sports Federation | 899.0 | 429 (621.0-192) | 952.0 | 967.0 | 923.0 | 353.0 | 4493 | |||
| 103 | 219 | Alejandro Alfonzo | ![]() | EnZo | Prana | 882.0 | 705.0 | 369 (436.0-67) | 810.0 | 457.0 | 431 (467.0-36) | -12 (61.0-73) | 742.0 | 4444 | |
| 104 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 661.0 | 589.0 | 393 (463.0-70) | 838.0 | 472.0 | 482 (500.0-18) | 877.0 | -9 (350.0-359) | 4338 | |
| 105 | 83 | Seiko Fukuoka | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 902.0 | 801 (768.0--33) | 733.0 | -81 (105.0-186) | 309 (348.0-39) | 480.0 | 260 (353.0-93) | -33 (325.0-358) | 770.0 | 4320 |
| 106 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 829.0 | 769 (780.0-11) | 898.0 | 595.0 | 433.0 | 538.0 | -121 (224.0-345) | 244 (318.0-74) | -1 (300.0-301) | 4297 |
| 107 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 873.0 | 276 (512.0-236) | 897.0 | -97 (282.0-379) | 417 (414.0--3) | 349.0 | 763.0 | -31 (319.0-350) | 678.0 | 4262 |
| 108 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 860.0 | 281 (519.0-238) | 663.0 | -121 (221.0-342) | 803.0 | 349.0 | 283 (374.0-91) | -25 (330.0-355) | 771.0 | 4112 | |
| 109 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 914.0 | 749.0 | 445.0 | 16 (218.0-202) | 384.0 | 426 (468.0-42) | 373 (437.0-64) | 668.0 | 4010 | |
| 110 | 775 | Gavin Mcclurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 418 (417.0--1) | 477 (666.0-189) | 815.0 | 863.0 | 324.0 | -94 (337.0-431) | 270 (351.0-81) | 812.0 | 4002 | |
| 111 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 782.0 | 644 (755.0-111) | 525.0 | 570.0 | 783.0 | -17 (102.0-119) | 3 (28.0-25) | 661.0 | 3977 | |
| 112 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 767.0 | 433 (625.0-192) | 725.0 | 577.0 | 778.0 | 521.0 | -73 (125.0-198) | 3 (28.0-25) | 190 (226.0-36) | 3958 |
| 113 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 745.0 | 170 (322.0-152) | 751.0 | 797.0 | 320.0 | 279 (370.0-91) | 3 (28.0-25) | 735.0 | 3898 | |
| 114 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo | Sol Paragliders | 807.0 | 245 (454.0-209) | 614.0 | 661.0 | 13 (235.0-222) | 265.0 | 545 (541.0--4) | -73 (216.0-289) | 650.0 | 3790 |
| 115 | 311 | Juan Carlos Morán Reinoso | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | -1 (82.0-83) | 491 (679.0-188) | 731.0 | 648.0 | 298 (336.0-38) | 482.0 | -124 (274.0-398) | 335 (360.0-25) | 793.0 | 3749 |
| 116 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 869.0 | 677 (755.0-78) | 446 (454.0-8) | 2 (76.0-74) | 384.0 | 21 (97.0-76) | 844.0 | 450.0 | 3734 | |
| 117 | 226 | Alberto Ramia Caceres | ![]() | EnZo | 847.0 | 231 (433.0-202) | 631.0 | 182 (278.0-96) | 827.0 | 352.0 | -63 (103.0-166) | -16 (68.0-84) | 394 (392.0--2) | 3569 | |
| 118 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 787.0 | 333 (585.0-252) | 593.0 | 433.0 | 560.0 | 317.0 | -96 (366.0-462) | -71 (204.0-275) | 516.0 | 3549 |
| 119 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 524.0 | 591 (729.0-138) | 704.0 | -96 (302.0-398) | -4 (10.0-14) | 521.0 | 305 (389.0-84) | 252 (327.0-75) | 562.0 | 3547 |
