2012 Barberton Paragliding Open
Sunday, 17 June, 2012 to Saturday, 23 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
tt
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 698.0 | 1000.0 | 924.0 | 693.0 | 208.0 | 781.0 | 4304 |
| 2 | 373 | Nevil Hulett | ![]() | EnZo | 733.0 | 928.0 | 595.0 | 810.0 | 208.0 | 842.0 | 4116 | |
| 3 | 20 | Duncan Kotze | ![]() | EnZo | 604.0 | 921.0 | 534.0 | 716.0 | 283.0 | 822.0 | 3880 | |
| 4 | 48 | Andrew Smith | ![]() | Icepeak 6 | 428.0 | 920.0 | 578.0 | 709.0 | 330.0 | 835.0 | 3800 | |
| 5 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 210.0 | 856.0 | 891.0 | 697.0 | 283.0 | 821.0 | 3758 |
| 6 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 499.0 | 925.0 | 927.0 | 558.0 | 207.0 | 632.0 | 3748 |
| 7 | 391 | Stephan Kruger | ![]() | Mantra 4 | 422.0 | 778.0 | 830.0 | 686.0 | 209.0 | 660.0 | 3585 | |
| 8 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 421.0 | 925.0 | 910.0 | 485.0 | 208.0 | 410.0 | 3359 | |
| 9 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 422.0 | 833.0 | 878.0 | 494.0 | 205.0 | 491.0 | 3323 | |
| 10 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 416.0 | 735.0 | 858.0 | 594.0 | 208.0 | 501.0 | 3312 |
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 364.0 | 838.0 | 586.0 | 448.0 | 385.0 | 468.0 | 3089 | |
| 12 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 160.0 | 913.0 | 522.0 | 455.0 | 208.0 | 826.0 | 3084 |
| 13 | 5 | Jon Pio | ![]() | Avax XC3 | 346.0 | 797.0 | 732.0 | 453.0 | 712.0 | 3040 | ||
| 14 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 587.0 | 525.0 | 578.0 | 532.0 | 327.0 | 355.0 | 2904 |
| 15 | 4 | Theuns Koekemoer | ![]() | EnZo | 528.0 | 907.0 | 531.0 | 78.0 | 152.0 | 418.0 | 2614 | |
| 16 | 213 | Dirk Coetzee d | ![]() | Pure | 348.0 | 636.0 | 345.0 | 529.0 | 273.0 | 377.0 | 2508 | |
| 17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 245.0 | 636.0 | 534.0 | 402.0 | 267.0 | 404.0 | 2488 |
| 18 | 390 | Jean van Niekerk | ![]() | Pure | 421.0 | 743.0 | 285.0 | 622.0 | 85.0 | 308.0 | 2464 | |
| 19 | 31 | Mark Busby | ![]() | Delta | 359.0 | 393.0 | 539.0 | 642.0 | 105.0 | 393.0 | 2431 | |
| 20 | 407 | Mias De klerk | ![]() | Omega 7 | 510.0 | 728.0 | 446.0 | 201.0 | 87.0 | 1972 | ||
| 21 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 656.0 | 438.0 | 573.0 | 78.0 | 85.0 | 68.0 | 1898 | |
| 22 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 494.0 | 198.0 | 371.0 | 289.0 | 188.0 | 162.0 | 1702 | |
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 160.0 | 402.0 | 495.0 | 195.0 | 114.0 | 336.0 | 1702 | |
| 24 | 414 | John Lugar | ![]() | Mantra 4 | 268.0 | 140.0 | 563.0 | 249.0 | 190.0 | 273.0 | 1683 | |
| 25 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 287.0 | 482.0 | 340.0 | 209.0 | 76.0 | 276.0 | 1670 |
| 26 | 397 | Rudi Cronje | ![]() | Omega 7 | 319.0 | 526.0 | 356.0 | 218.0 | 76.0 | 162.0 | 1657 | |
| 27 | 503 | Nick Jaffe | ![]() | Tribe | 122.0 | 470.0 | 857.0 | 1449 | ||||
| 28 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 221.0 | 58.0 | 452.0 | 524.0 | 80.0 | 68.0 | 1403 | |
| 29 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 348.0 | 151.0 | 431.0 | 93.0 | 82.0 | 264.0 | 1369 | |
| 30 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 314.0 | 468.0 | 560.0 | 1342 | |||
| 32 | 9 | Francois De Villiers | ![]() | Mantra 4 | 422.0 | 727.0 | 1149 | |||||
| 34 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 56.0 | 199.0 | 179.0 | 94.0 | 76.0 | 68.0 | 1097 |
| 35 | 298 | Graham Fisher | ![]() | Mistral 6 | 68.0 | 222.0 | 125.0 | 438.0 | 97.0 | 143.0 | 1093 | |
| 36 | 318 | Waldo Minny | ![]() | Mantra 4 | 333.0 | 130.0 | 261.0 | 168.0 | 76.0 | 68.0 | 1036 | |
| 37 | 290 | John Broderick | ![]() | Aspen | 145.0 | 257.0 | 185.0 | 112.0 | 147.0 | 80.0 | 926 | |
| 38 | 7 | Laurence Chambers | ![]() | Omega 8 | 481.0 | 371.0 | 852 | |||||
| 39 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 198.0 | 174.0 | 195.0 | 103.0 | 99.0 | 68.0 | 837 | |
| 40 | 23 | John Wilkins | ![]() | Epsilon 6 | 56.0 | 153.0 | 145.0 | 119.0 | 76.0 | 252.0 | 801 | |
| 41 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 164.0 | 120.0 | 114.0 | 239.0 | 76.0 | 68.0 | 781 | |
| 42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 145.0 | 58.0 | 301.0 | 78.0 | 123.0 | 68.0 | 773 | |
| 43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 56.0 | 58.0 | 280.0 | 137.0 | 76.0 | 148.0 | 755 | |
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 56.0 | 58.0 | 37.0 | 175.0 | 93.0 | 257.0 | 676 | |
| 45 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 135.0 | 133.0 | 42.0 | 238.0 | 85.0 | 633 | |
| 46 | 10 | Jaco Rossouw | ![]() | Rise | None | 106.0 | 58.0 | 127.0 | 78.0 | 76.0 | 153.0 | 598 |
| 48 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 287.0 | 255.0 | 542 | |||||
| 49 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 56.0 | 58.0 | 184.0 | 78.0 | 76.0 | 78.0 | 530 |
| 50 | 2222 | Anthony Holdcroft | ![]() | Golden | 78.0 | 76.0 | 272.0 | 426 | ||||
| 51 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 78.0 | 76.0 | 251.0 | 405 | ||||
| 52 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 56.0 | 58.0 | 37.0 | 78.0 | 76.0 | 68.0 | 373 | |
| 53 | 26 | James Braid | ![]() | Aspen 3 | 76.0 | 260.0 | 336 | |||||
| 54 | 507 | Michael SEMPLE-(nov) | ![]() | Rush 3 | 76.0 | 140.0 | 216 | |||||
| 55 | 107 | Mark Sofianos | ![]() | Sigma 7 | 197.0 | 197 |
Overall Overall results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 698.0 | 1000.0 | 924.0 | 693.0 | 208.0 | 781.0 | 4304 |
| 2 | 373 | Nevil Hulett | ![]() | EnZo | 733.0 | 928.0 | 595.0 | 810.0 | 208.0 | 842.0 | 4116 | |
| 3 | 20 | Duncan Kotze | ![]() | EnZo | 604.0 | 921.0 | 534.0 | 716.0 | 283.0 | 822.0 | 3880 | |
| 4 | 48 | Andrew Smith | ![]() | Icepeak 6 | 428.0 | 920.0 | 578.0 | 709.0 | 330.0 | 835.0 | 3800 | |
| 5 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 210.0 | 856.0 | 891.0 | 697.0 | 283.0 | 821.0 | 3758 |
| 6 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 499.0 | 925.0 | 927.0 | 558.0 | 207.0 | 632.0 | 3748 |
| 7 | 391 | Stephan Kruger | ![]() | Mantra 4 | 422.0 | 778.0 | 830.0 | 686.0 | 209.0 | 660.0 | 3585 | |
| 8 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 421.0 | 925.0 | 910.0 | 485.0 | 208.0 | 410.0 | 3359 | |
| 9 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 422.0 | 833.0 | 878.0 | 494.0 | 205.0 | 491.0 | 3323 | |
| 10 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 416.0 | 735.0 | 858.0 | 594.0 | 208.0 | 501.0 | 3312 |
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 364.0 | 838.0 | 586.0 | 448.0 | 385.0 | 468.0 | 3089 | |
| 12 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 160.0 | 913.0 | 522.0 | 455.0 | 208.0 | 826.0 | 3084 |
| 13 | 5 | Jon Pio | ![]() | Avax XC3 | 346.0 | 797.0 | 732.0 | 453.0 | 712.0 | 3040 | ||
| 14 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 587.0 | 525.0 | 578.0 | 532.0 | 327.0 | 355.0 | 2904 |
| 15 | 4 | Theuns Koekemoer | ![]() | EnZo | 528.0 | 907.0 | 531.0 | 78.0 | 152.0 | 418.0 | 2614 | |
| 16 | 213 | Dirk Coetzee d | ![]() | Pure | 348.0 | 636.0 | 345.0 | 529.0 | 273.0 | 377.0 | 2508 | |
| 17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 245.0 | 636.0 | 534.0 | 402.0 | 267.0 | 404.0 | 2488 |
| 18 | 390 | Jean van Niekerk | ![]() | Pure | 421.0 | 743.0 | 285.0 | 622.0 | 85.0 | 308.0 | 2464 | |
| 19 | 31 | Mark Busby | ![]() | Delta | 359.0 | 393.0 | 539.0 | 642.0 | 105.0 | 393.0 | 2431 | |
| 20 | 407 | Mias De klerk | ![]() | Omega 7 | 510.0 | 728.0 | 446.0 | 201.0 | 87.0 | 1972 | ||
| 21 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 656.0 | 438.0 | 573.0 | 78.0 | 85.0 | 68.0 | 1898 | |
| 22 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 494.0 | 198.0 | 371.0 | 289.0 | 188.0 | 162.0 | 1702 | |
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 160.0 | 402.0 | 495.0 | 195.0 | 114.0 | 336.0 | 1702 | |
| 24 | 414 | John Lugar | ![]() | Mantra 4 | 268.0 | 140.0 | 563.0 | 249.0 | 190.0 | 273.0 | 1683 | |
| 25 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 287.0 | 482.0 | 340.0 | 209.0 | 76.0 | 276.0 | 1670 |
| 26 | 397 | Rudi Cronje | ![]() | Omega 7 | 319.0 | 526.0 | 356.0 | 218.0 | 76.0 | 162.0 | 1657 | |
| 27 | 503 | Nick Jaffe | ![]() | Tribe | 122.0 | 470.0 | 857.0 | 1449 | ||||
| 28 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 221.0 | 58.0 | 452.0 | 524.0 | 80.0 | 68.0 | 1403 | |
| 29 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 348.0 | 151.0 | 431.0 | 93.0 | 82.0 | 264.0 | 1369 | |
| 30 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 314.0 | 468.0 | 560.0 | 1342 | |||
| 32 | 9 | Francois De Villiers | ![]() | Mantra 4 | 422.0 | 727.0 | 1149 | |||||
| 34 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 56.0 | 199.0 | 179.0 | 94.0 | 76.0 | 68.0 | 1097 |
| 35 | 298 | Graham Fisher | ![]() | Mistral 6 | 68.0 | 222.0 | 125.0 | 438.0 | 97.0 | 143.0 | 1093 | |
| 36 | 318 | Waldo Minny | ![]() | Mantra 4 | 333.0 | 130.0 | 261.0 | 168.0 | 76.0 | 68.0 | 1036 | |
| 37 | 290 | John Broderick | ![]() | Aspen | 145.0 | 257.0 | 185.0 | 112.0 | 147.0 | 80.0 | 926 | |
| 38 | 7 | Laurence Chambers | ![]() | Omega 8 | 481.0 | 371.0 | 852 | |||||
| 39 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 198.0 | 174.0 | 195.0 | 103.0 | 99.0 | 68.0 | 837 | |
| 40 | 23 | John Wilkins | ![]() | Epsilon 6 | 56.0 | 153.0 | 145.0 | 119.0 | 76.0 | 252.0 | 801 | |
| 41 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 164.0 | 120.0 | 114.0 | 239.0 | 76.0 | 68.0 | 781 | |
| 42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 145.0 | 58.0 | 301.0 | 78.0 | 123.0 | 68.0 | 773 | |
| 43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 56.0 | 58.0 | 280.0 | 137.0 | 76.0 | 148.0 | 755 | |
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 56.0 | 58.0 | 37.0 | 175.0 | 93.0 | 257.0 | 676 | |
| 45 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 135.0 | 133.0 | 42.0 | 238.0 | 85.0 | 633 | |
| 46 | 10 | Jaco Rossouw | ![]() | Rise | None | 106.0 | 58.0 | 127.0 | 78.0 | 76.0 | 153.0 | 598 |
| 48 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 287.0 | 255.0 | 542 | |||||
| 49 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 56.0 | 58.0 | 184.0 | 78.0 | 76.0 | 78.0 | 530 |
| 50 | 2222 | Anthony Holdcroft | ![]() | Golden | 78.0 | 76.0 | 272.0 | 426 | ||||
| 51 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 78.0 | 76.0 | 251.0 | 405 | ||||
| 52 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 56.0 | 58.0 | 37.0 | 78.0 | 76.0 | 68.0 | 373 | |
| 53 | 26 | James Braid | ![]() | Aspen 3 | 76.0 | 260.0 | 336 | |||||
| 54 | 507 | Michael SEMPLE-(nov) | ![]() | Rush 3 | 76.0 | 140.0 | 216 | |||||
| 55 | 107 | Mark Sofianos | ![]() | Sigma 7 | 197.0 | 197 |
Overall Serial Class results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 698.0 | 1000.0 | 924.0 | 693.0 | 208.0 | 781.0 | 4304 |
| 2 | 373 | Nevil Hulett | ![]() | EnZo | 733.0 | 928.0 | 595.0 | 810.0 | 208.0 | 842.0 | 4116 | |
| 3 | 20 | Duncan Kotze | ![]() | EnZo | 604.0 | 921.0 | 534.0 | 716.0 | 283.0 | 822.0 | 3880 | |
| 4 | 48 | Andrew Smith | ![]() | Icepeak 6 | 428.0 | 920.0 | 578.0 | 709.0 | 330.0 | 835.0 | 3800 | |
| 5 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 210.0 | 856.0 | 891.0 | 697.0 | 283.0 | 821.0 | 3758 |
| 6 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 499.0 | 925.0 | 927.0 | 558.0 | 207.0 | 632.0 | 3748 |
| 7 | 391 | Stephan Kruger | ![]() | Mantra 4 | 422.0 | 778.0 | 830.0 | 686.0 | 209.0 | 660.0 | 3585 | |
| 8 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 421.0 | 925.0 | 910.0 | 485.0 | 208.0 | 410.0 | 3359 | |
| 9 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 422.0 | 833.0 | 878.0 | 494.0 | 205.0 | 491.0 | 3323 | |
| 10 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 416.0 | 735.0 | 858.0 | 594.0 | 208.0 | 501.0 | 3312 |
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 364.0 | 838.0 | 586.0 | 448.0 | 385.0 | 468.0 | 3089 | |
| 12 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 160.0 | 913.0 | 522.0 | 455.0 | 208.0 | 826.0 | 3084 |
| 13 | 5 | Jon Pio | ![]() | Avax XC3 | 346.0 | 797.0 | 732.0 | 453.0 | 712.0 | 3040 | ||
| 14 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 587.0 | 525.0 | 578.0 | 532.0 | 327.0 | 355.0 | 2904 |
| 15 | 4 | Theuns Koekemoer | ![]() | EnZo | 528.0 | 907.0 | 531.0 | 78.0 | 152.0 | 418.0 | 2614 | |
| 16 | 213 | Dirk Coetzee d | ![]() | Pure | 348.0 | 636.0 | 345.0 | 529.0 | 273.0 | 377.0 | 2508 | |
| 17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 245.0 | 636.0 | 534.0 | 402.0 | 267.0 | 404.0 | 2488 |
| 18 | 390 | Jean van Niekerk | ![]() | Pure | 421.0 | 743.0 | 285.0 | 622.0 | 85.0 | 308.0 | 2464 | |
| 19 | 31 | Mark Busby | ![]() | Delta | 359.0 | 393.0 | 539.0 | 642.0 | 105.0 | 393.0 | 2431 | |
| 20 | 407 | Mias De klerk | ![]() | Omega 7 | 510.0 | 728.0 | 446.0 | 201.0 | 87.0 | 1972 | ||
| 21 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 656.0 | 438.0 | 573.0 | 78.0 | 85.0 | 68.0 | 1898 | |
| 22 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 494.0 | 198.0 | 371.0 | 289.0 | 188.0 | 162.0 | 1702 | |
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 160.0 | 402.0 | 495.0 | 195.0 | 114.0 | 336.0 | 1702 | |
| 24 | 414 | John Lugar | ![]() | Mantra 4 | 268.0 | 140.0 | 563.0 | 249.0 | 190.0 | 273.0 | 1683 | |
| 25 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 287.0 | 482.0 | 340.0 | 209.0 | 76.0 | 276.0 | 1670 |
| 26 | 397 | Rudi Cronje | ![]() | Omega 7 | 319.0 | 526.0 | 356.0 | 218.0 | 76.0 | 162.0 | 1657 | |
| 27 | 503 | Nick Jaffe | ![]() | Tribe | 122.0 | 470.0 | 857.0 | 1449 | ||||
| 28 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 221.0 | 58.0 | 452.0 | 524.0 | 80.0 | 68.0 | 1403 | |
| 29 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 348.0 | 151.0 | 431.0 | 93.0 | 82.0 | 264.0 | 1369 | |
| 30 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 314.0 | 468.0 | 560.0 | 1342 | |||
| 32 | 9 | Francois De Villiers | ![]() | Mantra 4 | 422.0 | 727.0 | 1149 | |||||
| 34 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 56.0 | 199.0 | 179.0 | 94.0 | 76.0 | 68.0 | 1097 |
| 35 | 298 | Graham Fisher | ![]() | Mistral 6 | 68.0 | 222.0 | 125.0 | 438.0 | 97.0 | 143.0 | 1093 | |
| 36 | 318 | Waldo Minny | ![]() | Mantra 4 | 333.0 | 130.0 | 261.0 | 168.0 | 76.0 | 68.0 | 1036 | |
| 37 | 290 | John Broderick | ![]() | Aspen | 145.0 | 257.0 | 185.0 | 112.0 | 147.0 | 80.0 | 926 | |
| 38 | 7 | Laurence Chambers | ![]() | Omega 8 | 481.0 | 371.0 | 852 | |||||
| 39 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 198.0 | 174.0 | 195.0 | 103.0 | 99.0 | 68.0 | 837 | |
| 40 | 23 | John Wilkins | ![]() | Epsilon 6 | 56.0 | 153.0 | 145.0 | 119.0 | 76.0 | 252.0 | 801 | |
| 41 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 164.0 | 120.0 | 114.0 | 239.0 | 76.0 | 68.0 | 781 | |
| 42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 145.0 | 58.0 | 301.0 | 78.0 | 123.0 | 68.0 | 773 | |
| 43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 56.0 | 58.0 | 280.0 | 137.0 | 76.0 | 148.0 | 755 | |
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 56.0 | 58.0 | 37.0 | 175.0 | 93.0 | 257.0 | 676 | |
| 45 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 135.0 | 133.0 | 42.0 | 238.0 | 85.0 | 633 | |
| 46 | 10 | Jaco Rossouw | ![]() | Rise | None | 106.0 | 58.0 | 127.0 | 78.0 | 76.0 | 153.0 | 598 |
| 48 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 287.0 | 255.0 | 542 | |||||
| 49 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 56.0 | 58.0 | 184.0 | 78.0 | 76.0 | 78.0 | 530 |
| 50 | 2222 | Anthony Holdcroft | ![]() | Golden | 78.0 | 76.0 | 272.0 | 426 | ||||
| 51 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 78.0 | 76.0 | 251.0 | 405 | ||||
| 52 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 56.0 | 58.0 | 37.0 | 78.0 | 76.0 | 68.0 | 373 | |
| 53 | 26 | James Braid | ![]() | Aspen 3 | 76.0 | 260.0 | 336 | |||||
| 54 | 507 | Michael SEMPLE-(nov) | ![]() | Rush 3 | 76.0 | 140.0 | 216 | |||||
| 55 | 107 | Mark Sofianos | ![]() | Sigma 7 | 197.0 | 197 |
Overall Sports Class results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 422.0 | 833.0 | 878.0 | 494.0 | 205.0 | 491.0 | 3323 | |
| 2 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 416.0 | 735.0 | 858.0 | 594.0 | 208.0 | 501.0 | 3312 |
| 3 | 31 | Mark Busby | ![]() | Delta | 359.0 | 393.0 | 539.0 | 642.0 | 105.0 | 393.0 | 2431 | |
| 4 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 656.0 | 438.0 | 573.0 | 78.0 | 85.0 | 68.0 | 1898 | |
| 5 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 494.0 | 198.0 | 371.0 | 289.0 | 188.0 | 162.0 | 1702 | |
| 5 | 423 | Johan De bruijn | ![]() | Sigma 7 | 160.0 | 402.0 | 495.0 | 195.0 | 114.0 | 336.0 | 1702 | |
| 7 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 287.0 | 482.0 | 340.0 | 209.0 | 76.0 | 276.0 | 1670 |
| 8 | 503 | Nick Jaffe | ![]() | Tribe | 122.0 | 470.0 | 857.0 | 1449 | ||||
| 9 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 221.0 | 58.0 | 452.0 | 524.0 | 80.0 | 68.0 | 1403 | |
| 10 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 348.0 | 151.0 | 431.0 | 93.0 | 82.0 | 264.0 | 1369 | |
| 13 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 56.0 | 199.0 | 179.0 | 94.0 | 76.0 | 68.0 | 1097 |
| 14 | 298 | Graham Fisher | ![]() | Mistral 6 | 68.0 | 222.0 | 125.0 | 438.0 | 97.0 | 143.0 | 1093 | |
| 15 | 290 | John Broderick | ![]() | Aspen | 145.0 | 257.0 | 185.0 | 112.0 | 147.0 | 80.0 | 926 | |
| 16 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 198.0 | 174.0 | 195.0 | 103.0 | 99.0 | 68.0 | 837 | |
| 17 | 23 | John Wilkins | ![]() | Epsilon 6 | 56.0 | 153.0 | 145.0 | 119.0 | 76.0 | 252.0 | 801 | |
| 18 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 164.0 | 120.0 | 114.0 | 239.0 | 76.0 | 68.0 | 781 | |
| 19 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 145.0 | 58.0 | 301.0 | 78.0 | 123.0 | 68.0 | 773 | |
| 20 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 56.0 | 58.0 | 280.0 | 137.0 | 76.0 | 148.0 | 755 | |
| 21 | 399 | James SUTHERLAND | ![]() | Octane | 56.0 | 58.0 | 37.0 | 175.0 | 93.0 | 257.0 | 676 | |
| 22 | 10 | Jaco Rossouw | ![]() | Rise | None | 106.0 | 58.0 | 127.0 | 78.0 | 76.0 | 153.0 | 598 |
| 24 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 287.0 | 255.0 | 542 | |||||
| 25 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 56.0 | 58.0 | 184.0 | 78.0 | 76.0 | 78.0 | 530 |
| 26 | 2222 | Anthony Holdcroft | ![]() | Golden | 78.0 | 76.0 | 272.0 | 426 | ||||
| 27 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 78.0 | 76.0 | 251.0 | 405 | ||||
