2012 Barberton Paragliding Open, task #4 (20/06/2012, 44 pilots)
Primary tabs
Saturday, 16 June, 2012 to Friday, 22 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:
Turnpoint map:
Waypoint Viewer is an application offered by Tom Payne

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
Horizontal Tabs
Task 4 open results - 46 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 35.031 | 01:35:16 | 20.4 | 518 | 204.1 | 51 | 810.0 | ||
2 | 20 | Duncan Kotze | ![]() | EnZo 1 | 35.031 | 01:50:44 | 17.6 | 518 | 133.2 | 44.1 | 716.0 | ||
3 | 48 | Andrew Smith | ![]() | Icepeak 6 | 35.031 | 01:52:32 | 17.3 | 518 | 127.8 | 43.9 | 709.0 | ||
4 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 35.031 | 01:54:13 | 17 | 518 | 123 | 37.9 | 697.0 | ||
5 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 35.031 | 01:57:07 | 16.6 | 518 | 114.9 | 44.1 | 693.0 | |
6 | 391 | Stephan Kruger | ![]() | Mantra 4 | 35.031 | 01:55:21 | 16.9 | 518 | 119.8 | 31.3 | 686.0 | ||
7 | 31 | Mark Busby | ![]() | Delta | 35.031 | 02:07:38 | 15.2 | 518 | 88.2 | 26.6 | 642.0 | ||
8 | 390 | Jean Van Niekerk | ![]() | Pure | 35.031 | 02:14:40 | 14.5 | 518 | 71.9 | 25.5 | 622.0 | ||
9 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 35.031 | 02:29:49 | 13 | 518 | 39.9 | 33.5 | 594.0 | |
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 34.24 | 512.2 | 45.3 | 558.0 | ||||
11 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 33.644 | 506.3 | 26.1 | 532.0 | ||||
12 | 213 | Dirk Coetzee d | ![]() | Pure | 33.549 | 505.1 | 23.4 | 529.0 | |||||
13 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 32.908 | 495.6 | 28 | 524.0 | |||||
14 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 30.107 | 449.1 | 36 | 485.0 | |||||
16 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 28.127 | 424.5 | 30.3 | 455.0 | ||||
17 | 5 | Jon Pio | ![]() | Avax XC3 | 28.278 | 426.3 | 26.3 | 453.0 | |||||
18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 27.628 | 416.5 | 31.9 | 448.0 | |||||
19 | 298 | Graham Fisher | ![]() | Mistral 6 | 27.856 | 420.5 | 17 | 438.0 | |||||
20 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.86 | 384.6 | 17.8 | 402.0 | ||||
22 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 11.742 | 249.1 | 249.0 | ||||||
24 | 365 | Frank SWANEPOEL | Astral 5 | 10.739 | 239.2 | 239.0 | |||||||
25 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 10.621 | 237.7 | 238.0 | |||||
26 | 397 | Rudi Cronje | ![]() | Omega 7 | 9.276 | 217.8 | 218.0 | ||||||
27 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 8.796 | 209.4 | 209.0 | |||||
28 | 407 | Mias De klerk | ![]() | Omega 7 | 8.32 | 201.1 | 201.0 | ||||||
29 | 423 | Johan De bruijn | ![]() | Sigma 7 | 8.028 | 195.3 | 195.0 | ||||||
31 | 399 | James SUTHERLAND | Octane | 7.028 | 175.2 | 175.0 | |||||||
32 | 318 | Waldo Minny | ![]() | Mantra 4 | 6.715 | 168.2 | 168.0 | ||||||
33 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 5.281 | 136.6 | 137.0 | ||||||
34 | 23 | John Wilkins | ![]() | Epsilon 6 | 4.256 | 118.7 | 119.0 | ||||||
35 | 290 | John Broderick | ![]() | Aspen | 3.818 | 111.6 | 112.0 | ||||||
36 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 3.274 | 103.3 | 103.0 | ||||||
37 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
37 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
38 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 2.661 | 92.5 | 93.0 | ||||||
39 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 2 | 78.4 | 78.0 | ||||||
39 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
39 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
39 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 | |||||
39 | 2222 | Anthony Holdcroft | ![]() | Golden | 2 | 78.4 | 78.0 | ||||||
39 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 2 | 78.4 | 78.0 |
Task 4 Overall results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 35.031 | 01:35:16 | 20.4 | 518 | 204.1 | 51 | 810.0 | ||
2 | 20 | Duncan Kotze | ![]() | EnZo 1 | 35.031 | 01:50:44 | 17.6 | 518 | 133.2 | 44.1 | 716.0 | ||
3 | 48 | Andrew Smith | ![]() | Icepeak 6 | 35.031 | 01:52:32 | 17.3 | 518 | 127.8 | 43.9 | 709.0 | ||
4 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 35.031 | 01:54:13 | 17 | 518 | 123 | 37.9 | 697.0 | ||
5 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 35.031 | 01:57:07 | 16.6 | 518 | 114.9 | 44.1 | 693.0 | |
6 | 391 | Stephan Kruger | ![]() | Mantra 4 | 35.031 | 01:55:21 | 16.9 | 518 | 119.8 | 31.3 | 686.0 | ||
7 | 31 | Mark Busby | ![]() | Delta | 35.031 | 02:07:38 | 15.2 | 518 | 88.2 | 26.6 | 642.0 | ||
8 | 390 | Jean Van Niekerk | ![]() | Pure | 35.031 | 02:14:40 | 14.5 | 518 | 71.9 | 25.5 | 622.0 | ||
9 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 35.031 | 02:29:49 | 13 | 518 | 39.9 | 33.5 | 594.0 | |
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 34.24 | 512.2 | 45.3 | 558.0 | ||||
11 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 33.644 | 506.3 | 26.1 | 532.0 | ||||
12 | 213 | Dirk Coetzee d | ![]() | Pure | 33.549 | 505.1 | 23.4 | 529.0 | |||||
13 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 32.908 | 495.6 | 28 | 524.0 | |||||
14 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 30.107 | 449.1 | 36 | 485.0 | |||||
16 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 28.127 | 424.5 | 30.3 | 455.0 | ||||
17 | 5 | Jon Pio | ![]() | Avax XC3 | 28.278 | 426.3 | 26.3 | 453.0 | |||||
18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 27.628 | 416.5 | 31.9 | 448.0 | |||||
19 | 298 | Graham Fisher | ![]() | Mistral 6 | 27.856 | 420.5 | 17 | 438.0 | |||||
20 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.86 | 384.6 | 17.8 | 402.0 | ||||
21 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
22 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 11.742 | 249.1 | 249.0 | ||||||
24 | 365 | Frank SWANEPOEL | Astral 5 | 10.739 | 239.2 | 239.0 | |||||||
25 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 10.621 | 237.7 | 238.0 | |||||
26 | 397 | Rudi Cronje | ![]() | Omega 7 | 9.276 | 217.8 | 218.0 | ||||||
27 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 8.796 | 209.4 | 209.0 | |||||
28 | 407 | Mias De klerk | ![]() | Omega 7 | 8.32 | 201.1 | 201.0 | ||||||
29 | 423 | Johan De bruijn | ![]() | Sigma 7 | 8.028 | 195.3 | 195.0 | ||||||
31 | 399 | James SUTHERLAND | Octane | 7.028 | 175.2 | 175.0 | |||||||
32 | 318 | Waldo Minny | ![]() | Mantra 4 | 6.715 | 168.2 | 168.0 | ||||||
33 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 5.281 | 136.6 | 137.0 | ||||||
34 | 23 | John Wilkins | ![]() | Epsilon 6 | 4.256 | 118.7 | 119.0 | ||||||
35 | 290 | John Broderick | ![]() | Aspen | 3.818 | 111.6 | 112.0 | ||||||
36 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 3.274 | 103.3 | 103.0 | ||||||
38 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 2.661 | 92.5 | 93.0 | ||||||
39 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 2 | 78.4 | 78.0 | ||||||
39 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
39 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
39 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 2 | 78.4 | 78.0 | ||||||
39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 | |||||
39 | 2222 | Anthony Holdcroft | ![]() | Golden | 2 | 78.4 | 78.0 |
Task 4 Serial Class results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 35.031 | 01:35:16 | 20.4 | 518 | 204.1 | 51 | 810.0 | ||
2 | 20 | Duncan Kotze | ![]() | EnZo 1 | 35.031 | 01:50:44 | 17.6 | 518 | 133.2 | 44.1 | 716.0 | ||
3 | 48 | Andrew Smith | ![]() | Icepeak 6 | 35.031 | 01:52:32 | 17.3 | 518 | 127.8 | 43.9 | 709.0 | ||
4 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 35.031 | 01:54:13 | 17 | 518 | 123 | 37.9 | 697.0 | ||
5 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 35.031 | 01:57:07 | 16.6 | 518 | 114.9 | 44.1 | 693.0 | |
6 | 391 | Stephan Kruger | ![]() | Mantra 4 | 35.031 | 01:55:21 | 16.9 | 518 | 119.8 | 31.3 | 686.0 | ||
7 | 31 | Mark Busby | ![]() | Delta | 35.031 | 02:07:38 | 15.2 | 518 | 88.2 | 26.6 | 642.0 | ||
8 | 390 | Jean Van Niekerk | ![]() | Pure | 35.031 | 02:14:40 | 14.5 | 518 | 71.9 | 25.5 | 622.0 | ||
9 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 35.031 | 02:29:49 | 13 | 518 | 39.9 | 33.5 | 594.0 | |
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 34.24 | 512.2 | 45.3 | 558.0 | ||||
11 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 33.644 | 506.3 | 26.1 | 532.0 | ||||
12 | 213 | Dirk Coetzee d | ![]() | Pure | 33.549 | 505.1 | 23.4 | 529.0 | |||||
13 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 32.908 | 495.6 | 28 | 524.0 | |||||
14 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 30.107 | 449.1 | 36 | 485.0 | |||||
16 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 28.127 | 424.5 | 30.3 | 455.0 | ||||
17 | 5 | Jon Pio | ![]() | Avax XC3 | 28.278 | 426.3 | 26.3 | 453.0 | |||||
18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 27.628 | 416.5 | 31.9 | 448.0 | |||||
19 | 298 | Graham Fisher | ![]() | Mistral 6 | 27.856 | 420.5 | 17 | 438.0 | |||||
20 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.86 | 384.6 | 17.8 | 402.0 | ||||
21 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
22 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 11.742 | 249.1 | 249.0 | ||||||
24 | 365 | Frank SWANEPOEL | Astral 5 | 10.739 | 239.2 | 239.0 | |||||||
25 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 10.621 | 237.7 | 238.0 | |||||
26 | 397 | Rudi Cronje | ![]() | Omega 7 | 9.276 | 217.8 | 218.0 | ||||||
27 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 8.796 | 209.4 | 209.0 | |||||
28 | 407 | Mias De klerk | ![]() | Omega 7 | 8.32 | 201.1 | 201.0 | ||||||
29 | 423 | Johan De bruijn | ![]() | Sigma 7 | 8.028 | 195.3 | 195.0 | ||||||
31 | 399 | James SUTHERLAND | Octane | 7.028 | 175.2 | 175.0 | |||||||
32 | 318 | Waldo Minny | ![]() | Mantra 4 | 6.715 | 168.2 | 168.0 | ||||||
33 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 5.281 | 136.6 | 137.0 | ||||||
34 | 23 | John Wilkins | ![]() | Epsilon 6 | 4.256 | 118.7 | 119.0 | ||||||
35 | 290 | John Broderick | ![]() | Aspen | 3.818 | 111.6 | 112.0 | ||||||
36 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 3.274 | 103.3 | 103.0 | ||||||
38 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 2.661 | 92.5 | 93.0 | ||||||
39 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 2 | 78.4 | 78.0 | ||||||
39 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
39 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
39 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 78.4 | 78.0 | ||||||
39 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 2 | 78.4 | 78.0 | ||||||
39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 | |||||
39 | 2222 | Anthony Holdcroft | ![]() | Golden | 2 | 78.4 | 78.0 |
Task 4 Sports Class results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Mark Busby | ![]() | Delta | 35.031 | 02:07:38 | 15.2 | 518 | 88.2 | 26.6 | 642.0 | ||
2 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 35.031 | 02:29:49 | 13 | 518 | 39.9 | 33.5 | 594.0 | |
3 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 32.908 | 495.6 | 28 | 524.0 | |||||
4 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
5 | 298 | Graham Fisher | ![]() | Mistral 6 | 27.856 | 420.5 | 17 | 438.0 | |||||
6 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
7 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
8 | 365 | Frank SWANEPOEL | Astral 5 | 10.739 | 239.2 | 239.0 | |||||||
9 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 8.796 | 209.4 | 209.0 | |||||
10 | 423 | Johan De bruijn | ![]() | Sigma 7 | 8.028 | 195.3 | 195.0 | ||||||
12 | 399 | James SUTHERLAND | Octane | 7.028 | 175.2 | 175.0 | |||||||
13 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 5.281 | 136.6 | 137.0 | ||||||
14 | 23 | John Wilkins | ![]() | Epsilon 6 | 4.256 | 118.7 | 119.0 | ||||||
15 | 290 | John Broderick | ![]() | Aspen | 3.818 | 111.6 | 112.0 | ||||||
16 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 3.274 | 103.3 | 103.0 | ||||||
18 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 2.661 | 92.5 | 93.0 | ||||||
19 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 78.4 | 78.0 | ||||||
19 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
19 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
19 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 78.4 | 78.0 | ||||||
19 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 2 | 78.4 | 78.0 | ||||||
19 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 | |||||
19 | 2222 | Anthony Holdcroft | ![]() | Golden | 2 | 78.4 | 78.0 |
Task 4 Intermediate Class results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
2 | 298 | Graham Fisher | ![]() | Mistral 6 | 27.856 | 420.5 | 17 | 438.0 | |||||
3 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
4 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
6 | 23 | John Wilkins | ![]() | Epsilon 6 | 4.256 | 118.7 | 119.0 | ||||||
7 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 3.274 | 103.3 | 103.0 | ||||||
8 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
8 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 | |||||||
8 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 2 | 78.4 | 78.0 | ||||||
8 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 | |||||
8 | 2222 | Anthony Holdcroft | ![]() | Golden | 2 | 78.4 | 78.0 |
Task 4 Novice Class results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 | |||||
2 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 16.156 | 289.2 | 289.0 | |||||||
4 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 78.4 | 78.0 | |||||
4 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 78.4 | 78.0 |
Task 4 Ladies results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 35.031 | 02:29:49 | 13 | 518 | 39.9 | 33.5 | 594.0 | |
2 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.86 | 384.6 | 17.8 | 402.0 | ||||
3 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2.742 | 94.1 | 1.3 | 94.0 |
Task 4 Tandem Class results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.394 | 469.4 | 24.9 | 494.0 | |||||
2 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 78.4 | 78.0 |
Task 4 Team Scores results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Pure Rebels | 622 points by Jean Van Niekerk 529 points by Dirk Coetzee d 402 points by Chrissi Drunk 289 points by Pierre ACKERMANN-(nov) 249 points by John Lugar 218 points by Rudi Cronje | 2309 | ||||
2 | The Big Five | 693 points by Chris van Noord 558 points by Francois Miog 485 points by Pascal Van dijk 448 points by Russell Achterberg 78 points by Theuns Koekemoer | 2262 | ||||
3 | Africas Finest | 709 points by Andrew Smith 594 points by Khobi-Jane Bowden 532 points by Jan Minnaar | 1835 | ||||
4 | Kaapse Vlamgatte | 697 points by Ant ALLEN 686 points by Stephan Kruger 78 points by Peter Mauchan | 1555 | ||||
5 | C4 Explosive | 438 points by Graham Fisher 343 points by Henrique MOTA-(nov) 239 points by Frank SWANEPOEL 78 points by Roy Williams | 1098 | ||||
6 | Slowvelders | 494 points by Anton Naude 201 points by Mias De klerk 119 points by John Wilkins 78 points by Colin TAPSON-(nov) | 970 |
Task 4 information
Formula Parameters
|
HOW TO REGISTER
1) Create yourself a user on the PWC site and Login User Login
2) AFTER you have logged in, go to Signups under your account profile and "Add a new signup" for Barberton Add Barberton Signup
Invitation
Lowveld Slope Soaring Club cordially invites you to South Africa’s Premier Paragliding Event:
2012 Barberton Paragliding Open, 17 – 23 June 2012.
Entry Fees
Entry fees are payable as follows;
Daily Fees @ R350 per day (pilots must please pre-book)
Early Bird payment @ R1300-00
Late payment @ R1700-00
Early Bird proof of payments must please be sent to admin@flylssc.com before Friday 1st June 2012. It is the pilot’s responsibility to check if the proof of payment has been received by the organizers before Friday, 1st June 2012.
Banking Details
Bank Nedbank
SWIFT Code NEDSZAJJ
Branch Brooklyn
Branch Code 163145(12)
Account Name XCComps
Account Nr 1631191713
Objective