2012 Barberton Paragliding Open, task #3 (19/06/2012, 45 pilots)
Sunday, 17 June, 2012 to Saturday, 23 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
tt
Task 3 open results - 47 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 31.457 | 01:30:20 | 18.4 | 599.2 | 231.7 | 55.1 | 927.0 | |
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 31.457 | 01:30:28 | 18.4 | 599.2 | 228.3 | 55.7 | 924.0 | |
| 3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 31.457 | 01:31:53 | 18.1 | 599.2 | 214 | 57.9 | 910.0 | ||
| 4 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 31.457 | 01:33:09 | 17.8 | 599.2 | 205.4 | 48.7 | 891.0 | |
| 5 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 6 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 31.457 | 01:37:52 | 17 | 599.2 | 181 | 45.6 | 858.0 | |
| 7 | 503 | Nick Jaffe | ![]() | Tribe | 31.457 | 01:36:31 | 17.2 | 599.2 | 187.3 | 37 | 857.0 | ||
| 8 | 391 | Stephan Kruger | ![]() | Mantra 4 | 31.457 | 01:41:15 | 16.4 | 599.2 | 166.8 | 35.4 | 830.0 | ||
| 9 | 5 | Jon Pio | ![]() | Avax XC3 | 31.457 | 01:59:18 | 13.9 | 599.2 | 107.3 | 12.4 | 732.0 | ||
| 10 | 373 | Nevil Hulett | ![]() | EnZo | 25.973 | 544.8 | 49.8 | 595.0 | |||||
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 25.558 | 537.6 | 48.4 | 586.0 | |||||
| 12 | 48 | Andrew Smith | ![]() | Icepeak 6 | 25.341 | 533.2 | 44.8 | 578.0 | |||||
| 12 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 26.302 | 549.6 | 28.8 | 578.0 | ||||
| 14 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 26.492 | 551.9 | 21.2 | 573.0 | |||||
| 15 | 414 | John Lugar | ![]() | Mantra 4 | 25.147 | 528.3 | 35 | 563.0 | |||||
| 16 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 25.291 | 532.1 | 27.9 | 560.0 | ||||
| 17 | 31 | Mark Busby | ![]() | Delta | 24.759 | 515.2 | 24 | 539.0 | |||||
| 18 | 20 | Duncan Kotze | ![]() | EnZo | 25.041 | 525.1 | 8.8 | 534.0 | |||||
| 18 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.187 | 529.5 | 4.1 | 534.0 | ||||
| 20 | 4 | Theuns Koekemoer | ![]() | EnZo | 24.986 | 523.3 | 7.3 | 531.0 | |||||
| 21 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 24.138 | 491.4 | 30.8 | 522.0 | ||||
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 23.985 | 485.1 | 9.6 | 495.0 | |||||
| 23 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 22.922 | 441.4 | 10.5 | 452.0 | |||||
| 24 | 407 | Mias De klerk | ![]() | Omega 7 | 22.622 | 429.9 | 16.4 | 446.0 | |||||
| 25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 22.137 | 412.2 | 18.9 | 431.0 | |||||
| 26 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 27 | 397 | Rudi Cronje | ![]() | Omega 7 | 19.304 | 355.8 | 356.0 | ||||||
| 29 | 213 | Dirk Coetzee d | ![]() | Pure | 18.666 | 344.8 | 345.0 | ||||||
| 30 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 18.426 | 340 | 340.0 | |||||
| 31 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 16.661 | 301.4 | 301.0 | ||||||
| 32 | 390 | Jean van Niekerk | ![]() | Pure | 15.87 | 285.3 | 285.0 | ||||||
| 34 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 15.594 | 279.5 | 280.0 | ||||||
| 35 | 318 | Waldo Minny | ![]() | Mantra 4 | 14.699 | 261.1 | 261.0 | ||||||
| 36 | 107 | Mark Sofianos | ![]() | Sigma 7 | 10.717 | 197.2 | 197.0 | ||||||
| 37 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.559 | 195.3 | 195.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 9.872 | 185.2 | 185.0 | ||||||
| 39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 | |||||
| 40 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 40 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 41 | 23 | John Wilkins | ![]() | Epsilon 6 | 8.043 | 144.7 | 145.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 7.182 | 125.2 | 125.0 | ||||||
| 44 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 6.729 | 114.4 | 114.0 | ||||||
| 46 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 2.3 | 41.9 | 42.0 | |||||
| 47 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 37.4 | 37.0 | ||||||
| 47 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 | ||||||
| 47 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 |
Task 3 information
Formula Parameters
|
Task 3 Overall results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 31.457 | 01:30:20 | 18.4 | 599.2 | 231.7 | 55.1 | 927.0 | |
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 31.457 | 01:30:28 | 18.4 | 599.2 | 228.3 | 55.7 | 924.0 | |
| 3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 31.457 | 01:31:53 | 18.1 | 599.2 | 214 | 57.9 | 910.0 | ||
| 4 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 31.457 | 01:33:09 | 17.8 | 599.2 | 205.4 | 48.7 | 891.0 | |
| 5 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 6 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 31.457 | 01:37:52 | 17 | 599.2 | 181 | 45.6 | 858.0 | |
| 7 | 503 | Nick Jaffe | ![]() | Tribe | 31.457 | 01:36:31 | 17.2 | 599.2 | 187.3 | 37 | 857.0 | ||
| 8 | 391 | Stephan Kruger | ![]() | Mantra 4 | 31.457 | 01:41:15 | 16.4 | 599.2 | 166.8 | 35.4 | 830.0 | ||
| 9 | 5 | Jon Pio | ![]() | Avax XC3 | 31.457 | 01:59:18 | 13.9 | 599.2 | 107.3 | 12.4 | 732.0 | ||
| 10 | 373 | Nevil Hulett | ![]() | EnZo | 25.973 | 544.8 | 49.8 | 595.0 | |||||
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 25.558 | 537.6 | 48.4 | 586.0 | |||||
| 12 | 48 | Andrew Smith | ![]() | Icepeak 6 | 25.341 | 533.2 | 44.8 | 578.0 | |||||
| 12 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 26.302 | 549.6 | 28.8 | 578.0 | ||||
| 14 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 26.492 | 551.9 | 21.2 | 573.0 | |||||
| 15 | 414 | John Lugar | ![]() | Mantra 4 | 25.147 | 528.3 | 35 | 563.0 | |||||
| 16 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 25.291 | 532.1 | 27.9 | 560.0 | ||||
| 17 | 31 | Mark Busby | ![]() | Delta | 24.759 | 515.2 | 24 | 539.0 | |||||
| 18 | 20 | Duncan Kotze | ![]() | EnZo | 25.041 | 525.1 | 8.8 | 534.0 | |||||
| 18 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.187 | 529.5 | 4.1 | 534.0 | ||||
| 20 | 4 | Theuns Koekemoer | ![]() | EnZo | 24.986 | 523.3 | 7.3 | 531.0 | |||||
| 21 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 24.138 | 491.4 | 30.8 | 522.0 | ||||
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 23.985 | 485.1 | 9.6 | 495.0 | |||||
| 23 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 22.922 | 441.4 | 10.5 | 452.0 | |||||
| 24 | 407 | Mias De klerk | ![]() | Omega 7 | 22.622 | 429.9 | 16.4 | 446.0 | |||||
| 25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 22.137 | 412.2 | 18.9 | 431.0 | |||||
| 26 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 27 | 397 | Rudi Cronje | ![]() | Omega 7 | 19.304 | 355.8 | 356.0 | ||||||
| 29 | 213 | Dirk Coetzee d | ![]() | Pure | 18.666 | 344.8 | 345.0 | ||||||
| 30 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 18.426 | 340 | 340.0 | |||||
| 31 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 16.661 | 301.4 | 301.0 | ||||||
| 32 | 390 | Jean van Niekerk | ![]() | Pure | 15.87 | 285.3 | 285.0 | ||||||
| 34 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 15.594 | 279.5 | 280.0 | ||||||
| 35 | 318 | Waldo Minny | ![]() | Mantra 4 | 14.699 | 261.1 | 261.0 | ||||||
| 36 | 107 | Mark Sofianos | ![]() | Sigma 7 | 10.717 | 197.2 | 197.0 | ||||||
| 37 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.559 | 195.3 | 195.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 9.872 | 185.2 | 185.0 | ||||||
| 39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 | |||||
| 40 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 41 | 23 | John Wilkins | ![]() | Epsilon 6 | 8.043 | 144.7 | 145.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 7.182 | 125.2 | 125.0 | ||||||
| 44 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 6.729 | 114.4 | 114.0 | ||||||
| 46 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 2.3 | 41.9 | 42.0 | |||||
| 47 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 | ||||||
| 47 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 37.4 | 37.0 |
Task 3 Serial Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 31.457 | 01:30:20 | 18.4 | 599.2 | 231.7 | 55.1 | 927.0 | |
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 31.457 | 01:30:28 | 18.4 | 599.2 | 228.3 | 55.7 | 924.0 | |
| 3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 31.457 | 01:31:53 | 18.1 | 599.2 | 214 | 57.9 | 910.0 | ||
| 4 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 31.457 | 01:33:09 | 17.8 | 599.2 | 205.4 | 48.7 | 891.0 | |
| 5 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 6 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 31.457 | 01:37:52 | 17 | 599.2 | 181 | 45.6 | 858.0 | |
| 7 | 503 | Nick Jaffe | ![]() | Tribe | 31.457 | 01:36:31 | 17.2 | 599.2 | 187.3 | 37 | 857.0 | ||
| 8 | 391 | Stephan Kruger | ![]() | Mantra 4 | 31.457 | 01:41:15 | 16.4 | 599.2 | 166.8 | 35.4 | 830.0 | ||
| 9 | 5 | Jon Pio | ![]() | Avax XC3 | 31.457 | 01:59:18 | 13.9 | 599.2 | 107.3 | 12.4 | 732.0 | ||
| 10 | 373 | Nevil Hulett | ![]() | EnZo | 25.973 | 544.8 | 49.8 | 595.0 | |||||
| 11 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 25.558 | 537.6 | 48.4 | 586.0 | |||||
| 12 | 48 | Andrew Smith | ![]() | Icepeak 6 | 25.341 | 533.2 | 44.8 | 578.0 | |||||
| 12 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 26.302 | 549.6 | 28.8 | 578.0 | ||||
| 14 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 26.492 | 551.9 | 21.2 | 573.0 | |||||
| 15 | 414 | John Lugar | ![]() | Mantra 4 | 25.147 | 528.3 | 35 | 563.0 | |||||
| 16 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 25.291 | 532.1 | 27.9 | 560.0 | ||||
| 17 | 31 | Mark Busby | ![]() | Delta | 24.759 | 515.2 | 24 | 539.0 | |||||
| 18 | 20 | Duncan Kotze | ![]() | EnZo | 25.041 | 525.1 | 8.8 | 534.0 | |||||
| 18 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.187 | 529.5 | 4.1 | 534.0 | ||||
| 20 | 4 | Theuns Koekemoer | ![]() | EnZo | 24.986 | 523.3 | 7.3 | 531.0 | |||||
| 21 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 24.138 | 491.4 | 30.8 | 522.0 | ||||
| 22 | 423 | Johan De bruijn | ![]() | Sigma 7 | 23.985 | 485.1 | 9.6 | 495.0 | |||||
| 23 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 22.922 | 441.4 | 10.5 | 452.0 | |||||
| 24 | 407 | Mias De klerk | ![]() | Omega 7 | 22.622 | 429.9 | 16.4 | 446.0 | |||||
| 25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 22.137 | 412.2 | 18.9 | 431.0 | |||||
| 26 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 27 | 397 | Rudi Cronje | ![]() | Omega 7 | 19.304 | 355.8 | 356.0 | ||||||
| 29 | 213 | Dirk Coetzee d | ![]() | Pure | 18.666 | 344.8 | 345.0 | ||||||
| 30 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 18.426 | 340 | 340.0 | |||||
| 31 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 16.661 | 301.4 | 301.0 | ||||||
| 32 | 390 | Jean van Niekerk | ![]() | Pure | 15.87 | 285.3 | 285.0 | ||||||
| 34 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 15.594 | 279.5 | 280.0 | ||||||
| 35 | 318 | Waldo Minny | ![]() | Mantra 4 | 14.699 | 261.1 | 261.0 | ||||||
| 36 | 107 | Mark Sofianos | ![]() | Sigma 7 | 10.717 | 197.2 | 197.0 | ||||||
| 37 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.559 | 195.3 | 195.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 9.872 | 185.2 | 185.0 | ||||||
| 39 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 | |||||
| 40 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 41 | 23 | John Wilkins | ![]() | Epsilon 6 | 8.043 | 144.7 | 145.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 7.182 | 125.2 | 125.0 | ||||||
| 44 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 6.729 | 114.4 | 114.0 | ||||||
| 46 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 2.3 | 41.9 | 42.0 | |||||
| 47 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 | ||||||
| 47 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 37.4 | 37.0 |
Task 3 Sports Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 2 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 31.457 | 01:37:52 | 17 | 599.2 | 181 | 45.6 | 858.0 | |
| 3 | 503 | Nick Jaffe | ![]() | Tribe | 31.457 | 01:36:31 | 17.2 | 599.2 | 187.3 | 37 | 857.0 | ||
| 4 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 26.492 | 551.9 | 21.2 | 573.0 | |||||
| 5 | 31 | Mark Busby | ![]() | Delta | 24.759 | 515.2 | 24 | 539.0 | |||||
| 6 | 423 | Johan De bruijn | ![]() | Sigma 7 | 23.985 | 485.1 | 9.6 | 495.0 | |||||
| 7 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 22.922 | 441.4 | 10.5 | 452.0 | |||||
| 8 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 22.137 | 412.2 | 18.9 | 431.0 | |||||
| 9 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 11 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 18.426 | 340 | 340.0 | |||||
| 12 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 16.661 | 301.4 | 301.0 | ||||||
| 14 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 15.594 | 279.5 | 280.0 | ||||||
| 15 | 107 | Mark Sofianos | ![]() | Sigma 7 | 10.717 | 197.2 | 197.0 | ||||||
| 16 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.559 | 195.3 | 195.0 | ||||||
| 17 | 290 | John Broderick | ![]() | Aspen | 9.872 | 185.2 | 185.0 | ||||||
| 18 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 | |||||
| 19 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 20 | 23 | John Wilkins | ![]() | Epsilon 6 | 8.043 | 144.7 | 145.0 | ||||||
| 21 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 22 | 298 | Graham Fisher | ![]() | Mistral 6 | 7.182 | 125.2 | 125.0 | ||||||
| 23 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 6.729 | 114.4 | 114.0 | ||||||
| 25 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 | ||||||
| 25 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 37.4 | 37.0 |
Task 3 Intermediate Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 2 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 4 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.559 | 195.3 | 195.0 | ||||||
| 5 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 | |||||
| 6 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 7 | 23 | John Wilkins | ![]() | Epsilon 6 | 8.043 | 144.7 | 145.0 | ||||||
| 8 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 9 | 298 | Graham Fisher | ![]() | Mistral 6 | 7.182 | 125.2 | 125.0 | ||||||
| 11 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 |
Task 3 Novice Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 20.164 | 370.6 | 371.0 | ||||||
| 3 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 | |||||
| 4 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.245 | 126.6 | 127.0 | |||||
| 6 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 37.4 | 37.0 |
Task 3 Ladies results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 31.457 | 01:37:52 | 17 | 599.2 | 181 | 45.6 | 858.0 | |
| 2 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.187 | 529.5 | 4.1 | 534.0 | ||||
| 3 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 9.564 | 179.1 | 179.0 |
Task 3 Tandem Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 31.457 | 01:33:43 | 17.7 | 599.2 | 202 | 39.4 | 878.0 | ||
| 2 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 9.819 | 184.2 | 184.0 |
Task 3 Team Scores results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | The Big Five | 927 points by Francois Miog 924 points by Chris van Noord 910 points by Pascal Van dijk 586 points by Russell Achterberg 531 points by Theuns Koekemoer | 3878 | ||||
| 2 | Kaapse Vlamgatte | 891 points by Ant ALLEN 830 points by Stephan Kruger 573 points by Peter Mauchan | 2647 | ||||
| 3 | Pure Rebels | 563 points by John Lugar 534 points by Chrissi Drunk 371 points by Pierre ACKERMANN-(nov) 356 points by Rudi Cronje 345 points by Dirk Coetzee d 285 points by Jean van Niekerk | 2454 | ||||
| 4 | Africas Finest | 858 points by Khobi-Jane Bowden 578 points by Andrew Smith 578 points by Jan Minnaar | 2014 | ||||
| 5 | Slowvelders | 878 points by Anton Naude 446 points by Mias De klerk 145 points by John Wilkins 37 points by Colin TAPSON-(nov) | 1569 | ||||
| 6 | C4 Explosive | 184 points by Roy Williams 179 points by Henrique MOTA-(nov) 125 points by Graham Fisher 114 points by Frank SWANEPOEL | 602 |




HOW TO REGISTER
1) Create yourself a user on the PWC site and Login User Login
2) AFTER you have logged in, go to Signups under your account profile and "Add a new signup" for Barberton Add Barberton Signup
Invitation
Lowveld Slope Soaring Club cordially invites you to South Africa’s Premier Paragliding Event:
2012 Barberton Paragliding Open, 17 – 23 June 2012.
Entry Fees
Entry fees are payable as follows;
Daily Fees @ R350 per day (pilots must please pre-book)
Early Bird payment @ R1300-00
Late payment @ R1700-00
Early Bird proof of payments must please be sent to admin@flylssc.com before Friday 1st June 2012. It is the pilot’s responsibility to check if the proof of payment has been received by the organizers before Friday, 1st June 2012.
Banking Details
Bank Nedbank
SWIFT Code NEDSZAJJ
Branch Brooklyn
Branch Code 163145(12)
Account Name XCComps
Account Nr 1631191713
Objective