2012 Barberton Paragliding Open, task #1 (17/06/2012, 47 pilots)
Sunday, 17 June, 2012 to Saturday, 23 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
tt
Task 1 open results - 49 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Nevil Hulett | ![]() | EnZo | 37.526 | 02:07:09 | 16.3 | 591 | 99.5 | 24.9 | 733.0 | ||
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 37.526 | 02:16:53 | 15.2 | 591 | 76.5 | 18.1 | 698.0 | |
| 3 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.526 | 02:33:12 | 13.6 | 591 | 55.1 | 3.8 | 656.0 | ||
| 4 | 20 | Duncan Kotze | ![]() | EnZo | 36.85 | 585.7 | 18.5 | 604.0 | |||||
| 5 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 36.187 | 579 | 8.1 | 587.0 | ||||
| 6 | 4 | Theuns Koekemoer | ![]() | EnZo | 31.171 | 527.6 | 528.0 | ||||||
| 7 | 407 | Mias De klerk | ![]() | Omega 7 | 29.23 | 508 | 1.6 | 510.0 | |||||
| 8 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 27.451 | 486.3 | 12.3 | 499.0 | ||||
| 9 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 10 | 7 | Laurence Chambers | ![]() | Omega 8 | 26.922 | 478.6 | 2.5 | 481.0 | |||||
| 11 | 48 | Andrew Smith | ![]() | Icepeak 6 | 22.057 | 422.5 | 5.7 | 428.0 | |||||
| 12 | 391 | Stephan Kruger | ![]() | Mantra 4 | 21.806 | 419.5 | 2.8 | 422.0 | |||||
| 12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 12 | 9 | Francois De Villiers | ![]() | Mantra 4 | 21.731 | 418.4 | 4 | 422.0 | |||||
| 15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 21.75 | 418.7 | 2.7 | 421.0 | |||||
| 15 | 390 | Jean van Niekerk | ![]() | Pure | 21.748 | 418.7 | 2.3 | 421.0 | |||||
| 17 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 21.564 | 414.8 | 0.8 | 416.0 | ||||
| 18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 19.358 | 363.1 | 1.3 | 364.0 | |||||
| 19 | 31 | Mark Busby | ![]() | Delta | 19.208 | 359.3 | 359.0 | ||||||
| 20 | 213 | Dirk Coetzee d | ![]() | Pure | 18.764 | 348.2 | 348.0 | ||||||
| 20 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 18.744 | 347.8 | 348.0 | ||||||
| 22 | 5 | Jon Pio | ![]() | Avax XC3 | 18.664 | 346.2 | 346.0 | ||||||
| 23 | 318 | Waldo Minny | ![]() | Mantra 4 | 17.965 | 332.7 | 333.0 | ||||||
| 24 | 397 | Rudi Cronje | ![]() | Omega 7 | 17.32 | 319 | 319.0 | ||||||
| 25 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 17.094 | 313.7 | 314.0 | |||||
| 26 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 15.994 | 286.8 | 287.0 | |||||
| 26 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 16.011 | 287.2 | 287.0 | ||||||
| 28 | 414 | John Lugar | ![]() | Mantra 4 | 15.111 | 268.2 | 268.0 | ||||||
| 29 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 13.787 | 244.6 | 245.0 | |||||
| 31 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 12.125 | 220.6 | 221.0 | ||||||
| 32 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 11.232 | 209.6 | 210.0 | |||||
| 33 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.355 | 197.8 | 198.0 | ||||||
| 35 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 7.775 | 164.1 | 164.0 | ||||||
| 36 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 7.526 | 160.4 | 160.0 | |||||
| 36 | 423 | Johan De bruijn | ![]() | Sigma 7 | 7.516 | 160.3 | 160.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 6.609 | 144.6 | 145.0 | ||||||
| 38 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 6.639 | 145.2 | 145.0 | ||||||
| 40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 6.161 | 135.1 | 135.0 | |||||
| 41 | 503 | Nick Jaffe | ![]() | Tribe | 5.599 | 122 | 122.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 2.955 | 68.4 | 68.0 | ||||||
| 44 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 55.8 | 56.0 | ||||||
| 44 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 | |||||
| 44 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 | |||||
| 44 | 23 | John Wilkins | ![]() | Epsilon 6 | 2 | 55.8 | 56.0 | ||||||
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 55.8 | 56.0 | ||||||
| 44 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 44 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 44 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 |
Task 1 information
Formula Parameters
|
Task 1 Overall results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Nevil Hulett | ![]() | EnZo | 37.526 | 02:07:09 | 16.3 | 591 | 99.5 | 24.9 | 733.0 | ||
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 37.526 | 02:16:53 | 15.2 | 591 | 76.5 | 18.1 | 698.0 | |
| 3 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.526 | 02:33:12 | 13.6 | 591 | 55.1 | 3.8 | 656.0 | ||
| 4 | 20 | Duncan Kotze | ![]() | EnZo | 36.85 | 585.7 | 18.5 | 604.0 | |||||
| 5 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 36.187 | 579 | 8.1 | 587.0 | ||||
| 6 | 4 | Theuns Koekemoer | ![]() | EnZo | 31.171 | 527.6 | 528.0 | ||||||
| 7 | 407 | Mias De klerk | ![]() | Omega 7 | 29.23 | 508 | 1.6 | 510.0 | |||||
| 8 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 27.451 | 486.3 | 12.3 | 499.0 | ||||
| 9 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 10 | 7 | Laurence Chambers | ![]() | Omega 8 | 26.922 | 478.6 | 2.5 | 481.0 | |||||
| 11 | 48 | Andrew Smith | ![]() | Icepeak 6 | 22.057 | 422.5 | 5.7 | 428.0 | |||||
| 12 | 9 | Francois De Villiers | ![]() | Mantra 4 | 21.731 | 418.4 | 4 | 422.0 | |||||
| 12 | 391 | Stephan Kruger | ![]() | Mantra 4 | 21.806 | 419.5 | 2.8 | 422.0 | |||||
| 12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 21.75 | 418.7 | 2.7 | 421.0 | |||||
| 15 | 390 | Jean van Niekerk | ![]() | Pure | 21.748 | 418.7 | 2.3 | 421.0 | |||||
| 17 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 21.564 | 414.8 | 0.8 | 416.0 | ||||
| 18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 19.358 | 363.1 | 1.3 | 364.0 | |||||
| 19 | 31 | Mark Busby | ![]() | Delta | 19.208 | 359.3 | 359.0 | ||||||
| 20 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 18.744 | 347.8 | 348.0 | ||||||
| 20 | 213 | Dirk Coetzee d | ![]() | Pure | 18.764 | 348.2 | 348.0 | ||||||
| 22 | 5 | Jon Pio | ![]() | Avax XC3 | 18.664 | 346.2 | 346.0 | ||||||
| 23 | 318 | Waldo Minny | ![]() | Mantra 4 | 17.965 | 332.7 | 333.0 | ||||||
| 24 | 397 | Rudi Cronje | ![]() | Omega 7 | 17.32 | 319 | 319.0 | ||||||
| 25 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 17.094 | 313.7 | 314.0 | |||||
| 26 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 15.994 | 286.8 | 287.0 | |||||
| 26 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 16.011 | 287.2 | 287.0 | ||||||
| 28 | 414 | John Lugar | ![]() | Mantra 4 | 15.111 | 268.2 | 268.0 | ||||||
| 29 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 13.787 | 244.6 | 245.0 | |||||
| 31 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 12.125 | 220.6 | 221.0 | ||||||
| 32 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 11.232 | 209.6 | 210.0 | |||||
| 33 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.355 | 197.8 | 198.0 | ||||||
| 35 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 7.775 | 164.1 | 164.0 | ||||||
| 36 | 423 | Johan De bruijn | ![]() | Sigma 7 | 7.516 | 160.3 | 160.0 | ||||||
| 36 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 7.526 | 160.4 | 160.0 | |||||
| 38 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 6.639 | 145.2 | 145.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 6.609 | 144.6 | 145.0 | ||||||
| 40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 6.161 | 135.1 | 135.0 | |||||
| 41 | 503 | Nick Jaffe | ![]() | Tribe | 5.599 | 122 | 122.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 2.955 | 68.4 | 68.0 | ||||||
| 44 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 44 | 23 | John Wilkins | ![]() | Epsilon 6 | 2 | 55.8 | 56.0 | ||||||
| 44 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 55.8 | 56.0 | ||||||
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 55.8 | 56.0 | ||||||
| 44 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 | |||||
| 44 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Serial Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Nevil Hulett | ![]() | EnZo | 37.526 | 02:07:09 | 16.3 | 591 | 99.5 | 24.9 | 733.0 | ||
| 2 | 304 | Chris van Noord | ![]() | EnZo | Mitek, South Africa | 37.526 | 02:16:53 | 15.2 | 591 | 76.5 | 18.1 | 698.0 | |
| 3 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.526 | 02:33:12 | 13.6 | 591 | 55.1 | 3.8 | 656.0 | ||
| 4 | 20 | Duncan Kotze | ![]() | EnZo | 36.85 | 585.7 | 18.5 | 604.0 | |||||
| 5 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 36.187 | 579 | 8.1 | 587.0 | ||||
| 6 | 4 | Theuns Koekemoer | ![]() | EnZo | 31.171 | 527.6 | 528.0 | ||||||
| 7 | 407 | Mias De klerk | ![]() | Omega 7 | 29.23 | 508 | 1.6 | 510.0 | |||||
| 8 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 27.451 | 486.3 | 12.3 | 499.0 | ||||
| 9 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 10 | 7 | Laurence Chambers | ![]() | Omega 8 | 26.922 | 478.6 | 2.5 | 481.0 | |||||
| 11 | 48 | Andrew Smith | ![]() | Icepeak 6 | 22.057 | 422.5 | 5.7 | 428.0 | |||||
| 12 | 9 | Francois De Villiers | ![]() | Mantra 4 | 21.731 | 418.4 | 4 | 422.0 | |||||
| 12 | 391 | Stephan Kruger | ![]() | Mantra 4 | 21.806 | 419.5 | 2.8 | 422.0 | |||||
| 12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 21.75 | 418.7 | 2.7 | 421.0 | |||||
| 15 | 390 | Jean van Niekerk | ![]() | Pure | 21.748 | 418.7 | 2.3 | 421.0 | |||||
| 17 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 21.564 | 414.8 | 0.8 | 416.0 | ||||
| 18 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 19.358 | 363.1 | 1.3 | 364.0 | |||||
| 19 | 31 | Mark Busby | ![]() | Delta | 19.208 | 359.3 | 359.0 | ||||||
| 20 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 18.744 | 347.8 | 348.0 | ||||||
| 20 | 213 | Dirk Coetzee d | ![]() | Pure | 18.764 | 348.2 | 348.0 | ||||||
| 22 | 5 | Jon Pio | ![]() | Avax XC3 | 18.664 | 346.2 | 346.0 | ||||||
| 23 | 318 | Waldo Minny | ![]() | Mantra 4 | 17.965 | 332.7 | 333.0 | ||||||
| 24 | 397 | Rudi Cronje | ![]() | Omega 7 | 17.32 | 319 | 319.0 | ||||||
| 25 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 17.094 | 313.7 | 314.0 | |||||
| 26 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 15.994 | 286.8 | 287.0 | |||||
| 26 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 16.011 | 287.2 | 287.0 | ||||||
| 28 | 414 | John Lugar | ![]() | Mantra 4 | 15.111 | 268.2 | 268.0 | ||||||
| 29 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 13.787 | 244.6 | 245.0 | |||||
| 31 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 12.125 | 220.6 | 221.0 | ||||||
| 32 | 1691 | Ant ALLEN | ![]() | EnZo | THE AERIAL PERSPECTIVE | 11.232 | 209.6 | 210.0 | |||||
| 33 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.355 | 197.8 | 198.0 | ||||||
| 35 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 7.775 | 164.1 | 164.0 | ||||||
| 36 | 423 | Johan De bruijn | ![]() | Sigma 7 | 7.516 | 160.3 | 160.0 | ||||||
| 36 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 7.526 | 160.4 | 160.0 | |||||
| 38 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 6.639 | 145.2 | 145.0 | ||||||
| 38 | 290 | John Broderick | ![]() | Aspen | 6.609 | 144.6 | 145.0 | ||||||
| 40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 6.161 | 135.1 | 135.0 | |||||
| 41 | 503 | Nick Jaffe | ![]() | Tribe | 5.599 | 122 | 122.0 | ||||||
| 42 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 43 | 298 | Graham Fisher | ![]() | Mistral 6 | 2.955 | 68.4 | 68.0 | ||||||
| 44 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 44 | 23 | John Wilkins | ![]() | Epsilon 6 | 2 | 55.8 | 56.0 | ||||||
| 44 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 55.8 | 56.0 | ||||||
| 44 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 55.8 | 56.0 | ||||||
| 44 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 | |||||
| 44 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Sports Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.526 | 02:33:12 | 13.6 | 591 | 55.1 | 3.8 | 656.0 | ||
| 2 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 3 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 4 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 21.564 | 414.8 | 0.8 | 416.0 | ||||
| 5 | 31 | Mark Busby | ![]() | Delta | 19.208 | 359.3 | 359.0 | ||||||
| 6 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 18.744 | 347.8 | 348.0 | ||||||
| 7 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 15.994 | 286.8 | 287.0 | |||||
| 7 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 16.011 | 287.2 | 287.0 | ||||||
| 10 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 12.125 | 220.6 | 221.0 | ||||||
| 11 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.355 | 197.8 | 198.0 | ||||||
| 13 | 365 | Frank SWANEPOEL | ![]() | Astral 5 | 7.775 | 164.1 | 164.0 | ||||||
| 14 | 423 | Johan De bruijn | ![]() | Sigma 7 | 7.516 | 160.3 | 160.0 | ||||||
| 15 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 6.639 | 145.2 | 145.0 | ||||||
| 15 | 290 | John Broderick | ![]() | Aspen | 6.609 | 144.6 | 145.0 | ||||||
| 17 | 503 | Nick Jaffe | ![]() | Tribe | 5.599 | 122 | 122.0 | ||||||
| 18 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 19 | 298 | Graham Fisher | ![]() | Mistral 6 | 2.955 | 68.4 | 68.0 | ||||||
| 20 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 20 | 23 | John Wilkins | ![]() | Epsilon 6 | 2 | 55.8 | 56.0 | ||||||
| 20 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 55.8 | 56.0 | ||||||
| 20 | 399 | James SUTHERLAND | ![]() | Octane | 2 | 55.8 | 56.0 | ||||||
| 20 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 | |||||
| 20 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Intermediate Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 2 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 3 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 10.355 | 197.8 | 198.0 | ||||||
| 5 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 6 | 298 | Graham Fisher | ![]() | Mistral 6 | 2.955 | 68.4 | 68.0 | ||||||
| 7 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 7 | 23 | John Wilkins | ![]() | Epsilon 6 | 2 | 55.8 | 56.0 | ||||||
| 7 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 | |||||
| 7 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Novice Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | Pierre ACKERMANN-(nov) | ![]() | Rush 3 | 28.087 | 494.1 | 494.0 | ||||||
| 3 | 10 | Jaco Rossouw | ![]() | Rise | None | 4.977 | 106 | 106.0 | |||||
| 4 | 17 | Colin TAPSON-(nov) | ![]() | GIN Bolero (Int) | 2 | 55.8 | 56.0 | ||||||
| 4 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Ladies results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 21.564 | 414.8 | 0.8 | 416.0 | ||||
| 2 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 13.787 | 244.6 | 245.0 | |||||
| 3 | 921 | Henrique MOTA-(nov) | ![]() | Emotion 2 | None | 2 | 55.8 | 56.0 |
Task 1 Tandem Class results
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 22.011 | 422.1 | 422.0 | ||||||
| 2 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 55.8 | 56.0 |
Task 1 Team Scores results
| rank | # | name | pilots | glider | sponsor | score | |
|---|---|---|---|---|---|---|---|
| 1 | The Big Five | 698 points by Chris van Noord 528 points by Theuns Koekemoer 499 points by Francois Miog 421 points by Pascal Van dijk 364 points by Russell Achterberg | 2510 | ||||
| 2 | Pure Rebels | 494 points by Pierre ACKERMANN-(nov) 421 points by Jean van Niekerk 348 points by Dirk Coetzee d 319 points by Rudi Cronje 268 points by John Lugar 245 points by Chrissi Drunk | 2095 | ||||
| 3 | Kaapse Vlamgatte | 656 points by Peter Mauchan 422 points by Stephan Kruger 210 points by Ant ALLEN | 1510 | ||||
| 4 | Africas Finest | 587 points by Jan Minnaar 428 points by Andrew Smith 416 points by Khobi-Jane Bowden | 1431 | ||||
| 5 | Slowvelders | 510 points by Mias De klerk 422 points by Anton Naude 56 points by Colin TAPSON-(nov) 56 points by John Wilkins | 1100 | ||||
| 6 | C4 Explosive | 164 points by Frank SWANEPOEL 68 points by Graham Fisher 56 points by Roy Williams 56 points by Henrique MOTA-(nov) | 344 | ||||
| 7 | Laudium Thermal Tigers | 287 points by Fourie Grobler | 287 |




HOW TO REGISTER
1) Create yourself a user on the PWC site and Login User Login
2) AFTER you have logged in, go to Signups under your account profile and "Add a new signup" for Barberton Add Barberton Signup
Invitation
Lowveld Slope Soaring Club cordially invites you to South Africa’s Premier Paragliding Event:
2012 Barberton Paragliding Open, 17 – 23 June 2012.
Entry Fees
Entry fees are payable as follows;
Daily Fees @ R350 per day (pilots must please pre-book)
Early Bird payment @ R1300-00
Late payment @ R1700-00
Early Bird proof of payments must please be sent to admin@flylssc.com before Friday 1st June 2012. It is the pilot’s responsibility to check if the proof of payment has been received by the organizers before Friday, 1st June 2012.
Banking Details
Bank Nedbank
SWIFT Code NEDSZAJJ
Branch Brooklyn
Branch Code 163145(12)
Account Name XCComps
Account Nr 1631191713
Objective