Taiwan Championship
Primary tabs
Friday, 1 January, 2010 to Friday, 31 December, 2010
Flying site:
Taiwan
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 24811 | chien lang tseng | ![]() | Delta | 1726 | |
| 2 | 3794 | Dongjin Lee | Sun glider (R2) | 1662 | ||
| 3 | 11781 | Ming I Wu | ![]() | Magus XC | 1622 | |
| 4 | 1980 | Jungman Choi | Sun glider R2 XC 73 | 1611 | ||
| 5 | 12362 | Nai Jem Liu | ![]() | GIN Boomerang6 ML | 1576 | |
| 6 | 5157 | Chris Yeh | ![]() | Magus 5 | 1490 | |
| 7 | 16737 | Cheng-yu Ho | ![]() | Peak 2 | 1441 | |
| 8 | 12364 | Pen Chieh Liao | ![]() | Gin Boomerang Sport L | 1355 | |
| 9 | 1016 | Keunha Choi | Sun glider (R2xc) | 1263 | ||
| 10 | 11793 | Wei Chang Sun | ![]() | NOVA Tyconn S | 1252 | |
| 11 | 11784 | Chien Hai Peng | ![]() | Icepeak 3 | 1250 | |
| 12 | 22804 | Yi-hung Sun | ![]() | Icepeak 3 | 1184 | |
| 13 | 5153 | Shun-hung Liao | ![]() | Gin Boomerang6 ML | 1182 | |
| 14 | 12368 | Chih Hsun Chen | ![]() | Boomerang sport | 1014 | |
| 15 | 13264 | Youngjong Park | sungliders R2xc | 877 | ||
| 16 | 16741 | Chiung-sung Lai | ![]() | GIN Boomerang6 S | 823 | |
| 17 | 5152 | Chun Wei Liu | ![]() | GIN Boomerang4 M | 755 | |
| 18 | 11658 | Woonyong Park | Omega 8 | 747 | ||
| 19 | 16738 | Hsien-li Lu | ![]() | MACPARA Envy M | 738 | |
| 20 | 23056 | Jia-leh Ueng | AirCcross U4 | 667 | ||
| 21 | 12366 | Tsun Hsu Chang | ![]() | Gin Boomerang Sport L | 651 | |
| 22 | 19473 | Ting-wen Chung | ![]() | Sigma 6 | 570 | |
| 23 | 12373 | Chun Hsiu Liu | ![]() | Boomerang 4 | 563 | |
| 24 | 16425 | Hsu Chen Yeh | ![]() | Peak | 550 | |
| 25 | 14818 | Chih-Heng Wu | ![]() | GinGlider Sprint | 541 | |
| 26 | 11785 | Tsung Sheng Liu | ![]() | Mercury 2009 | 535 | |
| 27 | 993 | Bongjin Kim | sungliders R2xc | 533 | ||
| 28 | 11796 | Dai Wei Liu | ![]() | Triton | 514 | |
| 29 | 19480 | Tzu Ming Wang | ![]() | Advence sigma6 | 510 | |
| 30 | 23062 | Cheng-chi Wang | ![]() | GinGlider Sprint M | 478 | |
| 31 | 19472 | Han-chin Chiang | ![]() | GinGlider Sprint M | 437 | |
| 32 | 23061 | Chin-pao Lin | ![]() | Boomerang sport | 436 | |
| 33 | 23047 | Gwo-jou Yu | GIN GANGSTER S | 424 | ||
| 34 | 11791 | Peng Chang Wu | ![]() | Poison | 393 | |
| 35 | 23058 | Daehyeong Lee | sungliders R2 XC 73 | 367 | ||
| 36 | 11798 | Yuan Hsiang Chen | ![]() | Omega 7 | 346 | |
| 37 | 23048 | Jin-yih Wu | APCO VISTA | 327 | ||
| 38 | 23054 | Chun-fa Dai | ![]() | GIN Boomerang4 M | 322 | |
| 39 | 16426 | Mei Wen Tsai | ![]() | Axis Venas II | 319 | |
| 40 | 23055 | Sun-hsing Wang | Pluto2 | 316 | ||
| 40 | 23060 | Wen-pin Hung | Advence sigma6 | 316 | ||
| 40 | 16424 | Tung Lung Huang | ![]() | Gangster | 316 | |
| 40 | 23049 | Chen-tao Su | ![]() | APCO Vista | 316 | |
| 40 | 12360 | Hsuan Chen Yu | ![]() | Tatoo | 316 | |
| 45 | 22802 | Hsu-sheng Kao | ![]() | GinGlider Rebal | 315 | |
| 46 | 11898 | Chiu Kit Ma | ![]() | Sigma 7 | 228 | |
| 47 | 14127 | Johnny Ho | ![]() | Sigma 7 | 225 | |
| 48 | 23057 | Kuo-cheng Chung | ![]() | GinGlider Sprint M | 175 | |
| 49 | 16739 | Chun-hua Fang | ![]() | EDEL MERCURY | 167 | |
| 50 | 22803 | Yang-cheng Chen | ![]() | Delta | 149 | |
| 50 | 23053 | Jean-kwor Hwon | ![]() | Peak | 149 |

