Chilean Championship 2011
Primary tabs
Saturday, 1 January, 2011 to Tuesday, 31 January, 2012
Flying site:
Chile
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 10761 | Franz Schilter | ![]() | Mantra 4 | 3937 | |
| 2 | 3982 | Mike Christiansen | ![]() | Gin - GTO - EN D | Surlaplage | 3670 |
| 3 | 5394 | Adrian Acosta | ![]() | Peak | 3511 | |
| 4 | 4774 | Ruben Munoz | ![]() | Ozone - Mantra M4 - EN D | 3424 | |
| 5 | 204 | Mathias Fernandez | ![]() | Ozone - Mantra M4 - EN D | Samsung | 3413 |
| 6 | 13580 | Juan Pablo Gatta | ![]() | Gin - GTO - EN D | 3354 | |
| 7 | 22607 | Carlos Alberto Curi Davila | ![]() | Advance Omega 8 - DHV: 2-3 | Catreq | 3279 |
| 8 | 14726 | Patrick Mac Kinnon | ![]() | Ozone - Mantra M3 - EN D | 3188 | |
| 9 | 8821 | Francisco Mantaras | ![]() | Advance - Omega 8 - EN D | 3050 | |
| 10 | 965 | Tony Adams | ![]() | Ozone - Mantra M4 DHV: 2-3 | 3030 | |
| 11 | 4777 | Francisco Fluxa | ![]() | Ozone - Mantra M4 - EN D | Team Samsung | 2980 |
| 12 | 889 | Leonardo Andrade | ![]() | Mac Para - Magus XC - EN D | 2930 | |
| 13 | 14276 | Juan Sebastián Alvarez | ![]() | Mantra 4 | 2858 | |
| 14 | 20758 | James Bradley | ![]() | Gin - GTO DHV: 2-3 | Superfly | 2624 |
| 15 | 26743 | Jorge Fernandez | ![]() | Ozone - Mantra M3 - EN D | 2577 | |
| 16 | 4789 | Jorge Rivera Uribe | ![]() | Gradient - Avax XC3 - EN D | 2576 | |
| 17 | 11752 | Victor Salinas | ![]() | Niviuk - Peak - EN B | Panzer volador | 2481 |
| 18 | 18252 | Andreas Ineichen | ![]() | Nova - Mentor 2 - EN B | 2292 | |
| 19 | 22789 | Bernardo Troncoso | ![]() | Ozone - Delta - EN C | 2106 | |
| 20 | 11980 | Miguel Andrades | ![]() | Mac Para - Envy 2 - EN B | 1790 | |
| 21 | 203 | Leonel Lacerna | ![]() | Niviuk - Peak - EN D | Ediciones Austral | 1753 |
| 22 | 9011 | Shauin Kao | ![]() | Niviuk - Peak II - EN D | 1604 | |
| 23 | 23197 | Rodrigo Wulliamoz Vergara | ![]() | Ozone - Delta - EN C | 1463 | |
| 24 | 5399 | Eduardo Deheza | ![]() | Apco - Baguera - EN C | 1445 | |
| 25 | 10200 | Pedro Iduya | ![]() | Nova - Mentor 2 - EN B | 1343 | |
| 26 | 4772 | Sergio Padilla | ![]() | Advance - Sigma 7 - EN C | 1225 | |
| 27 | 26741 | Sebastian Gostling Carvajal | ![]() | Ozone - Delta - EN C | 1221 | |
| 28 | 209 | Jose Gorrini | ![]() | AXIS Venus 2 - EN D | Keno Solana | 1168 |
| 29 | 4780 | Carlos Zapata | ![]() | Airwave - Mustang - EN C | 1120 | |
| 30 | 13304 | Stefan Krummholz | ![]() | Stratus 7 | 1118 | |
| 31 | 23199 | Leonel Silva Lazo | ![]() | UP - Trango XC - EN D | 974 | |
| 32 | 14266 | Maria Prieto | ![]() | Ozone - Mantra - EN D | Adidas Eyewear | 913 |
| 33 | 1099 | Philip Maltry | ![]() | UP Summit XC - EN C | Altazor | 878 |
| 34 | 10204 | Paula Zurita | ![]() | Airwave - Sport 3 - EN B | 851 | |
| 35 | 18243 | Loreto Hurtado | ![]() | Gin - Sprint - EN B | 782 | |
| 36 | 14274 | Rodrigo Jimenez | ![]() | Nova - Mentor 2 - EN B | 751 | |
| 37 | 23203 | Carlos Brito Franulic | ![]() | Gin - Sprint - EN B | 655 | |
| 38 | 22788 | Glinka Vega | Sky - Atis 2 - EN B | 627 | ||
| 39 | 22791 | Carlos Alberto Cordova Guerra | ![]() | - EN B | 600 | |
| 40 | 22737 | Hector Martin Mercado | ![]() | Skywalk - Cayenne 3 - EN B | 563 | |
| 41 | 26742 | Colin Patrick Mckenzie | ![]() | Mac Para - Eden IV - EN B | 493 | |
| 42 | 18248 | Denisse Duhalde | ![]() | UTurn Infinity 2 - EN B | Yo no ma | 444 |
| 43 | 14269 | Erika Hurtubia | ![]() | Nova - Syntax - EN B | 361 | |
| 44 | -426 | Jorge George Echverria | 315 | |||
| 45 | -427 | Poly Rueda | 44 |





