Korean Championship - GoChang Korea 2011
Primary tabs
Thursday, 29 September, 2011 to Sunday, 2 October, 2011
Flying site:
GoChang
Vertical Tabs
- Overall results
- Nation results : South Korea
- task #1 (28/09/2011, 57 pilots)
- task #2 (01/10/2011, 55 pilots)
- task #3 (02/10/2011, 53 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 557 | Suyong Pi | Boomerang GTO | 527.0 | 970.0 | 916.0 | 2413 | ||
| 2 | 3753 | Yasushi Kobayashi | ![]() | Boomerang GTO | 531.0 | 929.0 | 865.0 | 2325 | |
| 3 | 5142 | Yongtae Ahn | Boomerang GTO | 538.0 | 896.0 | 773.0 | 2207 | ||
| 4 | 2772 | Moonseob Lim | Boomerang GTO | 442.0 | 958.0 | 769.0 | 2169 | ||
| 5 | 13264 | Youngjong Park | Trango XC | 549.0 | 900.0 | 685.0 | 2134 | ||
| 6 | 1984 | Daejun Chun | Boomerang GTO | 526.0 | 779.0 | 785.0 | 2090 | ||
| 7 | 2229 | Junghun Park | Omega 8 | 431.0 | 886.0 | 699.0 | 2016 | ||
| 8 | 223 | Dongcheon Kim | Boomerang GTO | 597.0 | 753.0 | 657.0 | 2007 | ||
| 9 | 321 | Seyong Jung | Boomerang GTO | 283.0 | 907.0 | 799.0 | 1989 | ||
| 10 | 10623 | Younggil Ju | Mantra 4 | 535.0 | 698.0 | 728.0 | 1961 | ||
| 11 | 1951 | Dongman Kim | Peak 2 | 440.0 | 716.0 | 791.0 | 1947 | ||
| 12 | 1857 | Yongmook Won | Boomerang GTO | 525.0 | 695.0 | 706.0 | 1926 | ||
| 13 | 1069 | Hyengjoo Kim | Boomerang GTO | 111.0 | 984.0 | 824.0 | 1919 | ||
| 14 | 1956 | Shinyoung Park | Boomerang GTO | 545.0 | 772.0 | 478.0 | 1795 | ||
| 15 | 2283 | Chikyong Ha | Boomerang GTO | 301.0 | 819.0 | 649.0 | 1769 | ||
| 16 | 4684 | Hongsu Seo | Trango XC | 367.0 | 724.0 | 666.0 | 1757 | ||
| 17 | 1809 | Dongan Chung | Boomerang GTO | 444.0 | 612.0 | 688.0 | 1744 | ||
| 18 | 19704 | Dagyeom Lee | Boomerang GTO | 427.0 | 423.0 | 754.0 | 1604 | ||
| 19 | 4672 | Sunghyu Lim | Boomerang GTO | 400.0 | 691.0 | 463.0 | 1554 | ||
| 20 | 212 | Byeongkuk Moon | Peak 2 | 548.0 | 140.0 | 861.0 | 1549 | ||
| 21 | 3796 | Jinhee Baek | Omega 8 | 283.0 | 438.0 | 723.0 | 1444 | ||
| 22 | 2279 | Sungchul Shin | Boomerang GTO | 590.0 | 584.0 | 225.0 | 1399 | ||
| 23 | 19702 | Youngmin Park | Peak 2 | 406.0 | 670.0 | 303.0 | 1379 | ||
| 24 | 19707 | Seyoung Cho | Omega 8 | 308.0 | 875.0 | 194.0 | 1377 | ||
| 25 | 354 | GinSeok Song | Gin Sprint EVO | 878.0 | 432.0 | 1310 | |||
| 26 | 9819 | Seokcheol Oh | Boomerang GTO | 332.0 | 663.0 | 309.0 | 1304 | ||
| 27 | 2227 | Heon Heo | Trango XC | 439.0 | 636.0 | 218.0 | 1293 | ||
| 28 | 15682 | Daehyeon Kim | Pure | 438.0 | 659.0 | 176.0 | 1273 | ||
| 29 | 15685 | Gongyoul You | Aircross Usports | 266.0 | 639.0 | 315.0 | 1220 | ||
| 30 | 11653 | Seungeung Kim | Boomerang GTO | 306.0 | 649.0 | 192.0 | 1147 | ||
| 31 | 232 | Byeongseon Park | Mantra 4 | 431.0 | 476.0 | 220.0 | 1127 | ||
| 32 | 1946 | Jaeeun Kim | Trango XC | 274.0 | 562.0 | 290.0 | 1126 | ||
| 33 | 1965 | Byeonghun An | Peak 2 | 288.0 | 512.0 | 313.0 | 1113 | ||
| 34 | 9829 | Changhyun Kim | Omega 7 | 291.0 | 464.0 | 357.0 | 1112 | ||
| 35 | 25172 | Hyeonju Ham | Peak 2 | 427.0 | 477.0 | 206.0 | 1110 | ||
| 36 | 217 | Dongju Jeong | Pure | 293.0 | 435.0 | 374.0 | 1102 | ||
| 37 | 15311 | Frederic Bourgault | ![]() | Tribe | 274.0 | 663.0 | 147.0 | 1084 | |
| 38 | 4689 | Sanghyeon Jang | Boomerang GTO | 285.0 | 665.0 | 82.0 | 1032 | ||
| 39 | 1810 | Insik Kim | Mantra 4 | 283.0 | 512.0 | 220.0 | 1015 | ||
| 40 | 4705 | Jonghae Kim | Boomerang GTO | 125.0 | 656.0 | 209.0 | 990 | ||
| 41 | 9546 | Koungyoung Park | Boomerang GTO | 441.0 | 330.0 | 217.0 | 988 | ||
| 42 | 19698 | Daewoo Park | Boomerang GTO | 138.0 | 380.0 | 439.0 | 957 | ||
| 43 | 225 | Namsoo Kim | Boomerang GTO | 301.0 | 427.0 | 221.0 | 949 | ||
| 44 | 9976 | Onegi Han | Boomerang GTO | 108.0 | 496.0 | 291.0 | 895 | ||
| 45 | 19708 | Hyejung Cho | Peak 2 | 273.0 | 380.0 | 201.0 | 854 | ||
| 46 | 12988 | Jingag Kim | Boomerang GTO | 95.0 | 412.0 | 317.0 | 824 | ||
| 47 | 15683 | Youngsun Eo | Boomerang GTO | 306.0 | 457.0 | 763 | |||
| 48 | 9548 | Hyeonbae Park | Trango XC | 244.0 | 90.0 | 362.0 | 696 | ||
| 49 | 1811 | Jinhyung Song | Boomerang GTO | 72.0 | 232.0 | 353.0 | 657 | ||
| 50 | 15684 | Sunyoung Park | Boomerang GTO | 136.0 | 380.0 | 51.0 | 567 | ||
| 51 | 4696 | Byungku Yoon | Mantra 3 | 72.0 | 164.0 | 308.0 | 544 | ||
| 52 | 24796 | Samwoo Lee | Boomerang GTO | 124.0 | 382.0 | 506 | |||
| 53 | 24799 | Yongseol Lee | Aircross Usports | 270.0 | 220.0 | 490 | |||
| 54 | 16268 | Jae Ok Im | Boomerang GTO | 72.0 | 388.0 | 460 | |||
| 55 | 15691 | Jinwoo Kim | Boomerang GTO | 424.0 | 424 | ||||
| 56 | 19699 | Chulsoo Lee | Sigma 5 | 310.0 | 310 | ||||
| 57 | 2221 | Alexey Karlin | ![]() | Zulu | 140.0 | 111.0 | 51.0 | 302 | |
| 58 | 458 | Youngbok Lee | Trango XC | 283.0 | 283 | ||||
| 59 | 16287 | Suntae Lim | Boomerang GTO | 269.0 | 269 | ||||
| 60 | 294 | Jinoh Kim | Omega | 141.0 | 141 | ||||
| 1818 | Woosung Cha | Sector TX | |||||||
| 2211 | Sangjoon Park | Pure | |||||||
| 4795 | Insuk Kang | Boomerang GTO |


