Ecuadorian Championship 2011
Primary tabs
Monday, 1 August, 2011 to Wednesday, 30 November, 2011
Flying site:
Canoa and Hombre Pa
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 11975 | Juan Miguel García Mancero | ![]() | Boomerang GTO | Finalin | 4095 |
| 2 | 10386 | Jocelyn Lance | ![]() | Omega 8 | 3912 | |
| 3 | 16242 | Jose Esteban Andrade Mayorga | ![]() | Peak 2 | Continental | 3737 |
| 4 | 16113 | Juan Gabriel Patiño Aguilar | ![]() | Boomerang GTO | Finalin | 3679 |
| 5 | 14730 | Ivanov Granja Loza | ![]() | Sigma 8 | 2864 | |
| 6 | 16513 | Juan Carlos Morán Reinoso | ![]() | Peak 2 | Escuela Paravolar | 2510 |
| 7 | 11961 | Juan Sebastian Carrera Palacios | ![]() | Boomerang GTO | Carrera, Arqs. | 2325 |
| 8 | 25565 | Francisco J. Campos Puyol | ![]() | Peak 2 | Continental | 1990 |
| 9 | 12342 | Juan Carlos Landazuri Romo | ![]() | Stratus 7GS | 1985 | |
| 10 | 12625 | Santiago David Perez | ![]() | Delta | Escuela Paravolar | 1919 |
| 11 | 16935 | Jaime Antonio Cordova Laguna | ![]() | Factor | 1765 | |
| 12 | 18355 | Dean Torres | ![]() | Peak 2 | Duracel | 1500 |
| 13 | 23363 | Carlos Chiriboga Izurieta | ![]() | Omega 7 | 1454 | |
| 14 | 19912 | Lenin Fonseca | ![]() | Sigma 8 | Advance | 1427 |
| 15 | 12647 | Patricio Estrella | ![]() | Sigma 7 | 1295 | |
| 16 | 23412 | Byron Coronel | ![]() | Sprint | Finalin | 1153 |
| 16 | 11952 | Jaime Carrera Noritz | ![]() | Tribe | Carrera, Arqs. | 1153 |
| 18 | 25592 | Ramiro Leonardo Ramirez Coronel | ![]() | Sigma 5 | 1149 | |
| 19 | 25217 | Eddy Estrella | ![]() | Peak 2 | 1085 | |
| 20 | 26744 | William Hudson | ![]() | uturn obssecion 2 | 1023 |



