British Open - Meduno (Italy) 2012
Primary tabs
Sunday, 27 May, 2012 to Saturday, 2 June, 2012
Flying site:
Meduno
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 4913 | Emile Van Wyk | ![]() | Ozone Enzo | UK Airsports, S&W, Fly Bubble | 2657 |
| 2 | 3805 | Jamie Messenger | ![]() | Ozone Enzo | Taurus Investment tiholdings.c | 2575 |
| 3 | 20500 | Steve Senior | ![]() | Ozone Enzo | Ozone / Kortel | 2540 |
| 4 | 16827 | Arnold Frankenberger | ![]() | Niviuk Icepeak 6 | 2507 | |
| 5 | 3243 | Peter Vyparina | ![]() | Niviuk Icepeak 6 | www.aparaglidingskola.sk | 2495 |
| 6 | 13496 | Colin Hawke | ![]() | Niviuk Icepeak 6 | Niviuk UK | 2160 |
| 7 | 11822 | Tomasz Kuczkowski | ![]() | Ozone Enzo | 2148 | |
| 8 | 10526 | Martin Petz | ![]() | Ozone Enzo | 2112 | |
| 9 | 8761 | Magnus Österberg | ![]() | Ozone Enzo | 2098 | |
| 10 | 630 | Ronny Geijsen | Ozone Enzo | Movares | 2050 | |
| 11 | 23530 | IDRIS BIRCH | ![]() | Nova Factor 2 | NOVA | 2048 |
| 12 | 26307 | Cedric Olivier | ![]() | Ozone Enzo | alixa | 2043 |
| 13 | 8887 | Aaron Durogati | ![]() | Gin Boomerang X | Gin | 2037 |
| 14 | 3970 | Frank Van Renesse | Gin Boomerang Gto | VAN RENESSE FINANCIELE DIENSTE | 2006 | |
| 15 | 1878 | Ernesto Hinestroza | ![]() | Ozone Enzo | 1981 | |
| 16 | 449 | Alex Coltman | ![]() | UP Trango XC2 | Kinneir Dufort Design, UP, Gre | 1943 |
| 17 | 9818 | Robert Smits | Ozone Mantra M4 | HealthLink Europe | 1939 | |
| 17 | 926 | David Smart | ![]() | Advance Sigma 8 | Alpine Accent | 1939 |
| 19 | 12667 | Nicole Fedele | ![]() | Ozone Mantra M4 | xTc Paragliding, Bertoni Eyewe | 1901 |
| 20 | 13129 | Máté Nagy | ![]() | Nova Triton | Nova Wings | 1889 |
| 21 | 1504 | Renata Kuhnova | ![]() | Axispara Venus 3 | Axis para, Ava Sport | 1830 |
| 22 | 1124 | Slawomir Kaczynski | ![]() | Nova Triton | 1828 | |
| 23 | 10430 | Mike Miller | ![]() | Skywalk Cayenne 4 | 1824 | |
| 24 | 539 | Hagay Lerman | ![]() | Apco Zafira | 1810 | |
| 25 | 3410 | Ruud van der Heijden | Ozone Mantra M4 | MENNENS | 1779 | |
| 26 | 28147 | Aikira Horiguchi | ![]() | AirDesign Pure | 1761 | |
| 27 | 1284 | Adrian Thomas | ![]() | Gin Boomerang X | Gin, UK Airsports | 1745 |
| 28 | 2317 | J.P. Robert Vandenbegine | ![]() | Ozone Enzo | United Networks, Time2 | 1742 |
| 29 | 3673 | Pawel Witkowski | ![]() | Ozone Mantra M4 | looking for... | 1689 |
| 30 | 9038 | Robert Husbands | ![]() | Ozone Mantra M3 | 1681 | |
| 31 | 18927 | Marco Menge | ![]() | Ozone Mantra 4 | auravis | 1673 |
| 32 | 10865 | Pat Dower | ![]() | Ozone Mantra M4 | Airways Airsports | 1659 |
| 33 | 16146 | Alex Butler | ![]() | Ozone Mantra M4 | 1650 | |
| 34 | 5267 | Bela Kovacs | ![]() | Gradient Avax XC3 | SIRESZ | 1599 |
| 35 | 20485 | Michel Levisse | ![]() | Ozone Mantra M4 | Team PIDF | 1585 |
| 36 | 10463 | Kirsty Cameron | ![]() | Ozone Enzo | Ozone | 1569 |
| 37 | 9615 | Toby Colombe | ![]() | Gradient Avax Xc 3 | PASSION PARAGLIDING | 1564 |
| 38 | 8181 | Anthony Blacker | ![]() | Ozone Delta | 1559 | |
| 39 | 16943 | Przemek Licznerski | ![]() | Ozone Mantra 4 | skytraxx.pl, beef-jerky.com.pl | 1555 |
| 40 | 5093 | Szilard Forgo | ![]() | Gradient Avax Xc 3 | 1516 | |
| 41 | 17229 | Emma Casanova | ![]() | Ozone Mantra 4 | Ozone, Kortel | 1442 |
| 42 | 12200 | Lars M Falkenström | ![]() | Ozone Mantra M4 | Tapir Television | 1418 |
| 43 | 9790 | Gavin Foster | ![]() | Advance Omega 8 | Alpine Ascent | 1397 |
| 44 | 2574 | Malcolm Davies | ![]() | Gin Boomerang Gto | UK Airsports | 1381 |
| 45 | 15679 | Tor Jansson | ![]() | Ozone Mantra M4 | skysport.se | 1368 |
| 46 | 2948 | Matthew Church | ![]() | Ozone Mantra 4 | Anexcroft Ltd, S&W | 1360 |
| 47 | 25009 | Nelson De-freyman | ![]() | Ozone Enzo | alixa | 1357 |
| 48 | 4892 | Khobi-Jane Bowden | ![]() | UP Trango XC2 | Cloudbase Paragliding | 1353 |
| 48 | 21158 | Marek Robel | ![]() | Ozone Enzo | AHEAD | 1353 |
| 50 | 4149 | Arek Pomaranski | ![]() | Niviuk Peak 2 | Niviuk Poland | 1351 |
| 51 | 20495 | Ian Conway | ![]() | Gradient Avax Xc2 | 1350 | |
| 52 | 3244 | Stefan Vyparina | ![]() | Niviuk Icepeak 6 | www.aparaglidingskola.sk | 1348 |
| 53 | 8201 | Brett Janaway | ![]() | Gin Boomerang X | xTc Paragliding | 1322 |
| 54 | 2607 | Pete Douglas | ![]() | Gin Boomerang Gto | Tantra Ltd | 1308 |
| 55 | 8831 | Donatas Adzgauskas | ![]() | Ozone Mantra M4 | 1298 | |
| 56 | 5598 | Tony Spirling | ![]() | Ozone Mantra M4 | The Sick & the Wrong | 1272 |
| 57 | 3084 | Joanna Di Grigoli | ![]() | Gin Boomerang Gto | Nestea, Cantv, Gin, Oakley | 1271 |
| 58 | 8893 | Ewa Korneluk-Guzy | ![]() | Ozone Mantra M4 | bastek jest piekny | 1252 |
| 59 | 10389 | Juan Sebastian Ospina Restrepo | ![]() | AirDesign Pure | AirDesign - Brighton Universit | 1246 |
| 60 | 2151 | Ake Kindblad | ![]() | Airwave Magic 5 | 1215 | |
| 61 | 2794 | Jan Minnaar | ![]() | Advance Omega 8 | Cloudbase Paragliding | 1204 |
| 62 | 16124 | Graham Cummins | ![]() | Gradient Avax Xc 3 | Snowdon Gliders | 1192 |
| 63 | 20613 | Glenn Meurrens | ![]() | UP Summit Xc | UP Belux | 1189 |
| 64 | 5605 | Richard Cardwell | ![]() | Nova Mentor 2 | 1188 | |
| 65 | 16134 | James- Piper | ![]() | Ozone Delta | FlySpain | 1144 |
| 66 | 24295 | Marc Delongie | ![]() | Advance Omega 8 | Byond | 1140 |
| 67 | 12264 | Antanas Jakuciavicius | ![]() | Niviuk Peak 2 | LSPSF | 1095 |
| 68 | 25004 | Neil Furmidge | ![]() | Advance Omega 8 | 1084 | |
| 69 | 5238 | Rasa Grigoraitiene | ![]() | Gradient Avax Xc 3 | Gradient | 1068 |
| 70 | 12953 | Yumi Hashimoto | ![]() | Ozone Mantra M4 | 1054 | |
| 71 | 25427 | Kuba Sto | ![]() | Niviuk Artik 3 | kubasto.com | 1045 |
| 72 | 15673 | Yuki Sato | ![]() | Niviuk Peak 2 | PARAWORLD magazine (Japanese m | 1027 |
| 73 | 29429 | Jamie Adams | ![]() | Axispara Venus 2 | 1023 | |
| 74 | 10343 | Gladys Gomez | ![]() | Mac Marvel | www.skytrek.co.nz | 1013 |
| 75 | 5176 | Olivier Montel | ![]() | Ozone Mantra 4 | http://volatile.parigot.free.f | 1004 |
| 76 | 16479 | Judith Mole | ![]() | Gradient Aspen 4 | Snowdon Gliders, JEM Trans | 1001 |
| 77 | 2759 | Jolanda De zeeuw | Airwave Magic 5 | 997 | ||
| 78 | 1739 | Jacek Profus | ![]() | Ozone Mantra M4 | 995 | |
| 79 | 1254 | John Ellison | ![]() | Ozone Enzo | 978 | |
| 80 | 2568 | Mick Brothers | ![]() | Gradient Avax Xc 3 | Snowdon gliders | 973 |
| 81 | 14721 | Nathanael Majoros | ![]() | Ozone Delta | 964 | |
| 82 | 14720 | Isabella Messenger | ![]() | Ozone Mantra M4 | wildroses.ch, tiholdings.com | 956 |
| 83 | 9833 | Juozas Kaunas | ![]() | Sky-Country Mystic 2 | 952 | |
| 84 | 18432 | Martin Portmann | ![]() | Advance Sigma 8 | 941 | |
| 85 | 13239 | Richard Butterworth | ![]() | Gradient Avax Xc 3 | Snowdon Gliders | 922 |
| 86 | 1520 | Jan Dekker | Ozone Mantra M4 | 913 | ||
| 86 | 10870 | Richard Worley | ![]() | Sky Paragliders Ares 2 | 913 | |
| 88 | 12272 | Petra Westerteicher | ![]() | Advance Omega 8 | 887 | |
| 89 | 13167 | Kevin Lee | ![]() | Ozone Delta | 883 | |
| 90 | 14201 | Tom Kane | ![]() | Mac Marvel | Mac Paragliders UK | 878 |
| 91 | 14362 | hugh ginty | ![]() | Air-Cross Trialp | 872 | |
| 92 | 9423 | Antal Zink | ![]() | Gin Boomerang Gto | Hauser Refrigeration www.hause | 870 |
| 93 | 27252 | Rolf Gibbs | ![]() | Niviuk Artik 3 | none | 866 |
| 94 | 21774 | Steve Newcombe | ![]() | Axispara Vega 2 | 862 | |
| 95 | 21250 | Alan Ford | ![]() | Niviuk Peak 2 | 831 | |
| 96 | 12883 | Emil Podlaski | ![]() | Ozone Mantra M4 | CREO | 805 |
| 97 | 16128 | Brad Nicholas | ![]() | Gradient Aspen 4 | Snowdon Gliders | 768 |
| 98 | 21635 | Ariane Kuenzli | ![]() | Ozone Mantra M4 | - | 707 |
| 99 | 4127 | Marc Kadalla | ![]() | Sol Torck | 680 | |
| 100 | 23785 | alon silberstein | ![]() | UP Summit Xc | 640 | |
| 101 | 21251 | Julio Rivera | ![]() | Advance Omega 7 | Ju Ri, FLYBY, Axis | 629 |
| 101 | 16149 | Neil Plant | ![]() | Nova Factor | 629 | |
| 103 | 8894 | Sebastian Guzy | ![]() | Ozone Mantra M4 | bastek | 601 |
| 104 | 4486 | Fred Bleijs | Ozone Addict 2 | 580 | ||
| 105 | 16480 | Ron Ashuach | ![]() | UP Summit Xc | mashk 60 | 537 |
| 106 | 4492 | Robin Turkenburg | Advance Sigma 8 | 502 | ||
| 107 | 28541 | Marcin Bortkiewicz | ![]() | Sol Ellos | 439 | |
| 108 | 14598 | Jenny Persson | ![]() | UP Summit Xc | Offground | 432 |
| 109 | 19648 | René Bosman | ![]() | Niviuk Artik 2 | none | 377 |
| 110 | 13236 | Wendy Griffiths | ![]() | Nova Mentor 2 | 200 | |
| 111 | 13421 | Claire Furmiger | ![]() | Ozone Addict 2 | 169 | |
| 112 | 13571 | Geva Doron | ![]() | UP Trango 3 | 64 |





















