World Cup Austria Seeboden 2006
Primary tabs
Saturday, 20 May, 2006 to Saturday, 27 May, 2006
Flying site:
Seeboden
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T7 | Points |
|---|---|---|---|---|---|---|---|
| 129 | 5977 | Anders Baerheim | ![]() | Targa 2 | 209.0 | 209 | |
| 128 | 5989 | Cornelia Voigt | ![]() | Tycoon | Highadventure | 292.0 | 292 |
| 126 | 5903 | Martina Pospisilova | ![]() | Venus | www.axispara.cz | 297.0 | 297 |
| 127 | 6045 | Marion Slunka | ![]() | Salomon | 297.0 | 297 | |
| 125 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic ARF 2 | Nafar - Wizard Recafoços | 301.0 | 301 |
| 124 | 1032 | Noriko Mizunuma | ![]() | Boomerang 4 | Aerotact | 315.0 | 315 |
| 123 | 5391 | Marco Littame | ![]() | Boomerang 4 | Mustang Jeans - Dolomiti high fly | 316.0 | 316 |
| 122 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas-UCS-Keko-Caxias | 319.0 | 319 |
| 121 | 5571 | Helmut Ebner | ![]() | Boomerang 4 L Zuchna Abwassertechnik | 322.0 | 322 | |
| 120 | 959 | Bruno Menescal | ![]() | Boomerang 4 | Kaprasports | 409.0 | 409 |
| 119 | 5901 | Dmitry Maslennikov | ![]() | Dynamic ARF | 106 | 409.0 | 409 |
| 118 | 5410 | Mattias Roten | ![]() | Boomerang 4 | 420.0 | 420 | |
| 117 | 1438 | Rudi Untermoser | ![]() | 420.0 | 420 | ||
| 115 | 5828 | Martin Pacejka | ![]() | Avax RSF | 421.0 | 421 | |
| 116 | 5968 | Rafael Carvalho | ![]() | Dynamic ARF2 | Sol Paragliders | 421.0 | 421 |
| 114 | 1324 | Radek Vecera | ![]() | Avax R7 | Gradient - Karpofly | 427.0 | 427 |
| 113 | 1498 | Caroline Brille | ![]() | Omega Comp 06 | Renschler | 435.0 | 435 |
| 112 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopos | 435.0 | 435 |
| 110 | 5996 | Susanne Wyss | ![]() | Mantra | Skywings.ch | 436.0 | 436 |
| 111 | 1328 | Stefan Wyss | ![]() | GIN Boomerang M Spalti AG skywings.ch flugschule | 436.0 | 436 | |
| 109 | 5676 | Keiko Hiraki | ![]() | Boomerang 3 S AVA Sport | 438.0 | 438 | |
| 108 | 917 | Pedro Moreira | ![]() | Mercury | 442.0 | 442 | |
| 107 | 5742 | Franz Grunwald | ![]() | MTW | 445.0 | 445 | |
| 106 | 5480 | Andre Rainsford-Alberts | ![]() | Boomerang 4 L DHV | Fly Gin - Overexposure | 447.0 | 447 |
| 105 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 6 | 450.0 | 450 | |
| 104 | 1331 | Michael Hartmann | ![]() | Stratus | Mustang Jeans | 450.0 | 450 |
| 103 | 5377 | Davide Cardona | ![]() | Magus 4 | Team Italia | 454.0 | 454 |
| 101 | 5982 | Petr Kuhn | ![]() | Mercury | Axis para | 455.0 | 455 |
| 102 | 6049 | Christian Semmelrath | ![]() | Trango 2 | 455.0 | 455 | |
| 100 | 5731 | Debu Choudhury | ![]() | Targa 2 | www.himalayanskivillage.com | 469.0 | 469 |
| 99 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 4 | 473.0 | 473 | |
| 97 | 5915 | Peter Vrabec | ![]() | Mercury | www.axispara.cz - Armada | 475.0 | 475 |
| 96 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 475.0 | 475 |
| 98 | 5637 | Urs Schoenauer | ![]() | Targa 2 | Haglöfs | 475.0 | 475 |
| 92 | 5753 | Davide Cassetta | ![]() | Boomerang 4 | 476.0 | 476 | |
| 94 | 5926 | Radomir Vyhlas | ![]() | Mercury | www.axispara.cz | 476.0 | 476 |
| 93 | 17 | Roberto Marchetti | ![]() | Stratus 6 | Mustang - Idea Park | 476.0 | 476 |
| 95 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact -Suunto | 476.0 | 476 |
| 91 | 1242 | Stephane Loisy | ![]() | Mercury | www.axispara.cz | 478.0 | 478 |
| 90 | 349 | Peter Frauenschuh | ![]() | Boomerang 4 | 478.0 | 478 | |
| 83 | 5891 | Milan Masarik | ![]() | Mercury | Xsider | 479.0 | 479 |
| 87 | 5737 | Rafal Luckos | ![]() | Targa 2 | CITYBOARD MEDIA | 479.0 | 479 |
| 86 | 5899 | Steven Etherington | ![]() | Magus 4 | 479.0 | 479 | |
| 88 | 5767 | Karel Vrbensky | ![]() | Magus 4 | www.macpara.com | 479.0 | 479 |
| 84 | 5463 | Martin Pieper | ![]() | Boomerang sport | Moselglider | 479.0 | 479 |
| 85 | 567 | Achim Joos | ![]() | Avax RSE | Bruno Banani | 479.0 | 479 |
| 89 | 326 | Peter Rainer | ![]() | Boomerang sport | 479.0 | 479 | |
| 81 | 1396 | Bertrand Chol | ![]() | Dynamic ARF2 | Altimo.fr | 481.0 | 481 |
| 82 | 79 | Hans Bollinger | ![]() | Boomerang | 481.0 | 481 | |
| 79 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 On.net | Wi Fi | 482.0 | 482 |
| 80 | 563 | Christian Biasi | ![]() | Boomerang 4 M Trentino | Grooves | 482.0 | 482 |
| 78 | 5751 | Anja Kroll | ![]() | Boomerang 3 | 482.0 | 482 | |
| 75 | 274 | Armin Eder | ![]() | 484.0 | 484 | ||
| 77 | 1103 | Petra Slivova | ![]() | Magus Proto | www.macpara.com - Merrell | 484.0 | 484 |
| 76 | 943 | Alexander Schalber | ![]() | Boomerang 4 M Flugschule Salzburg | 484.0 | 484 | |
| 74 | 941 | Martin Brunn | ![]() | Boomerang 4 | 485.0 | 485 | |
| 73 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 487.0 | 487 | |
| 72 | 5925 | Manuel Croci | ![]() | Stratus S Raiffeisen Mustang Jeans | 488.0 | 488 | |
| 71 | 6050 | Günther Senfter | ![]() | 488.0 | 488 | ||
| 67 | 5917 | Stefan Vyparina | ![]() | Magus 4 | www.perfectfly.sk | 490.0 | 490 |
| 69 | 5803 | Elisa Houdry | ![]() | Targa II XS Sup'air factory Team | 490.0 | 490 | |
| 70 | 5916 | Peter Vyparina | ![]() | Mercury | www.perfectfly.sk | 490.0 | 490 |
| 68 | 5900 | Dimitar Valkov | ![]() | Dynamic ARF2 | 490.0 | 490 | |
| 65 | 5763 | Gasper Prevc | ![]() | Avax RSF | Niko | 491.0 | 491 |
| 66 | 5776 | Federico Nevastro | ![]() | Stratus 6 L Mustang Jeans Viaggi | 491.0 | 491 | |
| 64 | 1421 | Peter Neuenschwander | ![]() | UP Targa Proto M Spaelti AG | 493.0 | 493 | |
| 63 | 5403 | Thomas Merigout | ![]() | Dynamic ARF2 ML www.altimo.fr Madax team | 494.0 | 494 | |
| 62 | 5531 | Naomi Ventura | ![]() | Targa 2 | Salomon | 494.0 | 494 |
| 61 | 185 | Christian Tamegger | ![]() | Boomerang 4 | Vorarlberg Sport | 496.0 | 496 |
| 60 | 5855 | Jerome Krieg | ![]() | Boomerang 4 | Les ailes du Leman.ch | 496.0 | 496 |
| 59 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | 499.0 | 499 | |
| 58 | 5466 | Brett Zaenglein | ![]() | Boomerang 3 | 500.0 | 500 | |
| 57 | 1486 | Eliane Ueltschi | ![]() | Omega Comp 07 23 Advance Spaelti AG | 500.0 | 500 | |
| 56 | 400 | Americo Sousa | ![]() | Mercury 6.8 | Turismo Madeira | 501.0 | 501 |
| 54 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RSF | Skydreams Team | 503.0 | 503 |
| 55 | 5502 | Jeremy Weber | ![]() | Boomerang 4 | 503.0 | 503 | |
| 53 | 5560 | William Markt | ![]() | Omega X Comp 02 | 504.0 | 504 | |
| 52 | 5862 | Frederic Varrey | ![]() | Boomerang 4 | Sup'air Factory team-Dezair-CAF | 506.0 | 506 |
| 51 | 5632 | Erwan Didriche | ![]() | U3 | Sup'air factory team | 507.0 | 507 |
| 50 | 5421 | Arnaud Tisserant | ![]() | Boomerang sport | 510.0 | 510 | |
| 49 | 5786 | Julien Irilli | ![]() | U3 | Sup'air factory team - CAF | 549.0 | 549 |
| 48 | 6000 | Alain Anthony | ![]() | Aircross U3 22,4 | 583.0 | 583 | |
| 47 | 1402 | Charles Cazaux | ![]() | GIN BOOMERANG 4 SM Cousin EAS CompeGPS Touslesdire | 598.0 | 598 | |
| 46 | 5479 | Neil Roberts | ![]() | Avax RSF | 1066 Motorcycle Training | 617.0 | 617 |
| 45 | 5804 | Joachim Oberhauser | ![]() | Boomerang 4 | Aster Holzbau | 617.0 | 617 |
| 44 | 5641 | Daniel Hierling | ![]() | Targa 3 | 620.0 | 620 | |
| 43 | 5562 | Aljaz Valic | ![]() | Magus 4 | www.macpara.com | 623.0 | 623 |
| 42 | 5369 | Toni Caniglia | ![]() | Magus 25 Digifuchs.ch Arcoconsulting | 626.0 | 626 | |
| 41 | 5631 | Karin Appenzeller | ![]() | Omega Comp 07 23 Advance Swisstone.ch Lowa | 629.0 | 629 | |
| 40 | 530 | Shinichi Nagashima | ![]() | Omega COM 07 | Para World | 635.0 | 635 |
| 39 | 67 | Klaus gunter Eberle | ![]() | Stratus 6 | Mustang Jeans | 635.0 | 635 |
| 38 | 5762 | David Ohlidal | ![]() | Mercury | www.axispara.cz - Heliasport | 638.0 | 638 |
| 37 | 5483 | Arnaud Secher | ![]() | Boomerang 4 | Team Dezair Gin Woody Valley | 671.0 | 671 |
| 36 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 4 | 677.0 | 677 | |
| 35 | 1496 | Mark Watts | ![]() | Avax R7 | 1066 Motorcycle Training | 720.0 | 720 |
| 34 | 5992 | Michael Sigel | ![]() | Omega Comp 07 | Chill Out - Huchlerhaus | 736.0 | 736 |
| 33 | 5368 | Jens Kierdorf | ![]() | Omega X10 | Chill-out | 745.0 | 745 |
| 32 | 6022 | Ulrich Prinz | ![]() | Stratus 6 | Mustang Jeans | 748.0 | 748 |
| 31 | 5939 | Ewa Wisnierska | ![]() | Omega Comp 06 | Air Touch - ICTeam - DHL | 754.0 | 754 |
| 30 | 1420 | Bruno Arnold | ![]() | Icepeak | Spaelti AG | 766.0 | 766 |
| 28 | 513 | Torsten Siegel | ![]() | UP Proto ML Vaude Fly and Glide Titanic | 769.0 | 769 | |
| 29 | 1022 | Stephane Drouin | ![]() | U3 | Kortel | 769.0 | 769 |
| 27 | 1073 | Jinoh Kim | Omega | Kolping - Aircotec | 780.0 | 780 | |
| 26 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 786.0 | 786 | |
| 25 | 481 | GinSeok Song | Boomerang 4 | Fly Gin | 786.0 | 786 | |
| 24 | 5732 | Nicolas Rieusset | ![]() | Boomerang IV SM Team Dezair Gin Woody Valley | CAF | 788.0 | 788 |
| 23 | 631 | Mauro Maggiolo | ![]() | Boomerang 4 | 794.0 | 794 | |
| 22 | 58 | Denis Cortella | ![]() | Boomerang 4 | Aerotact - Kortel Design | 806.0 | 806 |
| 21 | 1039 | Luca Donini | ![]() | Avax R7 | 807.0 | 807 | |
| 20 | 891 | Richard Trumel | ![]() | Boomerang 4 | 813.0 | 813 | |
| 19 | 5755 | Frantisek Pavlousek | ![]() | Mercury | www.Axispara.cz | 831.0 | 831 |
| 18 | 5566 | Primoz Podobnik | ![]() | Mercury | 862.0 | 862 | |
| 17 | 5833 | Urban Valic | ![]() | Magus 4 | www.macpara.com | 872.0 | 872 |
| 15 | 1431 | Ayumu Miyata | ![]() | Boomerang 4 | Aerotact - Suunto | 875.0 | 875 |
| 16 | 1437 | Krzysztof Ziolkowski | ![]() | Mercury | 875.0 | 875 | |
| 14 | 6 | Jimmy Pacher | ![]() | Boomerang 4 | 901.0 | 901 | |
| 12 | 5777 | Paul Schmit | ![]() | U3 | 924.0 | 924 | |
| 13 | 5438 | Tomas Brauner | ![]() | Magus | www.macpara.com - Direct alpine | 924.0 | 924 |
| 11 | 1139 | Helmut Eichholzer | ![]() | Omega SM Salomon Kuchler Blockhaus Röchlinggetrieb | 938.0 | 938 | |
| 10 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang 4 | 955.0 | 955 | |
| 9 | 1319 | Russell Ogden | ![]() | Mantra R | 957.0 | 957 | |
| 8 | 918 | Olivier Rössel | ![]() | UP Proto | Oase Remax | 966.0 | 966 |
| 7 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 970.0 | 970 |
| 6 | 5351 | Christian Maurer | ![]() | Omega Jugendheim Sternen Advance Wilderswil Lowa | 973.0 | 973 | |
| 5 | 6011 | Andy Aebi | ![]() | Omega | Advance | 973.0 | 973 |
| 4 | 538 | Paolo Zammarchi | ![]() | Boomerang 4 L PEL DHF NBB MUSTANG | 975.0 | 975 | |
| 2 | 204 | Kaoru Ogisawa | ![]() | Boomerang 4 | Aerotact | 990.0 | 990 |
| 3 | 5622 | Martin Orlik | ![]() | Magus | www.macpara.com | 990.0 | 990 |
| 1 | 1400 | Gregory Blondeau | ![]() | Magus | www.macpara.com - www.airaile.org | 1000.0 | 1000 |




















