Bulgarian Open - Kyustendil, Konyovo Mountain 2012
Primary tabs
Saturday, 7 July, 2012 to Thursday, 12 July, 2012
Flying site:
Kyustendil - Konyovo Mountain
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 17268 | Chris van Noord | OZONE MANTRA R11 | 1600 | ||
| 2 | 645 | Duncan Kotze | Ozone Enzo | 1383 | ||
| 3 | 3545 | Gurpreet Dhindsa | ![]() | Niviuk Icepeak 6 | 1279 | |
| 4 | 2989 | Valery Tzvetanov | Gradient Aspen 4 | 1263 | ||
| 5 | 11806 | Srdjan Ristanovic | ![]() | Ozone Enzo | 1220 | |
| 6 | 3376 | Zeljko Ovuka | ![]() | Ozone Enzo | 1190 | |
| 7 | 4750 | Theuns Koekemoer | Ozone Enzo | 1180 | ||
| 8 | 11118 | Christo Djambov | Axis Venus 3 | Axis Bulgaria | 1145 | |
| 9 | 9490 | Yavor Plashilski | Element Fire 3 | 1118 | ||
| 10 | 4019 | Dimitar Valkov | SOL TR2 | 1044 | ||
| 11 | 5498 | Mathieu Vermeil | ![]() | Ozone Mantra R11 | 1030 | |
| 12 | 16707 | Ivelin Kalushkov | Advance Omega 8 | Skynomad.com | 1012 | |
| 13 | 4050 | Vijay Soni | ![]() | Niviuk Icepeak 6 | 940 | |
| 14 | 2794 | Jan Minnaar | Advance Omega 8 | 920 | ||
| 15 | 16706 | Stanislav Velchev | Element Fire 3 | Shumen-XC.Org | 898 | |
| 16 | 9492 | Krasimir Kostadinchev | Element Air | 881 | ||
| 17 | 21401 | Rosen Nikolov | Swing Astral 7 | 787 | ||
| 18 | 21402 | Adrian Atanasov | Element Air 3 | Beat me if you can | 743 | |
| 19 | 4892 | Khobi-Jane Bowden | UP Trango XC2 | 648 | ||
| 20 | 13147 | Karen Kyoshkeryan | Gin Boomerang 8 | Mam and Dad | 640 | |
| 21 | 9627 | Victor Sibirtsev | ![]() | Niviuk Icepeak 6 | Cloudbase Integration | 609 |
| 22 | 16713 | Yuri Dudev | Swing Astral 7 | 595 | ||
| 23 | 170 | Georgi Topuzov | UP Trango XC | 562 | ||
| 24 | 13404 | Teodora Velichkova | Niviuk Artik 3 | 453 | ||
| 25 | 22489 | Milko Milhalkov | Element Water | 424 | ||
| 26 | 4276 | Tzvetozar Slavchev | Element Air | 227 | ||
| 27 | 24522 | Plamen Punchev | Ozone Rush 3 | 207 | ||
| 28 | 23432 | Yasen Neichev | Independence Sportster | 176 | ||
| 29 | 16711 | Neven Petkov | Element Air 2 | 173 |



