Ukrainian Open 2012 - Krushevo (Macedonia)
Primary tabs
Friday, 27 July, 2012 to Thursday, 2 August, 2012
Flying site:
Krushevo (Macedonia)
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | Points |
|---|---|---|---|---|---|---|
| 1 | 3374 | Igor Todevski | ![]() | Ozone Enzo | Badel;paraglidingmacedonia.com | 3044 |
| 2 | 3805 | Jamie Messenger | ![]() | Ozone Enzo | Taurus Investment - www.tihol | 2933 |
| 3 | 17268 | Chris van Noord | ![]() | Ozone R11 | Mitek South Africa | 2874 |
| 4 | 2140 | Alexey Tarakanov | ![]() | Ozone Enzo | Airtribune.com | 2857 |
| 5 | 2465 | Balazs Vertes | ![]() | Ozone R11 | INSEAD | 2851 |
| 6 | 3904 | Andrey Piskarev | ![]() | GIN Boomerang X | paraskif.com | 2779 |
| 7 | 3638 | Piotr Mieszczak | ![]() | Ozone Enzo | Dekret | 2718 |
| 8 | 3244 | Stefan Vyparina | ![]() | Niviuk Icepeak 6 | www.aparaglidingskola.sk | 2594 |
| 9 | 12885 | Pawel Barton | ![]() | Ozone Enzo | 2587 | |
| 10 | 9993 | Dmitry Korolev | ![]() | Ozone EnZo | Airtribune.com | 2578 |
| 11 | 3525 | Balazs Racz | ![]() | Axis Mercury | 2552 | |
| 12 | 9627 | Victor Sibirtsev | ![]() | Niviuk Icepeak 6 | 2494 | |
| 13 | 5241 | Yassen Savov | ![]() | Ozone Enzo | 2462 | |
| 14 | 5634 | Adam Hill | ![]() | Ozone Enzo | Frontiers Paragliding | 2439 |
| 15 | 10562 | Aleksandr Kuchirov | ![]() | Gin Boomerang X | 2411 | |
| 16 | 1431 | Rafal Luckos | ![]() | Ozone Enzo | Odlo, Motto | 2388 |
| 17 | 3651 | Pawel Faron | ![]() | Ozone Enzo | Fadrog, Fargo, Finansowa Chata | 2381 |
| 18 | 3243 | Peter Vyparina | ![]() | Niviuk icepeak6 | www.aparaglidingskola.sk | 2353 |
| 19 | 1473 | Klaudia Bulgakow | ![]() | Niviuk Icepeak 6 | Lukoil; Plusmax | 2318 |
| 20 | 1124 | Slawomir Kaczynski | ![]() | Ozone Enzo | 2309 | |
| 21 | 9355 | Michal Gierlach | ![]() | Ozone Enzo | www.HEMPEL.com , Supermarket J | 2308 |
| 22 | 5563 | Evgeny Gryaznov | ![]() | Ozon Mantra M4 | 2307 | |
| 23 | 13270 | Dmitriy Samigullin | ![]() | Ozone Enzo | rbl-samara.ru | 2304 |
| 24 | 727 | Krzysztof Ziolkowski | ![]() | Swing Astral 7 | OLICON | 2291 |
| 25 | 4275 | Daniel Dimov | ![]() | Element Fire 3 | 2272 | |
| 26 | 3545 | Gurpreet Dhindsa | ![]() | Niviuk Icepeak 6 | pg gurukul | 2185 |
| 27 | 3607 | Sergey Slonkin | ![]() | Ozone EnZo | 2119 | |
| 28 | 11716 | Gleb Sukhotskyi | ![]() | Niviuk Icepeak 6 | http://www.crimea-paragliding. | 2114 |
| 29 | 4050 | Vijay Soni | ![]() | Niviuk Icepeak 6 | Self | 2090 |
| 30 | 11037 | Valeriy Andriyashin | ![]() | GIN Boom X | Extrim-Class | 2081 |
| 31 | 15254 | Denis Velikov | ![]() | AirDesign Pure | 2078 | |
| 32 | 12877 | Rafal Balazinski | ![]() | Dudek Colt | nnn | 2071 |
| 33 | 2749 | Svetlana Piskareva | ![]() | GIN Boomerang X | paraskif.com | 2056 |
| 34 | 30100 | Andrii Kulikovskii | ![]() | Ozone Mantra M4 | 2055 | |
| 35 | 16943 | Przemek Licznerski | ![]() | Ozone Mantra M4 | fun2fly.pl. beef-jerky.com.pl | 2017 |
| 36 | 13129 | Máté Nagy | ![]() | Swing Core 2 | 2003 | |
| 37 | 3084 | Joanna Di Grigoli | ![]() | Gin Gliders Boomerang X | Nestea, Cantv, Gin, Oakley | 1967 |
| 38 | 10924 | Igor Artiuch | ![]() | Ozone Mantra R10 | 1958 | |
| 39 | 25631 | Tomasz Janikowski | ![]() | Ozone Mantra M4 | Ewa Syreda Gartenpflege and Ed | 1951 |
| 40 | 11822 | Tomasz Kuczkowski | ![]() | Ozone Enzo | 1916 | |
| 41 | 12326 | Bartosz Moszczynski | ![]() | Gin GTO | 1912 | |
| 42 | 11999 | Sebastien Bochet | ![]() | Niviuk Icepeak 6 | 1904 | |
| 43 | 4558 | Sergey Levin | ![]() | Niviuk Icepeak 6 | 1898 | |
| 44 | 2499 | Egor Terentyev | ![]() | Niviuk Peak 2 | albaniaparagliding.com | 1877 |
| 45 | 9668 | Yevgeniy Nazarov | ![]() | Ozone Mantra M4 | 1857 | |
| 46 | 3647 | Artur Losik | ![]() | Ozone Mantra M4 | 1824 | |
| 47 | 2291 | Walter Wojciechowski | ![]() | Swing Astral 7 | Red Bull, Coca-Cola, Adidas, | 1803 |
| 48 | 30416 | Tomek Myśliwiec | ![]() | Airdesign Pure | 1785 | |
| 49 | 25846 | Ruslan Lenik | ![]() | Gin boomerang GTO | 1783 | |
| 50 | 17356 | Mariusz Wisniowski | ![]() | Ozone Mantra M4 | 1777 | |
| 51 | 21647 | Borys Dudnyk | ![]() | Oznone Delta | 1772 | |
| 52 | 10325 | Rene Bormann | ![]() | Ozone R11 | talkyoo.net | 1764 |
| 53 | 5267 | Bela Kovacs | ![]() | Gradient Avax XC3. | 1744 | |
| 54 | 3673 | Pawel Witkowski | ![]() | Ozone Mantra M4 | 1712 | |
| 55 | 8893 | Ewa Korneluk-Guzy | ![]() | Ozone Mantra M4 | Bastek Guzy | 1708 |
| 56 | 10844 | Peter Budai | ![]() | Ozone M4 | 1703 | |
| 57 | 11823 | Milán Sokacz | ![]() | Ozone M4 | 1697 | |
| 58 | 664 | Zbigniew Gotkiewicz | ![]() | Dudek Colt 26 | www.kopalniazlota.pl | 1687 |
| 59 | 506 | Wojciech Maliszewski | ![]() | Dudek Paragliders Coden | Dudek Paragliders | 1686 |
| 60 | 9662 | Igor Shatalov | ![]() | GIN Gliders Boomerang X | Gin Gliders Ukraine | 1658 |
| 60 | 15568 | Ievgen Siryi | ![]() | Ozone M4 | http://velo.in.ua | 1658 |
| 62 | 2293 | Slawomir Zydek | ![]() | Niviuk Artik 3 | 1648 | |
| 63 | 1739 | Jacek Profus | ![]() | Dudek Coden | 1618 | |
| 64 | 14720 | Isabella Messenger | ![]() | Niviuk IP6 | wildroses.ch, tiholdings.com | 1598 |
| 65 | 23307 | Mauricio Orozco | ![]() | nNiviuk Icepeak 6 | Hooters Colombia | 1557 |
| 66 | 5244 | Piotr Pawlowski | ![]() | Sol Synergy 5 | Telecom | 1556 |
| 67 | 8384 | Martin Jovanoski | ![]() | Axis Venus | axispara::::avasport | 1544 |
| 68 | 21154 | Vladimir Babaev | ![]() | SkyCountry Mystic 2 | 1542 | |
| 69 | 21648 | Dmytro Balykin | ![]() | Ozone Delta | 1491 | |
| 70 | 644 | Grey Hamilton | ![]() | Niviuk Artik 3 | 1467 | |
| 71 | 25000 | Sergii Chepelev | ![]() | Axis Venus 3 | www.crimea-paragliding.com | 1463 |
| 72 | 19982 | Krzysztof Caputa | ![]() | Skywalk Cayenne 4 | ..Skywalk | 1462 |
| 73 | 21542 | Denis Ivanov | ![]() | AirDesign Pure | 1457 | |
| 74 | 25822 | Igor Likhosherstov | ![]() | Niviuk Peak 2 | 1440 | |
| 75 | 14858 | Sergey Dobrik | ![]() | Gin Boomerang X | 1413 | |
| 76 | 11469 | Zbigniew Kawa | ![]() | Ozone Mantram M3 | www.borntofly.pl | 1407 |
| 77 | 20911 | Grzegorz Misiak | ![]() | Swing Astral 7 | Airaction | 1396 |
| 78 | 12880 | Tomasz Pietrzyk | ![]() | Ozone Mantra M4 | 1376 | |
| 79 | 11732 | Tomaszewski Pawel | ![]() | AirCross USport | Prowing | 1369 |
| 80 | 11806 | Srdjan Ristanovic | ![]() | Ozone EnZo | www.dustdevil.rs, xperience360 | 1348 |
| 81 | 9833 | Juozas Kaunas | ![]() | Sky Country Mystic 2 | Klylantis srautas | 1341 |
| 82 | 12883 | Emil Podlaski | ![]() | Ozone Mantra M4 | CREO | 1319 |
| 83 | 10004 | Roman Ivanov | ![]() | AD Pure | 1310 | |
| 84 | 11709 | Konstantin Matusevych | ![]() | Ozone Mantra M4 | 1307 | |
| 85 | 16858 | Kostiantyn Goncharenko | ![]() | Gin Boomerang X | Cyclone | 1299 |
| 86 | 20712 | Alexander Drakon | ![]() | Gradient Aspen 4 | 1290 | |
| 87 | 12960 | Victor Shorstov | ![]() | Ozone M4 | 1267 | |
| 88 | 3678 | Marcin Zawiazalec | ![]() | Airdesign Pure | airdesign polska | 1258 |
| 89 | 3991 | Nikolay Bragin | ![]() | Advance Sigma 8 | OTMOROZOK | 1245 |
| 90 | 9905 | Oxana Vorontsova | ![]() | Boomerang GTO | 1239 | |
| 91 | 17647 | Alexander Ivanov 2 | ![]() | UP Trango XC | 1227 | |
| 92 | 30061 | Hakan Akdere | ![]() | Ozone Mantra 4 | 1219 | |
| 93 | 14918 | Anton Zuev | ![]() | Skywalk Cayenne 4 | 1198 | |
| 94 | 14891 | Anna Verbitskaya | ![]() | Axis Comet | 1195 | |
| 95 | 16947 | Krzysztof Jag?o | ![]() | Ozone Delta | 1194 | |
| 96 | 3641 | Mariusz Witlanski | ![]() | AirCross U Sport Evo | visionair.com.pl | 1173 |
| 97 | 9423 | Antal Zink | ![]() | GIN Gliders Boomernag GTO | 1172 | |
| 98 | 20908 | Cezary Karol Szymkiewicz | ![]() | Ozone Delta | 1153 | |
| 99 | 10781 | Volodymyr Perevalov | ![]() | Ozone Mantra M4 | NearBirds | 1147 |
| 100 | 9372 | Szymon Sapeta | ![]() | Gradient Aspen 4 | goFORadventute, www.go4adventu | 1137 |
| 101 | 30418 | Robert Niziolek | ![]() | Skywalk Cayenne 4 | 1123 | |
| 102 | 8894 | Sebastian Guzy | ![]() | Ozone Mantra 4 | baste | 1110 |
| 103 | 2151 | Ake Kindblad | ![]() | Airwave Magic 5 | 1100 | |
| 104 | 13708 | Artem Lozovoi | ![]() | SkyCountry Evo X | ООО "Главпринт" | 1092 |
| 105 | 13791 | Witold Gilarski | ![]() | Advance Omega 7/28 | 1075 | |
| 106 | 16859 | Vladyslav Morozov | ![]() | OZONE Mantra M4 | 1069 | |
| 107 | 20850 | Mikhail Shepelin | ![]() | Advance Omega 8 | mnogosnega.ru | 1059 |
| 108 | 4429 | Sergey Makovskiy | ![]() | Niviuk Artik 3 | 1047 | |
| 109 | 16083 | Dymitr Gorayski | ![]() | Sol Synergy 5 | 1045 | |
| 110 | 19981 | Agnieszka Schwenk | ![]() | Sky-Country Mystic 2 | goFORadventute, www.go4adventu | 1000 |
| 111 | 16946 | Krzysztof Rogowski | ![]() | Gradient Avax XC3 | 973 | |
| 112 | 26594 | Dmitro Stolievych | ![]() | Ozone Mantra 4 | 969 | |
| 113 | 2538 | Dmitry Evseev | ![]() | Sky Country Evolution | 966 | |
| 114 | 29770 | Igor Piltenko | ![]() | Advance Sigma 6 | 946 | |
| 115 | 10767 | Tetiana Mershavka | ![]() | Ozone Delta | NearBirds | 916 |
| 116 | 30417 | Waclaw Warda | ![]() | UP Summit XC | Tesia | 871 |
| 117 | 30419 | Sergey Rulkov | ![]() | Aeros Style 2 | 870 | |
| 117 | 12887 | Bartek Galanty | ![]() | Ozone Mantra M3 | 870 | |
| 119 | 10968 | Grzegorz Fiema | ![]() | SOL Synergy 4 | 869 | |
| 120 | 25430 | Maksim Mityanin | ![]() | ITV Annapurna | MMM-2011 | 862 |
| 121 | 17296 | Evgeny Panafidin | ![]() | Airwave mustang-2 | Maritime Bureau | 849 |
| 122 | 8953 | Alexey Mishchenko | ![]() | ASA Respect | 841 | |
| 123 | 5671 | Arkadiy Semenov | ![]() | Gin GTO | 839 | |
| 124 | 29772 | Anton Tokovenko | ![]() | Gradient Aspen 4 | 836 | |
| 125 | 12863 | Yekaterina Ushakova | ![]() | NIVIUK PEAK 2 | 778 | |
| 126 | 21699 | Olesya Naminach | ![]() | Niviuk Artik 2 | albaniaparagliding.com | 753 |
| 127 | 25747 | Olga Nikitina | ![]() | Advance Sigma 8 | 745 | |
| 128 | 24870 | Maria Vikhlyaeva | ![]() | ProDesign Jalpa | 744 | |
| 129 | 29853 | Krystian Krasinski | ![]() | Advance Sigma 6 | 743 | |
| 130 | 11708 | Piotr Gozdz | ![]() | Dudek Paragliders Colt | DUDEK PARAGLIDERS, ZIMNY-AUTO | 728 |
| 131 | 30420 | Maksim Kulykovskyy | ![]() | Advance Sigma 8 | 723 | |
| 132 | 27780 | Dominika Kasieczko | ![]() | NOVA Mentor 2 | 713 | |
| 133 | 15607 | Svetlana Pozharskikh | ![]() | Advance Sigma 8 | - | 700 |
| 134 | 21533 | Anastasiia Veranian | ![]() | Swing Mistral 6 | 665 | |
| 135 | 4566 | Mikhail Ivanov | ![]() | AXIS Vega III | www.planer.land.ru | 606 |
| 136 | 29867 | MAREK KROLIKOWSKI | ![]() | Niviuk Artik 2 | 573 | |
| 137 | 25746 | Nikolay Pavlovsky | ![]() | Advance Sigma 8 | 563 | |
| 138 | 15330 | Olga Yarochevska | ![]() | Ozone Delta | 560 | |
| 139 | 24995 | Grigorii Alekseev | ![]() | Advance Sigma | Maritime Bureau | 533 |
| 140 | 25880 | Eva Dihen | ![]() | Niviuk Hook 2 | 515 | |
| 141 | 22495 | Dmitriy Slabun | ![]() | SC SCorpion 3 | 504 | |
| 142 | 25983 | Konstantin Pogromskiy | ![]() | Ozone BuzzZ S | 499 | |
| 143 | 29496 | Aleksandr Popov | ![]() | Nova Factor 2 | 467 | |
| 144 | 29948 | Oleksandra Berezovska | ![]() | GIN Tribe | 466 | |
| 145 | 25126 | Agnes Heizer | ![]() | Gradient golden 2 | 439 | |
| 146 | 15818 | Alla Dubitcaia | ![]() | Advance Epsilon 5 | 393 | |
| 147 | 9870 | Vitaly Bondarenko | ![]() | Skywalk Chilli 2 | 384 | |
| 148 | 30421 | Paweł Wilk | ![]() | Swing Arcus | O\/\//\/ PocKeT | 360 |
| 148 | 26596 | Anna Lozovay | Advance Sigma 8 | ООО "Главпринт" | 360 | |
| 150 | 8955 | Mikhail Krapivin | ![]() | Gin Gliders Tribe | samuryk.kz | 248 |






















