"Le Grand Bornand" - France Selection List

Last Update 05/06/98

  The registration closing deadline was on April the 16th and the payment deadline was on May the 16th.

 

Remark

 

 


Men

RANK NUM SURNAME             FIRST_NAME  APPL.DATE  QUAL

 1    3  TAMEGGER             Christian  10/02/98   AAAAA
 2    4  HOLZMULLER           Walter     14/02/98   AAAAA
 3    5  BOLLINGER            Hans       09/11/97   AAAAA
 4    6  NEF                  Olivier    23/02/98   AAAAA
 5    8  CORTELLA             Denis      14/02/98   AAAAA
 6   17  BEROD                Patrick    20/02/98   AAAAA
 7    9  LÜTHI                Peter      14/02/98   AAAAB
 8   15  GOLDSMITH            Bruce      23/01/98   AAAAB
 9   26  SPRUNGLI             Vincent    14/02/98   AAAAB
 10  35  MOUGIN               Christophe 14/04/98   AAAAB
 11  10  LEMAIRE              Claude     14/02/98   AAAAX
 12  11  EXIGA                Didier     03/04/98   AAAAX
 13  12  PENDRY               John       18/03/98   AAAAX
 14  18  DAGAULT              David      23/02/98   AAAAX
 15  24  MULLER               Martin     19/03/98   AAAAX
 16  27  ESCRIBA              Frédéric   01/12/97   AAABB
 17  30  STIEGLAIR            Stephan    24/02/98   AAABB
 18  37  GALLON               Richard    20/02/98   AAABB
 19  88  BUNTZ                Harry      03/04/98   AAABB
 20  16  HENNY                Kaspar     14/02/98   AAABC
 21  25  DUPAL                Ondrej     27/03/98   AAABC
 22  44  SENIOR               Steve      14/02/98   AAABC
 23  32  GRILLET              Jean-Marce 22/12/98   AAABD
 24  38  COX                  Steve      13/01/98   AAABX
 25  21  SCHÜTZENBERGER       Roland     14/02/98   AAACD
 26  23  GOUESLAIN            Yves       10/02/98   AAACX
 27  73  TOBLER               Stefan     18/04/98   AAADX
 28  80  MATSUBARA            Masayuki   15/04/98   AAADX
 29   2  BRINKEBY             Peter      10/02/98   AAAXX
 30  22  BENDER               Toni       15/02/98   AABBB
 31  40  VON KÄNEL            Peter      14/02/98   AABBB
 32  39  TANNER               Martin     13/03/98   AABBD
 33  68  CRESPO VALDEZ        Daniel     13/01/98   AABBD
 34  34  BERKI                Tibor      14/02/98   AABCC
 35  43  ROCHE                Bertrand   10/02/98   AABCX
 36  67  BERTA                Loris      06/04/98   AABCX
 37  79  METHFESSEL           Luca       14/02/98   AABDX
 38  31  WHITTALL             Robert     13/01/98   AABXX
 39  33  TASCHLER             Eduard     31/03/98   AABXX
 40  86  BRUNN                Martin     13/01/98   AABXX
 41  54  JOOS                 Achim      14/02/98   AACCX
 42  14  WANY                 Martin     14/02/98   AACXX
 43  19  EISENHUT             Kari       24/11/97   AADXX
 44  81  BJORQUIST            Tord       25/01/98   AADXX
 45   1  PACHER               Jimmy      10/02/98   AAXXX
 46  29  SYNDERGAARD          Mads       10/02/98   ABBBC
 47  99  BONET DALMAU         Xevi       10/02/98   ABBBD
 48  42  KOLLER               Berni      14/02/98   ABBCC
 49  28  NIES                 Volker     09/03/98   ABBCD
 50  82  HENSOLD              Peter      27/02/98   ABBDX
 51  131 PUTHOD               Thomas     10/04/98   ABBDX
 52  269 THÜR                 Stefan     18/04/98   ABBXX
 53  338 MULLER               Chris      24/03/98   ABBXX
 54  77  ANDREY               Julien     15/03/98   ABCCD
 55  36  HUNGERBÜHLER         Rainer     09/04/98   ABCCX
 56  177 IZQUIERDO            Carlos     25/02/98   ABCCX
 57  401 CASARTELLI           David      17/11/97   ABCDD
 58  76  LOIODICE             Olivier    14/02/98   ABCDX
 59  282 RÖSSEL               Olivier    18/03/98   ABCXX
 60  352 BIASI                Christian  06/04/98   ABCXX
 61  70  ARNOLD               Marc Antoi 12/01/98   ABDXX
 62  195 SKAARE               Espen      26/01/98   ABDXX
 63  47  FRIEDRICH            Thomas     16/02/98   ACCXX
 64  65  WAGNER               Thomas     14/02/98   ACDDX
 65  208 CAWTE                Stephen    14/02/98   ACDXX
 66  291 REMOND               Yves       23/02/98   ACXXX
 67  13  HEDIGER              Andy      09 Nov 97   AXXXX
 68  249 MARTENSSON           Johan      12/01/98   AXXXX
 69  117 SMITH                Andrew     09/03/98   BBBBC
 70  105 SUSTER               Ales       26/01/98   BBBCD
 71  230 GRAH                 Marjan     20/04/98   BBBCX
 72  63  OGISAWA              Kaoru      14/04/98   BBBDX
 73  155 TADANO               Shoichiro  11/04/98   BBBXX
 74  106 LAWRENCE             Othar      23/01/98   BBCCX
 75  364 PELLET               Dominique  22/05/98   BBCDX
 76  168 PIRES                Diogo      15/02/98   BBCXX
 77  277 SEDLACEK             Tomas      16/03/98   BBCXX
 78  327 PECHOUX              Pascal     18/03/98   BBCXX
 79  69  CAMPICHE             Simon      09/03/98   BBDDX
 80  71  DONDI                Manuele    13/03/98   BBDXX
 81  251 DESCOEUDRES          Thibaut    14/04/98   BBDXX
 82  337 CORDIN               Christian  14/04/98   BBDXX
 83  107 SPIELMANN            Andy       01/04/98   BBXXX
 84  229 KLEJA                Juraj      15/04/98   BBXXX
 85  250 CARON                Jean Marc  16/01/98   BBXXX
 86  272 JENSEN               Henrik     03/04/98   BBXXX
 87  310 READ                 Russell    05/03/98   BBXXX
 88  198 SOUSA                Americo    15/02/98   BCCXX
 89  202 RYTZ                 Bruno      14/02/98   BCCXX
 90  255 SANTANCHE            Francesco  22/01/98   BCCXX
 91  140 MATOS                Luis Migue 15/02/98   BCDDX
 92  120 TUVO                 Damien     10/02/98   BCDXX
 93  111 BOULLEN              Yvan       03/11/97   BCXXX
 94  175 FAURE                Olivier    14/02/98   BCXXX
 95  192 RODRIGUEZ            Raul Yvan  30/03/98   BCXXX
 96  313 BERNHARD             Nicolas    7/03/98    BCXXX
 97  341 LOISY                Stéphane   27/03/98   BCXXX
 98  351 DONINI               Luca       06/04/98   BCXXX
 99  361 ORBING               Leo        16/04/98   BCXXX
100  666 LUTOLF               Suby       12/01/98   BDDXX
101  328 BERGER               Jean Paul  18/03/98   BDXXX
102  358 ROUANET              Mathieu    11/04/98   BDXXX
103  110 DROUIN               Stéphane   03/11/97   CCCXX
104  204 GENZ                 Bodo       10/02/98   CCCXX
105  143 GABOR                Tasi       22/05/98   CCDXX
106  148 BERNHARD             Pascal     08/12/97   CCDXX
107  234 JOURDAN              Fred       14/02/98   CCDXX
108  301 PEREIRA              Cristiano  11/02/98   CCDXX
109  101 SNOWDEN              David      28/03/98   CCXXX
110  129 GALI                 Ali        15/04/98   CCXXX
111  176 BROWN                Ceri       18/05/98   CCXXX
112  217 JONDZIC              Ugljesa    02/04/98   CCXXX
113  220 MARINI               Mauro      30/12/97   CCXXX
114  225 HENRY                Dominique  16/12/97   CCXXX
115  260 LAWAETZ              Sten       01/04/98   CCXXX
116  288 FJELLDAL             Jon        11/02/98   CCXXX
117  293 PETERSMANN           Rene       23/02/98   CCXXX
118  308 DRURY                Bob        16/03/98   CCXXX
119  360 LOPEZ MELENDEZ       Pablo Javi 20/11/97   CCXXX
120  103 CONTI                Fabio      12/01/98   CDDXX
121  378 NOVAK                Ales       01/06/98   CDDXX
122  126 ALEXANDER            Kevin      14/02/98   CDXXX
123  174 CANTENOT             Pascal     23/02/98   CDXXX
124  191 CRANDAL              Mads       20/02/98   CDXXX
125  252 EKSTROM              Tony       19/01/98   CDXXX
126  320 POLL                 Bruce      18/03/98   CXXXX
127  160 SIMPSON              Stephen    09/03/98   DDDXX
128  167 BERNET               Pierre     27/01/98   DXXXX
 
 
 WOMEN

RANK  NUM  SURNAME        FIRST_NAME  APPL.DATE  QUAL

 1   48  BERNIER              Claire     10/02/98   AAAAB
 2   183 FOUILLEUX            Agnes      22/02/98   AAAAX
 3   711 HARTLEY              Gillian    26/01/98   AAAAX
 4   123 COCHEPAIN            Sandie     30/11/97   AAABC
 5   136 LANSDELL             Carolyn    14/02/98   AAACD
 6   350 BERGER               Nanou      01/04/98   AAAXX
 7   203 CRANDAL              Louise     13/01/98   AABCC
 8   161 MACASKILL            Fiona      10/02/98   AACDX
 9   238 JUG                  Tjasa      05/01/98   ABBDX
 10  261 PERINETTI            Roberta    26/01/98   ABCDD
 11  209 KOYAMA               Senko      13/03/98   BBDXX
 12  339 BAUDIN               Sandra     27/03/98   BBDXX
 13  344 ISHIKAWA             Emi        27/03/98   BBDXX